Period: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Land | Stad | Distance | Blixtar/h | Signaler/h | Effektivitet | ||
---|---|---|---|---|---|---|---|---|---|
Antal | Andel | Antal | Andel | ||||||
1 | 19.3 | Malta | Mgarr | 0km | 0 | 0.0% | 1277 | 0.0% | < -999% |
2 | 10.4 | Malta | Rabat | 6km | 0 | 0.0% | 93 | 0.0% | -211.4% |
3 | 19.5 | Malta | Fgura | 15km | 7 | 15.9% | 13944 | 0.1% | 0.9% |
4 | 19.3 | Italien | Pedara (CT) - System Blue 1625 | 199km | 0 | 0.0% | 3164 | 0.0% | < -999% |
5 | 19.5 | Italien | Pedara (CT) - System Blue 2791 | 199km | 1 | 2.3% | 88 | 1.1% | 1.6% |
6 | 10.4 | Italien | Palermo South | 256km | 1 | 2.3% | 5391 | 0.0% | 0.2% |
7 | 6.7 | Italien | Barcellona Pozzo di Gotto ME | 258km | 0 | 0.0% | 28 | 0.0% | -63.6% |
8 | Italien | Milazzo | 267km | 0 | 0.0% | 308 | 0.0% | -700.0% | |
9 | 19.3 | Italien | Lamezia Terme (CZ), Calabria | 378km | 8 | 18.2% | 6035 | 0.1% | 1.6% |
10 | 19.5 | Italien | Cassano delle Murge | 591km | 1 | 2.3% | 1182 | 0.1% | 0.4% |
11 | 19.3 | Grekland | Zakynthos Island-2 | 602km | 4 | 9.1% | 4504 | 0.1% | 0.9% |
12 | 19.1 | Grekland | Zakynthos Island-1 | 610km | 16 | 36.4% | 658 | 2.4% | 9.4% |
13 | 10.3 | Italien | Latina | 630km | 19 | 43.2% | 2264 | 0.8% | 6.0% |
14 | 10.4 | Grekland | Igoumenitsa | 657km | 0 | 0.0% | 7794 | 0.0% | < -999% |
15 | 19.5 | Grekland | Pyrgos Ileias | 659km | 0 | 0.0% | 91 | 0.0% | -206.8% |
16 | 6.8 | Italien | Ariccia | 661km | 6 | 13.6% | 114 | 5.3% | 8.5% |
17 | 19.5 | Grekland | Pylos Messinias | 665km | 2 | 4.5% | 73 | 2.7% | 3.5% |
18 | 10.4 | Italien | Labico, Rome | 665km | 0 | 0.0% | 6414 | 0.0% | < -999% |
19 | 10.3 | Italien | Palestrina (RM) | 666km | 0 | 0.0% | 14 | 0.0% | -31.8% |
20 | 19.5 | Italien | Rome-Laurentina | 673km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 6.5 | Italien | Vasto (CH) | 685km | 0 | 0.0% | 425 | 0.0% | -965.9% |
22 | 19.5 | Grekland | Kalamata Greece | 704km | 2 | 4.5% | 2651 | 0.1% | 0.6% |
23 | 19.5 | Grekland | Archontiko | 705km | 0 | 0.0% | 31 | 0.0% | -70.5% |
24 | 19.3 | Grekland | Pamvotis-Ioannina | 705km | 0 | 0.0% | 341 | 0.0% | -775.0% |
25 | 19.5 | Italien | Caporciano (AQ) | 706km | 6 | 13.6% | 5962 | 0.1% | 1.2% |
26 | 6.8 | Grekland | Patras | 707km | 0 | 0.0% | 653 | 0.0% | < -999% |
27 | 19.5 | Italien | Scandriglia(RI) | 708km | 0 | 0.0% | 40 | 0.0% | -90.9% |
28 | 19.5 | Grekland | Voutsaras/Arkadias | 717km | 1 | 2.3% | 4516 | 0.0% | 0.2% |
29 | 19.5 | Italien | L'Aquila | 724km | 20 | 45.5% | 347 | 5.8% | 16.2% |
30 | 19.5 | Italien | Montalto di Castro | 751km | 0 | 0.0% | 11 | 0.0% | -25.0% |
31 | 10.3 | Italien | Teramo | 751km | 1 | 2.3% | 818 | 0.1% | 0.5% |
32 | 10.3 | Italien | Foligno (PG) | 795km | 4 | 9.1% | 38 | 10.5% | 9.8% |
33 | 19.5 | Montenegro | Sutomore | 801km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.3 | Grekland | Levadia Central Greece | 804km | 1 | 2.3% | 80 | 1.3% | 1.7% |
35 | 10.4 | Frankrike | Zicavo | 805km | 4 | 9.1% | 616 | 0.6% | 2.4% |
36 | 6.8 | Italien | Perugia | 813km | 4 | 9.1% | 23 | 17.4% | 12.6% |
37 | 10.4 | Kroatioen | Dubrovnik | 814km | 0 | 0.0% | 62 | 0.0% | -140.9% |
38 | 10.4 | Grekland | Pera Chorio Livadias | 814km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.3 | Italien | Acquaviva di Montepulciano | 828km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.4 | Kroatioen | Stari Grad | 829km | 0 | 0.0% | 3 | 0.0% | -6.8% |
41 | 10.4 | Grekland | Kastro Viotias | 829km | 0 | 0.0% | 523 | 0.0% | < -999% |
42 | 19.5 | Grekland | Paleochora, Crete | 841km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.5 | Italien | Arezzo | 862km | 11 | 25.0% | 1526 | 0.7% | 4.2% |
44 | 19.5 | Grekland | Ag. Paraskevi - Athens | 871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 10.3 | Grekland | Makrigialos / Pieria | 876km | 0 | 0.0% | 3466 | 0.0% | < -999% |
46 | 19.5 | Grekland | Pikermi-East Attica | 881km | 3 | 6.8% | 109 | 2.8% | 4.3% |
47 | 19.5 | Grekland | Penteli, Attica | 882km | 0 | 0.0% | 99 | 0.0% | -225.0% |
48 | 19.3 | Grekland | Skiathos Island | 883km | 0 | 0.0% | 491 | 0.0% | < -999% |
49 | 10.4 | Grekland | Lavrio Attica | 883km | 0 | 0.0% | 217 | 0.0% | -493.2% |
50 | 19.3 | Italien | Tavarnelle Val Di Pesa | 886km | 4 | 9.1% | 18 | 22.2% | 14.2% |
51 | 19.5 | Italien | Reggello (FI) | 896km | 8 | 18.2% | 6878 | 0.1% | 1.5% |
52 | 10.3 | Italien | Gabicce Mare | 905km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.3 | Grekland | Roustika, Crete | 908km | 9 | 20.5% | 4119 | 0.2% | 2.1% |
54 | 19.4 | Grekland | Diavata / Thessaloniki | 910km | 1 | 2.3% | 29 | 3.4% | 2.8% |
55 | 19.5 | Kroatioen | Zadar | 914km | 2 | 4.5% | 13009 | 0.0% | 0.3% |
56 | 19.5 | Italien | Sesto Fiorentino | 919km | 3 | 6.8% | 599 | 0.5% | 1.8% |
57 | 10.3 | Italien | Bellaria Igea Marina (RN) | 929km | 9 | 20.5% | 490 | 1.8% | 6.1% |
58 | 19.5 | Grekland | Kolchiko | 934km | 2 | 4.5% | 1566 | 0.1% | 0.8% |
59 | 19.1 | Italien | Sofignano Vaiano (PO) IK5NLA | 935km | 21 | 47.7% | 631 | 3.3% | 12.6% |
60 | 19.5 | Kroatioen | NPP Paklenica | 935km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 10.3 | Italien | Candeglia (PT) | 940km | 5 | 11.4% | 1205 | 0.4% | 2.2% |
62 | 6.8 | Grekland | Island of Syros | 955km | 8 | 18.2% | 473 | 1.7% | 5.5% |
63 | 6.8 | Kroatioen | Susak | 955km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.3 | Italien | Forte dei Marmi (LU) | 963km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.3 | Italien | Bologna | 985km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.5 | Kroatioen | Medulin | 993km | 1 | 2.3% | 956 | 0.1% | 0.5% |
67 | 19.4 | - | ? | 995km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 10.4 | Kroatioen | Pula | 996km | 1 | 2.3% | 5745 | 0.0% | 0.2% |
69 | 19.5 | Italien | Modena | 1,018km | 1 | 2.3% | 86 | 1.2% | 1.6% |
70 | 19.5 | Bulgarien | Popovi Livadi, Pirin Mount. | 1,018km | 12 | 27.3% | 167 | 7.2% | 14.0% |
71 | 19.3 | Kroatioen | Rovinj - Rovigno | 1,020km | 0 | 0.0% | 412 | 0.0% | -936.4% |
72 | 19.5 | Kroatioen | Ostarije | 1,035km | 0 | 0.0% | 907 | 0.0% | < -999% |
73 | 19.5 | Italien | Varsi (PR) | 1,041km | 0 | 0.0% | 71 | 0.0% | -161.4% |
74 | 10.3 | Spanien | Cala Llombards / Mallorca | 1,058km | 25 | 56.8% | 1691 | 1.5% | 9.2% |
75 | 19.1 | Frankrike | Le Cannet | 1,058km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 10.4 | Frankrike | Nice | 1,059km | 7 | 15.9% | 7328 | 0.1% | 1.2% |
77 | 19.5 | Italien | Albisola Superiore (SV) | 1,059km | 11 | 25.0% | 256 | 4.3% | 10.4% |
78 | 19.1 | Frankrike | Valbonne | 1,062km | 0 | 0.0% | 3626 | 0.0% | < -999% |
79 | 19.5 | Italien | Due Carrare (PD) | 1,064km | 20 | 45.5% | 800 | 2.5% | 10.7% |
80 | 19.5 | Bulgarien | Plana | 1,066km | 14 | 31.8% | 515 | 2.7% | 9.3% |
81 | 10.4 | Spanien | Can Picafort / Mallorca | 1,073km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.3 | Italien | Mira VE | 1,074km | 6 | 13.6% | 3605 | 0.2% | 1.5% |
83 | 10.4 | Italien | Monte Penice (PV) - CML+IW2MIL | 1,074km | 9 | 20.5% | 122 | 7.4% | 12.3% |
84 | 10.4 | Italien | Rivalta sul Mincio (MN) - CML | 1,075km | 0 | 0.0% | 6361 | 0.0% | < -999% |
85 | 10.3 | Bulgarien | G.Lozen | 1,079km | 15 | 34.1% | 1147 | 1.3% | 6.7% |
86 | 19.5 | Italien | Padova | 1,079km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 10.4 | Frankrike | La Seyne sur mer 83 | 1,080km | 0 | 0.0% | 1397 | 0.0% | < -999% |
88 | 10.4 | Frankrike | Ollioules | 1,083km | 0 | 0.0% | 5442 | 0.0% | < -999% |
89 | 19.3 | Kroatioen | Pozega | 1,083km | 21 | 47.7% | 6950 | 0.3% | 3.8% |
90 | 6.4 | Italien | Trieste | 1,084km | 0 | 0.0% | 120 | 0.0% | -272.7% |
91 | 19.5 | Slovenien | Lokev | 1,084km | 6 | 13.6% | 118 | 5.1% | 8.3% |
92 | 19.3 | Bulgarien | MS | 1,085km | 7 | 15.9% | 1702 | 0.4% | 2.6% |
93 | 19.5 | Italien | Verona | 1,086km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 10.3 | Slovenien | Zirje pri Sezani | 1,089km | 0 | 0.0% | 11128 | 0.0% | < -999% |
95 | 10.4 | Frankrike | Saint-Martin Vésubie | 1,091km | 0 | 0.0% | 542 | 0.0% | < -999% |
96 | 19.3 | Kroatioen | Plesivica iznad Jaske | 1,095km | 1 | 2.3% | 9009 | 0.0% | 0.2% |
97 | 19.3 | Italien | Silea (TV) | 1,095km | 16 | 36.4% | 646 | 2.5% | 9.5% |
98 | 19.3 | - | Sesljan - Devin Nabrezina - Trst - STO - FTT | 1,097km | 25 | 56.8% | 2008 | 1.2% | 8.4% |
99 | 19.5 | Italien | Verona | 1,097km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.5 | Italien | Monticello Conte Otto (VI) | 1,102km | 5 | 11.4% | 6038 | 0.1% | 1.0% |
101 | 6.8 | Kroatioen | Velika | 1,102km | 0 | 0.0% | 360 | 0.0% | -818.2% |
102 | 19.3 | Serbia | Dobri Do | 1,102km | 2 | 4.5% | 8479 | 0.0% | 0.3% |
103 | 19.4 | Italien | Arbizzano di Negrar | 1,103km | 0 | 0.0% | 63 | 0.0% | -143.2% |
104 | 19.5 | Bulgarien | Rozhen NAO, Rhodope Mount. | 1,103km | 8 | 18.2% | 117 | 6.8% | 11.1% |
105 | 19.5 | Bulgarien | Ogoya | 1,105km | 11 | 25.0% | 4883 | 0.2% | 2.4% |
106 | 19.5 | Slovenien | Predstruge | 1,105km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 6.8 | Frankrike | CASSIS | 1,109km | 6 | 13.6% | 38 | 15.8% | 14.7% |
108 | 19.3 | Kroatioen | Zagreb | 1,112km | 3 | 6.8% | 10182 | 0.0% | 0.4% |
109 | 19.5 | Frankrike | ? | 1,115km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.5 | Italien | Bandeirantes | 1,116km | 7 | 15.9% | 4880 | 0.1% | 1.5% |
111 | 19.1 | Italien | Bertiolo (UD) | 1,120km | 0 | 0.0% | 8835 | 0.0% | < -999% |
112 | 19.3 | Kroatioen | Kaina | 1,120km | 0 | 0.0% | 119 | 0.0% | -270.5% |
113 | 19.3 | Frankrike | Rousset | 1,124km | 0 | 0.0% | 137 | 0.0% | -311.4% |
114 | 19.5 | Slovenien | Ljubljana | 1,125km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.5 | Italien | Roveredo in Piano (PN) | 1,131km | 4 | 9.1% | 2466 | 0.2% | 1.2% |
116 | 19.1 | Frankrike | le tholonet (BLUE) | 1,134km | 7 | 15.9% | 125 | 5.6% | 9.4% |
117 | 10.4 | Frankrike | Venelles | 1,142km | 6 | 13.6% | 564 | 1.1% | 3.8% |
118 | 19.3 | Slovenien | Kranj | 1,146km | 3 | 6.8% | 90 | 3.3% | 4.8% |
119 | 10.4 | Ungern | Barcs | 1,146km | 0 | 0.0% | 50 | 0.0% | -113.6% |
120 | 19.5 | Ungern | Old | 1,147km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.5 | Italien | Bagnatica | 1,150km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.3 | Turkey | Izmir | 1,159km | 1 | 2.3% | 863 | 0.1% | 0.5% |
123 | 19.5 | Bulgarien | Sarnegor, Sredna Gora Mount. | 1,164km | 8 | 18.2% | 142 | 5.6% | 10.1% |
124 | 6.8 | Italien | Rivalta di Torino | 1,165km | 8 | 18.2% | 81 | 9.9% | 13.4% |
125 | 10.3 | Italien | Castano Primo (MI) - CML | 1,169km | 3 | 6.8% | 1097 | 0.3% | 1.4% |
126 | 10.3 | Italien | Legnano - MI | 1,172km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 10.4 | Italien | Saviore dell'Adamello (BS) - CML | 1,177km | 0 | 0.0% | 8046 | 0.0% | < -999% |
128 | 19.5 | Serbia | Bajsa | 1,179km | 0 | 0.0% | 66 | 0.0% | -150.0% |
129 | 19.5 | Slovenien | Ravne na Korokem | 1,182km | 0 | 0.0% | 6902 | 0.0% | < -999% |
130 | 19.4 | Austria | Koettmannsdorf | 1,183km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.3 | Ungern | Nagykanizsa | 1,189km | 0 | 0.0% | 3 | 0.0% | -6.8% |
132 | 19.5 | Slovenien | Maribor | 1,189km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.5 | Austria | Poertschach am Woerthersee | 1,192km | 0 | 0.0% | 111 | 0.0% | -252.3% |
134 | 19.3 | Slovenien | Pesnica pri Mariboru | 1,194km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 10.4 | Italien | Sostegno | 1,197km | 0 | 0.0% | 9493 | 0.0% | < -999% |
136 | 6.8 | Austria | Feistritz / Drau | 1,200km | 2 | 4.5% | 243 | 0.8% | 1.9% |
137 | 10.4 | Frankrike | ARLES (13) | 1,200km | 0 | 0.0% | 2 | 0.0% | -4.5% |
138 | 19.3 | Ungern | Baja | 1,205km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 10.4 | Schweiz | Lugano | 1,209km | 1 | 2.3% | 15389 | 0.0% | 0.1% |
140 | 19.5 | Ungern | Magyaratád | 1,212km | 1 | 2.3% | 31 | 3.2% | 2.7% |
141 | 19.5 | Spanien | Porqueres / Girona | 1,213km | 1 | 2.3% | 262 | 0.4% | 0.9% |
142 | 10.4 | Austria | Straden | 1,218km | 0 | 0.0% | 69 | 0.0% | -156.8% |
143 | 19.5 | Serbia | Subotica | 1,218km | 0 | 0.0% | 4466 | 0.0% | < -999% |
144 | 10.4 | Ungern | Kercaszomor | 1,220km | 0 | 0.0% | 19 | 0.0% | -43.2% |
145 | 10.3 | Frankrike | Orange | 1,220km | 9 | 20.5% | 506 | 1.8% | 6.0% |
146 | 19.5 | Ungern | Szedres | 1,228km | 0 | 0.0% | 27 | 0.0% | -61.4% |
147 | 19.5 | Ungern | Fels?szölnök | 1,229km | 0 | 0.0% | 38 | 0.0% | -86.4% |
148 | 19.3 | Austria | Mellach | 1,229km | 0 | 0.0% | 10122 | 0.0% | < -999% |
149 | 19.1 | Italien | Suedtirol | 1,231km | 2 | 4.5% | 39 | 5.1% | 4.8% |
150 | 19.5 | Spanien | Bellaterra | 1,231km | 0 | 0.0% | 4034 | 0.0% | < -999% |
151 | 10.4 | Romania | Timisoara | 1,233km | 7 | 15.9% | 325 | 2.2% | 5.9% |
152 | 19.5 | Italien | Promiod (AO) | 1,235km | 12 | 27.3% | 189 | 6.3% | 13.2% |
153 | 19.5 | Ungern | Andráshida | 1,235km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 10.3 | Frankrike | St Laurent de la Salanque (RED) | 1,237km | 5 | 11.4% | 6776 | 0.1% | 0.9% |
155 | 19.3 | Ungern | Szeged | 1,240km | 0 | 0.0% | 155 | 0.0% | -352.3% |
156 | 19.3 | Spanien | Terrassa | 1,241km | 1 | 2.3% | 11394 | 0.0% | 0.1% |
157 | 10.4 | Frankrike | Méribel-les-Allues | 1,242km | 15 | 34.1% | 262 | 5.7% | 14.0% |
158 | 10.4 | Austria | Graz - Ragnitz | 1,244km | 2 | 4.5% | 98 | 2.0% | 3.0% |
159 | 6.6 | Austria | Graz | 1,245km | 0 | 0.0% | 30 | 0.0% | -68.2% |
160 | 19.1 | Frankrike | Le Soler (66) | 1,246km | 10 | 22.7% | 252 | 4.0% | 9.5% |
161 | 10.4 | Frankrike | saint clement de riviere | 1,246km | 2 | 4.5% | 4205 | 0.0% | 0.5% |
162 | 19.1 | Austria | Zösenberg | 1,250km | 20 | 45.5% | 17552 | 0.1% | 2.3% |
163 | 19.5 | Austria | Gersdorf a.d.F. | 1,255km | 4 | 9.1% | 2172 | 0.2% | 1.3% |
164 | 19.5 | Frankrike | Eybens | 1,256km | 9 | 20.5% | 7995 | 0.1% | 1.5% |
165 | 19.3 | Schweiz | Bos-cha, GR (BLUE - Haus) | 1,256km | 15 | 34.1% | 5508 | 0.3% | 3.0% |
166 | 10.3 | Schweiz | Bos-cha, GR (RED) | 1,256km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.5 | Schweiz | Bos-cha, GR (BLUE - RDCU) | 1,257km | 7 | 15.9% | 347 | 2.0% | 5.7% |
168 | 10.3 | Frankrike | Le Versoud | 1,257km | 0 | 0.0% | 6367 | 0.0% | < -999% |
169 | 10.4 | Frankrike | Anduze (30) | 1,259km | 3 | 6.8% | 572 | 0.5% | 1.9% |
170 | 19.3 | Schweiz | Wiesen GR | 1,260km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 10.4 | Frankrike | Roujan | 1,265km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.4 | Ungern | Ajka | 1,271km | 0 | 0.0% | 32 | 0.0% | -72.7% |
173 | 19.5 | Schweiz | Mörel VS | 1,274km | 0 | 0.0% | 3 | 0.0% | -6.8% |
174 | 19.3 | Ungern | Veszprém | 1,277km | 0 | 0.0% | 5861 | 0.0% | < -999% |
175 | 19.3 | Spanien | Tarragona | 1,277km | 3 | 6.8% | 30 | 10.0% | 8.3% |
176 | 19.3 | Schweiz | Verbier | 1,280km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.5 | Romania | Dragasani | 1,281km | 0 | 0.0% | 4515 | 0.0% | < -999% |
178 | 10.3 | Schweiz | Sedrun, GR | 1,283km | 3 | 6.8% | 74 | 4.1% | 5.3% |
179 | 19.1 | Schweiz | Rueras GR | 1,284km | 3 | 6.8% | 4765 | 0.1% | 0.7% |
180 | 19.5 | Spanien | Valls | 1,284km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.4 | Ungern | Köszeg | 1,284km | 0 | 0.0% | 13 | 0.0% | -29.5% |
182 | 10.4 | Austria | Innsbruck | 1,285km | 5 | 11.4% | 7199 | 0.1% | 0.9% |
183 | 19.5 | Ungern | Szentes | 1,288km | 0 | 0.0% | 7754 | 0.0% | < -999% |
184 | 10.4 | Frankrike | Izeaux | 1,289km | 7 | 15.9% | 918 | 0.8% | 3.5% |
185 | 10.4 | Frankrike | DOUZENS 11700 (sud de France) | 1,290km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 19.5 | Spanien | Alp (Cerdanya), Catalunya | 1,291km | 12 | 27.3% | 734 | 1.6% | 6.7% |
187 | 10.4 | Ungern | Börgönd | 1,292km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 19.3 | Frankrike | Chirols | 1,294km | 7 | 15.9% | 12388 | 0.1% | 0.9% |
189 | 19.5 | Austria | Aflenz Kurort | 1,294km | 0 | 0.0% | 1178 | 0.0% | < -999% |
190 | 10.4 | Austria | Oberau/Wildschönau | 1,295km | 0 | 0.0% | 68 | 0.0% | -154.5% |
191 | 19.1 | Frankrike | Aix-les-Bains (73 - Savoie) | 1,298km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 10.4 | Ungern | Nemesgörzsöny | 1,300km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 10.4 | Austria | Breitenbach am Inn | 1,301km | 2 | 4.5% | 3172 | 0.1% | 0.5% |
194 | 19.3 | Austria | 6322 Kirchbichl | 1,303km | 0 | 0.0% | 2196 | 0.0% | < -999% |
195 | 19.3 | Schweiz | Oberschan, SG | 1,307km | 16 | 36.4% | 8094 | 0.2% | 2.7% |
196 | 10.4 | Ungern | Lajosmizse | 1,308km | 0 | 0.0% | 147 | 0.0% | -334.1% |
197 | 19.3 | Austria | Lichtenegg | 1,309km | 0 | 0.0% | 10098 | 0.0% | < -999% |
198 | 10.4 | Schweiz | Leysin | 1,312km | 8 | 18.2% | 401 | 2.0% | 6.0% |
199 | 10.4 | Schweiz | Iseltwald 2 BE, Brienzersee | 1,312km | 8 | 18.2% | 4841 | 0.2% | 1.7% |
200 | 10.3 | Schweiz | Iseltwald 1 BE, Brienzersee | 1,312km | 7 | 15.9% | 4976 | 0.1% | 1.5% |
201 | 19.5 | Ungern | Áporka | 1,313km | 0 | 0.0% | 76 | 0.0% | -172.7% |
202 | 19.3 | Schweiz | Buchs St. Galllen (Buchserberg HB9BB) | 1,313km | 4 | 9.1% | 2546 | 0.2% | 1.2% |
203 | 19.3 | Bulgarien | Mark | 1,314km | 0 | 0.0% | 2100 | 0.0% | < -999% |
204 | 10.4 | Schweiz | Ringgenberg am B'see | 1,314km | 3 | 6.8% | 180 | 1.7% | 3.4% |
205 | 19.4 | Schweiz | Brienz | 1,315km | 2 | 4.5% | 990 | 0.2% | 1.0% |
206 | 10.4 | Ungern | Bakonyszombathely | 1,317km | 0 | 0.0% | 0 | 0.0% | 0.0% |
207 | 19.3 | Ungern | Sopron | 1,320km | 0 | 0.0% | 3 | 0.0% | -6.8% |
208 | 10.3 | Schweiz | Spiez | 1,320km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 10.4 | Ungern | Sopron | 1,321km | 0 | 0.0% | 4942 | 0.0% | < -999% |
210 | 19.4 | Ungern | Békéscsaba | 1,323km | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 10.4 | Austria | Ebensee | 1,323km | 1 | 2.3% | 4276 | 0.0% | 0.2% |
212 | 19.3 | Frankrike | PONT-DE-LARN (81) | 1,324km | 12 | 27.3% | 989 | 1.2% | 5.8% |
213 | 10.3 | Austria | Hof bei Salzburg | 1,327km | 4 | 9.1% | 436 | 0.9% | 2.9% |
214 | 6.5 | Austria | Wiener Neustadt | 1,330km | 0 | 0.0% | 147 | 0.0% | -334.1% |
215 | 6.8 | Tyskland | Schwangau-Horn | 1,331km | 0 | 0.0% | 2 | 0.0% | -4.5% |
216 | 19.3 | Tyskland | Schwangau-Horn | 1,331km | 2 | 4.5% | 75 | 2.7% | 3.5% |
217 | 10.3 | Austria | Dornbirn | 1,333km | 6 | 13.6% | 597 | 1.0% | 3.7% |
218 | 6.8 | Tyskland | Teisendorf | 1,333km | 2 | 4.5% | 50 | 4.0% | 4.3% |
219 | 19.5 | Ungern | Budapest | 1,333km | 0 | 0.0% | 122 | 0.0% | -277.3% |
220 | 19.4 | Ungern | Budapest | 1,333km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 10.4 | Tyskland | Murnau - - - Werdenfels | 1,333km | 10 | 22.7% | 1176 | 0.9% | 4.4% |
222 | 19.3 | Frankrike | Loisin (haute-savoie) | 1,334km | 11 | 25.0% | 219 | 5.0% | 11.2% |
223 | 10.3 | Austria | Steinbrunn See | 1,335km | 2 | 4.5% | 10859 | 0.0% | 0.3% |
224 | 10.3 | Schweiz | Cully 2 | 1,336km | 3 | 6.8% | 135 | 2.2% | 3.9% |
225 | 10.4 | Schweiz | Cully | 1,336km | 3 | 6.8% | 223 | 1.3% | 3.0% |
226 | 19.5 | Frankrike | Sciez | 1,337km | 0 | 0.0% | 10138 | 0.0% | < -999% |
227 | 19.3 | Ungern | Szolnok | 1,337km | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 19.4 | Schweiz | Konolfingen, HB9GAA (BLUE) | 1,341km | 7 | 15.9% | 284 | 2.5% | 6.3% |
229 | 19.4 | Ungern | Kispest | 1,342km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 19.3 | Ungern | Zalaegerszeg | 1,342km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 19.3 | Spanien | Alicante City Center | 1,342km | 0 | 0.0% | 9557 | 0.0% | < -999% |
232 | 19.4 | Spanien | Alicante | 1,342km | 0 | 0.0% | 9970 | 0.0% | < -999% |
233 | 10.4 | Schweiz | Lausanne | 1,344km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 6.6 | Tyskland | Bruckmühl | 1,344km | 0 | 0.0% | 43 | 0.0% | -97.7% |
235 | 19.3 | Schweiz | Cham/Zug (BLUE) | 1,345km | 10 | 22.7% | 467 | 2.1% | 7.0% |
236 | Schweiz | Hünenberg ZG - HB9FEE | 1,345km | 0 | 0.0% | 12 | 0.0% | -27.3% | |
237 | 10.4 | Frankrike | Rive-de-gier | 1,346km | 5 | 11.4% | 126 | 4.0% | 6.7% |
238 | 19.3 | Frankrike | Lyon Est | 1,350km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 19.4 | Schweiz | Bern | 1,352km | 9 | 20.5% | 228 | 3.9% | 9.0% |
240 | 19.1 | Schweiz | Niederuzwil | 1,353km | 12 | 27.3% | 343 | 3.5% | 9.8% |
241 | 10.3 | Schweiz | Ostermundigen BE, HB9DGV | 1,353km | 0 | 0.0% | 99 | 0.0% | -225.0% |
242 | 19.5 | Spanien | Torrevieja | 1,354km | 0 | 0.0% | 55 | 0.0% | -125.0% |
243 | 19.4 | Ungern | Kisbodak | 1,355km | 0 | 0.0% | 181 | 0.0% | -411.4% |
244 | 10.3 | Schweiz | Ittigen HB9CJQ RED | 1,355km | 9 | 20.5% | 227 | 4.0% | 9.0% |
245 | 19.4 | Schweiz | Ittigen HB9CJQ BLUE | 1,355km | 3 | 6.8% | 90 | 3.3% | 4.8% |
246 | 10.4 | Ungern | Annavölgy | 1,356km | 1 | 2.3% | 44 | 2.3% | 2.3% |
247 | 10.4 | Slovakia (Slovak Republic) | Kameni?ná | 1,357km | 0 | 0.0% | 15 | 0.0% | -34.1% |
248 | 19.3 | Austria | Amstetten | 1,357km | 0 | 0.0% | 31 | 0.0% | -70.5% |
