Aikajakso: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
| Pos. | PCB | Maa | Kaupunki | Distance | Salamaniskut/h | Signaalit/h | Tehokkuus | ||
|---|---|---|---|---|---|---|---|---|---|
| Count | Suhde | Count | Suhde | ||||||
| 1 | 10.4 | Kazakhstan | Almaty | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 2 | 19.5 | Russland | Omsk | 1,325km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 3 | 19.5 | Mongolia | Bayankhongor | 1,906km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 4 | 19.5 | Mongolia | Erdenet | 2,184km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 5 | 5nsrm | Mongolia | ulan | 2,380km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 6 | 22.2 | Bangladesh | Dhaka | 2,501km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 7 | 19.5 | Mongolia | Khentii | 2,662km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 8 | 19.3 | Russland | Nalchik | 2,672km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 9 | Russland | Armavir | 2,835km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
| 10 | 10.4 | Russland | Moscow | 3,088km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 11 | 19.3 | Russland | Istra | 3,146km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 12 | 19.3 | Russland | Naro-Fominsk | 3,149km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 13 | 10.3 | Russland | Balabanovo-1 (RED) | 3,168km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 14 | 19.3 | Russland | Tver | 3,230km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 15 | 19.5 | Russland | Tver 2 | 3,230km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 16 | 22.2 | Russland | ? | 3,384km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 17 | 10.4 | Russland | Shoksha | 3,395km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 18 | 19.5 | Ukraina | Kyiv | 3,562km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 19 | 19.3 | Russland | Saint-Petersburg | 3,585km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 20 | 19.5 | Russland | Voeikovo | 3,585km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 21 | 19.5 | Suomi | Kivilahti, Lake Koitere | 3,664km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 22 | 10.4 | Suomi | Joensuu / Mulo (RED) | 3,689km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 23 | H0 | Bel21251 city97ro | S120440-01-5;33.000000 b6.191864;1600:00 | 3,730km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 24 | 19.5 | Suomi | Lemi | 3,753km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 25 | 19.5 | Eesti | Johvi | 3,758km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 26 | 22.2 | Suomi | Luum | 3,780km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 27 | 19.5 | Eesti | Krabi | 3,782km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 28 | 6.8 | Suomi | Lapinlahti (Alapitk | 3,816km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 29 | 19.1 | Eesti | Valga | 3,826km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 30 | 19.5 | Romania | Barlad | 3,836km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 31 | 19.5 | Suomi | Paltamo | 3,836km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 32 | 10.4 | Romania | Resita | 3,852km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 33 | 19.4 | Israel | tel aviv | 3,862km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 34 | 19.3 | Eesti | Suure-Jaani | 3,863km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 35 | 19.5 | Eesti | Laupa | 3,870km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 36 | 10.3 | Suomi | Jyv | 3,887km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 37 | 19.4 | Eesti | Kaiu | 3,889km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 38 | 19.5 | Latvia | Inciems | 3,893km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 39 | 19.5 | Cyprus | Pano Arodes | 3,898km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 40 | 19.3 | Suomi | Kerava | 3,899km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 41 | 19.3 | Eesti | Tallinn, Kalevi Panorama | 3,909km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 42 | 19.5 | Ukraina | Lutsk | 3,913km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 43 | 19.3 | Eesti | Tallinn | 3,913km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 44 | 10.3 | Eesti | Tallinn | 3,917km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 45 | 19.5 | Latvia | Ikskile | 3,917km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 46 | 6.6 | Suomi | Kyynärö | 3,925km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 47 | 6.8 | Suomi | Haapavesi (Leppiojanpera) | 3,936km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 48 | 19.3 | Suomi | Haapavesi (Leppiojanpera) | 3,936km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 49 | 19.5 | Suomi | Hämeenlinna | 3,937km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 50 | 19.5 | Suomi | Siuntio | 3,946km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 51 | 19.3 | Suomi | Nivala | 3,956km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 52 | 19.5 | Ukraina | Berezhany | 3,963km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 53 | 19.3 | Eesti | Karuse | 3,966km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 54 | 6.6 | Suomi | Kiviniemi, | 3,966km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 55 | 19.5 | Suomi | LOHJA | 3,969km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 56 | 19.5 | ? | ? | 3,973km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 57 | 19.3 | Eesti | Kuke | 3,976km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 58 | 19.4 | Eesti | Metsaküla | 3,976km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 59 | 19.5 | Suomi | Rovaniemi (Blue) | 3,982km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 60 | 19.5 | Suomi | Tampere | 3,991km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 61 | 19.5 | Puola | Hajnowka | 4,004km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 62 | 19.5 | Russland | Saint Petersburg | 4,008km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 63 | 19.3 | Romania | Bucharest | 4,014km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 64 | 19.5 | Suomi | Seinäjoki BLUE | 4,043km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 65 | 19.5 | Puola | Leonow [Chelm] | 4,044km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 66 | 10.4 | Suomi | Ilmajoki / Pojanluoma / RED | 4,049km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 67 | 19.3 | Ruotsi | Kalix | 4,081km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 68 | 19.3 | Ruotsi | Pajala | 4,104km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 69 | 10.4 | Suomi | Vaasa | 4,108km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 70 | 10.4 | Romania | Cluj-Napoca | 4,123km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 71 | 19.4 | Puola | Lochow | 4,132km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 72 | 19.5 | Puola | Budykierz | 4,134km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 73 | 19.5 | Romania | Dragasani | 4,139km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 74 | 19.5 | Suomi | Söderudden | 4,139km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 75 | 19.5 | Unkari | Garbolc | 4,146km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 76 | 10.4 | Puola | Tyczyn / Hermanowa | 4,158km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 77 | 10.4 | Puola | Rzeszow-Milocin | 4,159km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 78 | 19.3 | Turkey | Izmir | 4,160km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 79 | 19.5 | Burgaria | Sarnegor, Sredna Gora Mount. | 4,163km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 80 | 19.5 | Ruotsi | Skellefteå | 4,167km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 81 | 19.5 | Burgaria | Sadovo | 4,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 82 | 19.3 | Ruotsi | Burtrask | 4,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 83 | 19.5 | Puola | ? | 4,177km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 84 | 19.4 | Suomi | Mariehamn | 4,182km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 85 | 19.5 | Puola | Legionowo | 4,184km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 86 | 19.5 | Unkari | Mátészalka | 4,187km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 87 | 22.2 | Puola | Zrecin-Podkarpackie | 4,188km | 0 | 0.0% | 3927 | 0.0% | < -999% |
| 88 | 19.5 | Puola | Warsaw | 4,188km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 89 | 19.5 | Puola | Pustkow | 4,189km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 90 | 19.3 | Puola | Mielec | 4,189km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 91 | 19.5 | Korea, Republic of | Seoul | 4,207km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 92 | 19.5 | Burgaria | Rozhen NAO, Rhodope Mount. | 4,208km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 93 | 19.5 | Puola | Bramki | 4,216km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 94 | 19.5 | Ruotsi | Gräsmyr | 4,216km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 95 | 19.4 | Puola | Wynki, gmina ?ukta | 4,218km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 96 | 19.5 | Unkari | NyÃrtura | 4,219km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 97 | 19.5 | Unkari | Balkány | 4,224km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 98 | 19.5 | Viet Nam | Da Nang | 4,228km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 99 | 19.5 | Unkari | Füzér | 4,232km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 100 | 19.5 | Puola | Cieladz | 4,237km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 101 | 19.3 | Ruotsi | Kiruna | 4,250km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 102 | 19.5 | Burgaria | Ogoya | 4,255km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 103 | 10.4 | Ruotsi | Stockholm / V | 4,257km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 104 | 10.4 | Ruotsi | Stockholm / V | 4,266km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 105 | 10.3 | Burgaria | G.Lozen | 4,270km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 106 | 19.5 | Ruotsi | Ornskoldsvik/Bjasta | 4,271km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 107 | 19.5 | Ruotsi | Stockholm / Tyreso | 4,275km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 108 | 10.3 | Ruotsi | Gotland Endre | 4,275km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 109 | 19.5 | Ruotsi | Ornskoldsvik / Sidensjo | 4,276km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 110 | 19.3 | Puola | Kalin | 4,277km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 111 | 19.5 | Burgaria | Moussala peak | 4,278km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 112 | 19.5 | Burgaria | Plana | 4,281km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 113 | 19.3 | Ruotsi | Kvarnberget | 4,284km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 114 | 10.4 | Ruotsi | Stockholm / T | 4,290km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 115 | 10.4 | Unkari | Szeghalom | 4,296km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 116 | 19.5 | Ruotsi | Kattisavan | 4,296km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 117 | 19.1 | Ruotsi | Stockholm / Upplands V | 4,300km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 118 | 19.1 | Puola | ? | 4,301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 119 | 19.5 | Ruotsi | Stockholm / Sorunda | 4,301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 120 | 19.5 | Slovakia (Slovak Republic) | Poprad - Slavkov | 4,302km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 121 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 4,302km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 122 | 10.3 | Puola | Gda?sk | 4,304km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 123 | 19.5 | Ruotsi | Uppsala | 4,309km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 124 | 19.5 | Unkari | Szentlélek | 4,310km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 125 | 19.5 | Puola | ToruÅ | 4,321km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 126 | 10.4 | Ruotsi | Kr | 4,324km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 127 | 10.4 | Romania | Timisoara | 4,331km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 128 | 10.4 | Puola | Cz?stochowa dz.P | 4,339km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 129 | 19.5 | Puola | Borki Druzbinskie | 4,340km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 130 | 19.5 | Puola | Sosnowiec | 4,349km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 131 | 19.3 | Slovakia (Slovak Republic) | Brezno | 4,355km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 132 | 19.3 | Slovakia (Slovak Republic) | Lucenec | 4,361km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 133 | 19.3 | Unkari | Kisterenye | 4,364km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 134 | 19.5 | Puola | KoszÄcin | 4,364km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 135 | 19.5 | Puola | Bielsko-Biala | 4,369km | 0 | 0.0% | 22545 | 0.0% | < -999% |
| 136 | 10.4 | Puola | Jaworzno Bankowe | 4,369km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 137 | 19.5 | Kreikka | Kolchiko | 4,370km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 138 | 19.5 | Puola | Pszczyna | 4,371km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 139 | 19.5 | Unkari | Szentes | 4,373km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 140 | 19.5 | Puola | Zabrze | 4,376km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 141 | 19.5 | Kreikka | Island of Syros2 | 4,379km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 142 | 6.8 | Kreikka | Island | 4,379km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 143 | 19.5 | Ruotsi | Avesta | 4,383km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 144 | 10.4 | Unkari | Hatvan | 4,386km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 145 | 19.5 | Puola | Charzykowy | 4,387km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 146 | 19.3 | Slovakia (Slovak Republic) | Banská Bystrica | 4,391km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 147 | 19.4 | Kreikka | Diavata / Thessaloniki | 4,395km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 148 | 19.5 | Puola | Jankowice | 4,397km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 149 | 19.3 | Unkari | Szeged | 4,398km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 150 | 19.4 | Unkari | Balassagyarmat | 4,399km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 151 | 19.5 | Serbia | ? | 4,401km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 152 | 19.5 | Ruotsi | Norberg | 4,404km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 153 | 22.2 | Serbia | Negosavlje | 4,405km | 0 | 0.0% | 7034 | 0.0% | < -999% |
| 154 | 19.5 | Unkari | Bordany | 4,405km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 155 | 19.5 | Ruotsi | Monsteras | 4,406km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 156 | 19.5 | Ruotsi | Strömsund | 4,416km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 157 | 19.5 | Ruotsi | Arboga | 4,419km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 158 | 19.3 | Ruotsi | Bergkvara:3 | 4,421km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 159 | 19.4 | Unkari | Nyulas | 4,423km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 160 | 10.3 | Kreikka | Makrigialos / Pieria | 4,426km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 161 | 19.5 | Kreikka | Penteli, Attica | 4,427km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 162 | 19.5 | Kreikka | Pikermi-East Attica | 4,428km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 163 | 19.5 | Unkari | Nagy-Hideg hegy | 4,431km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 164 | 19.3 | Ruotsi | Bergkvara:2 | 4,434km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 165 | 10.4 | Kreikka | Oinoi Viotias | 4,435km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 166 | 19.5 | Serbia | Subotica | 4,435km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 167 | 10.4 | Norja | Valnesfjord | 4,438km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 168 | 19.3 | Ruotsi | Link | 4,441km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 169 | 19.5 | Puola | Czmon/Kornik | 4,449km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 170 | 19.5 | Ruotsi | Ãrebro_Sörby | 4,450km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 171 | 19.5 | Puola | Poznan WNGiG UAM | 4,450km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 172 | 10.4 | Unkari | Annav | 4,456km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 173 | 19.5 | Puola | Poznan, Lawica | 4,459km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 174 | 10.4 | Slovakia (Slovak Republic) | Bosany | 4,459km | 0 | 0.0% | 7035 | 0.0% | < -999% |
| 175 | 10.4 | Slovakia (Slovak Republic) | Bosany | 4,459km | 0 | 0.0% | 7543 | 0.0% | < -999% |
| 176 | 19.5 | Puola | Pozna? | 4,459km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 177 | 19.5 | Puola | Mosina/Dymaczewo Stare | 4,466km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 178 | 19.5 | Unkari | Dunaföldvár | 4,467km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 179 | 19.5 | Ruotsi | ? | 4,469km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 180 | 19.1 | Ruotsi | Bon | 4,473km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 181 | 19.3 | Slovakia (Slovak Republic) | Velky Lapas | 4,473km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 182 | 19.5 | Puola | Wroclaw | 4,477km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 183 | 19.5 | Ruotsi | Krokom | 4,478km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 184 | 10.3 | Puola | Warsaw | 4,480km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 185 | 19.3 | Unkari | Baja | 4,480km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 186 | 19.5 | Puola | Strzelin | 4,481km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 187 | 19.3 | Ruotsi | Kvarn | 4,484km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 188 | 10.4 | Puola | Smolec | 4,485km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 189 | 19.4 | Norja | Bod | 4,488km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 190 | 19.3 | Ruotsi | Grythyttan | 4,488km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 191 | 19.3 | Puola | Brzeg Dolny | 4,492km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 192 | 19.5 | Kreikka | Levadia Greece | 4,492km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 193 | 22.2 | Taiwan | Taoyuan | 4,492km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 194 | 10.4 | ? | STARÃ TURÃ | 4,494km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 195 | 19.5 | Unkari | Szedres | 4,494km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 196 | 10.4 | Unkari | Keszegfalva | 4,497km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 197 | 19.5 | Unkari | Bodajk | 4,500km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 198 | 10.3 | Ruotsi | V | 4,506km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 199 | 10.4 | Tsekin tasavalta | Iva? okr. Prost?jov (RED) | 4,506km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 200 | 19.5 | Ruotsi | Ãngafallet | 4,512km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 201 | 19.5 | Unkari | Bakonyszombathely | 4,514km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 202 | 19.5 | Ruotsi | Lekeryd | 4,515km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 203 | 19.5 | Unkari | GyÅrszentiván | 4,524km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 204 | 19.3 | Kreikka | Roustika, Crete | 4,528km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 205 | 19.5 | Ruotsi | Jönköping | 4,529km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 206 | 19.3 | Unkari | Veszpr | 4,531km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 207 | 19.5 | Puola | Strzelce Krajenskie | 4,534km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 208 | 19.3 | Slovakia (Slovak Republic) | Velka Paka | 4,538km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 209 | 19.4 | Unkari | Kisbodak | 4,540km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 210 | 19.5 | Unkari | Old | 4,542km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 211 | 19.5 | Slovakia (Slovak Republic) | Dunajska Luzna JN88PC | 4,544km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 212 | 19.5 | Unkari | Magyaratád | 4,549km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 213 | 19.5 | Slovakia (Slovak Republic) | Bratislava | 4,551km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 214 | 10.4 | Ruotsi | Simrishamn | 4,556km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 215 | 19.3 | Slovakia (Slovak Republic) | Bratislava | 4,557km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 216 | 19.5 | Ruotsi | Ljungby | 4,557km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 217 | 10.3 | Tsekin tasavalta | Hem | 4,559km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 218 | 10.4 | Tsekin tasavalta | Marsov u Upice | 4,565km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 219 | 19.5 | Puola | Jelenia Góra | 4,569km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 220 | 10.4 | Puola | Boleslawiec | 4,574km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 221 | 19.1 | Austria | Ulrichskirchen (B) | 4,590km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 222 | 19.5 | Kreikka | Paleochora, Crete | 4,590km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 223 | 19.5 | Ruotsi | Dalsjöfors | 4,591km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 224 | 19.3 | Austria | Wien 22 JN88gg | 4,592km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 225 | 19.3 | Kreikka | Katsikas-Ioannina | 4,595km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 226 | 19.5 | Kreikka | Voutsaras/Arkadias | 4,599km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 227 | 19.5 | Ruotsi | Lund | 4,599km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 228 | 10.4 | Unkari | Barcs | 4,600km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 229 | 19.4 | Austria | Leobendorf | 4,602km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 230 | 10.4 | Tsekin tasavalta | near. | 4,603km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 231 | 10.4 | Austria | Wien AT | 4,605km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 232 | 19.3 | Kroatia | Pozega | 4,606km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 233 | 10.4 | Unkari | Sopron | 4,606km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 234 | 6.8 | Austria | Stockerau | 4,608km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 235 | 19.5 | Unkari | Sopron | 4,608km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 236 | 10.4 | Austria | Stockerau | 4,610km | 0 | 0.0% | 0 | 0.0% | 0.0% |
