Period: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
| Pos. | PCB | Country | City | Distance | Strokes/96h | Signals/96h | Efficiency | ||
|---|---|---|---|---|---|---|---|---|---|
| Count | Ratio | Count | Ratio | ||||||
| 1 | 10.4 | Greece | Igoumenitsa | 0km | 60 | 0.1% | 206653 | 0.0% | 0.0% |
| 2 | 10.4 | Greece | Igoumenitsa | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 3 | 19.3 | Greece | Pamvotis-Ioannina | 53km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 4 | 19.3 | Greece | Zakynthos Island-2 | 187km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 5 | 19.1 | Greece | Zakynthos Island-1 | 205km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 6 | 10.3 | Greece | Makrigialos / Pieria | 221km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 7 | 19.5 | Greece | Pyrgos Ileias | 231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 8 | 19.4 | Greece | Diavata / Thessaloniki | 253km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 9 | 19.5 | Greece | Levadia Greece | 256km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 10 | 19.5 | Greece | Kolchiko | 278km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 11 | 19.5 | Greece | Voutsaras/Arkadias | 298km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 12 | 19.5 | Montenegro | Sutomore | 306km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 13 | 19.5 | Greece | Pylos Messinias | 318km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 14 | 19.5 | Greece | Kalamata Greece | 321km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 15 | 19.3 | Italy | Lamezia Terme (CZ), Calabria | 348km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 16 | 19.5 | Greece | Penteli, Attica | 359km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 17 | 10.4 | Greece | Lavrio Attica | 384km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 18 | 10.4 | Croatia | Dubrovnik | 391km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 19 | 19.5 | Bulgaria | Plana | 420km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 20 | 19.3 | Bulgaria | MS | 429km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 21 | 10.3 | Bulgaria | G.Lozen | 433km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 22 | 19.5 | Serbia | ? | 442km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 23 | 19.5 | Bulgaria | Rozhen NAO, Rhodope Mount. | 446km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 24 | 19.5 | Bulgaria | Ogoya | 463km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 25 | 19.5 | Greece | Island of Syros2 | 469km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 26 | 6.8 | Greece | Syros GR | 469km | 3 | 0.0% | 0 | 0.0% | 0.0% |
| 27 | 19.5 | Bulgaria | Sadovo | 486km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 28 | 19.5 | Hungary | Sopron | 493km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 29 | 19.5 | Bulgaria | Sarnegor, Sredna Gora Mount. | 508km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 30 | 19.4 | Croatia | Stari Grad | 509km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 31 | 19.4 | Italy | Caserta | 529km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 32 | 19.5 | Greece | Paleochora, Crete | 563km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 33 | 19.3 | Greece | Roustika, Crete | 596km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 34 | 19.3 | Turkey | Izmir | 602km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 35 | 10.3 | Italy | Teramo | 650km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 36 | 19.5 | Romania | Dragasani | 655km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 37 | 19.5 | Croatia | Zadar | 658km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 38 | 10.4 | Malta | Rabat | 659km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 39 | 19.5 | Croatia | Starigrad | 662km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 40 | 19.5 | Italy | L'Aquila | 664km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 41 | 19.3 | Croatia | Pozega | 677km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 42 | 6.8 | Italy | Ariccia | 685km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 43 | 10.4 | Romania | Timisoara | 693km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 44 | 19.5 | Croatia | Dvor | 697km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 45 | 19.5 | Hungary | Old | 712km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 46 | 19.3 | Romania | Magurele IF | 715km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 47 | 19.5 | Romania | ? | 723km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 48 | 19.5 | Russland | Saint Petersburg | 729km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 49 | 19.5 | Serbia | Subotica | 735km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 50 | 19.3 | Hungary | Szeged | 742km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 51 | 19.3 | Hungary | Baja | 745km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 52 | 10.4 | Hungary | Barcs | 750km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 53 | 19.5 | Hungary | Bordany | 752km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 54 | 19.5 | Croatia | Ostarije | 752km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 55 | 19.5 | Hungary | Szedres | 782km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 56 | 19.5 | Hungary | Szentes | 789km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 57 | 19.5 | Croatia | Medulin | 789km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 58 | 10.4 | Croatia | Pula | 794km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 59 | 10.3 | Italy | Gabicce Mare | 794km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 60 | 19.5 | Hungary | Magyaratád | 796km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 61 | 19.4 | Hungary | Békéscsaba | 797km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 62 | 19.3 | Italy | Acquaviva di Montepulciano | 807km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 63 | 10.3 | Italy | Bellaria Igea Marina (RN) | 825km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 64 | 10.3 | Slovenien | Ilirska Bistrica | 833km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 65 | 10.4 | Hungary | Szeghalom | 835km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 66 | 19.5 | Slovenien | Predstruge | 838km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 67 | 10.4 | Romania | Cluj-Napoca | 848km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 68 | 19.5 | Slovenien | Lokev | 856km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 69 | 19.5 | Italy | Reggello (FI) | 860km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 70 | 19.3 | Hungary | Veszprém | 862km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 71 | 19.5 | Slovenien | Maribor | 867km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 72 | 19.3 | Slovenien | Pesnica pri Mariboru | 871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 73 | 19.3 | - | Sesljan - Devin Nabrezina - Trst - STO - FTT | 879km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 74 | 19.5 | Hungary | Bodajk | 881km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 75 | 19.5 | Hungary | FelsÅszölnök | 882km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 76 | 19.5 | Italy | Sesto Fiorentino | 891km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 77 | 19.5 | Slovenien | Ravne na Koroškem | 893km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 78 | 19.4 | Hungary | Jászfényszaru_ | 895km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 79 | 19.5 | Hungary | Bakonyszombathely | 900km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 80 | 19.1 | Italy | Sofignano Vaiano (PO) | 902km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 81 | 6.6 | Austria | Dobl | 914km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 82 | 19.5 | Italy | Bandeirantes | 915km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 83 | 10.3 | Italy | Candeglia (PT) | 916km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 84 | 10.4 | Hungary | Annavölgy | 916km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 85 | 19.3 | Italy | Bologna | 917km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 86 | 19.5 | Austria | Gersdorf a.d.F. | 919km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 87 | 10.4 | Austria | Graz - Ragnitz | 922km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 88 | 19.5 | Hungary | Balkány | 924km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 89 | 19.1 | Italy | Bertiolo (UD) | 924km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 90 | 19.4 | Hungary | Nyulas | 926km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 91 | 6.6 | Austria | Graz | 926km | 309 | 0.3% | 2688 | 11.5% | 1.9% |
| 92 | 19.1 | Austria | Zösenberg | 930km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 93 | 19.3 | Italy | Mira VE | 934km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 94 | 19.5 | Hungary | Nagy-Hideg hegy | 940km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 95 | 19.3 | Austria | Passail | 942km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 96 | 19.3 | Hungary | Kisterenye | 942km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 97 | 19.5 | Italy | Due Carrare (PD) | 943km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 98 | 19.5 | Italy | Padova | 948km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 99 | 19.5 | Hungary | Mátészalka | 948km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 100 | 19.5 | Italy | Roveredo in Piano (PN) | 952km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 101 | 19.4 | Hungary | Balassagyarmat | 953km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 102 | 10.4 | Hungary | Sopron | 953km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 103 | 19.5 | Hungary | Szentlélek | 954km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 104 | 19.4 | Hungary | Kisbodak | 957km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 105 | 19.5 | Romania | Barlad | 957km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 106 | 6.8 | Austria | Feistritz / Drau | 959km | 1098 | 1.1% | 47431 | 2.3% | 1.6% |
| 107 | 19.5 | Italy | Modena | 960km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 108 | 19.3 | Slovakia (Slovak Republic) | Velka Paka | 972km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 109 | 10.3 | Austria | Steinbrunn See | 974km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 110 | 6.5 | Austria | Wiener Neustadt | 974km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 111 | 19.3 | Slovakia (Slovak Republic) | Lucenec | 979km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 112 | 19.5 | Slovakia (Slovak Republic) | Dunajska Luzna JN88PC | 980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 113 | 19.5 | Italy | Monticello Conte Otto (VI) | 980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 114 | 19.5 | Austria | Lachtal | 981km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 115 | 19.3 | Slovakia (Slovak Republic) | Velky Lapas | 988km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 116 | 19.3 | Slovakia (Slovak Republic) | Bratislava | 991km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 117 | 19.5 | Slovakia (Slovak Republic) | Bratislava | 993km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 118 | 19.3 | Austria | Guntramsdorf2 | 999km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 119 | 19.5 | Hungary | Füzér | 1,005km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 120 | 10.4 | Italy | Rivalta sul Mincio (MN) - CML | 1,006km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 121 | 19.5 | Italy | Verona | 1,007km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 122 | 10.4 | Austria | Wien-Mauer JN88DD45at | 1,009km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 123 | 19.4 | Italy | Arbizzano di Negrar | 1,011km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 124 | 10.4 | Austria | Wien AT | 1,011km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 125 | 19.3 | Austria | Wien 22 JN88gg | 1,018km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 126 | 19.3 | Austria | Groà Schweinbarth | 1,028km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 127 | 19.3 | Slovakia (Slovak Republic) | Banská Bystrica | 1,029km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 128 | 19.5 | Italy | Varsi (PR) | 1,030km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 129 | 19.1 | Austria | Ulrichskirchen (B) | 1,031km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 130 | 19.3 | Slovakia (Slovak Republic) | Brezno | 1,031km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 131 | 19.4 | Austria | Leobendorf | 1,032km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 132 | 19.3 | Austria | Sankt Pölten | 1,034km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 133 | 6.8 | Austria | Stockerau | 1,035km | 38 | 0.0% | 15291 | 0.2% | 0.1% |
| 134 | 10.4 | Austria | Stockerau | 1,036km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 135 | 10.3 | Austria | Ybbs an der Donau | 1,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 136 | 19.3 | Austria | Amstetten | 1,048km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 137 | 19.5 | Italy | Bruneck | 1,058km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 138 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 1,060km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 139 | 19.3 | Austria | Lengenfeld | 1,061km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 140 | 19.5 | Slovakia (Slovak Republic) | Poprad - Slavkov | 1,063km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 141 | 10.4 | Italy | Monte Penice (PV) - CML+IW2MIL | 1,074km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 142 | 10.4 | Romania | Sirbi, Botosani | 1,074km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 143 | 19.3 | Turkey | Ankara | 1,077km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 144 | 10.3 | Austria | Hof bei Salzburg | 1,081km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 145 | 10.3 | Austria | Stroheim | 1,098km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 146 | 6.8 | Germany | Teisendorf | 1,102km | 7319 | 7.3% | 88453 | 8.3% | 7.8% |
| 147 | 10.4 | Austria | Breitenbach am Inn | 1,107km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 148 | 19.5 | Italy | Albisola Superiore (SV) | 1,108km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 149 | 19.3 | Austria | Rohrbach | 1,109km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 150 | 19.5 | Italy | Savona | 1,109km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 151 | 19.1 | Italy | Prad am Stilfserjoch | 1,111km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 152 | 19.3 | Austria | Heidenreichstein - JN78NV | 1,115km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 153 | 19.5 | Poland | Wisla | 1,125km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 154 | 6.6 | Germany | Bruckmuehl | 1,142km | 1385 | 1.4% | 19012 | 7.3% | 3.2% |
| 155 | 19.5 | Ghana | Abetifi E/R | 1,143km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 156 | 10.3 | Italy | Legnano - MI | 1,146km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 157 | 19.3 | Switzerland | Bos-cha, GR (BLUE - Haus) | 1,147km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 158 | 19.5 | Switzerland | Bos-cha, GR (BLUE - RDCU) | 1,147km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 159 | 10.3 | Italy | Castano Primo (MI) - CML | 1,153km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 160 | 19.5 | Ukraine | Berezhany | 1,161km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 161 | 10.4 | Germany | Murnau - - - Werdenfels | 1,163km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 162 | 10.4 | Poland | Tyczyn / Hermanowa | 1,165km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 163 | 19.5 | Poland | Pszczyna | 1,167km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 164 | 19.3 | Switzerland | Wiesen GR | 1,168km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 165 | 10.3 | Germany | Ottobrunn (RED) | 1,172km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 166 | 10.4 | Poland | Krakow-Pradnik | 1,173km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 167 | 19.4 | Germany | Vilsbiburg | 1,175km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 168 | 10.4 | Germany | Kirchheim b. München | 1,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 169 | 6.8 | Germany | Schwangau-Horn | 1,178km | 678 | 0.7% | 371146 | 0.2% | 0.4% |
| 170 | 19.3 | Germany | Schwangau-Horn | 1,178km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 171 | 10.4 | Poland | Rzeszow-Milocin | 1,178km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 172 | 19.4 | ? | ? | 1,183km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 173 | 19.5 | Cyprus | Pano Arodes | 1,189km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 174 | 19.3 | Germany | Regen / WeiÃenstein | 1,189km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 175 | 19.4 | Germany | Unterschleissheim | 1,192km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 176 | 10.4 | Italy | Sostegno | 1,193km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 177 | 10.4 | Germany | Landshut | 1,194km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 178 | 19.3 | Poland | Mielec | 1,194km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 179 | 19.5 | Poland | Sosnowiec | 1,195km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 180 | 19.1 | Poland | Żernica | 1,197km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 181 | 10.3 | Czech Republic | Hemze, near Chocen (RED) | 1,206km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 182 | 19.3 | Switzerland | Oberschan, SG | 1,210km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 183 | 6.8 | Italy | Rivalta di Torino | 1,212km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 184 | Germany | Viechtach | 1,212km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
| 185 | 19.3 | Switzerland | Buchs St. Galllen (Buchserberg HB9BB) | 1,216km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 186 | 10.3 | Austria | Dornbirn | 1,217km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 187 | 19.3 | Germany | ? | 1,218km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 188 | 10.4 | Czech Republic | near. Pardubice | 1,218km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 189 | 10.3 | Switzerland | Sedrun, GR | 1,223km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 190 | 19.5 | Italy | Almese | 1,225km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 191 | 19.4 | Switzerland | Naefels | 1,235km | 3480 | 3.5% | 332138 | 1.0% | 1.9% |
| 192 | 19.5 | Poland | KoszÄcin | 1,238km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 193 | 19.5 | Italy | Promiod (AO) | 1,245km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 194 | 10.3 | Germany | Sigmarszell | 1,246km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 195 | 19.4 | Czech Republic | Praha - Tocna, JN79FX | 1,248km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 196 | 19.5 | Switzerland | Moerel VS | 1,249km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 197 | 10.4 | Czech Republic | Praha 4 - HodkoviÄky | 1,253km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 198 | 19.1 | Switzerland | Niederuzwil | 1,255km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 199 | 10.4 | Poland | CzÄstochowa dz.PóÅnoc | 1,260km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 200 | 10.4 | Czech Republic | Marsov u Upice | 1,262km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 201 | 10.4 | France | La Seyne sur mer 83 | 1,265km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 202 | 10.3 | Switzerland | Waengi/TG, HB9CMI | 1,269km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 203 | 4.x | Germany | Donauwörth | 1,270km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 204 | 19.5 | Poland | Strzelin | 1,275km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 205 | 10.3 | Switzerland | Iseltwald 1 BE, Brienzersee | 1,276km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 206 | 10.4 | Switzerland | Iseltwald 2 BE, Brienzersee | 1,276km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 207 | 19.3 | Switzerland | Cham/Zug (BLUE) | 1,276km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 208 | 19.3 | Switzerland | Wiesendangen | 1,281km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 209 | 10.4 | Poland | Jaworzno Bankowe | 1,282km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 210 | 6.8 | Switzerland | Bassersdorf | 1,285km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 211 | 19.3 | Switzerland | Neftenbach | 1,288km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 212 | 10.4 | Germany | Blaustein | 1,290km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 213 | 10.3 | Germany | Steisslingen (RED) | 1,292km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 214 | 6.8 | France | CASSIS | 1,294km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 215 | 10.4 | France | Méribel-les-Allues | 1,298km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 216 | 19.3 | Germany | Jestetten-Altenburg | 1,300km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 217 | 10.4 | France | Marseille(13009) | 1,306km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 218 | 19.1 | France | le tholonet (BLUE) | 1,306km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 219 | 10.4 | Switzerland | Nussbaumen AG | 1,307km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 220 | 19.4 | Switzerland | Konolfingen, HB9GAA (BLUE) | 1,308km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 221 | 10.4 | Poland | Smolec | 1,310km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 222 | 19.3 | Germany | Mühlheim an der Donau | 1,311km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 223 | 19.5 | Poland | Jelenia Góra | 1,311km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 224 | 19.5 | Poland | Leonow [Chelm] | 1,312km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 225 | 10.4 | Switzerland | Leysin | 1,315km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 226 | 19.3 | Germany | Kastl (bei Kemnath) SYS BLUE | 1,321km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 227 | 10.3 | Germany | Kastl (bei Kemnath) SYS RED | 1,321km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 228 | 19.4 | Switzerland | Bern | 1,321km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 229 | 19.4 | Germany | RoÃtal | 1,323km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 230 | 10.2 | Germany | RoÃtal | 1,323km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 231 | 10.3 | Switzerland | Ittigen HB9CJQ RED | 1,323km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 232 | 10.4 | Germany | Goeppingen - RED | 1,324km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 233 | 10.4 | Germany | Pfullingen | 1,326km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 234 | 10.3 | Switzerland | Bremgarten | 1,326km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 235 | 10.3 | Switzerland | Münchenbuchsee | 1,328km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 236 | 19.3 | Germany | Olbersdorf/Zittau JO70ju | 1,331km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 237 | 10.3 | Germany | 72406 Bisingen | 1,331km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 238 | 6.7 | Switzerland | Oberdorf (Baselland) | 1,333km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 239 | 19.3 | Poland | Brzeg Dolny | 1,333km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 240 | 10.3 | Switzerland | Schüpfen (HB9TCG) | 1,333km | 0 | 0.0% | 0 | 0.0% | 0.0% |
| 241 | 19.4 | Czech Republic | Nejdek | 1,338km | 0 | 0.0% | 0 | 0.0% | 0.0% |
