Periode: 1h 2h 6h 12h 24h 48h 72h 96h
Hier zijn alle actieve stations van het bliksemdetectie netwerk zichtbaar. De tabel kan gerangschikt worden door te klikken op de link in de eerste rij.
Pos. | PCB | Land | Stad | Afstand | Inslagen/h | Signalen/h | Efficientie | ||
---|---|---|---|---|---|---|---|---|---|
Aantal | Ratio | Aantal | Ratio | ||||||
1 | 19.5 | Nieuw Zealand | Te Pahu | 0km | 227 | 10,6% | 27929 | 0,8% | 2,9% |
2 | 19.5 | Nieuw Zealand | Onewhero | 68km | 31 | 1,4% | 11427 | 0,3% | 0,6% |
3 | 6.8 | Nieuw Zealand | Tauranga | 96km | 0 | 0,0% | 0 | 0,0% | 0,0% |
4 | 6.8 | Nieuw Zealand | Auckland | 99km | 0 | 0,0% | 0 | 0,0% | 0,0% |
5 | 10.4 | Nieuw Zealand | Auckland - East | 113km | 0 | 0,0% | 0 | 0,0% | 0,0% |
6 | 19.3 | Nieuw Zealand | Auckland East | 113km | 0 | 0,0% | 0 | 0,0% | 0,0% |
7 | 10.4 | Nieuw Zealand | Auckland | 123km | 0 | 0,0% | 0 | 0,0% | 0,0% |
8 | 19.3 | Nieuw Zealand | New Plymouth | 152km | 0 | 0,0% | 0 | 0,0% | 0,0% |
9 | 19.3 | Nieuw Zealand | Napier | 235km | 0 | 0,0% | 0 | 0,0% | 0,0% |
10 | 19.5 | Nieuw Zealand | Whanagrei | 249km | 0 | 0,0% | 0 | 0,0% | 0,0% |
11 | 10.4 | Nieuw Zealand | Kerikeri | 321km | 0 | 0,0% | 0 | 0,0% | 0,0% |
12 | 19.5 | Nieuw Zealand | Whanagrei | 360km | 0 | 0,0% | 0 | 0,0% | 0,0% |
13 | 19.4 | Nieuw Zealand | Wellington | 378km | 0 | 0,0% | 0 | 0,0% | 0,0% |
14 | 10.4 | Nieuw Zealand | Mt Frederick, Stockton | 504km | 0 | 0,0% | 0 | 0,0% | 0,0% |
15 | 10.4 | Nieuw Zealand | Mt Frederick, Stockton | 504km | 0 | 0,0% | 0 | 0,0% | 0,0% |
16 | 10.4 | Nieuw Zealand | Westport | 520km | 21 | 1,0% | 135 | 15,6% | 3,9% |
17 | 19.3 | Nieuw Zealand | Swannanoa | 643km | 0 | 0,0% | 0 | 0,0% | 0,0% |
18 | 6.8 | Nieuw Zealand | Christchurch | 663km | 0 | 0,0% | 0 | 0,0% | 0,0% |
19 | 10.4 | Nieuw Zealand | Dunedin | 962km | 0 | 0,0% | 0 | 0,0% | 0,0% |
20 | 19.5 | Australia / New South Wales | Maroubra | 2.188km | 664 | 30,9% | 5634 | 11,8% | 19,1% |
21 | 19.3 | Australia / New South Wales | Newcastle | 2.195km | 0 | 0,0% | 0 | 0,0% | 0,0% |
22 | 19.4 | Australia / New South Wales | Gerringong | 2.196km | 0 | 0,0% | 0 | 0,0% | 0,0% |
23 | 10.4 | Australia / New South Wales | Lewisham, NSW | 2.197km | 0 | 0,0% | 0 | 0,0% | 0,0% |
24 | 19.5 | Australia / New South Wales | Summer Hill | 2.198km | 0 | 0,0% | 4686 | 0,0% | -218,2% |
25 | 10.3 | Australia / New South Wales | South Sydney, NSW | 2.199km | 0 | 0,0% | 0 | 0,0% | 0,0% |
26 | 19.5 | Australia / New South Wales | Hornsby, NSW | 2.208km | 329 | 15,3% | 8754 | 3,8% | 7,6% |
27 | 19.5 | Australia / New South Wales | Peats Ridge | 2.211km | 1654 | 77,0% | 42676 | 3,9% | 17,3% |
28 | 19.4 | Australia / New South Wales | Carlingford | 2.211km | 0 | 0,0% | 0 | 0,0% | 0,0% |
29 | 19.5 | Australia / New South Wales | Kulnura | 2.214km | 6 | 0,3% | 1541 | 0,4% | 0,3% |
30 | 19.5 | Australia / New South Wales | Ballina | 2.233km | 0 | 0,0% | 0 | 0,0% | 0,0% |
31 | 10.3 | Australia / New South Wales | Orchard Hills | 2.236km | 0 | 0,0% | 0 | 0,0% | 0,0% |
32 | 19.4 | Australia / New South Wales | Federal, NSW | 2.254km | 0 | 0,0% | 0 | 0,0% | 0,0% |
33 | 19.5 | Australia / New South Wales | Lismore | 2.255km | 0 | 0,0% | 0 | 0,0% | 0,0% |
34 | 19.3 | Australia / New South Wales | Kurrajong Heights | 2.256km | 0 | 0,0% | 0 | 0,0% | 0,0% |
35 | 19.4 | Australia / Australian Capital Territory | ? | 2.331km | 0 | 0,0% | 0 | 0,0% | 0,0% |
36 | 19.4 | Australia / New South Wales | Tamworth | 2.335km | 0 | 0,0% | 0 | 0,0% | 0,0% |
37 | 19.4 | Australia / Queensland | Mt Cotton | 2.343km | 0 | 0,0% | 0 | 0,0% | 0,0% |
38 | 19.3 | Australia / Queensland | Carina | 2.355km | 0 | 0,0% | 0 | 0,0% | 0,0% |
39 | 19.4 | Australia / Tasmania | Orford | 2.357km | 0 | 0,0% | 0 | 0,0% | 0,0% |
40 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 2.357km | 249 | 11,6% | 5312 | 4,7% | 7,4% |
41 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 2.360km | 0 | 0,0% | 0 | 0,0% | 0,0% |
42 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 2.361km | 0 | 0,0% | 0 | 0,0% | 0,0% |
43 | 10.4 | Australia / Queensland | Brisbane Nth 2 | 2.361km | 0 | 0,0% | 0 | 0,0% | 0,0% |
44 | 19.5 | Australia / Queensland | Wavell Heights | 2.364km | 3 | 0,1% | 359 | 0,8% | 0,3% |
45 | 19.5 | Australia / Queensland | Chapel Hill, | 2.367km | 139 | 6,5% | 813 | 17,1% | 10,5% |
46 | 19.3 | Australia / New South Wales | Inverell | 2.384km | 0 | 0,0% | 0 | 0,0% | 0,0% |
47 | 19.3 | Australia / Queensland | Caboolture | 2.390km | 0 | 0,0% | 0 | 0,0% | 0,0% |
48 | 19.5 | Australia / Queensland | Excelsior Park, Morayfield, Brisbane | 2.391km | 182 | 8,5% | 1347 | 13,5% | 10,7% |
49 | 19.4 | Australia / Victoria | Ensay | 2.395km | 0 | 0,0% | 0 | 0,0% | 0,0% |
50 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 2.397km | 0 | 0,0% | 0 | 0,0% | 0,0% |
51 | 19.5 | Australia / Tasmania | Sandy Bay | 2.404km | 0 | 0,0% | 0 | 0,0% | 0,0% |
52 | 10.4 | Australia / Tasmania | Kingston | 2.406km | 0 | 0,0% | 0 | 0,0% | 0,0% |
53 | 10.4 | Australia / Tasmania | Kingston | 2.409km | 0 | 0,0% | 0 | 0,0% | 0,0% |
54 | 10.3 | Australia / Victoria | Corryong, Vic | 2.412km | 0 | 0,0% | 0 | 0,0% | 0,0% |
55 | 19.4 | Australia / Tasmania | Cradoc | 2.429km | 0 | 0,0% | 0 | 0,0% | 0,0% |
56 | 19.5 | ? | ? | 2.471km | 784 | 36,5% | 15789 | 5,0% | 13,5% |
57 | 10.3 | Australia / New South Wales | Albury, NSW. | 2.500km | 0 | 0,0% | 0 | 0,0% | 0,0% |
58 | 19.4 | Australia / Tasmania | Stowport | 2.517km | 0 | 0,0% | 0 | 0,0% | 0,0% |
59 | 19.4 | Australia / Victoria | Neerim East | 2.541km | 0 | 0,0% | 0 | 0,0% | 0,0% |
60 | 10.4 | Australia / Victoria | Acheron | 2.577km | 0 | 0,0% | 0 | 0,0% | 0,0% |
61 | 19.3 | Australia / Queensland | Bundaberg | 2.591km | 0 | 0,0% | 0 | 0,0% | 0,0% |
62 | 10.4 | Australia / Victoria | Silvan | 2.592km | 0 | 0,0% | 0 | 0,0% | 0,0% |
63 | 19.4 | Australia / Victoria | Croydon South | 2.606km | 0 | 0,0% | 0 | 0,0% | 0,0% |
64 | 19.3 | Australia / Victoria | Heathmont | 2.608km | 0 | 0,0% | 0 | 0,0% | 0,0% |
65 | 19.4 | Australia / Victoria | Blackburn | 2.616km | 0 | 0,0% | 0 | 0,0% | 0,0% |
66 | 19.4 | Australia / Victoria | Mordialloc | 2.619km | 0 | 0,0% | 0 | 0,0% | 0,0% |
67 | 19.4 | Australia / Victoria | Dromana | 2.625km | 0 | 0,0% | 0 | 0,0% | 0,0% |
68 | 10.4 | Australia / Victoria | East Melbourne | 2.631km | 0 | 0,0% | 0 | 0,0% | 0,0% |
69 | 19.1 | Australia / Victoria | St Andrews Beach | 2.634km | 0 | 0,0% | 0 | 0,0% | 0,0% |
70 | 19.4 | Australia / Victoria | Keilor Park | 2.645km | 0 | 0,0% | 0 | 0,0% | 0,0% |
71 | 19.3 | Australia / Victoria | Portarlington | 2.654km | 0 | 0,0% | 0 | 0,0% | 0,0% |
72 | 19.4 | Australia / Victoria | Heathcote | 2.680km | 1853 | 86,3% | 35958 | 5,2% | 21,1% |
73 | 19.3 | Australia / Victoria | Ballarat | 2.731km | 0 | 0,0% | 0 | 0,0% | 0,0% |
74 | 19.3 | Australia / Victoria | Stawell | 2.839km | 0 | 0,0% | 0 | 0,0% | 0,0% |
75 | 19.5 | Australia / South Australia | Mil-Lel | 2.991km | 632 | 29,4% | 1703 | 37,1% | 33,0% |
76 | 19.5 | Cook Islands | Arorangi | 3.037km | 69 | 3,2% | 6195 | 1,1% | 1,9% |
77 | 10.4 | Australia / South Australia | Paringa, South Australia | 3.095km | 0 | 0,0% | 0 | 0,0% | 0,0% |
78 | 10.4 | Australia / South Australia | Lyrup, South Australia | 3.104km | 0 | 0,0% | 0 | 0,0% | 0,0% |
79 | 19.4 | Australia / South Australia | Ironbank | 3.251km | 0 | 0,0% | 0 | 0,0% | 0,0% |
80 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 3.255km | 1899 | 88,4% | 19186 | 9,9% | 29,6% |
81 | 19.5 | Australia / South Australia | Para Hills West | 3.261km | 0 | 0,0% | 1410 | 0,0% | -65,6% |
82 | 19.3 | Australia / South Australia | Salisbury, South Australia | 3.262km | 0 | 0,0% | 0 | 0,0% | 0,0% |
83 | 19.5 | Australia / South Australia | Whyalla | 3.420km | 1696 | 79,0% | 14304 | 11,9% | 30,6% |
84 | 19.1 | Australia / Queensland | Cranbrook | 3.432km | 0 | 0,0% | 0 | 0,0% | 0,0% |
85 | 10.3 | Australia / Northern Territory | Darwin - Humpty Doo | 5.172km | 0 | 0,0% | 0 | 0,0% | 0,0% |
86 | 19.4 | Australia / Northern Territory | Darwin - Anula | 5.207km | 0 | 0,0% | 0 | 0,0% | 0,0% |
87 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 5.209km | 0 | 0,0% | 0 | 0,0% | 0,0% |
88 | 19.1 | Australia / Western Australia | Baldivis | 5.336km | 0 | 0,0% | 0 | 0,0% | 0,0% |
89 | 10.4 | Australia / Western Australia | Willetton, Perth | 5.344km | 0 | 0,0% | 0 | 0,0% | 0,0% |
90 | 19.5 | Australia / Western Australia | The Vines, Perth | 5.348km | 1538 | 71,6% | 12046 | 12,8% | 30,2% |
91 | 19.5 | Australia / Western Australia | Morley, Perth | 5.349km | 482 | 22,4% | 2442 | 19,7% | 21,0% |
92 | 19.3 | Guam | Bayview | 6.521km | 0 | 0,0% | 0 | 0,0% | 0,0% |
93 | 19.5 | United States / Hawaii | Haleakala | 7.174km | 0 | 0,0% | 0 | 0,0% | 0,0% |
94 | 10.4 | United States / Hawaii | Maui, Hawaii | 7.187km | 11 | 0,5% | 6503 | 0,2% | 0,3% |
95 | 19.5 | United States / Hawaii | Kilauea 3 | 7.198km | 0 | 0,0% | 0 | 0,0% | 0,0% |
96 | 19.5 | United States / Hawaii | Kilauea | 7.198km | 0 | 0,0% | 0 | 0,0% | 0,0% |
97 | 19.3 | Malaysia | Tawau | 7.520km | 0 | 0,0% | 0 | 0,0% | 0,0% |
98 | 19.5 | Malaysia | Lahad Datu | 7.548km | 0 | 0,0% | 0 | 0,0% | 0,0% |
99 | 19.3 | Philippines | Bantayan Island | 7.627km | 0 | 0,0% | 0 | 0,0% | 0,0% |
100 | 19.3 | Malaysia | Kota Kinabalu | 7.796km | 0 | 0,0% | 0 | 0,0% | 0,0% |
101 | 19.5 | Philippines | Paranaque, Metro Manila | 8.106km | 0 | 0,0% | 77 | 0,0% | -3,6% |
102 | 10.4 | Philippines | Pagdalagan Sur Bauang | 8.327km | 0 | 0,0% | 0 | 0,0% | 0,0% |
103 | 19.3 | Singapore | Singapore (1673) | 8.465km | 0 | 0,0% | 0 | 0,0% | 0,0% |
104 | 19.3 | Singapore | Singapore (1612) | 8.467km | 0 | 0,0% | 0 | 0,0% | 0,0% |
105 | 19.3 | Japan | Okinawa | 8.675km | 0 | 0,0% | 0 | 0,0% | 0,0% |
106 | 19.3 | Japan | Kikai-jima | 8.735km | 2 | 0,1% | 4232 | 0,0% | 0,1% |
107 | 19.5 | Viet Nam | Ho Chi Minh | 8.920km | 0 | 0,0% | 0 | 0,0% | 0,0% |
108 | 19.1 | Japan | Yugawara | 8.933km | 0 | 0,0% | 0 | 0,0% | 0,0% |
109 | 19.3 | Japan | Fujisawa | 8.935km | 0 | 0,0% | 0 | 0,0% | 0,0% |
110 | 19.5 | Japan | Under construction | 8.935km | 0 | 0,0% | 0 | 0,0% | 0,0% |
111 | 19.5 | Japan | Under construction | 8.935km | 0 | 0,0% | 0 | 0,0% | 0,0% |
112 | 19.3 | Japan | Takayama | 8.935km | 0 | 0,0% | 0 | 0,0% | 0,0% |
113 | 19.3 | Japan | Under construction | 8.935km | 0 | 0,0% | 0 | 0,0% | 0,0% |
114 | 10.4 | Japan | Under construction | 8.935km | 0 | 0,0% | 0 | 0,0% | 0,0% |
115 | 19.5 | Japan | Under construction | 8.935km | 0 | 0,0% | 0 | 0,0% | 0,0% |
116 | 19.5 | Japan | Chiba city | 8.937km | 28 | 1,3% | 5734 | 0,5% | 0,8% |
117 | 19.3 | Japan | Chiba, Tomisato | 8.939km | 0 | 0,0% | 0 | 0,0% | 0,0% |
118 | 19.4 | Japan | Shimizu | 8.942km | 0 | 0,0% | 0 | 0,0% | 0,0% |
119 | 10.4 | Japan | Yamato | 8.945km | 0 | 0,0% | 0 | 0,0% | 0,0% |
120 | 19.1 | Japan | Tokyo | 8.954km | 0 | 0,0% | 0 | 0,0% | 0,0% |
121 | 19.4 | Japan | Mt. FUJI (TAROBO) | 8.963km | 0 | 0,0% | 0 | 0,0% | 0,0% |
122 | 19.3 | Japan | Chiba | 8.969km | 0 | 0,0% | 0 | 0,0% | 0,0% |
123 | 19.3 | Japan | Higashimurayama | 8.977km | 0 | 0,0% | 0 | 0,0% | 0,0% |
124 | 19.3 | Japan | Obyashi_Giken(akita) | 8.977km | 0 | 0,0% | 0 | 0,0% | 0,0% |
125 | 19.3 | Japan | Urawa | 8.981km | 0 | 0,0% | 0 | 0,0% | 0,0% |
126 | 19.3 | Japan | Shiraoka | 8.993km | 0 | 0,0% | 0 | 0,0% | 0,0% |
127 | 19.3 | Japan | Kagoshima | 9.007km | 0 | 0,0% | 0 | 0,0% | 0,0% |
128 | 19.5 | Japan | Nagoya | 9.022km | 5 | 0,2% | 635 | 0,8% | 0,4% |
129 | 19.1 | Japan | Utsunomiya | 9.033km | 0 | 0,0% | 0 | 0,0% | 0,0% |
130 | 19.3 | Japan | Kochi | 9.037km | 0 | 0,0% | 0 | 0,0% | 0,0% |
131 | 19.5 | Japan | Ashikaga | 9.038km | 0 | 0,0% | 0 | 0,0% | 0,0% |
132 | 19.3 | Japan | Iwaki | 9.042km | 0 | 0,0% | 0 | 0,0% | 0,0% |
133 | 19.5 | Japan | Kyotanabe | 9.048km | 14 | 0,7% | 3195 | 0,4% | 0,5% |
134 | 19.3 | Japan | Hyogo | 9.056km | 0 | 0,0% | 0 | 0,0% | 0,0% |
135 | 19.3 | Japan | Kyoto | 9.060km | 0 | 0,0% | 0 | 0,0% | 0,0% |
136 | 19.3 | Japan | Nasushiobara | 9.070km | 0 | 0,0% | 0 | 0,0% | 0,0% |
137 | 19.3 | Japan | Komoro | 9.072km | 0 | 0,0% | 0 | 0,0% | 0,0% |
138 | 19.3 | Japan | Miki Hyogo | 9.081km | 0 | 0,0% | 0 | 0,0% | 0,0% |
139 | 19.5 | Japan | Kagawa | 9.085km | 0 | 0,0% | 0 | 0,0% | 0,0% |
140 | 19.5 | Japan | Hida, Gifu | 9.133km | 6 | 0,3% | 518 | 1,2% | 0,6% |
141 | 19.3 | Japan | Mihara | 9.137km | 0 | 0,0% | 0 | 0,0% | 0,0% |
142 | 19.3 | Japan | Fukuoka | 9.158km | 0 | 0,0% | 0 | 0,0% | 0,0% |
143 | 19.4 | Japan | Komatsu | 9.168km | 0 | 0,0% | 0 | 0,0% | 0,0% |
144 | 19.5 | Japan | Sendai | 9.169km | 5 | 0,2% | 108 | 4,6% | 1,0% |
145 | 19.4 | Japan | Higashi-matsushima | 9.170km | 0 | 0,0% | 0 | 0,0% | 0,0% |
146 | 10.4 | Japan | Kanazawa | 9.191km | 0 | 0,0% | 0 | 0,0% | 0,0% |
147 | 19.3 | Japan | Kitakyushu | 9.198km | 0 | 0,0% | 0 | 0,0% | 0,0% |
148 | 19.5 | Viet Nam | Da Nang | 9.199km | 0 | 0,0% | 0 | 0,0% | 0,0% |
149 | 19.3 | Japan | Niigata | 9.202km | 0 | 0,0% | 0 | 0,0% | 0,0% |
150 | 19.3 | Japan | Suzu | 9.232km | 0 | 0,0% | 0 | 0,0% | 0,0% |
151 | 19.5 | Hong Kong | Hong Kong - 2630 | 9.232km | 0 | 0,0% | 0 | 0,0% | 0,0% |
152 | 10.4 | China | Hong Kong | 9.233km | 0 | 0,0% | 0 | 0,0% | 0,0% |
153 | 19.4 | Japan | Wajima | 9.247km | 0 | 0,0% | 0 | 0,0% | 0,0% |
154 | 19.3 | Thailand | Kanthararom | 9.408km | 0 | 0,0% | 0 | 0,0% | 0,0% |
155 | 19.5 | Indonesia | Banda Aceh | 9.496km | 0 | 0,0% | 0 | 0,0% | 0,0% |
156 | 19.3 | Japan | Tomakomai | 9.579km | 0 | 0,0% | 0 | 0,0% | 0,0% |
157 | 19.4 | Japan | Chitose | 9.594km | 0 | 0,0% | 0 | 0,0% | 0,0% |
158 | 19.3 | Japan | Kitami | 9.617km | 0 | 0,0% | 0 | 0,0% | 0,0% |
159 | 19.3 | Japan | Sapporo | 9.630km | 0 | 0,0% | 0 | 0,0% | 0,0% |
160 | 10.4 | Thailand | Bangkok | 9.636km | 0 | 0,0% | 0 | 0,0% | 0,0% |
161 | 19.3 | Thailand | Pathumthani | 9.644km | 0 | 0,0% | 0 | 0,0% | 0,0% |
162 | 19.3 | Japan | Nayoro | 9.720km | 0 | 0,0% | 0 | 0,0% | 0,0% |
163 | 19.5 | Viet Nam | Ha Noi | 9.761km | 0 | 0,0% | 0 | 0,0% | 0,0% |
164 | 19.5 | Myanmar | Yangon (Under construction) | 10.222km | 0 | 0,0% | 0 | 0,0% | 0,0% |
165 | 19.5 | Myanmar | Mandalay (Under construction) | 10.585km | 0 | 0,0% | 0 | 0,0% | 0,0% |
166 | 19.4 | Reunion | Meteor O-I 'South' | 10.884km | 61 | 2,8% | 27480 | 0,2% | 0,8% |
167 | 10.4 | Reunion | Meteor O-I 'South Center' | 10.904km | 7 | 0,3% | 2912 | 0,2% | 0,3% |
168 | 19.4 | Reunion | Meteor O-I 'East' | 10.906km | 19 | 0,9% | 8611 | 0,2% | 0,4% |
169 | 10.4 | Reunion | Meteor O-I 'North Center' | 10.922km | 0 | 0,0% | 0 | 0,0% | 0,0% |
170 | 19.4 | Reunion | Meteor O-I 'North' | 10.940km | 0 | 0,0% | 217 | 0,0% | -10,1% |
171 | 19.5 | Bangladesh | Sylhet | 11.124km | 2 | 0,1% | 1100 | 0,2% | 0,1% |
172 | 19.3 | Bangladesh | Dhaka | 11.165km | 0 | 0,0% | 0 | 0,0% | 0,0% |
173 | 19.5 | India | Shillong | 11.170km | 0 | 0,0% | 0 | 0,0% | 0,0% |
174 | 19.5 | India | Guwahati | 11.221km | 0 | 0,0% | 0 | 0,0% | 0,0% |
175 | 19.5 | India | Kolkata | 11.249km | 0 | 0,0% | 0 | 0,0% | 0,0% |
176 | 19.3 | India | Vishakhapatnam | 11.358km | 0 | 0,0% | 0 | 0,0% | 0,0% |
177 | 19.5 | Bangladesh | Rangpur | 11.391km | 1 | 0,0% | 1060 | 0,1% | 0,1% |
178 | 19.1 | Mongolia | Ulaanbaatar | 11.681km | 0 | 0,0% | 0 | 0,0% | 0,0% |
179 | 19.5 | Nepal | Kathmandu | 11.837km | 0 | 0,0% | 0 | 0,0% | 0,0% |
180 | 19.5 | Mongolia | Bayankhongor | 11.925km | 0 | 0,0% | 0 | 0,0% | 0,0% |
181 | 19.5 | India | Delhi | 12.555km | 0 | 0,0% | 0 | 0,0% | 0,0% |
182 | 19.5 | India | Ajmer, Rajasthan | 12.621km | 0 | 0,0% | 0 | 0,0% | 0,0% |
183 | 10.4 | Kazakhstan | Jarkent | 13.210km | 0 | 0,0% | 0 | 0,0% | 0,0% |
184 | 10.4 | Kazakhstan | Kapal | 13.287km | 0 | 0,0% | 0 | 0,0% | 0,0% |
185 | 10.4 | Kazakhstan | Taldykorgan | 13.341km | 0 | 0,0% | 0 | 0,0% | 0,0% |
186 | 10.4 | Kazakhstan | Cosmo | 13.353km | 0 | 0,0% | 0 | 0,0% | 0,0% |
187 | 10.4 | Kazakhstan | Turar | 13.396km | 0 | 0,0% | 0 | 0,0% | 0,0% |
188 | 10.4 | Kazakhstan | Kastek | 13.425km | 0 | 0,0% | 0 | 0,0% | 0,0% |
189 | 19.5 | Ghana | Accra | 16.388km | 1 | 0,0% | 1700 | 0,1% | 0,1% |
190 | 19.1 | Estland | Pärnu | 16.910km | 0 | 0,0% | 0 | 0,0% | 0,0% |
191 | 19.5 | Oostenrijk | Aflenz Kurort | 18.062km | 1 | 0,0% | 706 | 0,1% | 0,1% |
Actieve stations versturen signalen en nemen deel aan het bliksemdetectie netwerk. Beschikbare stations zijn momenteel offline, wegens technische problemen, enzo....