Aikajakso: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Maa | Kaupunki | Distance | Salamaniskut/h | Signaalit/h | Tehokkuus | ||
---|---|---|---|---|---|---|---|---|---|
Count | Suhde | Count | Suhde | ||||||
1 | 19.4 | Australia / Tasmania | Stowport | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.4 | Australia / Tasmania | Orford | 228km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.5 | Australia / Tasmania | Sandy Bay | 230km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 10.4 | Australia / Tasmania | Kingston | 234km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 10.4 | Australia / Tasmania | Kingston | 240km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.4 | Australia / Tasmania | Cradoc | 241km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 19.5 | Australia / Victoria | St Andrews Beach | 314km | 34 | 9.3% | 59 | 57.6% | 23.2% |
8 | 19.4 | Australia / Victoria | Dromana | 320km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.3 | Australia / Victoria | Portarlington | 351km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.4 | Australia / Victoria | Neerim East | 353km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.4 | Australia / Victoria | Mordialloc | 355km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 10.4 | Australia / Victoria | Silvan | 368km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 19.3 | Australia / Victoria | Heathmont | 371km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.4 | Australia / Victoria | Croydon South | 372km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.4 | Australia / Victoria | Blackburn | 372km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.4 | Australia / Victoria | Keilor Park | 390km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 10.4 | Australia / Victoria | Acheron | 428km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.3 | Australia / Victoria | Ballarat | 432km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.4 | Australia / Victoria | Ensay | 448km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.4 | Australia / Victoria | Heathcote | 492km | 294 | 80.8% | 9736 | 3.0% | 15.6% |
21 | 19.3 | Australia / Victoria | Stawell | 528km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.5 | Australia / South Australia | Mil-Lel | 572km | 188 | 51.6% | 3822 | 4.9% | 15.9% |
23 | 10.3 | Australia / New South Wales | Albury, NSW. | 575km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 10.3 | Australia / Victoria | Corryong, Vic | 575km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.4 | Australia / Australian Capital Territory | ? | 703km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.4 | Australia / New South Wales | Gerringong | 829km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 10.4 | Australia / South Australia | Lyrup, South Australia | 892km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 10.4 | Australia / South Australia | Paringa, South Australia | 894km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 10.3 | Australia / New South Wales | South Sydney, NSW | 918km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 10.3 | Australia / New South Wales | Orchard Hills | 920km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.4 | Australia / South Australia | Ironbank | 926km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.5 | Australia / New South Wales | Maroubra | 926km | 196 | 53.8% | 5158 | 3.8% | 14.3% |
33 | 19.5 | Australia / New South Wales | Summer Hill | 927km | 6 | 1.6% | 6097 | 0.1% | 0.4% |
34 | 10.4 | Australia / New South Wales | Lewisham, NSW | 927km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.4 | Australia / New South Wales | Carlingford | 934km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 939km | 273 | 75.0% | 4725 | 5.8% | 20.8% |
37 | 19.3 | Australia / New South Wales | Kurrajong Heights | 942km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 10.4 | Australia / South Australia | Ridgehaven | 942km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | Australia / New South Wales | Hornsby, NSW | 946km | 138 | 37.9% | 12674 | 1.1% | 6.4% |
40 | 19.5 | Australia / South Australia | Para Hills West | 947km | 7 | 1.9% | 27514 | 0.0% | 0.2% |
41 | 19.3 | Australia / South Australia | Salisbury, South Australia | 950km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.5 | Australia / New South Wales | Peats Ridge | 987km | 228 | 62.6% | 13254 | 1.7% | 10.4% |
43 | 19.5 | Australia / New South Wales | Kulnura | 992km | 22 | 6.0% | 2161 | 1.0% | 2.5% |
44 | 19.3 | Australia / New South Wales | Newcastle | 1,041km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.3 | Australia / South Australia | Port Lincoln | 1,133km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.5 | Australia / South Australia | Whyalla | 1,165km | 219 | 60.2% | 2343 | 9.3% | 23.7% |
47 | 19.4 | Australia / New South Wales | Tamworth | 1,200km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.3 | Australia / New South Wales | Inverell | 1,347km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.5 | Australia / New South Wales | Lismore | 1,523km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.5 | Australia / New South Wales | Ballina | 1,529km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.4 | Australia / New South Wales | Federal, NSW | 1,547km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 1,646km | 27 | 7.4% | 5257 | 0.5% | 2.0% |
53 | 19.5 | Australia / Queensland | Chapel Hill, | 1,646km | 161 | 44.2% | 781 | 20.6% | 30.2% |
54 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 1,649km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.4 | Australia / Queensland | Mt Cotton | 1,651km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.3 | Australia / Queensland | Carina | 1,653km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 10.4 | Australia / Queensland | Brisbane Nth 2 | 1,656km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 1,656km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.5 | Australia / Queensland | Wavell Heights | 1,660km | 0 | 0.0% | 123 | 0.0% | -33.8% |
60 | 19.5 | Australia / Queensland | Excelsior Park, Morayfield, Brisbane | 1,683km | 202 | 55.5% | 4151 | 4.9% | 16.4% |
61 | 19.5 | ? | ? | 1,686km | 164 | 45.1% | 6635 | 2.5% | 10.6% |
62 | 19.3 | Australia / Queensland | Caboolture | 1,688km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 1,726km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.3 | Australia / Queensland | Bundaberg | 1,903km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 10.4 | Uusi Seelanti | Dunedin | 2,047km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 10.4 | Uusi Seelanti | Westport | 2,136km | 92 | 25.3% | 511 | 18.0% | 21.3% |
67 | 10.4 | Uusi Seelanti | Mt Frederick, Stockton | 2,156km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 6.8 | Uusi Seelanti | Christchurch | 2,190km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.3 | Uusi Seelanti | Swannanoa | 2,194km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.3 | Uusi Seelanti | New Plymouth | 2,399km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.4 | Uusi Seelanti | Wellington | 2,407km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.1 | Australia / Queensland | Cranbrook | 2,428km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.5 | Uusi Seelanti | Whanagrei | 2,475km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.5 | Uusi Seelanti | Te Pahu | 2,517km | 152 | 41.8% | 25478 | 0.6% | 5.0% |
75 | 19.5 | Uusi Seelanti | Onewhero | 2,521km | 5 | 1.4% | 9557 | 0.1% | 0.3% |
76 | 10.4 | Uusi Seelanti | Auckland | 2,524km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 10.4 | Uusi Seelanti | Kerikeri | 2,526km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.3 | Uusi Seelanti | Auckland East | 2,538km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 6.8 | Uusi Seelanti | Tauranga | 2,613km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.3 | Uusi Seelanti | Napier | 2,622km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.1 | Australia / Western Australia | Baldivis | 2,837km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 10.4 | Australia / Western Australia | Willetton, Perth | 2,847km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.5 | Australia / Western Australia | Morley, Perth | 2,854km | 131 | 36.0% | 7328 | 1.8% | 8.0% |
84 | 19.5 | Australia / Western Australia | The Vines, Perth | 2,854km | 39 | 10.7% | 1963 | 2.0% | 4.6% |
85 | 19.4 | Australia / Northern Territory | Darwin - Anula | 3,513km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 3,515km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.5 | Cook Islands | Arorangi | 5,515km | 2 | 0.5% | 1334 | 0.1% | 0.3% |
88 | 19.3 | Malaysia | Tawau | 5,792km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | Malaysia | Lahad Datu | 5,849km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.3 | Malaysia | Kota Kinabalu | 6,052km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.3 | Philippines | Bantayan Island | 6,240km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.5 | Philippines | Paranaque, Metro Manila | 6,694km | 0 | 0.0% | 521 | 0.0% | -143.1% |
93 | 10.4 | Philippines | Pagdalagan Sur Bauang | 6,936km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.5 | Indonesia | Banda Aceh | 7,298km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.5 | Viet Nam | Da Nang | 7,454km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.3 | Thailand | Kanthararom | 7,559km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 10.4 | Thailand | Bangkok | 7,675km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.3 | Thailand | Pathumthani | 7,692km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 19.3 | Japan | Okinawa | 7,722km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 10.4 | China | Hong Kong | 7,778km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.3 | Japan | Kikai-jima | 7,896km | 0 | 0.0% | 152 | 0.0% | -41.8% |
102 | 19.5 | Viet Nam | Ha Noi | 8,060km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.3 | Japan | Kagoshima | 8,240km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.3 | Japan | Kochi | 8,400km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.3 | Japan | Fukuoka | 8,419km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.5 | Japan | Kagawa | 8,479km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.3 | Japan | Kitakyushu | 8,483km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.4 | Reunion | Meteor O-I 'South' | 8,486km | 14 | 3.8% | 44714 | 0.0% | 0.3% |
109 | 19.4 | Japan | Shimizu | 8,497km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.3 | Japan | Mihara | 8,502km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.3 | Japan | Hyogo | 8,503km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 10.4 | Reunion | Meteor O-I 'South Center' | 8,505km | 3 | 0.8% | 5090 | 0.1% | 0.2% |
113 | 19.4 | Reunion | Meteor O-I 'East' | 8,505km | 2 | 0.5% | 4015 | 0.0% | 0.2% |
114 | 19.5 | Japan | Kyotanabe | 8,508km | 0 | 0.0% | 1288 | 0.0% | -353.8% |
115 | 19.1 | Japan | Yugawara | 8,510km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.3 | Japan | Miki Hyogo | 8,514km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 10.4 | Reunion | Meteor O-I 'North Center' | 8,521km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.3 | Japan | Kyoto | 8,522km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.5 | Japan | Nagoya | 8,523km | 0 | 0.0% | 271 | 0.0% | -74.5% |
120 | 19.3 | Japan | Fujisawa | 8,526km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.4 | Japan | Mt. FUJI (TAROBO) | 8,533km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.4 | Reunion | Meteor O-I 'North' | 8,539km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 10.4 | Japan | Yamato | 8,539km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.5 | Japan | Chiba city | 8,555km | 8 | 2.2% | 3049 | 0.3% | 0.8% |
125 | 19.1 | Japan | Tokyo | 8,560km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.3 | Japan | Chiba, Tomisato | 8,566km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 19.3 | Japan | Higashimurayama | 8,574km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.3 | Japan | Chiba | 8,585km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.3 | Japan | Urawa | 8,586km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.3 | Japan | Shiraoka | 8,602km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.5 | Japan | Ashikaga | 8,641km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.3 | Japan | Komoro | 8,642km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.1 | Japan | Utsunomiya | 8,652km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.5 | Japan | Hida, Gifu | 8,666km | 0 | 0.0% | 47 | 0.0% | -12.9% |
135 | 19.4 | Japan | Komatsu | 8,673km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.3 | Japan | Nasushiobara | 8,700km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.3 | Japan | Iwaki | 8,703km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 10.4 | Japan | Kanazawa | 8,711km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.5 | Japan | Kashiwazaki | 8,767km | 0 | 0.0% | 2491 | 0.0% | -684.3% |
140 | 19.4 | Japan | Wajima | 8,775km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.3 | Japan | Suzu | 8,780km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 19.3 | Japan | Niigata | 8,814km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.5 | Japan | Sendai | 8,842km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.4 | Japan | Higashi-matsushima | 8,858km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.5 | United States / Hawaii | Haleakala | 9,096km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 10.4 | United States / Hawaii | Maui, Hawaii | 9,105km | 1 | 0.3% | 8774 | 0.0% | 0.1% |
147 | 19.5 | India | Vishakhapatnam | 9,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.3 | Bangladesh | Dhaka | 9,204km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.3 | India | Bengaluru | 9,207km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.5 | Bangladesh | Sylhet | 9,213km | 8 | 2.2% | 20122 | 0.0% | 0.3% |
151 | 19.3 | Japan | Tomakomai | 9,323km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.5 | India | Guwahati | 9,334km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.4 | Japan | Chitose | 9,344km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.3 | Japan | Sapporo | 9,374km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.3 | Japan | Kitami | 9,448km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.5 | Bangladesh | Rangpur | 9,450km | 2 | 0.5% | 8300 | 0.0% | 0.1% |
157 | 19.3 | Japan | Nayoro | 9,513km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 19.5 | Nepal | Kathmandu | 9,869km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.5 | India | Delhi | 10,481km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.1 | Mongolia | Ulaanbaatar | 10,619km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.5 | Mongolia | Bayankhongor | 10,691km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 10.4 | Kazakhstan | Jarkent | 11,561km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 10.4 | Kazakhstan | Cosmo | 11,626km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.5 | Ghana | Accra | 14,832km | 0 | 0.0% | 4156 | 0.0% | < -999% |
165 | 19.1 | Eesti | Pärnu | 15,564km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.5 | Austria | Aflenz Kurort | 16,095km | 0 | 0.0% | 2401 | 0.0% | -659.6% |
Active stations are sending signales and participate actively in the lightning detection network. Available stations are currently offline, because of technical difficulties and so on.