Period: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 19.5 | United States / Hawaii | Kurtistown | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | United States / Hawaii | Haleakala | 178km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 10.4 | United States / Hawaii | Maui, Hawaii | 194km | 9 | 5.9% | 2895 | 0.3% | 1.4% |
4 | 19.5 | United States / Hawaii | Kilauea | 540km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.5 | Cook Islands | Arorangi | 4,566km | 5 | 3.3% | 4059 | 0.1% | 0.6% |
6 | 19.3 | Japan | Kitami | 6,212km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 19.3 | Japan | Nayoro | 6,330km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.4 | Japan | Chitose | 6,388km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.3 | Japan | Tomakomai | 6,397km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.4 | Japan | Higashi-matsushima | 6,409km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.3 | Japan | Sapporo | 6,412km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.3 | Guam | Bayview | 6,425km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 19.3 | Japan | Iwaki | 6,440km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.5 | Japan | Sendai | 6,444km | 1 | 0.7% | 174 | 0.6% | 0.6% |
15 | 19.3 | Japan | Chiba, Tomisato | 6,495km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.5 | Japan | Chiba city | 6,518km | 25 | 16.4% | 16290 | 0.2% | 1.6% |
17 | 19.3 | Japan | Nasushiobara | 6,520km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.3 | Japan | Chiba | 6,528km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.1 | Japan | Utsunomiya | 6,537km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.1 | Japan | Tokyo | 6,547km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.3 | Japan | Shiraoka | 6,553km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.3 | Japan | Urawa | 6,556km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.3 | Japan | Higashimurayama | 6,574km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 10.4 | Japan | Yamato | 6,576km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.5 | Japan | Ashikaga | 6,577km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.3 | Japan | Fujisawa | 6,578km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.3 | Japan | Under construction | 6,578km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.5 | Japan | Under construction | 6,578km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 10.4 | Japan | Under construction | 6,578km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.5 | Japan | Under construction | 6,578km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.3 | Japan | Niigata | 6,597km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.1 | Japan | Yugawara | 6,610km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.4 | Japan | Mt. FUJI (TAROBO) | 6,637km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.5 | Japan | Kashiwazaki | 6,642km | 10 | 6.6% | 2888 | 0.3% | 1.5% |
35 | 19.3 | Japan | Komoro | 6,661km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.4 | Japan | Shimizu | 6,666km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.3 | Japan | Takayama | 6,741km | 21 | 13.8% | 4152 | 0.5% | 2.6% |
38 | 19.3 | Japan | Suzu | 6,752km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | Japan | Hida, Gifu | 6,764km | 7 | 4.6% | 736 | 1.0% | 2.1% |
40 | 19.4 | Japan | Wajima | 6,803km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 10.4 | Japan | Kanazawa | 6,811km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.5 | Japan | Nagoya | 6,811km | 19 | 12.5% | 2307 | 0.8% | 3.2% |
43 | 19.4 | Japan | Komatsu | 6,838km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 10.4 | New Zealand | Kerikeri | 6,912km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.3 | Japan | Kyoto | 6,914km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.5 | Japan | Kyotanabe | 6,916km | 26 | 17.1% | 6961 | 0.4% | 2.5% |
47 | 19.5 | New Zealand | Whanagrei | 6,933km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.5 | New Zealand | Whanagrei | 6,941km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.3 | Japan | Hyogo | 6,949km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.3 | Japan | Miki Hyogo | 6,986km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.3 | New Zealand | Auckland East | 7,026km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 10.4 | New Zealand | Auckland - East | 7,026km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 10.4 | New Zealand | Auckland | 7,029km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 6.8 | New Zealand | Tauranga | 7,041km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 6.8 | New Zealand | Auckland | 7,061km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.5 | New Zealand | Onewhero | 7,066km | 24 | 15.8% | 11698 | 0.2% | 1.8% |
57 | 19.5 | Japan | Kagawa | 7,080km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.5 | New Zealand | Te Pahu | 7,113km | 11 | 7.2% | 24590 | 0.0% | 0.6% |
59 | 19.3 | Japan | Kochi | 7,141km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 19.3 | Japan | Mihara | 7,162km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.3 | New Zealand | Napier | 7,184km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.3 | New Zealand | New Plymouth | 7,265km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.3 | Japan | Kitakyushu | 7,369km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.3 | Japan | Fukuoka | 7,415km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.4 | New Zealand | Wellington | 7,449km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.3 | Japan | Kagoshima | 7,449km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.3 | Australia / Queensland | Bundaberg | 7,535km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.3 | Japan | Kikai-jima | 7,562km | 2 | 1.3% | 252 | 0.8% | 1.0% |
69 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 7,598km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 10.4 | New Zealand | Mt Frederick, Stockton | 7,617km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 10.4 | New Zealand | Mt Frederick, Stockton | 7,617km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 10.4 | New Zealand | Westport | 7,632km | 32 | 21.1% | 645 | 5.0% | 10.2% |
73 | 19.3 | Australia / Queensland | Caboolture | 7,633km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.5 | Australia / Queensland | Excelsior Park, Morayfield, Brisbane | 7,638km | 107 | 70.4% | 12724 | 0.8% | 7.7% |
75 | 19.4 | Australia / Queensland | Mt Cotton | 7,644km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.5 | Australia / Queensland | Wavell Heights | 7,647km | 0 | 0.0% | 4772 | 0.0% | < -999% |
77 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 7,648km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 10.4 | Australia / Queensland | Brisbane Nth 2 | 7,648km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.3 | Australia / Queensland | Carina | 7,649km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 7,655km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 7,657km | 40 | 26.3% | 11322 | 0.4% | 3.0% |
82 | 19.5 | Australia / Queensland | Chapel Hill, | 7,662km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.1 | Australia / Queensland | Cranbrook | 7,674km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.5 | ? | ? | 7,682km | 79 | 52.0% | 13609 | 0.6% | 5.5% |
85 | 19.4 | Australia / New South Wales | Federal, NSW | 7,700km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.5 | Australia / New South Wales | Ballina | 7,708km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.5 | Australia / New South Wales | Lismore | 7,723km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.3 | New Zealand | Swannanoa | 7,742km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 6.8 | New Zealand | Christchurch | 7,761km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.3 | Japan | Okinawa | 7,826km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.3 | Australia / New South Wales | Inverell | 7,956km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 10.4 | New Zealand | Dunedin | 8,061km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.4 | Australia / New South Wales | Tamworth | 8,062km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.3 | Australia / New South Wales | Newcastle | 8,133km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.5 | Australia / New South Wales | Kulnura | 8,183km | 2 | 1.3% | 46 | 4.3% | 2.4% |
96 | 19.5 | Australia / New South Wales | Peats Ridge | 8,186km | 102 | 67.1% | 30104 | 0.3% | 4.8% |
97 | 19.5 | Australia / New South Wales | Hornsby, NSW | 8,220km | 73 | 48.0% | 11948 | 0.6% | 5.4% |
98 | 19.5 | Australia / New South Wales | Maroubra | 8,228km | 47 | 30.9% | 9972 | 0.5% | 3.8% |
99 | 19.4 | Australia / New South Wales | Carlingford | 8,231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 10.4 | Australia / New South Wales | Lewisham, NSW | 8,231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.5 | Australia / New South Wales | Summer Hill | 8,231km | 0 | 0.0% | 2860 | 0.0% | < -999% |
102 | 10.3 | Australia / New South Wales | South Sydney, NSW | 8,240km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.3 | Australia / New South Wales | Kurrajong Heights | 8,244km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 10.3 | Australia / New South Wales | Orchard Hills | 8,254km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.5 | Australia / New South Wales | Kembla Grange | 8,293km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.4 | Australia / New South Wales | Gerringong | 8,313km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.5 | Australia / New South Wales | Sanctuary Point | 8,351km | 11 | 7.2% | 147 | 7.5% | 7.4% |
108 | 19.4 | Australia / Australian Capital Territory | ? | 8,476km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 10.3 | Australia / Victoria | Corryong, Vic | 8,621km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.3 | Philippines | Bantayan Island | 8,677km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 10.3 | Australia / New South Wales | Albury, NSW. | 8,679km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.4 | Australia / Victoria | Ensay | 8,705km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 10.3 | Australia / Northern Territory | Darwin - Humpty Doo | 8,834km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.4 | Australia / Northern Territory | Darwin - Anula | 8,847km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 8,848km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 10.4 | Australia / Victoria | Acheron | 8,849km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 10.4 | Philippines | Pagdalagan Sur Bauang | 8,853km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.5 | Philippines | Paranaque, Metro Manila | 8,853km | 3 | 2.0% | 4733 | 0.1% | 0.4% |
119 | 19.4 | Australia / Victoria | Neerim East | 8,871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.4 | Australia / Victoria | Heathcote | 8,896km | 110 | 72.4% | 25255 | 0.4% | 5.6% |
121 | 10.4 | Australia / Victoria | Silvan | 8,905km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.4 | Australia / Victoria | Croydon South | 8,915km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.3 | Australia / Victoria | Heathmont | 8,917km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.4 | Australia / Victoria | Blackburn | 8,924km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.4 | Australia / Victoria | Mordialloc | 8,940km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.4 | Australia / Victoria | Keilor Park | 8,940km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 19.4 | Australia / Victoria | Dromana | 8,971km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.3 | Australia / Victoria | Portarlington | 8,978km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.1 | Mongolia | Ulaanbaatar | 8,980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.5 | Australia / Victoria | St Andrews Beach | 8,985km | 5 | 3.3% | 2134 | 0.2% | 0.9% |
131 | 19.3 | Australia / Victoria | Ballarat | 9,001km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.4 | Australia / Tasmania | Orford | 9,043km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.3 | Australia / Victoria | Stawell | 9,052km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 10.4 | Australia / South Australia | Lyrup, South Australia | 9,053km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.4 | Australia / Tasmania | Stowport | 9,081km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.5 | Australia / Tasmania | Sandy Bay | 9,102km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 10.4 | Australia / Tasmania | Kingston | 9,110km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 10.4 | Australia / Tasmania | Kingston | 9,111km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.4 | Australia / Tasmania | Cradoc | 9,135km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.5 | Australia / South Australia | Whyalla | 9,233km | 65 | 42.8% | 2043 | 3.2% | 11.7% |
141 | 10.4 | Australia / South Australia | aRidgehaven | 9,237km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 19.3 | Australia / South Australia | Salisbury, South Australia | 9,239km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.5 | Australia / South Australia | Mil-Lel | 9,242km | 47 | 30.9% | 14712 | 0.3% | 3.1% |
144 | 19.5 | Australia / South Australia | Para Hills West | 9,242km | 1 | 0.7% | 10239 | 0.0% | 0.1% |
145 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 9,242km | 107 | 70.4% | 3857 | 2.8% | 14.0% |
146 | 19.4 | Australia / South Australia | Ironbank | 9,252km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.5 | Hong Kong | Hong Kong - 2630 | 9,257km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 10.4 | China | Hong Kong | 9,270km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.3 | Australia / South Australia | Port Lincoln | 9,461km | 0 | 0.0% | 6 | 0.0% | -3.9% |
150 | 19.5 | Malaysia | Lahad Datu | 9,467km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.5 | Mongolia | Bayankhongor | 9,488km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.3 | Malaysia | Kota Kinabalu | 9,665km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.5 | Viet Nam | Da Nang | 10,098km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.5 | Viet Nam | Ha Noi | 10,137km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.5 | Viet Nam | Ho Chi Minh | 10,458km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.3 | Thailand | Kanthararom | 10,495km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 19.3 | Thailand | Pathumthani | 10,922km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 10.4 | Thailand | Bangkok | 10,952km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 10.4 | Kazakhstan | Kapal | 10,952km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 10.4 | Kazakhstan | Jarkent | 10,992km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 10.4 | Kazakhstan | Taldykorgan | 11,030km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.5 | Australia / Western Australia | The Vines, Perth | 11,041km | 30 | 19.7% | 2776 | 1.1% | 4.6% |
163 | 19.5 | Australia / Western Australia | Morley, Perth | 11,052km | 6 | 3.9% | 5845 | 0.1% | 0.6% |
164 | 10.4 | Australia / Western Australia | Willetton, Perth | 11,060km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 19.1 | Australia / Western Australia | Baldivis | 11,075km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.5 | India | Guwahati | 11,194km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.5 | Bangladesh | Sylhet | 11,249km | 6 | 3.9% | 8172 | 0.1% | 0.5% |
168 | 10.4 | Kazakhstan | Cosmo | 11,260km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 10.4 | Kazakhstan | Turar | 11,265km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 10.4 | Kazakhstan | Kastek | 11,319km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.1 | Estonia | Pärnu | 11,347km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.5 | Bangladesh | Rangpur | 11,437km | 4 | 2.6% | 6079 | 0.1% | 0.4% |
173 | 19.3 | Bangladesh | Dhaka | 11,444km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 19.5 | Nepal | Kathmandu | 11,664km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.5 | Indonesia | Banda Aceh | 11,826km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.5 | India | Vishakhapatnam | 12,412km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.3 | India | Vishakhapatnam | 12,412km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 19.5 | Austria | Aflenz Kurort | 12,490km | 2 | 1.3% | 42518 | 0.0% | 0.1% |
179 | 19.5 | India | Ajmer, Rajasthan | 12,562km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.3 | India | Bengaluru | 13,210km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.5 | Ghana | Accra | 16,085km | 3 | 2.0% | 14727 | 0.0% | 0.2% |
182 | 19.4 | Reunion | Meteor O-I 'East' | 16,808km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 19.4 | Reunion | Meteor O-I 'South' | 16,813km | 8 | 5.3% | 29330 | 0.0% | 0.4% |
184 | 10.4 | Reunion | Meteor O-I 'South Center' | 16,821km | 1 | 0.7% | 5910 | 0.0% | 0.1% |
185 | 10.4 | Reunion | Meteor O-I 'North Center' | 16,827km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 19.4 | Reunion | Meteor O-I 'North' | 16,835km | 0 | 0.0% | 0 | 0.0% | 0.0% |
Active stations are sending signales and participate actively in the lightning detection network. Available stations are currently offline, because of technical difficulties and so on.