Period: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 19.3 | Russland | Saint-Petersburg | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | Russland | Saint-Petersburg | 14km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.5 | Russland | Saint Petersburg | 19km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 19.5 | Finland | Lemi | 193km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.5 | Estonia | Johvi | 196km | 0 | 0.0% | 193 | 0.0% | -17.9% |
6 | 10.4 | Finland | Luum | 210km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | Finland | Kouvola | 251km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
8 | 19.3 | Estonia | R | 277km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.5 | Russland | Demyansk | 288km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 10.4 | Finland | Joensuu / Mulo (RED) | 290km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 6.8 | Finland | Jarvenpaa | 314km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.4 | Germany | ? | 314km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 19.3 | Finland | Kerava | 314km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.4 | Finland | ? | 316km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 10.4 | Finland | Vantaa | 319km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 6.6 | Finland | Espoo | 328km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.5 | Estonia | Laupa | 330km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.5 | Finland | Kivilahti, Lake Koitere | 335km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.4 | Estonia | Kaiu | 335km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.3 | Estonia | Suure-Jaani | 336km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.3 | Estonia | Tallinn | 343km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 10.3 | Estonia | Tallinn | 348km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 6.8 | Finland | Vihti | 349km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.5 | Finland | Hämeenlinna | 359km | 0 | 0.0% | 272 | 0.0% | -25.3% |
25 | 19.5 | Finland | Siuntio | 362km | 0 | 0.0% | 67 | 0.0% | -6.2% |
26 | 10.3 | Finland | Jyv | 365km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.5 | Finland | LOHJA | 384km | 0 | 0.0% | 234 | 0.0% | -21.7% |
28 | 19.1 | Estonia | Pärnu | 393km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 6.8 | Finland | Lapinlahti (Alapitk | 397km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.5 | Finland | Tampere | 424km | 0 | 0.0% | 207 | 0.0% | -19.2% |
31 | 19.4 | Estonia | Metsak | 424km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.3 | Estonia | Karuse | 425km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.3 | Estonia | Kuke | 432km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.3 | Finland | Kemi | 441km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.5 | Latvia | Inciems | 451km | 0 | 0.0% | 11237 | 0.0% | < -999% |
36 | 19.3 | Russland | Tver | 457km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.5 | Russland | Tver 2 | 457km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 19.4 | Estonia | Kolga | 467km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | Latvia | Ikskile | 501km | 0 | 0.0% | 968 | 0.0% | -90.0% |
40 | 19.5 | Finland | Paltamo | 519km | 0 | 0.0% | 6034 | 0.0% | -560.8% |
41 | 19.5 | Finland | Seinäjoki BLUE | 521km | 0 | 0.0% | 634 | 0.0% | -58.9% |
42 | 10.4 | Finland | Ilmajoki / Pojanluoma / RED | 522km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.5 | ? | ? | 527km | 0 | 0.0% | 8 | 0.0% | -0.7% |
44 | 19.3 | Finland | Nivala | 529km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 6.8 | Finland | Haapavesi (Leppioja) | 541km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.3 | Finland | Haapavesi (Leppioja) | 541km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.3 | Russland | Istra | 583km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 10.4 | Finland | Vaasa | 594km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.4 | Finland | Mariehamn | 598km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 10.4 | Russland | Moscow | 617km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.3 | Russland | Naro-Fominsk | 620km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.3 | Russland | Moscow | 626km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.5 | Finland | Söderudden | 629km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 6.6 | Finland | Kiviniemi, | 636km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 10.4 | Sweden | Stockholm / V | 683km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 10.4 | Sweden | Stockholm / V | 691km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.3 | Sweden | Ume | 694km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.5 | Sweden | Stockholm / Tyreso | 701km | 0 | 0.0% | 1293 | 0.0% | -120.2% |
59 | 10.4 | Sweden | Stockholm/Norrtull | 707km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 10.4 | Sweden | Stockholm / T | 712km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.5 | Sweden | Gräsmyr | 719km | 0 | 0.0% | 7250 | 0.0% | -673.8% |
62 | 19.1 | Sweden | Stockholm / Upplands V | 721km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.3 | Belarus | Minsk | 723km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.5 | Sweden | Uppsala | 727km | 0 | 0.0% | 950 | 0.0% | -88.3% |
65 | 19.5 | Sweden | Stockholm / Sorunda | 730km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.5 | Sweden | Ornskoldsvik/Bjasta | 742km | 0 | 0.0% | 56 | 0.0% | -5.2% |
67 | 10.4 | Sweden | Kr | 744km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 10.3 | Sweden | Gotland Endre | 750km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.5 | Sweden | Ornskoldsvik / Sidensjo | 751km | 0 | 0.0% | 98 | 0.0% | -9.1% |
70 | 19.3 | Sweden | Gavle | 751km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.3 | Sweden | Kalix | 757km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.5 | Finland | Rovaniemi (Blue) | 771km | 0 | 0.0% | 530 | 0.0% | -49.3% |
73 | 19.5 | Sweden | Avesta | 799km | 0 | 0.0% | 1772 | 0.0% | -164.7% |
74 | 19.5 | Sweden | Norberg | 819km | 0 | 0.0% | 2664 | 0.0% | -247.6% |
75 | 10.4 | Finland | Pello Yliranta | 829km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.5 | Sweden | Kattisavan | 838km | 0 | 0.0% | 99 | 0.0% | -9.2% |
77 | 19.5 | Russland | Apatity | 857km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.3 | Sweden | Ludvika | 860km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.5 | Sweden | Ãrebro_Sörby | 872km | 0 | 0.0% | 354 | 0.0% | -32.9% |
80 | 19.5 | Sweden | Ãrebro | 873km | 0 | 0.0% | 359 | 0.0% | -33.4% |
81 | 19.3 | Sweden | Link | 882km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.5 | Sweden | Monsteras | 890km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.1 | Sweden | Bon | 892km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.5 | Sweden | Strömsund | 901km | 0 | 0.0% | 954 | 0.0% | -88.7% |
85 | 19.3 | Sweden | Grythyttan | 906km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.5 | Russland | Lovozero | 917km | 0 | 0.0% | 19 | 0.0% | -1.8% |
87 | 19.5 | Sweden | Krokom | 930km | 0 | 0.0% | 288 | 0.0% | -26.8% |
88 | 19.4 | Poland | Wynki, gmina ?ukta | 940km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | Sweden | Ãngafallet | 943km | 0 | 0.0% | 1331 | 0.0% | -123.7% |
90 | 19.3 | Sweden | Bergkvara:2 | 943km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.5 | Russland | Kursk (Kosorzha) | 949km | 0 | 0.0% | 11581 | 0.0% | < -999% |
92 | 10.3 | Poland | Gda?sk | 956km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.5 | Sweden | Lekeryd | 966km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.5 | Russland | Kursk | 973km | 0 | 0.0% | 1399 | 0.0% | -130.0% |
95 | 6.8 | Finland | Inari, | 976km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.5 | Sweden | Jönköping | 979km | 0 | 0.0% | 6232 | 0.0% | -579.2% |
97 | 19.5 | Sweden | Falköping | 985km | 0 | 0.0% | 4 | 0.0% | -0.4% |
98 | 10.3 | Sweden | V | 987km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 19.5 | Sweden | Lannavaara | 994km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.4 | Poland | Lochow | 994km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.5 | Poland | Legionowo | 1,031km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 19.5 | Sweden | Ljungby | 1,035km | 0 | 0.0% | 732 | 0.0% | -68.0% |
103 | 19.5 | Sweden | Dalsjöfors | 1,039km | 0 | 0.0% | 403 | 0.0% | -37.5% |
104 | 19.5 | Sweden | Boraas | 1,041km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.5 | Poland | ? | 1,042km | 0 | 0.0% | 7563 | 0.0% | -702.9% |
106 | 19.5 | Poland | Warsaw | 1,049km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.5 | Ukraine | Kyiv | 1,061km | 0 | 0.0% | 2768 | 0.0% | -257.2% |
108 | 19.5 | Ukraine | Kyiv | 1,062km | 0 | 0.0% | 9783 | 0.0% | -909.2% |
109 | 19.5 | Poland | Bramki | 1,066km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.5 | Poland | Leonow [Chelm] | 1,082km | 0 | 0.0% | 1180 | 0.0% | -109.7% |
111 | 10.4 | Sweden | Lerum | 1,084km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.3 | Norway | Halden | 1,089km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.5 | Sweden | BOHUS | 1,094km | 0 | 0.0% | 9975 | 0.0% | -927.0% |
114 | 10.3 | Norway | Sparbu | 1,096km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.5 | Norway | Sparbu II | 1,096km | 0 | 0.0% | 16 | 0.0% | -1.5% |
116 | 10.3 | Sweden | Getinge | 1,099km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.3 | Sweden | Gothenburg, Slaettadamm | 1,104km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 10.2 | Sweden | S | 1,112km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.1 | Sweden | Varberg | 1,113km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 10.4 | Norway | Valnesfjord | 1,114km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.3 | Norway | Moss | 1,120km | 0 | 0.0% | 8 | 0.0% | -0.7% |
122 | 19.3 | Poland | Kalin | 1,122km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 10.4 | Sweden | Axelvold | 1,125km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 10.3 | Norway | H | 1,126km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 10.4 | Norway | HALLINGBY | 1,133km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.5 | Sweden | Svedberga | 1,137km | 0 | 0.0% | 5736 | 0.0% | -533.1% |
127 | 19.4 | Norway | Bod | 1,141km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 6.8 | Poland | ? | 1,147km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.1 | Poland | ? | 1,147km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.3 | Norway | Oppdal | 1,156km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.3 | Ukraine | Kharkiv | 1,162km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.5 | Norway | Aafjord | 1,162km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.1 | Norway | Kongsberg | 1,172km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.3 | Denmark | V | 1,175km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 6.6 | Norway | Skien | 1,186km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 10.4 | Denmark | ? | 1,186km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.5 | Poland | Poznan WNGiG UAM | 1,186km | 0 | 0.0% | 827 | 0.0% | -76.9% |
138 | 19.5 | Poland | Poznan, Lawica | 1,196km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 10.4 | Ukraine | Vinnytsia | 1,201km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 10.2 | Denmark | Str | 1,202km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.5 | Poland | Czmon/Kornik | 1,205km | 0 | 0.0% | 744 | 0.0% | -69.1% |
142 | 19.3 | Denmark | Vester S | 1,212km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.5 | Poland | Mosina/Dymaczewo Stare | 1,214km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.5 | Poland | Strzelce Krajenskie | 1,216km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.5 | Poland | Szczecin | 1,218km | 0 | 0.0% | 4009 | 0.0% | -372.6% |
146 | 10.3 | Germany | Bad M | 1,219km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.5 | Ukraine | Berezhany | 1,225km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 10.4 | Poland | Rzeszow-Milocin | 1,229km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 10.3 | Poland | Warsaw | 1,235km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 10.3 | Poland | ? | 1,239km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 10.4 | Poland | Tyczyn / Hermanowa | 1,240km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 10.4 | Poland | Cz?stochowa dz.P | 1,245km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 10.2 | Denmark | Stubbek | 1,246km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 10.4 | Poland | Jaworzno Bankowe | 1,247km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.4 | Czech Republic | A | 1,254km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.5 | Poland | KoszÄcin | 1,277km | 0 | 0.0% | 54 | 0.0% | -5.0% |
157 | 19.5 | Germany | Malchin | 1,288km | 0 | 0.0% | 3163 | 0.0% | -294.0% |
158 | 10.4 | Poland | Krakow | 1,289km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 10.2 | Denmark | Soellested. Lolland | 1,291km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.5 | Denmark | H | 1,292km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.3 | Germany | Templin | 1,292km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.5 | Poland | Krakow | 1,293km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.5 | Poland | Kraków | 1,293km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.3 | Denmark | Nakskov | 1,294km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 19.3 | Poland | Brzeg Dolny | 1,299km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.5 | Poland | Wroclaw | 1,301km | 0 | 0.0% | 409 | 0.0% | -38.0% |
167 | 19.5 | Poland | Zabrze | 1,308km | 0 | 0.0% | 7225 | 0.0% | -671.5% |
168 | 10.2 | Denmark | Silkeborg | 1,309km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.4 | Norway | Oslo | 1,313km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 10.3 | Germany | Strausberg | 1,317km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.3 | Germany | Strausberg | 1,317km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.1 | Poland | ?ernica | 1,322km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 10.3 | Denmark | Brejning | 1,328km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 19.5 | Poland | Strzelin | 1,329km | 0 | 0.0% | 6036 | 0.0% | -561.0% |
175 | 19.5 | Poland | Pszczyna | 1,332km | 0 | 0.0% | 1542 | 0.0% | -143.3% |
176 | 19.5 | Poland | Jankowice | 1,342km | 0 | 0.0% | 5859 | 0.0% | -544.5% |
177 | 10.3 | Germany | Ruhland 2 RED | 1,344km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 10.4 | Germany | Oldenburg in Holstein | 1,345km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 19.3 | Germany | Berlin - Frankfurter Tor | 1,345km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.3 | Germany | Oberkraemer | 1,346km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 10.4 | ? | ? | 1,347km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 10.3 | Germany | Berlin-Mariendorf | 1,354km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 19.3 | Norway | Spangereid Lindesnes | 1,360km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 19.3 | Germany | Staakow | 1,369km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 10.4 | Germany | L | 1,370km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 19.5 | Poland | Wisla | 1,373km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 19.5 | Poland | Jelenia Góra | 1,374km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 19.3 | Norway | Moi | 1,377km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 19.5 | Slovakia (Slovak Republic) | Poprad-Tatry LZTT | 1,378km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 1,381km | 0 | 0.0% | 8338 | 0.0% | -774.9% |
191 | 10.4 | Germany | L | 1,382km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 19.3 | Germany | Gettorf | 1,385km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 19.5 | Ukraine | ? | 1,389km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 10.4 | Norway | Flor | 1,391km | 0 | 0.0% | 0 | 0.0% | 0.0% |
195 | 19.1 | Germany | Hoyerswerda | 1,394km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 6.8 | Germany | Lauta | 1,399km | 0 | 0.0% | 0 | 0.0% | 0.0% |
197 | 19.5 | Hungary | Füzér | 1,401km | 0 | 0.0% | 0 | 0.0% | 0.0% |
198 | 10.4 | Czech Republic | Marsov u Upice | 1,402km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 10.4 | Germany | Gro | 1,405km | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | 6.8 | Germany | B | 1,408km | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 10.3 | Germany | Ruhland RED | 1,409km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 6.8 | Germany | Ruhland2 | 1,409km | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | 19.3 | Germany | Carlsberg | 1,413km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | 19.3 | Czech Republic | Rychnov | 1,414km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 19.3 | Germany | Leck | 1,417km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 10.4 | Norway | Brusand (Test) | 1,418km | 0 | 0.0% | 0 | 0.0% | 0.0% |
207 | 10.3 | Norway | Brusand | 1,418km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 19.3 | Germany | Olbersdorf/Zittau JO70ju | 1,419km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 6.8 | Norway | Moksheim (near Haugesund) | 1,419km | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 19.5 | Germany | Ammersbek bei HH | 1,419km | 0 | 0.0% | 623 | 0.0% | -57.9% |
211 | 19.3 | Slovakia (Slovak Republic) | Brezno | 1,428km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 19.5 | Hungary | Garbolc | 1,428km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 19.3 | Czech Republic | Lipnik nad Becvou | 1,428km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 10.3 | Czech Republic | Hem | 1,434km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 19.4 | ? | ? | 1,439km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 10.4 | Germany | Belgern-Schildau - DC0UB | 1,441km | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | 10.4 | ? | ? | 1,441km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 19.5 | Hungary | Mátészalka | 1,441km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 19.5 | Hungary | NyÃrtura | 1,445km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.3 | Slovakia (Slovak Republic) | Bansk | 1,448km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 6.6 | Germany | Radebeul | 1,449km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 10.4 | Czech Republic | Iva? okr. Prost?jov (RED) | 1,450km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 6.3 | Germany | Dresden | 1,451km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 10.4 | Germany | Uelzen | 1,452km | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 10.3 | Germany | Hamburg-Neuenfelde | 1,453km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.3 | Germany | Hörnum / Sylt | 1,454km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 19.3 | Germany | Dessau | 1,457km | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 10.4 | Czech Republic | near. | 1,461km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 6.7 | Germany | Sch | 1,467km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | Germany | Schönebeck | 1,467km | 0 | 0.0% | 225 | 0.0% | -20.9% | |
231 | 19.5 | Hungary | Szentlélek | 1,470km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 19.3 | Slovakia (Slovak Republic) | Lucenec | 1,471km | 0 | 0.0% | 0 | 0.0% | 0.0% |
233 | 19.3 | Germany | G | 1,474km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 19.5 | Romania | Szilágycseh | 1,477km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 19.3 | Germany | Leipzig-Gohlis | 1,486km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 19.4 | Czech Republic | Prague | 1,487km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 10.3 | Germany | Erlau | 1,489km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 10.3 | Germany | Leipzig / SW | 1,490km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 10.3 | Germany | Cuxhaven-Oxstedt | 1,497km | 0 | 0.0% | 0 | 0.0% | 0.0% |
240 | 10.4 | Germany | Braunschweig TAB | 1,501km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 10.3 | Germany | Bad D | 1,506km | 0 | 0.0% | 0 | 0.0% | 0.0% |
242 | 10.4 | Czech Republic | Praha 4 - Hodkovi?ky | 1,509km | 0 | 0.0% | 0 | 0.0% | 0.0% |
243 | 19.5 | Germany | Niederfrohna/Sachsen | 1,509km | 0 | 0.0% | 0 | 0.0% | 0.0% |
244 | 19.4 | Hungary | Balassagyarmat | 1,511km | 0 | 0.0% | 0 | 0.0% | 0.0% |
245 | 19.4 | Germany | Drebach | 1,513km | 0 | 0.0% | 0 | 0.0% | 0.0% |
246 | 6.7 | Germany | Drebach | 1,513km | 0 | 0.0% | 0 | 0.0% | 0.0% |
247 | 19.5 | Germany | Joehstadt | 1,517km | 0 | 0.0% | 9240 | 0.0% | -858.7% |
248 | 19.5 | Germany | Burgdorf | 1,519km | 0 | 0.0% | 3155 | 0.0% | -293.2% |
249 | 6.8 | Germany | Salzgitter | 1,525km | 0 | 0.0% | 0 | 0.0% | 0.0% |
250 | 19.3 | Slovakia (Slovak Republic) | Velky Lapas | 1,526km | 0 | 0.0% | 0 | 0.0% | 0.0% |
251 | 10.3 | Germany | Isernhagen | 1,526km | 0 | 0.0% | 0 | 0.0% | 0.0% |
252 | 19.3 | Germany | Thedinghausen (Morsum) | 1,530km | 0 | 0.0% | 0 | 0.0% | 0.0% |
253 | 10.4 | Germany | Bremen | 1,536km | 0 | 0.0% | 0 | 0.0% | 0.0% |
254 | 10.4 | Romania | Cluj-Napoca | 1,537km | 0 | 0.0% | 0 | 0.0% | 0.0% |
255 | 19.3 | Germany | Bremen-Vegesack | 1,537km | 0 | 0.0% | 0 | 0.0% | 0.0% |
256 | 6.8 | Germany | Bremen-Vegesack | 1,537km | 0 | 0.0% | 0 | 0.0% | 0.0% |
257 | 19.3 | Germany | Bremen-Gartenstadt | 1,537km | 0 | 0.0% | 0 | 0.0% | 0.0% |
258 | 6.8 | Germany | Artern | 1,537km | 0 | 0.0% | 0 | 0.0% | 0.0% |
259 | 19.5 | Hungary | Nagy-Hideg hegy | 1,537km | 0 | 0.0% | 0 | 0.0% | 0.0% |
260 | 19.5 | Romania | Barlad | 1,538km | 0 | 0.0% | 2388 | 0.0% | -221.9% |
