Aikajakso: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Maa | Kaupunki | Distance | Salamaniskut/h | Signaalit/h | Tehokkuus | ||
---|---|---|---|---|---|---|---|---|---|
Count | Suhde | Count | Suhde | ||||||
1 | 19.5 | Canada | Laval | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | Canada | Saint-Hubert | 32km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 10.4 | Canada | Saint-Jean sur le richelieu | 46km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 10.4 | Canada | Saint-Hyacinthe, Quebec | 66km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.5 | United States / Vermont | Milton | 118km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 10.4 | United States / Vermont | Colchester | 127km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 19.5 | United States / New York | Wilmington, NY | 138km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.3 | Canada | Ottawa | 152km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.5 | Canada | Nepean | 153km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 10.4 | United States / Vermont | Worcester | 167km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.3 | Canada | Bennies Corners | 197km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.3 | Canada | Quebec QC | 228km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 19.3 | Canada | Matagami QC | 263km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.5 | United States / Minnesota | Lino Lakes | 273km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.5 | United States / New York | Utica, NY | 301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.3 | United States / New York | Albany | 324km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.3 | United States / New York | Manlius | 336km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.3 | Canada | Roberval QC | 345km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.5 | United States / New Hampshire | Nashua | 364km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.3 | United States / Massachusetts | Pepperell | 369km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.5 | United States / Massachusetts | ? | 370km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 10.4 | Canada | Bobcaygeon | 398km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.5 | United States / Maine | St. George | 401km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 10.4 | United States / Connecticut | Groton | 402km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 22.2 | United States / New York | Victor | 412km | 0 | 0.0% | 1316 | 0.0% | -458.5% |
26 | 19.3 | United States / Massachusetts | Beverly | 413km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.5 | United States / New York | Trumansburg | 415km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.5 | United States / Massachusetts | Natick | 417km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.5 | Saksa | Bredstedt | 419km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 10.4 | United States / New York | Naples-1 | 433km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 22.0 | United States / Massachusetts | NORFOLK | 436km | 0 | 0.0% | 9 | 0.0% | -3.1% |
32 | 19.3 | Canada | Callander, ON | 438km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 10.4 | United States / Connecticut | Sherman | 449km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.5 | Canada | Whitby, Ontario | 450km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.5 | United States / Massachusetts | Attleboro | 455km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.5 | United States / New York | Montgomery, NY | 455km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.3 | United States / Connecticut | Colchester | 459km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 19.3 | United States / Pennsylvania | Milford | 484km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 10.4 | Canada | Toronto | 485km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.5 | United States / Rhode Island | North Kingstown | 486km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 19.5 | Canada | Toronto | 487km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.3 | Canada | Sept-Iles QC | 519km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.5 | United States / Massachusetts | West Harwich | 529km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.3 | Canada | Val-d'or QC | 543km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.3 | United States / New Jersey | Westfield | 554km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 10.4 | Canada | Fredericton | 554km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.5 | United States / New Jersey | ? | 558km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.3 | Canada | Baie-Comeau QC | 576km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.5 | United States / Pennsylvania | Oreland | 620km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 10.4 | Canada | Clementsport, Nova Scotia | 653km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.5 | United States / Pennsylvania | Chadds Ford | 656km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.3 | Canada | Manic V QC | 672km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.3 | Canada | Bonaventure QC | 690km | 0 | 0.0% | 1634 | 0.0% | -569.3% |
54 | 19.3 | Canada | Némaska QC | 698km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 10.4 | United States / Michigan | Port Huron | 748km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.1 | United States / Pennsylvania | Pittsburgh (Blue) | 761km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.3 | United States / Michigan | Rogers City-BLUE | 780km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 10.3 | United States / Michigan | Rogers City-RED | 780km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.5 | United States / Virginia | Leesburg | 786km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 19.3 | Canada | Sept-Iles QC | 795km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 10.4 | United States / Virginia | Clifton (Red) | 811km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.1 | United States / Virginia | Clifton (Blue) | 811km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.5 | United States / West Virginia | Old Fields | 832km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 10.4 | United States / Michigan | Taylor | 842km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.3 | Canada | Wemindji QC | 889km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 10.4 | United States / Ohio | Waterville | 921km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.5 | United States / Ohio | Waterville | 921km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.3 | United States / Virginia | Palmyra | 934km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.3 | Canada | Fermont QC | 935km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.5 | United States / Virginia | Charlottesville | 936km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.3 | United States / Michigan | Rockford (1737B) | 968km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.5 | United States / Ohio | Bluffton | 970km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | H1 | United States / Virginia | New Canton | 989km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.3 | United States / Ohio | Galloway (Blue) | 993km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 19.5 | United States / Virginia | Virginia Beach | 997km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.3 | Canada | Natashquan QC | 1,026km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 19.3 | United States / Virginia | Blacksburg (Va. Tech) | 1,072km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 10.4 | United States / Wisconsin | Athelstane | 1,116km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.3 | United States / North Carolina | Hillsborough | 1,151km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 10.4 | United States / Wisconsin | Appleton | 1,163km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.5 | Japan | Mt. FUJI (Summit) | 1,172km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.5 | United States / North Carolina | Fuquay Varina | 1,186km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.5 | United States / Wisconsin | Eagle River | 1,191km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.5 | United States / Wisconsin | Eagle River | 1,191km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 10.4 | United States / Illinois | Mundelein | 1,195km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.3 | United States / North Carolina | Bear Creek | 1,200km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | HOmskstatus | Japan | Thunder Bay | 1,217km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.3 | United States / Wisconsin | Watertown | 1,218km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.3 | United States / Wisconsin | Town of Russell | 1,222km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.3 | United States / Kentucky | Frankfort BV1 | 1,225km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.5 | United States / Kentucky | Frankfort BxLc* | 1,225km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 10.3 | United States / Kentucky | Frankfort RV2 | 1,225km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 10.3 | United States / Kentucky | Frankfort RxF | 1,225km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.3 | United States / Illinois | Joliet | 1,243km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.5 | United States / Tennessee | Kingsport (Blue) | 1,243km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.5 | United States / Minnesota | Lutsen | 1,308km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 10.4 | United States / North Carolina | Leland | 1,313km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.5 | United States / North Carolina | Charlotte | 1,317km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 19.3 | United States / Illinois | Peoria | 1,386km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.1 | United States / Wisconsin | Eau Claire | 1,393km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 10.4 | United States / Tennessee | Harrison | 1,465km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 19.3 | United States / Minnesota | Rochester | 1,477km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 10.4 | United States / Iowa | Independence | 1,484km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.1 | United States / Illinois | Macomb | 1,484km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 10.4 | United States / South Carolina | Goose Creek - 29445 | 1,500km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.5 | United States / Minnesota | Cambridge | 1,507km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.5 | United States / Minnesota | Owatonna | 1,536km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.5 | United States / Tennessee | Manchester | 1,536km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 10.4 | United States / Florida | Gilchrist County | 1,542km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 10.3 | United States / Tennessee | Spring Hill | 1,554km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.3 | United States / Missouri | Louisiana | 1,568km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.5 | United States / Georgia | oxford | 1,579km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.3 | United States / Alabama | Harvest | 1,620km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.5 | United States / Georgia | Savannah | 1,636km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.5 | United States / Missouri | Kirksville | 1,643km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.5 | United States / Iowa | Ankeny | 1,646km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.5 | Bermuda | Bermuda | 1,672km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.5 | United States / Missouri | Kansas City | 1,852km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.5 | United States / Missouri | Lawrence-Dade2 | 1,902km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.3 | United States / Florida | Graceville, FL | 1,929km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.5 | United States / Nebraska | Boone County | 1,988km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.5 | Yhdistynyt kuningaskunta | Aberdaron, North Wales | 2,040km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 10.4 | Malawi | Mulanje | 2,040km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 10.4 | United States / Arkansas | Hot Springs-1 | 2,040km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 10.4 | United States / North Dakota | Bismarck | 2,070km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.5 | United States / Louisiana | Monroe | 2,131km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 19.3 | United States / Florida | Jupiter | 2,146km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.5 | United States / Florida | Palm Beach Gardens | 2,159km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.3 | United States / Florida | Boynton Beach | 2,197km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.5 | United States / Louisiana | Zachary | 2,240km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 10.4 | United States / Tennessee | Soddy Daisy | 2,251km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.5 | United States / Florida | Naples | 2,268km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.3 | Saksa | Konzer T | 2,340km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.5 | Canada | Regina, Saskatchewan | 2,340km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.1 | ? | ? | 2,346km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.5 | United States / Wyoming | Archer | 2,524km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 10.4 | United States / Texas | Imperial Oaks - Red | 2,545km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.4 | United States / Texas | Imperial Oaks. | 2,545km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 10.4 | United States / Texas | Spring | 2,558km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 10.3 | United States / Texas | Houston (Royal Oaks) | 2,591km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.3 | United States / Colorado | SE Aurora | 2,600km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 19.5 | United States / Texas | Amarillo | 2,624km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.3 | United States / Texas | New Ulm | 2,641km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 10.4 | United States / Colorado | Colorado Springs | 2,643km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.5 | United States / Colorado | Conifer | 2,652km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.3 | United States / Texas | Weimar | 2,676km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.3 | United States / Texas | Austin, TX | 2,677km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.3 | United States / Texas | Oakhill2 | 2,699km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.3 | United States / Texas | Universal City | 2,699km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.3 | United States / Texas | Oakhill | 2,699km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.5 | Greenland | Kangerlussuaq | 2,736km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.3 | ? | ? | 2,741km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.3 | United States / Montana | Great Falls | 2,845km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 10.4 | United States / Colorado | Paonia | 2,856km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.5 | United States / New Mexico | Los Alamos | 2,917km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 10.4 | United States / Colorado | Grand Junction | 2,919km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 19.5 | Canada | Alix Alberta | 2,932km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 10.4 | Canada | Red Deer, Alberta | 2,971km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.5 | ? | ? | 2,973km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 10.4 | Canada | Calgary | 2,998km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.5 | Canada | Calgary | 2,998km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 10.4 | Canada | Calgary, Alberta | 3,009km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.5 | United States / New Mexico | Farmington | 3,022km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.5 | United States / Utah | Plain City | 3,099km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 19.5 | United States / Utah | West Jordan | 3,118km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | Canada | Yellowknife, NT | 3,163km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
167 | 10.4 | United States / Idaho | Athol Idaho USA | 3,239km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 10.4 | United States / Washington | Spokane | 3,275km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.5 | United States / Washington | Rice | 3,326km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 10.4 | United States / Arizona | Flagstaff | 3,380km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.3 | Canada | Barriere, BC | 3,422km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 10.4 | United States / Arizona | Prescott (Red) | 3,469km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.3 | United States / Arizona | Prescott | 3,471km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 10.4 | United States / Arizona | Mesa, AZ | 3,476km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.5 | United States / Arizona | Oro Valley 2 | 3,493km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 10.4 | United States / Arizona | Oro Valley | 3,493km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 10.4 | United States / Arizona | Tucson | 3,494km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 19.3 | United States / Arizona | Tucson / Rita Ranch | 3,497km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 19.5 | United States / Oregon | John Day | 3,507km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.3 | United States / Washington | Wenatchee | 3,509km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.3 | Portugal | Flores Island @ Azores | 3,519km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.3 | Canada | Cumberland, BC | 3,557km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 19.5 | Mexico | San Luis Potosi, San Luis Potosi | 3,589km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 19.4 | United States / Washington | Seattle | 3,656km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 19.5 | United States / Oregon | Powell Butte | 3,667km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 10.4 | United States / Washington | Port Townsend | 3,670km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 19.3 | Canada | North Saanich | 3,704km | 0 | 0.0% | 9317 | 0.0% | < -999% |
188 | 10.4 | Mexico | Hermosillo | 3,722km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 19.4 | United States / Arizona | Yuma | 3,749km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 19.5 | Iceland | Kopavogur | 3,755km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.5 | United States / Oregon | Tigard, OR | 3,757km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 19.5 | United States / Oregon | Sherwood | 3,763km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 19.5 | Portugal | Horta | 3,769km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 19.5 | Mexico | Cuernavaca | 3,779km | 0 | 0.0% | 0 | 0.0% | 0.0% |
195 | 19.3 | United States / Oregon | Klamath Falls | 3,802km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 19.1 | United States / Oregon | Lincoln City | 3,862km | 0 | 0.0% | 0 | 0.0% | 0.0% |
197 | 19.5 | United States / Oregon | Medford | 3,883km | 0 | 0.0% | 0 | 0.0% | 0.0% |
198 | 19.5 | United States / California | Auburn | 3,902km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 19.5 | United States / Oregon | Grants Pass | 3,904km | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | 19.5 | United States / California | Palmdale | 3,913km | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 10.3 | United States / California | El Dorado Hills | 3,917km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 10.4 | United States / California | Santee | 3,927km | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | 19.5 | Canada | Calvert Island, BC | 3,955km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | alipdip | Un.com | Weaverville | 3,962km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 19.5 | United States / California | Dublin | 4,030km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 19.5 | United States / California | San Ramon | 4,031km | 0 | 0.0% | 0 | 0.0% | 0.0% |
207 | 19.5 | United States / New Jersey | Rockaway | 4,048km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 10.4 | Trinidad and Tobago | 9Y4R-Port-of-Spain | 4,057km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 10.3 | United States / California | Saratoga | 4,062km | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 10.3 | Portugal | Nordeste | 4,065km | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 19.5 | Trinidad and Tobago | 9Y4R-Chaguanas | 4,077km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 10.4 | Panama | Volcan | 4,184km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 19.5 | Venezuela | Ciudad Guayana | 4,283km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 19.5 | Colombia | Bogota D.C. | 4,547km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 10.3 | Irlanti | Thurles | 4,691km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 19.3 | Irlanti | Maynooth | 4,744km | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | 19.5 | Yhdistynyt kuningaskunta | TIGHNABRUAICH, Scotland | 4,746km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 19.5 | Yhdistynyt kuningaskunta | Belfast (Sydenham Blue) | 4,750km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 10.4 | Yhdistynyt kuningaskunta | Belfast (Sydenham Red) | 4,750km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.3 | Irlanti | Lucan, Dublin | 4,754km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 10.4 | Yhdistynyt kuningaskunta | Conlig (RED) | 4,761km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 22.2 | Yhdistynyt kuningaskunta | Conlig (BLUE mini) | 4,761km | 0 | 0.0% | 366 | 0.0% | -127.5% |
223 | 19.5 | Irlanti | Churchtown Dublin 14 | 4,769km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 19.3 | Irlanti | Barnawheel, Wexford | 4,801km | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 19.5 | Yhdistynyt kuningaskunta | Stirling | 4,816km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 10.4 | Yhdistynyt kuningaskunta | Errol2, Perthshire | 4,848km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 10.3 | Yhdistynyt kuningaskunta | Errol, Perthshire | 4,848km | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 10.4 | Yhdistynyt kuningaskunta | Dundee | 4,863km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 19.5 | Yhdistynyt kuningaskunta | ? | 4,927km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 10.2 | Yhdistynyt kuningaskunta | North Wales, Colwyn Bay | 4,928km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 10.3 | Yhdistynyt kuningaskunta | North Wales, Colwyn Bay | 4,928km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 19.5 | Yhdistynyt kuningaskunta | Berwick-upon-Tweed | 4,943km | 0 | 0.0% | 0 | 0.0% | 0.0% |
233 | 19.3 | Yhdistynyt kuningaskunta | Alston, Cumbria | 4,954km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 19.5 | Yhdistynyt kuningaskunta | Llwynhendy, Llanelli SA14 9** | 4,966km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 19.3 | Portugal | Calheta, Madeira | 4,977km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 19.3 | Yhdistynyt kuningaskunta | Newcastle | 4,984km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 10.3 | Yhdistynyt kuningaskunta | St Helens, Lancs | 4,985km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 10.4 | Yhdistynyt kuningaskunta | Warrington, Cheshire (RED) | 4,990km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 19.1 | Yhdistynyt kuningaskunta | Warrington, Cheshire (BLUE) | 4,990km | 0 | 0.0% | 0 | 0.0% | 0.0% |
