Period: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 10.2 | Finland | Lohja (Karjalohja) | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | Finland | LOHJA | 8km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.5 | Finland | Siuntio | 29km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 19.4 | Finland | ? | 71km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.3 | Finland | Kerava | 77km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 6.8 | Finland | Jarvenpaa | 79km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 19.3 | Estonia | Tallinn | 108km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.3 | Estonia | Tallinn, Kalevi Panorama | 109km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.4 | Estonia | Tallinn, Kanali tee, experimental | 112km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 6.6 | Finland | Pernaja | 130km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 6.6 | Finland | Kyynärö | 139km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.5 | Finland | Tampere | 141km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 19.4 | Estonia | Kaiu | 158km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.3 | Estonia | Kuke | 178km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 6.8 | Finland | Pori | 180km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.3 | Estonia | Karuse | 184km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.5 | Estonia | Laupa | 190km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 22.2 | Finland | Luum | 213km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.3 | Estonia | Suure-Jaani | 215km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.5 | Estonia | Johvi | 229km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 10.3 | Finland | Jyv | 242km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.5 | Finland | Lemi | 246km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.4 | Estonia | Alatskivi | 266km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 10.4 | Finland | Ilmajoki / Pojanluoma / RED | 276km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.4 | Estonia | Ruhnu | 277km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.5 | Finland | Seinäjoki BLUE | 283km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.1 | Estonia | Valga | 305km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 10.4 | Sweden | Stockholm / V | 307km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 10.4 | Sweden | Stockholm / V | 314km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.5 | Sweden | Stockholm / Tyreso | 325km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 10.4 | Sweden | Stockholm/Norrtull | 328km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 10.4 | Finland | Vaasa | 337km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.1 | Sweden | Stockholm / Upplands V | 339km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.5 | Latvia | Inciems | 340km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.5 | Sweden | Uppsala | 341km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.5 | Estonia | Krabi | 342km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.5 | Sweden | Stockholm / Sorunda | 356km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 10.4 | Sweden | Kr | 360km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | Finland | Söderudden | 366km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.5 | Russland | Saint Petersburg | 368km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 6.8 | Latvia | Sunta | 380km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.5 | Latvia | Ikskile | 383km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 6.8 | Finland | Lapinlahti (Alapitk | 385km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.3 | Russland | Saint-Petersburg | 387km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.5 | Russland | Saint-Petersburg | 387km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.3 | Finland | Nivala | 410km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.5 | Sweden | Avesta | 412km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 10.3 | Sweden | Gotland Endre | 422km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.5 | Sweden | Ornskoldsvik/Bjasta | 430km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.5 | Sweden | Norberg | 432km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.5 | Sweden | Ornskoldsvik / Sidensjo | 442km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.3 | Finland | Haapavesi (Leppiojanpera) | 445km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 6.8 | Finland | Haapavesi (Leppiojanpera) | 445km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.5 | Sweden | Gräsmyr | 447km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.5 | Finland | Kivilahti, Lake Koitere | 469km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.5 | Sweden | Ãrebro | 490km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.3 | Sweden | Burtrask | 502km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.5 | Finland | Paltamo | 508km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.1 | Sweden | Bon | 511km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 19.3 | Sweden | Kvarn | 513km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.3 | Sweden | Link | 513km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.3 | Sweden | Grythyttan | 520km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.5 | Sweden | Skellefteå | 521km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 6.6 | Finland | Kiviniemi, | 546km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.5 | Sweden | ? | 554km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.5 | Sweden | Monsteras | 555km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.5 | Sweden | Ãngafallet | 564km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.5 | Sweden | Kattisavan | 578km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.5 | Sweden | Krokom | 582km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.5 | Russland | Demyansk | 583km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.5 | Sweden | Strömsund | 584km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.3 | Sweden | Bergkvara:3 | 595km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.5 | Sweden | Falköping | 612km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.5 | Sweden | Jönköping | 614km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 6.8 | Sweden | Bergkvara:3 | 621km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.3 | Sweden | Kalix | 622km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 10.3 | Sweden | V | 643km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.5 | Sweden | Lidköping/Häggesled | 647km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.5 | Sweden | Dalsjöfors | 670km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.5 | Sweden | Boraas | 672km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.3 | Norway | Vormsund | 677km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.5 | Sweden | Ljungby | 685km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.3 | Norway | Halden | 703km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.5 | Finland | Rovaniemi (Blue) | 705km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 10.4 | Sweden | Lerum | 712km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 6.8 | Sweden | Stenungsund | 717km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.5 | Sweden | Stenungsund | 717km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.5 | Sweden | BOHUS | 720km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 10.3 | Poland | Gda?sk | 725km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.3 | Sweden | Gothenburg, Slaettadamm | 732km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.3 | Norway | Moss | 734km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.5 | Sweden | Frolunda Gothenburg | 736km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 10.3 | Norway | H | 739km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 10.2 | Sweden | Särö/Budskär (Göteborg) | 742km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 10.3 | Sweden | Getinge | 742km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 10.4 | Norway | Steinkjer | 758km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 19.5 | Norway | Sparbu II | 759km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 10.4 | Sweden | Simrishamn | 763km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | H0 | Bel21251 city97ro | S120440-01-5;33.000000 b6.191864;1600:00 | 766km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.5 | Sweden | Lund | 781km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.1 | Norway | Kongsberg | 785km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 10.4 | Sweden | Axelvold | 785km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.3 | Norway | Oppdal | 790km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.5 | Sweden | Svedberga | 791km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 6.6 | Norway | Skien | 799km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.5 | Norway | Aafjord | 820km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.3 | Denmark | V | 833km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.5 | Poland | Hajnowka | 839km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.5 | Poland | Budykierz | 853km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.5 | Poland | ToruÅ | 858km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.3 | Sweden | Kiruna | 863km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.4 | Poland | Lochow | 869km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.3 | Denmark | Vester S | 869km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.1 | Norway | Froland | 876km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.5 | Poland | Legionowo | 889km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.3 | Russland | Mozhaisk | 891km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 10.4 | Norway | Valnesfjord | 894km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.4 | Norway | Bod | 904km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.5 | Poland | ? | 905km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.5 | Poland | Warsaw | 909km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.3 | Russland | Istra | 913km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 10.2 | Denmark | Stubbek | 915km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 10.3 | Germany | Bad M | 916km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.5 | Poland | Bramki | 918km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.5 | Denmark | H | 932km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.5 | Poland | Kuklowka Radziejowicka | 934km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 19.5 | Russland | Apatity | 938km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.5 | Poland | Szczecin | 940km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.4 | Norway | Oslo | 943km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 6.8 | Finland | Inari, | 945km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 10.2 | Denmark | Silkeborg | 946km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.4 | Germany | Wipperf | 954km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 10.2 | Denmark | Soellested. Lolland | 957km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 10.4 | Russland | Moscow | 959km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.3 | Poland | Kalin | 959km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.5 | Poland | Strzelce Krajenskie | 962km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.5 | Poland | Poznan, Lawica | 970km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 10.3 | Denmark | Brejning | 972km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.3 | Norway | Spangereid Lindesnes | 976km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 10.4 | Norway | Naustedalen | 978km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.5 | Poland | Poddebice - Baldrzychow - Elewator | 978km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 6.8 | Poland | ? | 980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.1 | Poland | ? | 980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.3 | Germany | Malchin | 983km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.5 | Germany | Malchin | 983km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.5 | Poland | Czmon/Kornik | 987km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.5 | Poland | Mosina/Dymaczewo Stare | 990km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.3 | Norway | Moi | 992km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.5 | Poland | Witnica | 1,002km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.3 | Germany | Templin | 1,007km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 10.3 | Poland | Warsaw | 1,013km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.5 | Poland | Leonow [Chelm] | 1,013km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 10.4 | Germany | Oldenburg in Holstein | 1,016km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.5 | Russland | Lovozero | 1,016km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 22.2 | Norway | Bergen | 1,017km | 0 | 0.0% | 35902 | 0.0% | < -999% |
156 | 22.2 | Denmark | Skovboel, Aabenraa | 1,025km | 0 | 0.0% | 172 | 0.0% | -10.4% |
157 | 6.8 | Norway | Sandnes | 1,025km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 10.4 | Norway | Brusand (Test) | 1,032km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 10.3 | Norway | Brusand | 1,032km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 6.8 | Norway | Karmsund | 1,032km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 10.3 | Germany | Strausberg | 1,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.3 | Germany | Strausberg | 1,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.3 | Germany | Gettorf | 1,048km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 10.4 | Germany | L | 1,057km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 10.4 | Germany | Gro | 1,060km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.5 | Ukraine | Lutsk | 1,063km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.3 | Germany | Oberkraemer | 1,063km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 10.4 | ? | ? | 1,069km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 6.8 | Germany | B | 1,070km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 10.3 | Germany | Ruhland 2 RED | 1,073km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.3 | Germany | Berlin - Frankfurter Tor | 1,074km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 10.4 | Poland | Jaworzno Bankowe | 1,076km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.5 | Germany | Bredstedt | 1,080km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 10.4 | Poland | Cz?stochowa dz.P | 1,085km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.3 | Poland | Brzeg Dolny | 1,090km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.5 | Germany | Ammersbek bei HH | 1,094km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.3 | Germany | Hörnum / Sylt | 1,103km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 19.3 | Germany | Staakow | 1,104km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 10.4 | Poland | Smolec | 1,105km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 10.4 | Germany | L | 1,110km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 10.3 | Poland | ? | 1,112km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.5 | Poland | KoszÄcin | 1,114km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 10.4 | ? | ? | 1,114km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 19.5 | Barbados | ? | 1,115km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 10.3 | Germany | Hamburg-Neuenfelde | 1,126km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 6.8 | Germany | Altmersleben | 1,129km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 19.5 | Poland | Strzelin | 1,132km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 19.5 | Poland | Pustkow | 1,132km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 10.4 | Poland | Rzeszow-Milocin | 1,138km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 19.1 | Germany | Hoyerswerda | 1,144km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.5 | Poland | Zabrze | 1,148km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 6.8 | Germany | Lauta | 1,148km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 19.5 | Poland | Sosnowiec | 1,148km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 10.4 | Poland | Tyczyn / Hermanowa | 1,151km | 0 | 0.0% | 0 | 0.0% | 0.0% |
195 | 19.5 | Poland | Jelenia Góra | 1,154km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 10.3 | Germany | Ruhland RED | 1,154km | 0 | 0.0% | 0 | 0.0% | 0.0% |
197 | 10.4 | Poland | Krakow | 1,156km | 0 | 0.0% | 0 | 0.0% | 0.0% |
198 | 10.3 | Germany | Cuxhaven-Oxstedt | 1,159km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 19.3 | Czech Republic | Fr | 1,169km | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | 19.3 | Germany | Carlsberg | 1,171km | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 19.5 | Ukraine | Kyiv | 1,172km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 10.4 | Germany | Belgern-Schildau - DC0UB | 1,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | Germany | Schönebeck | 1,179km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
204 | 6.7 | Germany | Sch | 1,179km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | Germany | Seifhennersdorf | 1,181km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
206 | 19.5 | Poland | Jankowice | 1,182km | 0 | 0.0% | 0 | 0.0% | 0.0% |
207 | 19.4 | Germany | Flechtorf | 1,187km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 10.4 | Czech Republic | Marsov u Upice | 1,191km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 6.6 | Germany | Radebeul | 1,195km | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 10.4 | Germany | Braunschweig TAB | 1,197km | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 6.3 | Germany | Dresden | 1,202km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 10.3 | Germany | Wilhelmshaven | 1,204km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 19.3 | Germany | Thedinghausen (Morsum) | 1,206km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 19.3 | Germany | Bremen-Vegesack | 1,207km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 19.5 | Russland | Kursk (Kosorzha) | 1,208km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 19.5 | Germany | Burgdorf | 1,209km | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | 4.x | Germany | Bremen | 1,209km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 10.4 | Germany | Bremen | 1,209km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 19.3 | Germany | Bremen-Gartenstadt | 1,210km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.3 | Germany | Bremen-Farge | 1,211km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 19.3 | Germany | G | 1,212km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 10.3 | Germany | Isernhagen | 1,214km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 19.3 | Germany | Leipzig-Gohlis | 1,214km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 10.3 | Germany | Leipzig / SW | 1,219km | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 6.8 | Germany | Salzgitter | 1,221km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 10.4 | Germany | Nienburg / Weser | 1,225km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 10.3 | Germany | Erlau | 1,228km | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 10.3 | Germany | Bad D | 1,231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 6.8 | Germany | Hei | 1,231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 10.3 | Czech Republic | Hem | 1,233km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 19.4 | Czech Republic | Prague | 1,240km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 19.5 | Germany | Niederfrohna/Sachsen | 1,247km | 0 | 0.0% | 0 | 0.0% | 0.0% |
233 | 10.4 | Czech Republic | near. | 1,251km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 6.8 | Germany | Artern | 1,254km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 10.4 | Germany | Sieber im Harz | 1,257km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 19.4 | Germany | Drebach | 1,258km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 19.3 | Germany | Auetal | 1,259km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 19.5 | Slovakia (Slovak Republic) | Poprad - Slavkov | 1,260km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 10.4 | Ukraine | Vinnytsia | 1,262km | 0 | 0.0% | 0 | 0.0% | 0.0% |
240 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 1,263km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 19.5 | Germany | Joehstadt | 1,265km | 0 | 0.0% | 0 | 0.0% | 0.0% |
242 | 19.3 | Germany | B | 1,266km | 0 | 0.0% | 0 | 0.0% | 0.0% |
243 | 10.4 | Germany | Exten Niedersachsen | 1,271km | 0 | 0.0% | 0 | 0.0% | 0.0% |
244 | 10.4 | Czech Republic | Iva? okr. Prost?jov (RED) | 1,273km | 0 | 0.0% | 0 | 0.0% | 0.0% |
245 | 10.4 | Germany | Ottenstein Weserbergland (RED) | 1,278km | 0 | 0.0% | 0 | 0.0% | 0.0% |
246 | 10.4 | Czech Republic | Praha 4 - Hodkovi?ky | 1,281km | 0 | 0.0% | 0 | 0.0% | 0.0% |
247 | 19.3 | Germany | Vahlbruch, Weserbergland | 1,282km | 0 | 0.0% | 0 | 0.0% | 0.0% |
248 | 10.3 | Germany | Gangloffs | 1,284km | 0 | 0.0% | 0 | 0.0% | 0.0% |
249 | 6.8 | Germany | H | 1,294km | 0 | 0.0% | 0 | 0.0% | 0.0% |
250 | 19.3 | Slovakia (Slovak Republic) | Brezno | 1,300km | 0 | 0.0% | 0 | 0.0% | 0.0% |
251 | 19.3 | Germany | Erfurt | 1,301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
252 | 19.3 | Germany | Leopoldsh | 1,301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
253 | 6.8 | Germany | Leopoldsh | 1,301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
254 | 19.4 | Czech Republic | Nejdek | 1,302km | 0 | 0.0% | 0 | 0.0% | 0.0% |
255 | 19.5 | Hungary | Füzér | 1,311km | 0 | 0.0% | 0 | 0.0% | 0.0% |
256 | 19.3 | Slovakia (Slovak Republic) | Banská Bystrica | 1,311km | 0 | 0.0% | 0 | 0.0% | 0.0% |
257 | 19.3 | Germany | Schlangen ( Blue) | 1,312km | 0 | 0.0% | 0 | 0.0% | 0.0% |
258 | 6.8 | Germany | Steinhagen | 1,317km | 0 | 0.0% | 0 | 0.0% | 0.0% |
259 | 10.4 | Germany | Paderborn | 1,328km | 0 | 0.0% | 0 | 0.0% | 0.0% |
260 | 19.4 | Germany | Angelroda | 1,328km | 0 | 0.0% | 0 | 0.0% | 0.0% |
261 | 19.5 | Niederlande | Frieschepalen | 1,329km | 0 | 0.0% | 0 | 0.0% | 0.0% |
