Aikajakso: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Maa | Kaupunki | Distance | Salamaniskut/6h | Signaalit/6h | Tehokkuus | ||
---|---|---|---|---|---|---|---|---|---|
Count | Suhde | Count | Suhde | ||||||
1 | 19.3 | India | Vishakhapatnam | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | Australia / Western Australia | Kingsport (Blue) | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.3 | India | Bengaluru | 813km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 19.3 | Bangladesh | Dhaka | 992km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.5 | Myanmar | NayPyiTaw | 1,368km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.3 | Thailand | Kanthararom | 2,284km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 19.5 | Viet Nam | Da Nang | 2,646km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 22.2 | Singapore | Singapore | 2,891km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.5 | ? | ? | 3,053km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.5 | Mongolia | Bayankhongor | 3,547km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.3 | Malaysia | Kota Kinabalu | 3,793km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.5 | Mongolia | Erdenet | 3,954km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 5nsrm | Mongolia | ulan | 3,982km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.5 | Philippines | Caloocan City | 4,029km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.5 | Philippines | Paranaque, Metro Manila | 4,035km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.5 | Malaysia | Lahad Datu | 4,057km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.5 | Mongolia | Khentii | 4,128km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.5 | Russland | Omsk | 4,226km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.5 | Philippines | Brgy Dalipdip Altavas | 4,255km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.5 | Saudi Arabia | Riyadh | 4,435km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.5 | Japan | naha | 4,656km | 467 | 5.8% | 211202 | 0.2% | 1.1% |
22 | 19.5 | Japan | Okinawa, Uruma | 4,664km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.3 | Russland | Nalchik | 4,692km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.3 | Russland | Ekaterinburg | 4,725km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.5 | Korea, Republic of | Seoul | 4,762km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.3 | Japan | Kikai-jima | 4,889km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | Russland | Armavir | 4,939km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
28 | 19.3 | Russland | Khanty-Mansiisk | 4,942km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.1 | Japan | Yame city | 4,997km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.5 | Japan | Kumamoto | 5,006km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.5 | Japan | Minami aso | 5,037km | 263 | 3.3% | 28006 | 0.9% | 1.8% |
32 | 19.5 | Japan | Kitakyushu | 5,043km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.3 | Japan | Miyazaki | 5,057km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.4 | Israel | tel aviv | 5,103km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.5 | Russland | Penza | 5,150km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.3 | Japan | Matsuyama | 5,203km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.4 | Japan | Shimane | 5,261km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 10.4 | Reunion | Meteor O-I 'North Center' | 5,268km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 10.4 | Reunion | Meteor O-I 'South Center' | 5,279km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.5 | Japan | Kagawa | 5,332km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 19.5 | Cyprus | Pano Arodes | 5,358km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.3 | Turkey | Ankara | 5,410km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.3 | Japan | Miki Hyogo | 5,426km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.5 | Japan | Shirahama | 5,446km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.3 | Japan | Amagasaki | 5,463km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.5 | Japan | Shionomisaki | 5,479km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.5 | Japan | Kyotanabe | 5,496km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.3 | Japan | Kyoto | 5,498km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.3 | Japan | Tsuruga | 5,530km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.4 | Japan | Komatsu | 5,579km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.5 | Japan | Uchinada | 5,599km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.5 | Japan | Nagoya | 5,601km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 10.4 | Japan | Kanazawa | 5,609km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.5 | Japan | Hida, Gifu | 5,653km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.3 | Japan | Uozu, Toyama | 5,666km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.5 | Japan | Suzu | 5,672km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.3 | Japan | Takayama | 5,675km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 10.4 | Russland | Moscow | 5,692km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.3 | Russland | Naro-Fominsk | 5,727km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 19.3 | Russland | Istra | 5,743km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.3 | Japan | Komoro | 5,755km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.4 | Japan | Fujigamine | 5,763km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.3 | Russland | Mozhaisk | 5,777km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.5 | Japan | Kashiwazaki | 5,781km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.5 | ? | ? | 5,784km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.3 | Japan | Gotenba | 5,788km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.1 | Japan | Yugawara | 5,802km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.5 | Japan | niigata-city | 5,817km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.3 | Samoa | oze | 5,827km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.3 | Japan | Niigata | 5,830km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.3 | Japan | Fujisawa | 5,834km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.0 | Japan | under construction | 5,834km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 10.4 | Japan | Yamato | 5,836km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.5 | Japan | Koganei | 5,841km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 19.0 | Japan | Under construction | 5,850km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.5 | Japan | Shibata-city | 5,851km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 19.3 | Russland | Tver | 5,852km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.5 | Russland | Tver 2 | 5,852km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.5 | Japan | Urawa | 5,858km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.3 | Japan | Haha-jima2 | 5,860km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | HOmske:9.2 | city; | Shiraoka | 5,862km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.5 | Japan | Hongo Tokyo | 5,866km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.1 | Japan | Tokyo | 5,866km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.3 | Turkey | Izmir | 5,876km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 19.3 | Japan | Chiba | 5,885km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.5 | Ukraina | Kyiv | 5,887km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.5 | Japan | Chiba | 5,896km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.5 | Ukraina | Kyiv | 5,904km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | Japan | Sakata | 5,906km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.3 | Japan | Tomisato-Shi, Chiba-Ken | 5,918km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.4 | Japan | Fukushima | 5,945km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.5 | Romania | Barlad | 5,974km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.3 | Japan | Iwaki | 5,980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.5 | Japan | Hirosaki | 5,983km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.5 | Japan | Sendai | 5,985km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.5 | Romania | Focsani | 5,998km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 10.4 | Ukraina | Vinnytsia | 6,001km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.4 | Japan | Higashi-matsushima | 6,022km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 19.5 | Japan | Hakodate | 6,024km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.5 | Kreikka | Island of Syros2 | 6,055km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 6.8 | Kreikka | Island | 6,055km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 19.3 | Romania | Bucharest | 6,059km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.5 | Russland | Demyansk | 6,071km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 10.4 | Romania | Resita | 6,073km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.3 | Kreikka | Roustika, Crete | 6,089km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.0 | Japan | Chichijima-Island | 6,089km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.5 | Japan | Chichi-jima | 6,089km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.4 | Japan | Chichi-jima | 6,089km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.3 | Japan | Sapporo | 6,093km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.3 | Japan | Tomakomai | 6,098km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.5 | Burgaria | Sadovo | 6,108km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.4 | Japan | Chitose | 6,112km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.5 | Burgaria | Sarnegor, Sredna Gora Mount. | 6,113km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.5 | Burgaria | Rozhen NAO, Rhodope Mount. | 6,118km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 10.4 | Kreikka | Oinoi Viotias | 6,135km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.5 | Kreikka | Penteli, Attica | 6,146km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.5 | Kreikka | Pikermi-East Attica | 6,147km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.5 | Kreikka | Paleochora, Crete | 6,156km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.5 | Japan | Asahikawa | 6,190km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | H0 | Bel21251 city97ro | S120440-01-5;33.000000 b6.191864;1600:00 | 6,200km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 6,201km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.5 | Romania | Dragasani | 6,202km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.3 | Japan | Nayoro | 6,205km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 10.4 | Kreikka | Kastro Viotias | 6,217km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.5 | Burgaria | Ogoya | 6,233km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 10.3 | Burgaria | G.Lozen | 6,233km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 19.5 | Burgaria | Plana | 6,239km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.5 | Kreikka | Kolchiko | 6,240km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.5 | Kreikka | Levadia Greece | 6,241km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.5 | Ukraina | Berezhany | 6,251km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.4 | Kreikka | Diavata / Thessaloniki | 6,263km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.5 | Russland | Saint-Petersburg | 6,273km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.5 | Russland | Apatity | 6,273km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.5 | Russland | Saint-Petersburg | 6,273km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.3 | Russland | Saint-Petersburg | 6,273km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 10.3 | Kreikka | Makrigialos / Pieria | 6,281km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.5 | Russland | Saint Petersburg | 6,290km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 10.4 | Romania | Cluj-Napoca | 6,291km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.5 | Kreikka | Voutsaras/Arkadias | 6,294km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.5 | Kreikka | Archontiko | 6,298km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.5 | Kreikka | Kalamata Greece | 6,301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 19.3 | Japan | Kitami | 6,310km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.5 | Kreikka | Kremmydia Messinias | 6,329km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.5 | Romania | Szilágycseh | 6,335km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.5 | Kreikka | Pyrgos Ileias | 6,363km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.5 | Eesti | Räpina, Production, custom preamp | 6,367km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.5 | Unkari | Garbolc | 6,368km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.5 | Eesti | Krabi | 6,386km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.4 | Eesti | Alatskivi | 6,403km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.5 | Puola | Leonow [Chelm] | 6,404km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.5 | Unkari | Mátészalka | 6,410km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.5 | Serbia | ? | 6,414km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.1 | Kreikka | Zakynthos Island-1 | 6,416km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.5 | Eesti | Johvi | 6,417km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.3 | Kreikka | Katsikas-Ioannina | 6,421km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.5 | Suomi | Kivilahti, Lake Koitere | 6,424km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 19.5 | Puola | Hajnowka | 6,428km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 19.3 | Kreikka | Zakynthos Island-2 | 6,431km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.1 | Eesti | Valga | 6,433km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 10.4 | Suomi | Joensuu / Mulo (RED) | 6,437km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.5 | Unkari | Balkány | 6,440km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.5 | Unkari | NyÃrtura | 6,445km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.5 | Suomi | Lemi | 6,460km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.3 | Serbia | Dobri Do | 6,461km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 6.8 | Latvia | Sunta | 6,464km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 10.4 | Kreikka | Igoumenitsa | 6,473km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.4 | Unkari | B | 6,474km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 10.4 | Puola | Rzeszow-Milocin | 6,474km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 10.4 | Unkari | Szeghalom | 6,479km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 19.5 | Latvia | Inciems | 6,481km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 22.2 | Suomi | Luum | 6,481km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.5 | Unkari | Füzér | 6,482km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.5 | Latvia | Ikskile | 6,490km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 19.3 | Eesti | Suure-Jaani | 6,492km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.5 | Eesti | Laupa | 6,506km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.5 | Australia / Western Australia | The Vines, Perth | 6,513km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.5 | Australia / Western Australia | Morley, Perth | 6,518km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 19.5 | Russland | Lovozero | 6,523km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 6.6 | Suomi | Pernaja | 6,524km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.4 | Eesti | Kaiu | 6,530km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 10.4 | Australia / Western Australia | Willetton, Perth | 6,532km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.5 | Unkari | Szentes | 6,541km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 10.3 | Australia / Western Australia | Rockingham | 6,543km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 19.4 | Puola | Lochow | 6,547km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 19.3 | Unkari | Szeged | 6,547km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 19.5 | Puola | Budykierz | 6,554km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 19.5 | Russland | Apatity | 6,558km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 19.5 | Unkari | Bordany | 6,558km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 19.3 | Eesti | Tallinn, Kalevi Panorama | 6,562km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 19.3 | Eesti | Tallinn | 6,566km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 10.3 | Eesti | Tallinn | 6,568km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 6.8 | Suomi | Lapinlahti (Alapitk | 6,571km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 6,577km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 19.4 | Suomi | ? | 6,577km | 0 | 0.0% | 0 | 0.0% | 0.0% |
195 | 19.5 | Slovakia (Slovak Republic) | Poprad - Slavkov | 6,577km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 19.3 | Suomi | Kerava | 6,580km | 0 | 0.0% | 0 | 0.0% | 0.0% |
197 | 19.5 | Puola | ? | 6,580km | 0 | 0.0% | 0 | 0.0% | 0.0% |
198 | 6.8 | Suomi | Jarvenpaa | 6,581km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 19.5 | Serbia | Subotica | 6,582km | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | 10.3 | Puola | ? | 6,585km | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 19.4 | Eesti | Ruhnu | 6,590km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 19.5 | Montenegro | Sutomore | 6,590km | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | 19.5 | Puola | Warsaw | 6,590km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | 19.3 | Eesti | Karuse | 6,592km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 19.5 | Puola | Legionowo | 6,593km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 19.3 | Unkari | Kisterenye | 6,593km | 0 | 0.0% | 0 | 0.0% | 0.0% |
207 | 19.4 | Unkari | J | 6,594km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 19.3 | Eesti | Kuke | 6,603km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 19.3 | Slovakia (Slovak Republic) | Lucenec | 6,605km | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 19.4 | Eesti | Metsaküla | 6,609km | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 19.5 | Puola | Kuklowka Radziejowicka | 6,610km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 10.3 | Suomi | Jyv | 6,615km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 10.4 | Puola | Krakow | 6,616km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 19.5 | Puola | Bramki | 6,617km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 19.5 | Suomi | Siuntio | 6,617km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 19.5 | Suomi | Paltamo | 6,617km | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | 19.3 | Slovakia (Slovak Republic) | Brezno | 6,619km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 19.3 | Unkari | Baja | 6,631km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 19.5 | Suomi | Hämeenlinna | 6,632km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.4 | Unkari | Balassagyarmat | 6,633km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 19.5 | Suomi | LOHJA | 6,644km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 19.5 | Unkari | Dunaföldvár | 6,646km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 19.5 | - | Budapest | 6,647km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 19.5 | ? | ? | 6,647km | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 19.3 | Slovakia (Slovak Republic) | Banská Bystrica | 6,654km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.5 | Unkari | Nagy-Hideg hegy | 6,659km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 19.5 | Unkari | Szedres | 6,659km | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 19.3 | Puola | Kalin | 6,668km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 19.5 | Puola | Sosnowiec | 6,674km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 10.4 | Unkari | Annav | 6,675km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 19.5 | Unkari | Old | 6,677km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 19.5 | Puola | Pszczyna | 6,685km | 0 | 0.0% | 0 | 0.0% | 0.0% |
233 | 6.8 | Puola | ? | 6,685km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 19.1 | Puola | ? | 6,685km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 10.4 | Puola | Cz?stochowa dz.P | 6,687km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 19.5 | Suomi | Tampere | 6,696km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 19.5 | Unkari | Bodajk | 6,703km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 19.5 | Puola | KoszÄcin | 6,704km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 19.5 | Puola | Zabrze | 6,704km | 0 | 0.0% | 0 | 0.0% | 0.0% |
240 | 6.8 | Suomi | Haapavesi (Leppiojanpera) | 6,706km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 19.3 | Suomi | Haapavesi (Leppiojanpera) | 6,706km | 0 | 0.0% | 0 | 0.0% | 0.0% |
242 | 19.5 | Puola | Jankowice | 6,713km | 0 | 0.0% | 0 | 0.0% | 0.0% |
243 | 19.5 | Unkari | Magyaratád | 6,717km | 0 | 0.0% | 0 | 0.0% | 0.0% |
244 | 19.5 | Puola | Poddebice - Baldrzychow - Elewator | 6,718km | 0 | 0.0% | 0 | 0.0% | 0.0% |
245 | 19.3 | Suomi | Nivala | 6,719km | 0 | 0.0% | 0 | 0.0% | 0.0% |
246 | 19.3 | Kroatia | Pozega | 6,723km | 0 | 0.0% | 0 | 0.0% | 0.0% |
247 | 10.4 | Puola | Jaworzno Bankowe | 6,724km | 0 | 0.0% | 0 | 0.0% | 0.0% |
248 | 19.5 | Unkari | Bakonyszombathely | 6,724km | 0 | 0.0% | 0 | 0.0% | 0.0% |
249 | 19.5 | Unkari | GyÅrszentiván | 6,745km | 0 | 0.0% | 0 | 0.0% | 0.0% |
250 | 10.4 | Unkari | Barcs | 6,747km | 0 | 0.0% | 0 | 0.0% | 0.0% |
251 | 19.4 | Unkari | Ajka | 6,750km | 0 | 0.0% | 0 | 0.0% | 0.0% |
252 | 19.5 | Puola | ToruÅ | 6,753km | 0 | 0.0% | 0 | 0.0% | 0.0% |
253 | 6.6 | Suomi | Kiviniemi, | 6,754km | 0 | 0.0% | 0 | 0.0% | 0.0% |
