Periods: 1h 2h 6h 12h 24h 48h 72h 96h
Šeit var redzēt visas zibens izlādes detektortīkla aktīvās stacijas. Tabalu var pārkārtot spiežot uz kolonnu virsrakstiem.
Poz. | PCB | Valsts | Pilsēta | Distance | Zibeņi/12h | Signāli/12h | Efektivitāte | ||
---|---|---|---|---|---|---|---|---|---|
Skaits | Attiecība | Skaits | Attiecība | ||||||
1 | 10.4 | United States / Texas | Imperial Oaks - Red | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.4 | United States / Texas | Imperial Oaks. | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 10.4 | United States / Texas | Spring | 13km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 10.3 | United States / Texas | Houston (Royal Oaks) | 49km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.3 | United States / Texas | New Ulm | 112km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.3 | United States / Texas | Weimar | 146km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 19.3 | United States / Texas | Austin, TX | 230km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.3 | United States / Texas | Oakhill | 236km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.3 | United States / Texas | Universal City | 236km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.3 | United States / Texas | Oakhill2 | 236km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.5 | United States / Louisiana | Monroe | 419km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.5 | United States / Louisiana | Zachary | 421km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 10.4 | United States / Arkansas | Hot Springs-1 | 533km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.5 | Lielbritānija | Aberdaron, North Wales | 533km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 10.4 | Malawi | Mulanje | 533km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.5 | United States / Missouri | Lawrence-Dade2 | 807km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.5 | United States / Texas | Amarillo | 822km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.3 | United States / Florida | Graceville, FL | 951km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.3 | United States / Alabama | Huntsville (Green Mtn) | 970km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.5 | United States / Missouri | Kansas City | 992km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 10.3 | United States / Tennessee | Spring Hill | 1,008km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.5 | United States / Tennessee | Manchester | 1,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.5 | Mexico | San Luis Potosi, San Luis Potosi | 1,051km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.3 | United States / Missouri | Louisiana | 1,107km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.5 | United States / Missouri | Kirksville | 1,143km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 10.4 | United States / Tennessee | Harrison | 1,155km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 10.4 | United States / Florida | Gilchrist County | 1,166km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.5 | United States / New Mexico | Los Alamos | 1,197km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.1 | United States / Illinois | Macomb | 1,225km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.3 | United States / Florida | Trinity | 1,254km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.3 | ? | ? | 1,285km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.3 | United States / Illinois | Peoria | 1,297km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.5 | United States / Iowa | Ankeny | 1,299km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 10.4 | United States / Colorado | Colorado Springs | 1,301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.5 | United States / Nebraska | Boone County | 1,304km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.5 | Mexico | Cuernavaca | 1,309km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 10.3 | United States / Kentucky | Frankfort RxF | 1,323km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 10.3 | United States / Kentucky | Frankfort RV2 | 1,323km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | United States / Kentucky | Frankfort BxLc* | 1,323km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.3 | United States / Kentucky | Frankfort BV1 | 1,323km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 19.3 | United States / Colorado | SE Aurora | 1,354km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.5 | United States / Georgia | Savannah | 1,378km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.5 | United States / Colorado | Conifer | 1,386km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.5 | United States / Tennessee | Kingsport (Blue) | 1,391km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.5 | United States / New Mexico | Farmington | 1,399km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 10.4 | United States / Iowa | Independence | 1,406km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.5 | United States / Florida | Naples | 1,408km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.3 | United States / Illinois | Joliet | 1,421km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.5 | United States / North Carolina | Charlotte | 1,468km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 10.4 | United States / Colorado | Paonia | 1,477km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.3 | United States / Arizona | Tucson / Rita Ranch | 1,477km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.5 | United States / Wyoming | Archer | 1,480km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 10.4 | United States / South Carolina | Goose Creek - 29445 | 1,492km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 10.4 | United States / Arizona | Tucson | 1,494km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.3 | United States / Arizona | Tucson | 1,497km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.5 | United States / Arizona | Oro Valley 2 | 1,501km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 10.4 | United States / Arizona | Oro Valley | 1,501km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 10.4 | United States / Illinois | Mundelein | 1,503km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 10.4 | Mexico | Hermosillo | 1,506km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 19.3 | United States / Florida | Jupiter | 1,536km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.5 | United States / Florida | Palm Beach Gardens | 1,540km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.3 | United States / Florida | Boynton Beach | 1,546km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 10.4 | United States / Colorado | Grand Junction | 1,553km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.3 | United States / Ohio | Galloway (Blue) | 1,554km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 10.4 | United States / Tennessee | Soddy Daisy | 1,555km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.3 | United States / Wisconsin | Watertown | 1,564km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.5 | United States / Minnesota | Owatonna | 1,565km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.3 | United States / Minnesota | Rochester | 1,567km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 10.4 | United States / Arizona | Mesa, AZ | 1,570km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.5 | United States / Ohio | Bluffton | 1,583km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.3 | United States / Virginia | Blacksburg (Va. Tech) | 1,591km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.3 | United States / North Carolina | Bear Creek | 1,618km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 10.4 | United States / Arizona | Flagstaff | 1,619km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.5 | United States / Ohio | Waterville | 1,641km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 19.3 | United States / North Carolina | Hillsborough | 1,654km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.1 | United States / Wisconsin | Eau Claire | 1,659km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 19.5 | United States / North Carolina | Fuquay Varina | 1,667km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 10.4 | United States / Arizona | Prescott (Red) | 1,671km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.3 | United States / Arizona | Prescott | 1,682km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 10.4 | United States / Wisconsin | Appleton | 1,687km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.3 | United States / Michigan | Rockford (1737B) | 1,689km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 10.4 | United States / North Carolina | Leland | 1,695km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.5 | United States / Minnesota | Cambridge | 1,724km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 10.4 | United States / Michigan | Taylor | 1,730km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 10.4 | United States / Michigan | Southfield | 1,753km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.3 | United States / Wisconsin | Town of Russell | 1,766km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.1 | ? | ? | 1,776km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.5 | United States / Virginia | Charlottesville | 1,778km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.3 | United States / Virginia | Palmyra | 1,793km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.5 | United States / West Virginia | Old Fields | 1,803km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 10.4 | United States / Wisconsin | Athelstane | 1,811km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.4 | United States / Arizona | Yuma | 1,832km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 10.4 | United States / Michigan | Port Huron | 1,834km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.5 | United States / Wisconsin | Eagle River | 1,837km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.5 | United States / Wisconsin | Eagle River | 1,837km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.5 | United States / Utah | St George | 1,849km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 19.5 | United States / Utah | West Jordan | 1,893km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 10.4 | United States / Virginia | Clifton (Red) | 1,905km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 19.1 | United States / Virginia | Clifton (Blue) | 1,905km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.5 | United States / Virginia | Leesburg | 1,911km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 10.4 | United States / North Dakota | Bismarck | 1,920km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 19.5 | United States / Virginia | Virginia Beach | 1,926km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.5 | United States / Utah | Plain City | 1,944km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | H1 | United States / Virginia | New Canton | 1,945km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.3 | United States / Michigan | Rogers City-BLUE | 1,976km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 10.3 | United States / Michigan | Rogers City-RED | 1,976km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.5 | United States / Minnesota | Lutsen | 2,006km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 10.4 | United States / California | Santee | 2,065km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.5 | Canada | Toronto | 2,069km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 10.4 | Canada | Toronto | 2,074km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.5 | United States / Pennsylvania | Chadds Ford | 2,098km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | HOmskstatus | Japan | Thunder Bay | 2,099km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.5 | Canada | Whitby, Ontario | 2,107km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 22.2 | United States / New York | Victor | 2,140km | 0 | 0.0% | 21406 | 0.0% | -94.1% |
115 | 19.5 | United States / Pennsylvania | Oreland | 2,141km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.5 | United States / New York | Trumansburg | 2,159km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 10.4 | Canada | Bobcaygeon | 2,172km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.5 | United States / New Jersey | ? | 2,188km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.5 | United States / California | Palmdale | 2,191km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.3 | United States / Pennsylvania | Milford | 2,219km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.3 | United States / New Jersey | Westfield | 2,230km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.3 | United States / New York | Manlius | 2,242km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.3 | Canada | Callander, ON | 2,259km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.5 | United States / New York | Montgomery, NY | 2,284km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.5 | United States / New York | Utica, NY | 2,292km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 10.4 | United States / Connecticut | Groton | 2,322km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 10.4 | United States / Connecticut | Sherman | 2,340km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.3 | United States / Montana | Great Falls | 2,361km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.3 | Canada | Bennies Corners | 2,368km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.3 | United States / New York | Albany | 2,369km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.5 | Canada | Regina, Saskatchewan | 2,391km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.3 | Vācija | Konzer T | 2,391km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.5 | Canada | Nepean | 2,406km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.3 | Canada | Ottawa | 2,411km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.5 | United States / Massachusetts | ? | 2,451km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.5 | United States / New York | Wilmington, NY | 2,461km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.5 | United States / Rhode Island | North Kingstown | 2,491km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.5 | United States / Minnesota | Lino Lakes | 2,512km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 10.4 | United States / Vermont | Colchester | 2,519km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.5 | United States / Massachusetts | Attleboro | 2,522km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.5 | United States / Vermont | Milton | 2,525km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 22.0 | United States / Massachusetts | NORFOLK | 2,526km | 0 | 0.0% | 362769 | 0.0% | < -999% |
143 | 10.3 | United States / California | El Dorado Hills | 2,527km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.3 | United States / Massachusetts | Pepperell | 2,531km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.5 | United States / Massachusetts | Natick | 2,532km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.5 | United States / California | Auburn | 2,534km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.5 | United States / New Hampshire | Nashua | 2,546km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 10.4 | United States / Vermont | Worcester | 2,551km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.5 | Vācija | Bredstedt | 2,554km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 10.4 | Canada | Saint-Jean sur le richelieu | 2,561km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.5 | Canada | Saint-Hubert | 2,564km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.5 | United States / California | Dublin | 2,576km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 10.3 | United States / California | Saratoga | 2,576km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.5 | United States / California | San Ramon | 2,578km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.3 | United States / Massachusetts | Beverly | 2,579km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.3 | United States / New Hampshire | Newton | 2,585km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 19.5 | United States / Massachusetts | West Harwich | 2,599km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 10.4 | Canada | Saint-Hyacinthe, Quebec | 2,600km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.5 | United States / Oregon | John Day | 2,604km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.5 | United States / New Jersey | Rockaway | 2,607km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.3 | Canada | Val-d'or QC | 2,641km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 10.4 | United States / Idaho | Athol Idaho USA | 2,685km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 10.4 | United States / Washington | Spokane | 2,688km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.3 | United States / Oregon | Klamath Falls | 2,699km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 10.4 | Panama | Volcan | 2,726km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | alipdip | Un.com | Weaverville | 2,732km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.5 | United States / Oregon | Powell Butte | 2,743km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 19.5 | United States / Maine | St. George | 2,765km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.3 | Canada | Quebec QC | 2,773km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 10.4 | Canada | Calgary | 2,779km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.5 | United States / Oregon | Medford | 2,792km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.5 | Canada | Calgary | 2,796km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.5 | United States / Washington | Rice | 2,800km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 10.4 | Canada | Calgary, Alberta | 2,802km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.3 | Canada | Roberval QC | 2,831km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.3 | United States / Washington | Wenatchee | 2,866km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.5 | Canada | Alix Alberta | 2,869km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 10.4 | Canada | Red Deer, Alberta | 2,880km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 19.3 | Canada | Wemindji QC | 2,888km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.5 | ? | ? | 2,894km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.5 | Bermuda | Bermuda | 2,907km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.5 | United States / Oregon | Sherwood | 2,921km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 19.5 | United States / Oregon | Tigard, OR | 2,922km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 19.1 | United States / Oregon | Lincoln City | 2,989km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 19.4 | United States / Washington | Seattle | 3,013km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 10.4 | Canada | Fredericton | 3,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 10.4 | United States / Washington | Port Townsend | 3,063km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 10.4 | Canada | Clementsport, Nova Scotia | 3,063km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 19.3 | Canada | Barriere, BC | 3,113km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 19.3 | Canada | Baie-Comeau QC | 3,114km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.3 | Canada | Manic V QC | 3,172km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 19.3 | Canada | Bonaventure QC | 3,229km | 0 | 0.0% | 34454 | 0.0% | -151.4% |
193 | 19.3 | Canada | Sept-Iles QC | 3,327km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 19.3 | Canada | Cumberland, BC | 3,358km | 0 | 0.0% | 0 | 0.0% | 0.0% |
195 | 19.3 | Canada | Natashquan QC | 3,572km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 19.5 | Canada | Calvert Island, BC | 3,592km | 0 | 0.0% | 0 | 0.0% | 0.0% |
197 | 19.5 | Colombia | Bogota D.C. | 3,605km | 0 | 0.0% | 0 | 0.0% | 0.0% |
198 | Canada | Yellowknife, NT | 3,842km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
199 | 10.4 | Trinidad and Tobago | 9Y4R-Port-of-Spain | 4,117km | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | 19.5 | Trinidad and Tobago | 9Y4R-Chaguanas | 4,139km | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 19.5 | Venezuela | Ciudad Guayana | 4,178km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 19.5 | Greenland | Kangerlussuaq | 5,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | 19.3 | Portugal | Flores Island @ Azores | 5,835km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | 10.4 | United States / Hawaii | Maui, Hawaii | 6,130km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 19.5 | Iceland | Kopavogur | 6,229km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 10.3 | Portugal | Nordeste | 6,385km | 0 | 0.0% | 0 | 0.0% | 0.0% |
207 | 19.3 | Īrija | Castlemaine, Killarney | 7,126km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 10.3 | Īrija | Thurles | 7,236km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 19.3 | Portugal | Calheta, Madeira | 7,248km | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 19.5 | Portugal | Funchal | 7,275km | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 19.5 | Lielbritānija | TIGHNABRUAICH, Scotland | 7,285km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 19.3 | Īrija | Maynooth | 7,289km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 10.4 | Lielbritānija | Belfast (Sydenham Red) | 7,293km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 19.5 | Lielbritānija | Belfast (Sydenham Blue) | 7,293km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 19.3 | Īrija | Lucan, Dublin | 7,299km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 10.4 | Lielbritānija | Conlig (RED) | 7,304km | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | 22.2 | Lielbritānija | Conlig (BLUE mini) | 7,304km | 0 | 0.0% | 15111 | 0.0% | -66.4% |
218 | 19.5 | Īrija | Churchtown Dublin 14 | 7,314km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 19.3 | Īrija | Barnawheel, Wexford | 7,346km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.5 | Lielbritānija | Stirling | 7,353km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 19.3 | Spānija | El Paso | 7,353km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 10.3 | Lielbritānija | Errol, Perthshire | 7,384km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 10.4 | Lielbritānija | Errol2, Perthshire | 7,384km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 10.4 | Lielbritānija | Dundee | 7,398km | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 19.3 | Lielbritānija | Edinburgh East | 7,409km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.5 | Lielbritānija | ? | 7,471km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 10.2 | Lielbritānija | North Wales, Colwyn Bay | 7,473km | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 10.3 | Lielbritānija | North Wales, Colwyn Bay | 7,473km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 19.5 | Lielbritānija | Berwick-upon-Tweed | 7,481km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 19.3 | Lielbritānija | Alston, Cumbria | 7,495km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 19.5 | Lielbritānija | Llwynhendy, Llanelli SA14 9** | 7,511km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 22.2 | Lielbritānija | Liverpool | 7,520km | 0 | 0.0% | 5865 | 0.0% | -25.8% |
233 | 19.3 | Lielbritānija | Newcastle | 7,524km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 10.3 | Lielbritānija | St Helens, Lancs | 7,529km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 10.4 | Lielbritānija | Warrington, Cheshire (RED) | 7,535km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 19.1 | Lielbritānija | Warrington, Cheshire (BLUE) | 7,535km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 10.3 | Īrija | Ballyhaunis | 7,536km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 22.2 | Lielbritānija | Treovis, Cornwall | 7,536km | 0 | 0.0% | 16512 | 0.0% | -72.6% |
239 | 19.5 | Lielbritānija | Cleadon | 7,549km | 0 | 0.0% | 0 | 0.0% | 0.0% |
