Period: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 19.5 | Russland | Varzuga | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | Russland | Apatity | 192km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.5 | Finland | Paltamo | 462km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 19.5 | Finland | Rovaniemi (Blue) | 478km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 6.6 | Finland | Kiviniemi, Oulu | 532km | 0 | 0.0% | 107 | 0.0% | -23.3% |
6 | 6.8 | Finland | Lapinlahti (Alapitkä) | 554km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 10.4 | Russland | Shoksha | 555km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 6.8 | Finland | Haapavesi (Leppiojanpera) | 569km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.3 | Finland | Haapavesi (Leppiojanpera) | 569km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.3 | Sweden | Pajala | 585km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.3 | Sweden | Kalix | 607km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.3 | Finland | Nivala | 607km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 10.3 | Finland | Jyväskylä | 698km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.3 | Sweden | Kiruna | 725km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.4 | Finland | Lemi | 729km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.5 | Sweden | Skellefteå | 744km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 22.2 | Finland | Luumäki | 758km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.5 | Finland | Seinäjoki BLUE | 766km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.3 | Russland | Saint-Petersburg | 774km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.5 | Russland | Saint-Petersburg | 774km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.5 | Russland | Saint-Petersburg | 774km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.5 | Russland | Apatity | 775km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 10.4 | Finland | Ilmajoki / Pojanluoma / RED | 777km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.5 | Russland | Saint Petersburg | 782km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 10.4 | Finland | Vaasa | 793km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.5 | Finland | Söderudden | 806km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.5 | Finland | Ylöjärvi | 831km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.5 | Sweden | Gräsmyr | 843km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.5 | Sweden | Kattisavan | 864km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.3 | Finland | Kerava | 875km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.4 | Finland | ? | 893km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.5 | Estonia | Johvi | 908km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 10.4 | Norway | Ãvre Kvarv - Sørfold | 920km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.5 | Sweden | Ornskoldsvik / Sidensjo | 925km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.5 | Finland | LOHJA | 925km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.5 | Finland | Siuntio | 930km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.4 | Norway | Bodø, Hammarn | 973km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 19.3 | Estonia | Tallinn, Kalevi Panorama | 976km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.4 | Estonia | Tallinn, Kanali tee, experimental | 976km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.3 | Estonia | Tallinn | 980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 10.3 | Estonia | Tallinn | 986km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.4 | Estonia | Alatskivi | 991km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.4 | Estonia | Kaiu | 1,007km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.5 | Russland | Demyansk | 1,010km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.5 | Sweden | Strömsund | 1,018km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.5 | Estonia | Laupa | 1,021km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.3 | Estonia | Suure-Jaani | 1,041km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 12.3 | France | ? | 1,062km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.5 | Russland | Tver 2 | 1,062km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.4 | Estonia | Metsaküla | 1,067km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.3 | Estonia | Kuke | 1,085km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.3 | Estonia | Karuse | 1,086km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.4 | Estonia | Kilingi-Nõmme | 1,093km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.4 | Estonia | Krabi | 1,100km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.1 | Estonia | Valga | 1,101km | 149 | 32.4% | 1850 | 8.1% | 16.2% |
56 | 19.5 | ? | ? | 1,110km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.5 | Sweden | Krokom | 1,119km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 10.4 | Russland | Korolev | 1,167km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.3 | Russland | Istra | 1,170km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 19.5 | Latvia | Inciems | 1,183km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.5 | Sweden | Uppsala | 1,188km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 10.4 | Norway | Steinkjer | 1,189km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.5 | Norway | Sparbu II | 1,197km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | ? | ? | Stockholm / Värmdö | 1,200km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 10.4 | Germany | Stockholm / Värmdö / Grisslinge | 1,203km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.1 | Sweden | Stockholm / Upplands Väsby | 1,209km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.5 | Sweden | Stockholm / Tyreso | 1,215km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 6.8 | Latvia | Suntaži | 1,217km | 2 | 0.4% | 4780 | 0.0% | 0.1% |
69 | 19.1 | Sweden | Bonäs MORA | 1,219km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.5 | France | Medulin | 1,219km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.3 | Russland | Naro-Fominsk | 1,222km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.5 | Sweden | Avesta | 1,226km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.5 | Latvia | Ikskile | 1,236km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.5 | Sweden | Norberg | 1,241km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 19.5 | Sweden | Stockholm / Sorunda | 1,247km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.5 | Norway | Aafjord | 1,261km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 19.3 | Sweden | Kvarnåker | 1,270km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.3 | Sweden | Grythyttan | 1,331km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.5 | Sweden | Ãrebro | 1,333km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.5 | Sweden | Ãrebro_Sörby | 1,333km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.3 | Norway | Oppdal | 1,344km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 10.3 | Sweden | Gotland Endre | 1,350km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.3 | Sweden | Linköping / Skeda | 1,398km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.5 | Sweden | Ãngafallet | 1,419km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 19.3 | Norway | Vormsund | 1,420km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.5 | Sweden | ? | 1,444km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 10.3 | Norway | Hønefoss | 1,471km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.5 | Sweden | Monsteras | 1,475km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | Sweden | Falköping | 1,477km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.5 | Sweden | Lekeryd | 1,487km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.5 | Sweden | Lidköping/Häggesled | 1,494km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.3 | Belarus | Minsk | 1,496km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.5 | Sweden | Jönköping | 1,497km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.3 | ? | ? | 1,500km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.3 | Norway | Moss | 1,507km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.3 | Sweden | Bergkvara:3 (Binga) | 1,519km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 19.4 | ? | Penza9; | 1,530km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.1 | Norway | Kongsberg | 1,534km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 19.5 | Sweden | Dalsjöfors | 1,542km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.5 | Sweden | Boraas | 1,543km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 10.3 | Sweden | Växjö | 1,552km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 10.4 | Sweden | Lerum | 1,571km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 6.6 | Norway | Skien | 1,572km | 12 | 2.6% | 102 | 11.8% | 5.5% |
104 | 19.5 | Sweden | BOHUS | 1,574km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 10.4 | Norway | Naustedalen | 1,577km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.5 | Sweden | Ljungby | 1,586km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.3 | Sweden | Gothenburg, Slaettadamm | 1,588km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.5 | Russland | Kursk (Kosorzha) | 1,589km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.5 | Sweden | Frolunda Gothenburg | 1,595km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 10.2 | Sweden | Särö/Budskär (Göteborg) | 1,605km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 10.3 | Sweden | Getinge | 1,632km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 10.3 | Poland | GdaÅsk | 1,651km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.3 | Russland | Ekaterinburg | 1,656km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.1 | Norway | Froland | 1,664km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 10.3 | Poland | Bialowieza | 1,675km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.3 | Russland | Khanty-Mansiisk | 1,684km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.5 | Sweden | Svedberga | 1,692km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 10.4 | Sweden | Axelvold | 1,693km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.5 | Sweden | Lund | 1,695km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 6.8 | Norway | Karmsund | 1,743km | 6 | 1.3% | 59 | 10.2% | 3.6% |
121 | 19.4 | Poland | Lochow | 1,746km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.3 | Norway | Moi | 1,756km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.3 | Norway | Spangereid Lindesnes | 1,762km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.3 | Denmark | Vester SÃ¥by | 1,771km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.5 | Poland | Legionowo | 1,778km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 10.Eo/ | France | Bru Calahonoard;10.4 Titvafz¼red00000 board;10.Eo/ | 1,783km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 10.3 | Norway | Brusand | 1,783km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.5 | Poland | ? | 1,791km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | H1 | Poland | Warsaw | 1,797km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | ? | ? | La0;0;0;0;0;0;069064 user;1717 citinp;; pos; 75l31 | 1,807km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.5 | Ukraine | Kyiv | 1,809km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.5 | Poland | Bramki | 1,811km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.5 | Ukraine | Kyiv | 1,812km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 10.2 | Denmark | Silkeborg | 1,815km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.3 | Ukraine | Kharkiv | 1,825km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.5 | Poland | Kuklowka Radziejowicka | 1,825km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 10.2 | Denmark | Stubbekøbing | 1,827km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 10.3 | Germany | Loissin OT Gahlkow | 1,844km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.5 | Poland | Leonow [Chelm] | 1,850km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.5 | Ukraine | Lutsk | 1,853km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.3 | Poland | Kalinów [PL.LDZ] | 1,861km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 10.2 | Denmark | Soellested. Lolland | 1,865km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.4 | Germany | Nossendorf | 1,880km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.1 | Poland | Åódź, Nowe ZÅotno (Blue) | 1,884km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.5 | Poland | Poddebice - Baldrzychow - Elewator | 1,888km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.5 | Poland | Poznan WNGiG UAM | 1,889km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.5 | Poland | Strzelce Krajenskie | 1,894km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.5 | Poland | Poznan, Lawica | 1,898km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.5 | Poland | PoznaÅ | 1,898km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | H0 | ? | Malchin | 1,909km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.5 | Poland | Czmon/Kornik | 1,912km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.5 | Spain | _ant9comments; | 1,917km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 10.4 | Germany | Oldenburg in Holstein | 1,926km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.3 | Germany | Gettorf | 1,950km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 10.4 | Ukraine | Vinnytsia / RRMN1 | 1,965km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 6.8 | Germany | Büdelsdorf | 1,971km | 61 | 13.3% | 405 | 15.1% | 14.1% |
157 | 10.4 | Germany | Lübeck | 1,971km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 10.3 | Germany | Strausberg | 1,978km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.3 | Germany | Strausberg | 1,978km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 10.4 | Poland | Jaworzno Bankowe | 1,984km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.3 | Germany | Hörnum / Sylt | 1,986km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 10.4 | Poland | CzÄstochowa dz.PóÅnoc | 1,987km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 10.3 | Poland | ? | 1,994km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.3 | Germany | Oberkraemer | 1,995km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 10.4 | Poland | Rzeszow-Milocin | 1,995km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.5 | Poland | Pustkow | 1,997km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.5 | Ukraine | Berezhany | 1,999km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 19.1 | Canada | Berlin | 2,000km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 10.4 | ? | ? | 2,001km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 19.5 | Germany | Ammersbek bei HH | 2,006km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.3 | Germany | Eichwalde | 2,006km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 10.4 | Poland | Tyczyn / Hermanowa | 2,006km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.3 | Poland | Brzeg Dolny | 2,013km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 19.5 | Poland | KoszÄcin | 2,018km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 10.4 | ? | ? | 2,024km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 10.4 | Poland | Smolec | 2,027km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.3 | Germany | Staakow | 2,037km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 10.3 | Germany | Hamburg-Neuenfelde | 2,037km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 19.5 | Poland | Sosnowiec | 2,046km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.5 | Poland | Zabrze | 2,050km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.5 | Poland | Strzelin | 2,052km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 10.3 | Germany | Cuxhaven-Oxstedt | 2,058km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 10.4 | Germany | Uelzen | 2,059km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 19.1 | Germany | Hoyerswerda | 2,077km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 19.5 | Poland | Pszczyna | 2,079km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 19.5 | Poland | Jelenia Góra | 2,081km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 19.5 | Poland | Jankowice | 2,085km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 10.3 | Germany | Ruhland RED | 2,087km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 10.3 | Germany | Wilhelmshaven | 2,102km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 19.3 | Germany | Carlsberg | 2,103km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 6.7 | Germany | Schönebeck | 2,108km | 29 | 6.3% | 167 | 17.4% | 10.5% |
192 | 10.4 | Germany | Belgern-Schildau - DC0UB | 2,109km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 19.4 | Germany | Flechtorf | 2,111km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 19.3 | Germany | Bremen-Vegesack | 2,113km | 0 | 0.0% | 0 | 0.0% | 0.0% |
195 | 10.4 | Czech Republic | Marsov u Upice | 2,116km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 19.3 | Germany | Thedinghausen (Morsum) | 2,117km | 0 | 0.0% | 0 | 0.0% | 0.0% |
197 | 4.x | Germany | Bremen | 2,117km | 77 | 16.7% | 1132 | 6.8% | 10.7% |
198 | 10.4 | Germany | Bremen | 2,117km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 10.4 | Germany | Braunschweig-Querum | 2,121km | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | 10.4 | Romania | Sirbi, Botosani | 2,127km | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 6.6 | Germany | Radebeul | 2,128km | 37 | 8.0% | 252 | 14.7% | 10.9% |
202 | 19.5 | Germany | Burgdorf | 2,129km | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | 6.3 | Germany | Dresden | 2,134km | 8 | 1.7% | 100 | 8.0% | 3.7% |
204 | 19.3 | Czech Republic | Rychnov | 2,135km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 19.5 | Slovakia (Slovak Republic) | Poprad - Slavkov | 2,138km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 10.4 | Germany | Nienburg / Weser | 2,139km | 38 | 8.3% | 533 | 7.1% | 7.7% |
207 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 2,141km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 19.3 | Germany | Görnitz | 2,145km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 6.8 | Germany | Salzgitter | 2,145km | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 19.3 | Germany | Leipzig-Gohlis | 2,146km | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 10.3 | Czech Republic | Hemze, near Chocen (RED) | 2,155km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 6.8 | Germany | HeiÃum | 2,156km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 19.5 | Ukraine | ? | 2,160km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 10.3 | Germany | Erlau | 2,161km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 10.3 | Germany | Bad Dürrenberg (RED) | 2,163km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 19.5 | Hungary | Füzér | 2,168km | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | 19.4 | Czech Republic | Dlouha Louka | 2,173km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 10.4 | Czech Republic | near. Pardubice | 2,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 19.5 | Germany | Niederfrohna/Sachsen | 2,180km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.3 | Germany | Bückeburg | 2,183km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 10.4 | Germany | Sieber im Harz | 2,183km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 6.8 | Germany | Artern | 2,184km | 0 | 0.0% | 16 | 0.0% | -3.5% |
223 | 19.3 | Slovakia (Slovak Republic) | Brezno | 2,185km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 10.4 | Czech Republic | Ivan okr. Prostejov (RED) | 2,185km | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 10.4 | Germany | Holdorf | 2,187km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 10.4 | Germany | Exten Niedersachsen | 2,188km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 19.4 | Germany | Drebach | 2,191km | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 10.4 | Germany | Ottenstein Weserbergland (RED) | 2,198km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 19.5 | Germany | Joehstadt | 2,198km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 19.3 | Slovakia (Slovak Republic) | Banská Bystrica | 2,202km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 10.4 | Czech Republic | Praha 4 - HodkoviÄky | 2,210km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 19.5 | Hungary | Mátészalka | 2,212km | 0 | 0.0% | 0 | 0.0% | 0.0% |
233 | 10.3 | Germany | Gangloffsömmern | 2,213km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 19.5 | Hungary | NyÃrtura | 2,215km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 6.8 | Germany | Höxter | 2,215km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 19.5 | Niederlande | Frieschepalen | 2,216km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 19.3 | Germany | Leopoldshöhe (Blue) | 2,217km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 6.8 | Germany | Leopoldshöhe | 2,217km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 19.3 | Germany | Schlangen ( Blue) | 2,231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
240 | 19.3 | Germany | Erfurt | 2,231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 19.4 | Czech Republic | Nejdek | 2,235km | 0 | 0.0% | 0 | 0.0% | 0.0% |
242 | 10.4 | Germany | Paderborn | 2,246km | 0 | 0.0% | 0 | 0.0% | 0.0% |
243 | 10.4 | Germany | Delbrück | 2,250km | 0 | 0.0% | 0 | 0.0% | 0.0% |
244 | 19.4 | Germany | Angelroda | 2,259km | 0 | 0.0% | 0 | 0.0% | 0.0% |
245 | 19.3 | Hungary | Kisterenye | 2,263km | 0 | 0.0% | 0 | 0.0% | 0.0% |
246 | 19.5 | Czech Republic | AÅ¡ | 2,264km | 0 | 0.0% | 0 | 0.0% | 0.0% |
247 | 19.3 | Niederlande | Enschede | 2,268km | 0 | 0.0% | 0 | 0.0% | 0.0% |
248 | 19.4 | Czech Republic | PlzeÅ-RadÄice | 2,271km | 0 | 0.0% | 0 | 0.0% | 0.0% |
