Період: 1h 2h 6h 12h 24h 48h 72h 96h
Тут можна побачити усі активні станції мережі виявлення блискавок. Ви можете сортувати таблицю, натиснувши на посилання в першому ряду.
Поз. | PCB | Країна | Місто | Відстань | Розряди/h | Сигнали/h | Ефективність | ||
---|---|---|---|---|---|---|---|---|---|
Кількість | Пропорція | Кількість | Пропорція | ||||||
1 | 19.3 | Нова Зеландія | Swannanoa | 0км | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 6.8 | Нова Зеландія | Christchurch | 21км | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 10.4 | Нова Зеландія | Mt Frederick, Stockton | 192км | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 10.4 | Нова Зеландія | Mt Frederick, Stockton | 192км | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 10.4 | Нова Зеландія | Westport | 192км | 56 | 2.6% | 495 | 11.3% | 5.4% |
6 | 19.4 | Нова Зеландія | Wellington | 296км | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 10.4 | Нова Зеландія | Dunedin | 321км | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.3 | Нова Зеландія | New Plymouth | 498км | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.3 | Нова Зеландія | Napier | 566км | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.5 | Нова Зеландія | Te Pahu | 643км | 240 | 11.0% | 18336 | 1.3% | 3.8% |
11 | 19.5 | Нова Зеландія | Onewhero | 700км | 12 | 0.5% | 9702 | 0.1% | 0.3% |
12 | 6.8 | Нова Зеландія | Tauranga | 704км | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 6.8 | Нова Зеландія | Auckland | 715км | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 10.4 | Нова Зеландія | Auckland - East | 745км | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.3 | Нова Зеландія | Auckland East | 745км | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 10.4 | Нова Зеландія | Auckland | 747км | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.5 | Нова Зеландія | Whanagrei | 861км | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 10.4 | Нова Зеландія | Kerikeri | 916км | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.4 | Australia / Tasmania | Orford | 1,999км | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 10.4 | Australia / Tasmania | Kingston | 2,035км | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.5 | Australia / Tasmania | Sandy Bay | 2,036км | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 10.4 | Australia / Tasmania | Kingston | 2,039км | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.4 | Australia / Tasmania | Cradoc | 2,055км | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.4 | Australia / New South Wales | Gerringong | 2,093км | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.5 | Australia / New South Wales | Maroubra | 2,114км | 869 | 39.8% | 13150 | 6.6% | 16.2% |
26 | 10.3 | Australia / New South Wales | South Sydney, NSW | 2,123км | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 10.4 | Australia / New South Wales | Lewisham, NSW | 2,124км | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.5 | Australia / New South Wales | Summer Hill | 2,125км | 7 | 0.3% | 5043 | 0.1% | 0.2% |
29 | 19.5 | Australia / New South Wales | Hornsby, NSW | 2,141км | 555 | 25.4% | 9675 | 5.7% | 12.1% |
30 | 19.5 | Australia / New South Wales | Peats Ridge | 2,155км | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.3 | Australia / New South Wales | Newcastle | 2,156км | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.5 | Australia / New South Wales | Kulnura | 2,160км | 59 | 2.7% | 354 | 16.7% | 6.7% |
33 | 10.3 | Australia / New South Wales | Orchard Hills | 2,161км | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.4 | Australia / Victoria | Ensay | 2,186км | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.3 | Australia / New South Wales | Kurrajong Heights | 2,187км | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.4 | Australia / Australian Capital Territory | ? | 2,192км | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.4 | Australia / Tasmania | Stowport | 2,194км | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 10.3 | Australia / Victoria | Corryong, Vic | 2,237км | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.4 | Australia / Victoria | Neerim East | 2,304км | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 10.3 | Australia / New South Wales | Albury, NSW. | 2,323км | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 19.5 | Australia / New South Wales | Ballina | 2,334км | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.4 | Australia / New South Wales | Tamworth | 2,336км | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 10.4 | Australia / Victoria | Acheron | 2,357км | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.4 | Australia / New South Wales | Federal, NSW | 2,358км | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.4 | Australia / Victoria | Croydon South | 2,368км | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.3 | Australia / Victoria | Heathmont | 2,369км | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.4 | Australia / Victoria | Dromana | 2,371км | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.4 | Australia / Victoria | Mordialloc | 2,375км | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.4 | Australia / Victoria | Blackburn | 2,377км | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.1 | Australia / Victoria | St Andrews Beach | 2,377км | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 10.4 | Australia / Victoria | East Melbourne | 2,392км | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.3 | Australia / Victoria | Portarlington | 2,405км | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.4 | Australia / Victoria | Keilor Park | 2,407км | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.3 | Australia / New South Wales | Inverell | 2,422км | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.4 | Australia / Victoria | Heathcote | 2,464км | 1720 | 78.8% | 40083 | 4.3% | 18.4% |
56 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 2,479км | 1151 | 52.7% | 19745 | 5.8% | 17.5% |
57 | 19.3 | Australia / Queensland | Carina | 2,480км | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 2,483км | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 10.4 | Australia / Queensland | Brisbane Nth 2 | 2,486км | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 2,486км | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.5 | Australia / Queensland | Chapel Hill, | 2,488км | 758 | 34.7% | 3444 | 22.0% | 27.7% |
62 | 19.5 | Australia / Queensland | Wavell Heights | 2,490км | 59 | 2.7% | 840 | 7.0% | 4.4% |
63 | 19.3 | Australia / Victoria | Ballarat | 2,491км | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.5 | Australia / Queensland | Excelsior Park, Morayfield, Brisbane | 2,520км | 1883 | 86.3% | 31207 | 6.0% | 22.8% |
65 | 19.3 | Australia / Queensland | Caboolture | 2,521км | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 2,537км | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.5 | ? | ? | 2,592км | 967 | 44.3% | 18890 | 5.1% | 15.1% |
68 | 19.3 | Australia / Victoria | Stawell | 2,604км | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.5 | Australia / South Australia | Mil-Lel | 2,728км | 1327 | 60.8% | 13211 | 10.0% | 24.7% |
70 | 19.3 | Australia / Queensland | Bundaberg | 2,754км | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 10.4 | Australia / South Australia | Paringa, South Australia | 2,912км | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 10.4 | Australia / South Australia | Lyrup, South Australia | 2,918км | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.4 | Australia / South Australia | Ironbank | 3,034км | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 3,041км | 1992 | 91.3% | 15497 | 12.9% | 34.3% |
75 | 10.4 | Australia / South Australia | Ridgehaven | 3,043км | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.5 | Australia / South Australia | Para Hills West | 3,049км | 4 | 0.2% | 1453 | 0.3% | 0.2% |
77 | 19.3 | Australia / South Australia | Salisbury, South Australia | 3,050км | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.5 | Australia / South Australia | Whyalla | 3,235км | 1632 | 74.8% | 8984 | 18.2% | 36.9% |
79 | 19.5 | Cook Islands | Arorangi | 3,550км | 24 | 1.1% | 7720 | 0.3% | 0.6% |
80 | 19.1 | Australia / Queensland | Cranbrook | 3,594км | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.1 | Australia / Western Australia | Baldivis | 5,025км | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 10.4 | Australia / Western Australia | Willetton, Perth | 5,037км | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.5 | Australia / Western Australia | Morley, Perth | 5,044км | 98 | 4.5% | 3008 | 3.3% | 3.8% |
84 | 19.5 | Australia / Western Australia | The Vines, Perth | 5,045км | 377 | 17.3% | 2835 | 13.3% | 15.2% |
85 | 10.3 | Australia / Northern Territory | Darwin - Humpty Doo | 5,223км | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.4 | Australia / Northern Territory | Darwin - Anula | 5,258км | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 5,260км | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.3 | Guam | Bayview | 6,909км | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | Malaysia | Lahad Datu | 7,636км | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.5 | United States / Hawaii | Haleakala | 7,806км | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.3 | Philippines | Bantayan Island | 7,811км | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 10.4 | United States / Hawaii | Maui, Hawaii | 7,819км | 4 | 0.2% | 1699 | 0.2% | 0.2% |
93 | 19.5 | United States / Hawaii | Kilauea 3 | 7,836км | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.5 | United States / Hawaii | Kilauea | 7,836км | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.3 | Malaysia | Kota Kinabalu | 7,873км | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.5 | Philippines | Paranaque, Metro Manila | 8,289км | 5 | 0.2% | 1569 | 0.3% | 0.3% |
97 | 19.3 | Singapore | Singapore (1673) | 8,403км | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.3 | Singapore | Singapore (1612) | 8,406км | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 10.4 | Philippines | Pagdalagan Sur Bauang | 8,519км | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.5 | Viet Nam | Ho Chi Minh | 8,958км | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.3 | Japan | Okinawa | 8,987км | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 19.3 | Japan | Kikai-jima | 9,074км | 3 | 0.1% | 1647 | 0.2% | 0.2% |
103 | 19.5 | Viet Nam | Da Nang | 9,290км | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.1 | Japan | Yugawara | 9,363км | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.3 | Japan | Kagoshima | 9,366км | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.3 | Japan | Fujisawa | 9,368км | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.5 | Japan | Under construction | 9,368км | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.3 | Japan | Takayama | 9,368км | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.3 | Japan | Under construction | 9,368км | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 10.4 | Japan | Under construction | 9,368км | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.5 | Japan | Under construction | 9,368км | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.4 | Japan | Shimizu | 9,368км | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.5 | Japan | Chiba city | 9,375км | 27 | 1.2% | 4563 | 0.6% | 0.9% |
114 | 19.3 | Japan | Chiba, Tomisato | 9,379км | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 10.4 | Japan | Yamato | 9,379км | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.1 | Japan | Tokyo | 9,390км | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.4 | Japan | Mt. FUJI (TAROBO) | 9,392км | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.3 | Japan | Chiba | 9,407км | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.3 | Japan | Higashimurayama | 9,412км | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.3 | Japan | Obyashi_Giken(akita) | 9,412км | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.3 | Japan | Urawa | 9,417км | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.5 | Hong Kong | Hong Kong - 2630 | 9,418км | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 10.4 | China | Hong Kong | 9,418км | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.3 | Japan | Kochi | 9,425км | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.3 | Japan | Shiraoka | 9,430км | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.5 | Japan | Nagoya | 9,438км | 0 | 0.0% | 61 | 0.0% | -2.8% |
127 | 19.5 | Japan | Kyotanabe | 9,457км | 15 | 0.7% | 2305 | 0.7% | 0.7% |
128 | 19.3 | Japan | Hyogo | 9,462км | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.3 | Thailand | Kanthararom | 9,465км | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.3 | Japan | Kyoto | 9,469км | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.1 | Japan | Utsunomiya | 9,473км | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.5 | Japan | Ashikaga | 9,475км | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.5 | Japan | Kagawa | 9,480км | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.3 | Japan | Miki Hyogo | 9,484км | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.3 | Japan | Iwaki | 9,489км | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.3 | Japan | Komoro | 9,503км | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.3 | Japan | Nasushiobara | 9,512км | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.3 | Japan | Fukuoka | 9,525км | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.3 | Japan | Mihara | 9,526км | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.5 | Japan | Hida, Gifu | 9,557км | 0 | 0.0% | 50 | 0.0% | -2.3% |
141 | 19.3 | Japan | Kitakyushu | 9,571км | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 19.4 | Japan | Komatsu | 9,587км | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.5 | Japan | Sendai | 9,620км | 0 | 0.0% | 19 | 0.0% | -0.9% |
144 | 19.4 | Japan | Higashi-matsushima | 9,624км | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.3 | Japan | Niigata | 9,643км | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 10.4 | Thailand | Bangkok | 9,652км | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.3 | Thailand | Pathumthani | 9,663км | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.5 | Viet Nam | Ha Noi | 9,874км | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.4 | Japan | Chitose | 10,064км | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.3 | Japan | Sapporo | 10,099км | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.3 | Japan | Kitami | 10,102км | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.3 | Japan | Nayoro | 10,200км | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.5 | Myanmar | Yangon (Under construction) | 10,230км | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.4 | Reunion | Meteor O-I 'South' | 10,362км | 131 | 6.0% | 46828 | 0.3% | 1.3% |
155 | 10.4 | Reunion | Meteor O-I 'South Center' | 10,382км | 2 | 0.1% | 1785 | 0.1% | 0.1% |
156 | 19.4 | Reunion | Meteor O-I 'East' | 10,386км | 30 | 1.4% | 10203 | 0.3% | 0.6% |
157 | 10.4 | Reunion | Meteor O-I 'North Center' | 10,400км | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 19.5 | Myanmar | Mandalay (Under construction) | 10,636км | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.5 | Bangladesh | Sylhet | 11,171км | 1 | 0.0% | 696 | 0.1% | 0.1% |
160 | 19.3 | Bangladesh | Dhaka | 11,192км | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.5 | India | Shillong | 11,224км | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.5 | India | Kolkata | 11,252км | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.5 | India | Guwahati | 11,279км | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.3 | India | Vishakhapatnam | 11,284км | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 19.3 | India | Bengaluru | 11,375км | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.5 | Bangladesh | Rangpur | 11,428км | 0 | 0.0% | 817 | 0.0% | -37.4% |
167 | 19.5 | Nepal | Kathmandu | 11,867км | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 19.5 | Mongolia | Bayankhongor | 12,205км | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.5 | India | Delhi | 12,542км | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 19.5 | India | Ajmer, Rajasthan | 12,575км | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 10.4 | Kazakhstan | Kapal | 13,461км | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 10.4 | Kazakhstan | Cosmo | 13,492км | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 10.4 | Kazakhstan | Taldykorgan | 13,508км | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 10.4 | Kazakhstan | Turar | 13,537км | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 10.4 | Kazakhstan | Kastek | 13,560км | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.5 | Ghana | Accra | 15,755км | 0 | 0.0% | 192 | 0.0% | -8.8% |
177 | 19.5 | Австрія | Aflenz Kurort | 18,188км | 1 | 0.0% | 1878 | 0.1% | 0.0% |
Active stations are sending signales and participate actively in the lightning detection network. Available stations are currently offline, because of technical difficulties and so on.