Period: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Land | Stad | Distance | Blixtar/h | Signaler/h | Effektivitet | ||
---|---|---|---|---|---|---|---|---|---|
Antal | Andel | Antal | Andel | ||||||
1 | 10.4 | China | Hong Kong | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | Hong Kong | Hong Kong - 2630 | 13km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.5 | Viet Nam | Ha Noi | 883km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 10.4 | Philippines | Pagdalagan Sur Bauang | 907km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.5 | Viet Nam | Da Nang | 939km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.5 | Philippines | Paranaque, Metro Manila | 1,130km | 0 | 0.0% | 105 | 0.0% | -17.4% |
7 | 19.3 | Thailand | Kanthararom | 1,291km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.3 | Japan | Okinawa | 1,445km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.5 | Viet Nam | Ho Chi Minh | 1,512km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.3 | Philippines | Bantayan Island | 1,609km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.3 | Thailand | Pathumthani | 1,691km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.3 | Japan | Kikai-jima | 1,724km | 0 | 0.0% | 666 | 0.0% | -110.1% |
13 | 10.4 | Thailand | Bangkok | 1,725km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.3 | Malaysia | Kota Kinabalu | 1,830km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.5 | Myanmar | Mandalay (Under construction) | 1,861km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.3 | Japan | Kagoshima | 1,916km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.5 | Myanmar | Yangon (Under construction) | 1,981km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.3 | Japan | Fukuoka | 2,014km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.3 | Malaysia | Tawau | 2,048km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.3 | Japan | Kitakyushu | 2,084km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.3 | Japan | Kochi | 2,265km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.3 | Japan | Mihara | 2,285km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.5 | Bangladesh | Sylhet | 2,287km | 5 | 0.8% | 483 | 1.0% | 0.9% |
24 | 19.5 | India | Shillong | 2,290km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.5 | India | Guwahati | 2,311km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.5 | Japan | Kagawa | 2,352km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.3 | Bangladesh | Dhaka | 2,436km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.3 | Japan | Miki Hyogo | 2,454km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.3 | Japan | Hyogo | 2,485km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.5 | Japan | Kyotanabe | 2,517km | 4 | 0.7% | 1325 | 0.3% | 0.4% |
31 | 19.3 | Japan | Kyoto | 2,524km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.5 | Bangladesh | Rangpur | 2,555km | 0 | 0.0% | 648 | 0.0% | -107.1% |
33 | 19.3 | Singapore | Singapore (1612) | 2,585km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.3 | Singapore | Singapore (1673) | 2,593km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.5 | Japan | Nagoya | 2,622km | 0 | 0.0% | 61 | 0.0% | -10.1% |
36 | 19.5 | India | Kolkata | 2,649km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.4 | Japan | Komatsu | 2,657km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 10.4 | Japan | Kanazawa | 2,699km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | Japan | Hida, Gifu | 2,723km | 0 | 0.0% | 39 | 0.0% | -6.4% |
40 | 19.4 | Japan | Wajima | 2,736km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 19.5 | Indonesia | Banda Aceh | 2,748km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.4 | Japan | Shimizu | 2,750km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.1 | Japan | Yugawara | 2,807km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.3 | Japan | Komoro | 2,809km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.5 | Japan | Under construction | 2,843km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.5 | Japan | Under construction | 2,843km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.3 | Japan | Takayama | 2,843km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.5 | Japan | Under construction | 2,843km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 10.4 | Japan | Under construction | 2,843km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.3 | Japan | Under construction | 2,843km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.3 | Japan | Fujisawa | 2,843km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 10.4 | Japan | Yamato | 2,849km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.3 | Japan | Higashimurayama | 2,864km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.3 | Japan | Obyashi_Giken(akita) | 2,871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.1 | Japan | Tokyo | 2,885km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.3 | Japan | Urawa | 2,886km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.5 | Japan | Ashikaga | 2,887km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.3 | Japan | Shiraoka | 2,895km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.5 | Japan | Chiba city | 2,911km | 21 | 3.5% | 1198 | 1.8% | 2.5% |
60 | 19.3 | Japan | Chiba | 2,911km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.5 | Mongolia | Bayankhongor | 2,918km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.1 | Mongolia | Ulaanbaatar | 2,919km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.1 | Japan | Utsunomiya | 2,929km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.3 | Japan | Niigata | 2,942km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.5 | Nepal | Kathmandu | 2,964km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.3 | Japan | Nasushiobara | 2,964km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.3 | Japan | Iwaki | 3,040km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.5 | Japan | Sendai | 3,095km | 0 | 0.0% | 6 | 0.0% | -1.0% |
69 | 19.4 | Japan | Higashi-matsushima | 3,135km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.3 | India | Vishakhapatnam | 3,257km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.3 | Guam | Bayview | 3,379km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.3 | Japan | Tomakomai | 3,388km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.3 | Japan | Sapporo | 3,405km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.4 | Japan | Chitose | 3,409km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 19.3 | Japan | Nayoro | 3,562km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.3 | Japan | Kitami | 3,624km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 19.5 | India | Delhi | 3,765km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.5 | India | Ajmer, Rajasthan | 3,976km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 10.4 | Kazakhstan | Jarkent | 3,976km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.3 | India | Bengaluru | 3,999km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 10.4 | Kazakhstan | Kapal | 4,055km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 10.4 | Kazakhstan | Taldykorgan | 4,108km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 10.4 | Kazakhstan | Cosmo | 4,126km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 10.4 | Kazakhstan | Turar | 4,169km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 10.4 | Kazakhstan | Kastek | 4,200km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 4,266km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.4 | Australia / Northern Territory | Darwin - Anula | 4,268km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 10.3 | Australia / Northern Territory | Darwin - Humpty Doo | 4,301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.1 | Australia / Queensland | Cranbrook | 5,827km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.5 | Australia / Western Australia | The Vines, Perth | 6,016km | 361 | 59.7% | 3008 | 12.0% | 26.8% |
91 | 19.5 | Australia / Western Australia | Morley, Perth | 6,029km | 167 | 27.6% | 1654 | 10.1% | 16.7% |
92 | 10.4 | Australia / Western Australia | Willetton, Perth | 6,048km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.1 | Australia / Western Australia | Baldivis | 6,079km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.5 | Australia / South Australia | Whyalla | 6,635km | 453 | 74.9% | 4045 | 11.2% | 29.0% |
95 | 19.3 | Australia / Queensland | Bundaberg | 6,671km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.5 | ? | ? | 6,826km | 230 | 38.0% | 15693 | 1.5% | 7.5% |
97 | 19.3 | Australia / South Australia | Salisbury, South Australia | 6,854km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.5 | Australia / South Australia | Para Hills West | 6,857km | 0 | 0.0% | 4038 | 0.0% | -667.4% |
99 | 10.4 | Australia / South Australia | Ridgehaven | 6,861km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 6,866km | 500 | 82.6% | 5973 | 8.4% | 26.3% |
101 | 19.4 | Australia / South Australia | Ironbank | 6,882km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 6,883km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 10.4 | Australia / South Australia | Paringa, South Australia | 6,883km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 10.4 | Australia / South Australia | Lyrup, South Australia | 6,886km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.3 | Australia / Queensland | Caboolture | 6,898km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.5 | Australia / Queensland | Excelsior Park, Morayfield, Brisbane | 6,899km | 359 | 59.3% | 2725 | 13.2% | 28.0% |
107 | 19.5 | Australia / Queensland | Wavell Heights | 6,929km | 5 | 0.8% | 148 | 3.4% | 1.7% |
108 | 19.5 | Australia / Queensland | Chapel Hill, | 6,930km | 108 | 17.9% | 993 | 10.9% | 13.9% |
109 | 10.4 | Australia / Queensland | Brisbane Nth 2 | 6,932km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 6,932km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 6,935km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.3 | Australia / Queensland | Carina | 6,939km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 6,939km | 73 | 12.1% | 5515 | 1.3% | 4.0% |
114 | 19.4 | Australia / Queensland | Mt Cotton | 6,950km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.3 | Australia / New South Wales | Inverell | 7,011km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.4 | Australia / New South Wales | Federal, NSW | 7,060km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.5 | Australia / New South Wales | Lismore | 7,066km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.5 | Australia / New South Wales | Ballina | 7,084km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.4 | Australia / New South Wales | Tamworth | 7,115km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.5 | Australia / South Australia | Mil-Lel | 7,242km | 143 | 23.6% | 450 | 31.8% | 27.4% |
121 | 19.3 | Australia / Victoria | Stawell | 7,250km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.4 | Australia / Victoria | Heathcote | 7,311km | 517 | 85.5% | 17879 | 2.9% | 15.7% |
123 | 19.3 | Australia / New South Wales | Kurrajong Heights | 7,312km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.3 | Australia / New South Wales | Newcastle | 7,314km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.5 | Australia / New South Wales | Kulnura | 7,323km | 1 | 0.2% | 111 | 0.9% | 0.4% |
126 | 10.3 | Australia / New South Wales | Orchard Hills | 7,342km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 10.3 | Australia / New South Wales | Albury, NSW. | 7,345km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.3 | Australia / Victoria | Ballarat | 7,349km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.5 | Australia / New South Wales | Hornsby, NSW | 7,353km | 80 | 13.2% | 7998 | 1.0% | 3.6% |
130 | 19.4 | Australia / New South Wales | Carlingford | 7,357km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.5 | Australia / New South Wales | Summer Hill | 7,373km | 1 | 0.2% | 4420 | 0.0% | 0.1% |
132 | 10.4 | Australia / New South Wales | Lewisham, NSW | 7,373km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 10.3 | Australia / New South Wales | South Sydney, NSW | 7,377km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.5 | Australia / New South Wales | Maroubra | 7,383km | 382 | 63.1% | 6892 | 5.5% | 18.7% |
135 | 19.4 | Australia / Australian Capital Territory | ? | 7,391km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 10.4 | Australia / Victoria | Acheron | 7,405km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.4 | Australia / Victoria | Keilor Park | 7,406km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 10.3 | Australia / Victoria | Corryong, Vic | 7,409km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 10.4 | Australia / Victoria | East Melbourne | 7,422km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.4 | Australia / Victoria | Blackburn | 7,431km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.4 | Australia / New South Wales | Gerringong | 7,432km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 19.3 | Australia / Victoria | Heathmont | 7,435km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.4 | Australia / Victoria | Croydon South | 7,436km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.3 | Australia / Victoria | Portarlington | 7,436km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.4 | Australia / Victoria | Mordialloc | 7,444km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 10.4 | Australia / Victoria | Silvan | 7,444km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.4 | Australia / Victoria | Dromana | 7,471km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.1 | Australia / Victoria | St Andrews Beach | 7,473km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.4 | Australia / Victoria | Neerim East | 7,481km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.4 | Australia / Victoria | Ensay | 7,513km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.4 | Australia / Tasmania | Stowport | 7,778km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.1 | Estland | Pärnu | 7,889km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.4 | Reunion | Meteor O-I 'East' | 7,966km | 5 | 0.8% | 8841 | 0.1% | 0.2% |
154 | 19.4 | Reunion | Meteor O-I 'North' | 7,978km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 10.4 | Reunion | Meteor O-I 'North Center' | 7,980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 10.4 | Reunion | Meteor O-I 'South Center' | 7,985km | 8 | 1.3% | 10277 | 0.1% | 0.3% |
157 | 19.4 | Reunion | Meteor O-I 'South' | 7,988km | 12 | 2.0% | 17795 | 0.1% | 0.4% |
158 | 19.4 | Australia / Tasmania | Orford | 7,999km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.5 | Australia / Tasmania | Sandy Bay | 8,007km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 10.4 | Australia / Tasmania | Kingston | 8,011km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.4 | Australia / Tasmania | Cradoc | 8,016km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 10.4 | Australia / Tasmania | Kingston | 8,018km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.5 | United States / Hawaii | Kilauea | 8,742km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.5 | United States / Hawaii | Kilauea 3 | 8,742km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 19.5 | Austria | Aflenz Kurort | 8,833km | 0 | 0.0% | 1161 | 0.0% | -191.9% |
166 | 19.5 | Nya Zeeland | Whanagrei | 8,912km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 10.4 | Nya Zeeland | Kerikeri | 8,972km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 19.5 | Nya Zeeland | Whanagrei | 9,043km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 10.4 | United States / Hawaii | Maui, Hawaii | 9,096km | 2 | 0.3% | 6676 | 0.0% | 0.1% |
170 | 19.5 | United States / Hawaii | Haleakala | 9,108km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 10.4 | Nya Zeeland | Auckland | 9,139km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 6.8 | Nya Zeeland | Auckland | 9,147km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.3 | Nya Zeeland | Auckland East | 9,156km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 10.4 | Nya Zeeland | Auckland - East | 9,156km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.5 | Nya Zeeland | Onewhero | 9,182km | 12 | 2.0% | 11072 | 0.1% | 0.5% |
176 | 19.5 | Nya Zeeland | Te Pahu | 9,233km | 123 | 20.3% | 28267 | 0.4% | 3.0% |
177 | 19.3 | Nya Zeeland | New Plymouth | 9,236km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 10.4 | Nya Zeeland | Westport | 9,251km | 5 | 0.8% | 252 | 2.0% | 1.3% |
179 | 10.4 | Nya Zeeland | Mt Frederick, Stockton | 9,262km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 10.4 | Nya Zeeland | Mt Frederick, Stockton | 9,262km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 6.8 | Nya Zeeland | Tauranga | 9,292km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.3 | Nya Zeeland | Swannanoa | 9,418km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 6.8 | Nya Zeeland | Christchurch | 9,428km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 19.4 | Nya Zeeland | Wellington | 9,434km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 19.3 | Nya Zeeland | Napier | 9,462km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 10.4 | Nya Zeeland | Dunedin | 9,472km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 19.5 | Cook Islands | Arorangi | 10,501km | 13 | 2.1% | 6683 | 0.2% | 0.6% |
188 | 19.5 | Ghana | Accra | 12,248km | 0 | 0.0% | 867 | 0.0% | -143.3% |
Active stations are sending signales and participate actively in the lightning detection network. Available stations are currently offline, because of technical difficulties and so on.