Period: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Land | Stad | Distance | Blixtar/h | Signaler/h | Effektivitet | ||
---|---|---|---|---|---|---|---|---|---|
Antal | Andel | Antal | Andel | ||||||
1 | 19.4 | Australia / Victoria | Neerim East | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.4 | Australia / Victoria | Croydon South | 65km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.3 | Australia / Victoria | Heathmont | 66km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 19.4 | Australia / Victoria | Blackburn | 75km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 10.4 | Australia / Victoria | Acheron | 78km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.4 | Australia / Victoria | Mordialloc | 80km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 10.4 | Australia / Victoria | East Melbourne | 90km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.4 | Australia / Victoria | Dromana | 101km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.4 | Australia / Victoria | Keilor Park | 105km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.3 | Australia / Victoria | Portarlington | 119km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.4 | Australia / Victoria | Ensay | 172km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.4 | Australia / Victoria | Heathcote | 173km | 654 | 83.1% | 13503 | 4.8% | 20.1% |
13 | 19.3 | Australia / Victoria | Ballarat | 190km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 10.3 | Australia / New South Wales | Albury, NSW. | 230km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 10.3 | Australia / Victoria | Corryong, Vic | 258km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.3 | Australia / Victoria | Stawell | 301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.4 | Australia / Tasmania | Stowport | 353km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.4 | Australia / Australian Capital Territory | ? | 402km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.5 | Australia / South Australia | Mil-Lel | 454km | 265 | 33.7% | 664 | 39.9% | 36.7% |
20 | 19.4 | Australia / Tasmania | Orford | 537km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.4 | Australia / New South Wales | Gerringong | 559km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.5 | Australia / Tasmania | Sandy Bay | 562km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 10.4 | Australia / Tasmania | Kingston | 568km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 10.4 | Australia / Tasmania | Kingston | 575km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.4 | Australia / Tasmania | Cradoc | 582km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 10.3 | Australia / New South Wales | Orchard Hills | 629km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 10.4 | Australia / South Australia | Paringa, South Australia | 629km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 10.4 | Australia / South Australia | Lyrup, South Australia | 632km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 10.3 | Australia / New South Wales | South Sydney, NSW | 637km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.3 | Australia / New South Wales | Kurrajong Heights | 645km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.5 | Australia / New South Wales | Summer Hill | 646km | 0 | 0.0% | 4095 | 0.0% | -520.3% |
32 | 10.4 | Australia / New South Wales | Lewisham, NSW | 647km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.5 | Australia / New South Wales | Maroubra | 648km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.4 | Australia / New South Wales | Carlingford | 649km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.5 | Australia / New South Wales | Hornsby, NSW | 660km | 283 | 36.0% | 8979 | 3.2% | 10.6% |
36 | 19.5 | Australia / New South Wales | Peats Ridge | 698km | 601 | 76.4% | 20865 | 2.9% | 14.8% |
37 | 19.5 | Australia / New South Wales | Kulnura | 702km | 7 | 0.9% | 54 | 13.0% | 3.4% |
38 | 19.4 | Australia / South Australia | Ironbank | 730km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 738km | 718 | 91.2% | 3910 | 18.4% | 40.9% |
40 | 10.4 | Australia / South Australia | Ridgehaven | 739km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 19.5 | Australia / South Australia | Para Hills West | 745km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.3 | Australia / South Australia | Salisbury, South Australia | 747km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.3 | Australia / New South Wales | Newcastle | 753km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.4 | Australia / New South Wales | Tamworth | 883km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.5 | Australia / South Australia | Whyalla | 940km | 628 | 79.8% | 2420 | 26.0% | 45.5% |
46 | 19.3 | Australia / New South Wales | Inverell | 1,024km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.5 | Australia / New South Wales | Ballina | 1,228km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.4 | Australia / New South Wales | Federal, NSW | 1,243km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.5 | Australia / Queensland | Chapel Hill, | 1,330km | 30 | 3.8% | 316 | 9.5% | 6.0% |
50 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 1,331km | 24 | 3.0% | 1223 | 2.0% | 2.4% |
51 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 1,334km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.3 | Australia / Queensland | Carina | 1,338km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 10.4 | Australia / Queensland | Brisbane Nth 2 | 1,341km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 1,342km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.5 | Australia / Queensland | Wavell Heights | 1,345km | 1 | 0.1% | 23956 | 0.0% | 0.0% |
56 | 19.5 | ? | ? | 1,360km | 367 | 46.6% | 7757 | 4.7% | 14.9% |
57 | 19.5 | Australia / Queensland | Excelsior Park, Morayfield, Brisbane | 1,365km | 187 | 23.8% | 656 | 28.5% | 26.0% |
58 | 19.3 | Australia / Queensland | Caboolture | 1,370km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 1,409km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 19.3 | Australia / Queensland | Bundaberg | 1,573km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.1 | Australia / Queensland | Cranbrook | 2,074km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 10.4 | Nya Zeeland | Dunedin | 2,203km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 10.4 | Nya Zeeland | Westport | 2,218km | 7 | 0.9% | 201 | 3.5% | 1.8% |
64 | 10.4 | Nya Zeeland | Mt Frederick, Stockton | 2,237km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 10.4 | Nya Zeeland | Mt Frederick, Stockton | 2,237km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 6.8 | Nya Zeeland | Christchurch | 2,304km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.3 | Nya Zeeland | Swannanoa | 2,304km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.3 | Nya Zeeland | New Plymouth | 2,439km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.4 | Nya Zeeland | Wellington | 2,484km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 10.4 | Nya Zeeland | Kerikeri | 2,504km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 6.8 | Nya Zeeland | Auckland | 2,514km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.5 | Nya Zeeland | Whanagrei | 2,529km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 10.4 | Nya Zeeland | Auckland | 2,531km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.5 | Nya Zeeland | Onewhero | 2,536km | 11 | 1.4% | 11389 | 0.1% | 0.4% |
75 | 19.5 | Nya Zeeland | Te Pahu | 2,541km | 269 | 34.2% | 31520 | 0.9% | 5.4% |
76 | 10.4 | Nya Zeeland | Auckland - East | 2,546km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 19.3 | Nya Zeeland | Auckland East | 2,546km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 6.8 | Nya Zeeland | Tauranga | 2,637km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.3 | Nya Zeeland | Napier | 2,674km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.1 | Australia / Western Australia | Baldivis | 2,801km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 10.4 | Australia / Western Australia | Willetton, Perth | 2,807km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.5 | Australia / Western Australia | The Vines, Perth | 2,810km | 113 | 14.4% | 856 | 13.2% | 13.8% |
83 | 19.5 | Australia / Western Australia | Morley, Perth | 2,812km | 22 | 2.8% | 257 | 8.6% | 4.9% |
84 | 10.3 | Australia / Northern Territory | Darwin - Humpty Doo | 3,180km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 19.4 | Australia / Northern Territory | Darwin - Anula | 3,212km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 3,214km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.5 | Cook Islands | Arorangi | 5,475km | 29 | 3.7% | 1408 | 2.1% | 2.8% |
88 | 19.5 | Malaysia | Lahad Datu | 5,569km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.3 | Guam | Bayview | 5,707km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.3 | Malaysia | Kota Kinabalu | 5,780km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.3 | Philippines | Bantayan Island | 5,929km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.3 | Singapore | Singapore (1673) | 6,138km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.3 | Singapore | Singapore (1612) | 6,141km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.5 | Philippines | Paranaque, Metro Manila | 6,388km | 0 | 0.0% | 28 | 0.0% | -3.6% |
95 | 10.4 | Philippines | Pagdalagan Sur Bauang | 6,629km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.5 | Viet Nam | Ho Chi Minh | 6,788km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 19.5 | Viet Nam | Da Nang | 7,189km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.3 | Thailand | Kanthararom | 7,311km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 19.3 | Japan | Okinawa | 7,388km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 10.4 | Thailand | Bangkok | 7,446km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.3 | Thailand | Pathumthani | 7,461km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 10.4 | China | Hong Kong | 7,481km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.5 | Hong Kong | Hong Kong - 2630 | 7,483km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.3 | Japan | Kikai-jima | 7,557km | 2 | 0.3% | 4046 | 0.0% | 0.1% |
105 | 19.5 | Viet Nam | Ha Noi | 7,793km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.3 | Japan | Kagoshima | 7,899km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.5 | Myanmar | Yangon (Under construction) | 8,012km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.3 | Japan | Kochi | 8,055km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.3 | Japan | Fukuoka | 8,077km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.5 | Japan | Kagawa | 8,133km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.3 | Japan | Kitakyushu | 8,140km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.4 | Japan | Shimizu | 8,147km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.3 | Japan | Hyogo | 8,155km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.3 | Japan | Mihara | 8,157km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.1 | Japan | Yugawara | 8,160km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.5 | Japan | Kyotanabe | 8,160km | 7 | 0.9% | 1124 | 0.6% | 0.7% |
117 | 19.3 | Japan | Miki Hyogo | 8,167km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.3 | Japan | Kyoto | 8,174km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.5 | Japan | Nagoya | 8,174km | 1 | 0.1% | 74 | 1.4% | 0.4% |
120 | 19.5 | Japan | Under construction | 8,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.3 | Japan | Fujisawa | 8,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.3 | Japan | Takayama | 8,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.3 | Japan | Under construction | 8,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 10.4 | Japan | Under construction | 8,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.5 | Japan | Under construction | 8,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.4 | Japan | Mt. FUJI (TAROBO) | 8,182km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 10.4 | Japan | Yamato | 8,188km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.5 | Japan | Chiba city | 8,204km | 19 | 2.4% | 926 | 2.1% | 2.2% |
129 | 19.1 | Japan | Tokyo | 8,209km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.3 | Japan | Chiba, Tomisato | 8,215km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.3 | Japan | Higashimurayama | 8,223km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.3 | Japan | Obyashi_Giken(akita) | 8,226km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.3 | Japan | Chiba | 8,234km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.3 | Japan | Urawa | 8,235km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.3 | Japan | Shiraoka | 8,251km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.5 | Japan | Ashikaga | 8,290km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.3 | Japan | Komoro | 8,292km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.5 | Japan | Hida, Gifu | 8,316km | 2 | 0.3% | 833 | 0.2% | 0.2% |
139 | 19.4 | Japan | Komatsu | 8,324km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.3 | Japan | Nasushiobara | 8,349km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.3 | Japan | Iwaki | 8,352km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 19.4 | Japan | Wajima | 8,426km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.3 | Japan | Suzu | 8,431km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.5 | Myanmar | Mandalay (Under construction) | 8,458km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.3 | Japan | Niigata | 8,463km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.5 | Japan | Sendai | 8,491km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.4 | Japan | Higashi-matsushima | 8,507km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.4 | Reunion | Meteor O-I 'South' | 8,597km | 9 | 1.1% | 25514 | 0.0% | 0.2% |
149 | 19.4 | Reunion | Meteor O-I 'East' | 8,614km | 0 | 0.0% | 2094 | 0.0% | -266.1% |
150 | 10.4 | Reunion | Meteor O-I 'South Center' | 8,615km | 7 | 0.9% | 8334 | 0.1% | 0.3% |
151 | 10.4 | Reunion | Meteor O-I 'North Center' | 8,631km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.4 | Reunion | Meteor O-I 'North' | 8,648km | 0 | 0.0% | 94 | 0.0% | -11.9% |
153 | 19.5 | United States / Hawaii | Kilauea | 8,786km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.5 | United States / Hawaii | Kilauea 3 | 8,786km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.5 | United States / Hawaii | Haleakala | 8,879km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 10.4 | United States / Hawaii | Maui, Hawaii | 8,887km | 7 | 0.9% | 5606 | 0.1% | 0.3% |
157 | 19.3 | Bangladesh | Dhaka | 8,982km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 19.5 | Bangladesh | Sylhet | 8,982km | 3 | 0.4% | 1965 | 0.2% | 0.2% |
159 | 19.4 | Japan | Chitose | 8,992km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.3 | India | Vishakhapatnam | 9,000km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.5 | India | Vishakhapatnam | 9,000km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.5 | India | Kolkata | 9,018km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.3 | Japan | Sapporo | 9,022km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.5 | India | Shillong | 9,041km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 19.3 | India | Bengaluru | 9,071km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.3 | Japan | Kitami | 9,095km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.5 | India | Guwahati | 9,100km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 19.3 | Japan | Nayoro | 9,161km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.5 | Bangladesh | Rangpur | 9,225km | 0 | 0.0% | 250 | 0.0% | -31.8% |
170 | 19.5 | India | Delhi | 10,286km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.5 | India | Ajmer, Rajasthan | 10,299km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.1 | Mongolia | Ulaanbaatar | 10,302km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.5 | Mongolia | Bayankhongor | 10,388km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 10.4 | Kazakhstan | Cosmo | 11,380km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 10.4 | Kazakhstan | Kapal | 11,401km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 10.4 | Kazakhstan | Turar | 11,425km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 10.4 | Kazakhstan | Taldykorgan | 11,436km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 10.4 | Kazakhstan | Kastek | 11,440km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 19.5 | Ghana | Accra | 15,062km | 4 | 0.5% | 3476 | 0.1% | 0.2% |
180 | 19.5 | Austria | Aflenz Kurort | 15,928km | 0 | 0.0% | 611 | 0.0% | -77.6% |
Active stations are sending signales and participate actively in the lightning detection network. Available stations are currently offline, because of technical difficulties and so on.