Periods: 1h 2h 6h 12h 24h 48h 72h 96h
Šeit var redzēt visas zibens izlādes detektortīkla aktīvās stacijas. Tabalu var pārkārtot spiežot uz kolonnu virsrakstiem.
Poz. | PCB | Valsts | Pilsēta | Distance | Zibeņi/h | Signāli/h | Efektivitāte | ||
---|---|---|---|---|---|---|---|---|---|
Skaits | Attiecība | Skaits | Attiecība | ||||||
1 | 19.5 | Rumānija | Dragasani | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.3 | Rumānija | Bucharest | 143km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 10.4 | Rumānija | Resita | 198km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 19.5 | Rumānija | Resita | 198km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.5 | Bulgārija | Ogoya | 201km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 10.3 | Bulgārija | G.Lozen | 235km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 10.4 | Rumānija | Cluj-Napoca | 243km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.5 | Bulgārija | Sarnegor, Sredna Gora Mount. | 248km | 0 | 0.0% | 3648 | 0.0% | -236.4% |
9 | 19.5 | Bulgārija | Plana | 249km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.5 | Rumānija | Focsani | 258km | 0 | 0.0% | 52 | 0.0% | -3.4% |
11 | 10.4 | Rumānija | Timisoara | 267km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.5 | Bulgārija | Moussala peak | 279km | 0 | 0.0% | 3587 | 0.0% | -232.5% |
13 | 19.3 | Bulgārija | MS | 279km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.5 | Bulgārija | Sadovo | 284km | 0 | 0.0% | 3829 | 0.0% | -248.2% |
15 | 19.3 | Bulgārija | Mark | 311km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.5 | Rumānija | Barlad | 320km | 0 | 0.0% | 5161 | 0.0% | -334.5% |
17 | 19.5 | Rumānija | Szilágycseh | 320km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.5 | Bulgārija | Rozhen NAO, Rhodope Mount. | 329km | 0 | 0.0% | 5993 | 0.0% | -388.4% |
19 | 19.5 | Ungārija | Kamanc | 355km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 10.4 | Ungārija | Szeghalom | 359km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.3 | Ungārija | Szeged | 369km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.5 | Ungārija | Szentes | 383km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.5 | Ungārija | Garbolc | 383km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.5 | Serbia | Bajsa | 389km | 0 | 0.0% | 65 | 0.0% | -4.2% |
25 | 19.5 | Ungārija | Balkány | 395km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.5 | Serbia | Subotica | 397km | 0 | 0.0% | 1615 | 0.0% | -104.7% |
27 | 19.5 | Ungārija | Mátészalka | 398km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.5 | Ungārija | NyÃrtura | 420km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.5 | Grieķija | Kolchiko | 441km | 0 | 0.0% | 7571 | 0.0% | -490.7% |
30 | 19.5 | Ukraina | ? | 444km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.3 | Ungārija | Baja | 445km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.4 | Grieķija | Diavata / Thessaloniki | 454km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.4 | Ungārija | J | 479km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.5 | Ungārija | Old | 481km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.5 | Ungārija | Füzér | 484km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 10.4 | Ungārija | Hatvan | 490km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.5 | Montenegro | Sutomore | 504km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 19.4 | Ungārija | Nyulas | 533km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | Ukraina | Berezhany | 537km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.4 | Ungārija | Balassagyarmat | 540km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 10.4 | Horvātija | Dubrovnik | 543km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 10.4 | Ungārija | Annav | 549km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.5 | Ungārija | Nagy-Hideg hegy | 551km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.5 | Ungārija | Bodajk | 554km | 0 | 0.0% | 5066 | 0.0% | -328.3% |
45 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 579km | 0 | 0.0% | 9142 | 0.0% | -592.5% |
46 | 19.5 | Ungārija | Bakonyszombathely | 579km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.5 | Slovakia (Slovak Republic) | Poprad-Tatry LZTT | 581km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.3 | Slovakia (Slovak Republic) | Brezno | 582km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.3 | Turkey | Istanbul | 585km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.4 | Ungārija | Ajka | 586km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 10.4 | Ungārija | Keszegfalva | 595km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 10.4 | Ukraina | Vinnytsia | 600km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.3 | Slovakia (Slovak Republic) | Bansk | 603km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.3 | Ungārija | Nagykanizsa | 603km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.3 | Grieķija | Skiathos Island | 610km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 10.4 | Polija | Tyczyn / Hermanowa | 614km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.5 | Ungārija | Sopron | 619km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.3 | Slovakia (Slovak Republic) | Velky Lapas | 619km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.5 | Horvātija | Dvor | 622km | 0 | 0.0% | 8269 | 0.0% | -535.9% |
60 | 19.3 | Grieķija | KATSIKAS-IOANNINA | 623km | 0 | 0.0% | 1322 | 0.0% | -85.7% |
61 | 10.4 | Polija | Rzeszow-Milocin | 628km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.5 | Ungārija | Andr | 631km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.4 | Ungārija | Szentes | 636km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.3 | Slovakia (Slovak Republic) | Velka Paka | 649km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.3 | Horvātija | Ka | 653km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 10.4 | Grieķija | Igoumenitsa | 655km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.5 | Slovakia (Slovak Republic) | Dunajska Luzna JN88PC | 659km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 10.4 | Ungārija | Kercaszomor | 659km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.3 | Polija | Mielec | 664km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 10.4 | Slovakia (Slovak Republic) | Bratislava | 675km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 10.4 | Ungārija | Sopron | 682km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.5 | Ungārija | Sopron | 683km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 10.4 | Polija | Krakow | 687km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.5 | Polija | Krakow | 687km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 10.4 | Grieķija | Kastro Viotias | 689km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.5 | Polija | Kraków | 691km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 19.5 | Grieķija | Levadia Greece | 699km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 6.4 | Slovēnija | Maribor | 701km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 10.3 | Austrija | Steinbrunn See | 703km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.5 | Slovēnija | Maribor | 703km | 0 | 0.0% | 5074 | 0.0% | -328.8% |
81 | 10.3 | Polija | ? | 703km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.3 | Slovēnija | Pesnica pri Mariboru | 704km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.3 | Austrija | Lichtenegg | 704km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.5 | Austrija | Gersdorf a.d.F. | 709km | 0 | 0.0% | 3755 | 0.0% | -243.4% |
85 | 6.5 | Austrija | Wiener Neustadt | 711km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.5 | Polija | Pszczyna | 717km | 0 | 0.0% | 4200 | 0.0% | -272.2% |
87 | 19.3 | Austrija | Guntramsdorf2 | 719km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.3 | Austrija | Gro | 719km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | Horvātija | Zadar | 720km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 10.4 | Austrija | WIEN Wieden | 722km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.3 | Austrija | Kitzeck im Sausal | 725km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 10.4 | Austrija | Wien-Mauer JN88DD45at | 726km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.1 | Austrija | Ulrichskirchen (B) | 727km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.5 | Polija | Leonow [Chelm] | 727km | 0 | 0.0% | 1923 | 0.0% | -124.6% |
95 | 10.4 | Austrija | Graz - Ragnitz | 731km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.5 | Grieķija | Penteli, Attica | 734km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 6.6 | Austrija | Dobl | 735km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.5 | Grieķija | Pikermi-East Attica | 735km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 19.4 | Austrija | Leobendorf | 736km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 6.6 | Austrija | Graz | 737km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.5 | Grieķija | Ag. Paraskevi - Athens | 737km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 19.5 | Polija | Jankowice | 738km | 0 | 0.0% | 7723 | 0.0% | -500.5% |
103 | 19.3 | Čehija | Lipnik nad Becvou | 742km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 6.8 | Austrija | Stockerau | 742km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 10.4 | Austrija | Stockerau | 744km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 10.4 | Austrija | Sieghartskirchen | 748km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 10.4 | Čehija | Iva? okr. Prost?jov (RED) | 752km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.1 | Polija | ?ernica | 754km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.5 | Polija | Zabrze | 755km | 0 | 0.0% | 5012 | 0.0% | -324.8% |
110 | 19.5 | Slovēnija | Ravne na KoroÅ¡kem | 757km | 0 | 0.0% | 6751 | 0.0% | -437.5% |
111 | 19.5 | Slovēnija | Predstruge | 763km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.5 | Austrija | Aflenz Kurort | 767km | 0 | 0.0% | 6246 | 0.0% | -404.8% |
113 | 10.4 | Grieķija | Oinoi Viotias | 770km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.3 | Austrija | Sankt P | 770km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 10.4 | Austrija | Tragoess | 777km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.5 | Polija | KoszÄcin | 780km | 0 | 0.0% | 144 | 0.0% | -9.3% |
117 | 19.3 | Austrija | Lengenfeld | 788km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.5 | Ukraina | Kyiv | 788km | 0 | 0.0% | 9871 | 0.0% | -639.7% |
119 | 10.4 | Polija | Cz?stochowa dz.P | 790km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.3 | Slovēnija | Kranj | 794km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.5 | Ukraina | Kyiv | 800km | 0 | 0.0% | 1303 | 0.0% | -84.4% |
122 | 19.5 | Grieķija | Island of Syros2 | 806km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 6.8 | Grieķija | Island | 806km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 10.3 | Austrija | Ybbs an der Donau | 806km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.3 | Grieķija | Zakynthos Island-2 | 808km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.5 | Grieķija | Pyrgos Ileias | 810km | 0 | 0.0% | 2876 | 0.0% | -186.4% |
127 | 19.1 | Grieķija | Zakynthos Island-1 | 818km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.5 | Slovēnija | Lokev | 818km | 0 | 0.0% | 808 | 0.0% | -52.4% |
129 | 19.5 | Ungārija | Komor | 819km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 10.4 | Horvātija | Pula | 823km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 10.4 | Polija | Jaworzno Bankowe | 824km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.5 | Grieķija | Voutsaras/Arkadias | 831km | 0 | 0.0% | 8998 | 0.0% | -583.1% |
133 | 19.3 | Austrija | Schrems | 839km | 0 | 0.0% | 1100 | 0.0% | -71.3% |
134 | 19.3 | Austrija | Heidenreichstein - JN78NV | 840km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.3 | ? | ? | 841km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 10.3 | Čehija | Hem | 849km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 6.8 | Austrija | Feistritz / Drau | 855km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.3 | Čehija | Rychnov | 861km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.5 | Grieķija | Kalamata Greece | 864km | 0 | 0.0% | 11369 | 0.0% | -736.8% |
140 | 19.5 | Polija | Strzelin | 870km | 0 | 0.0% | 2288 | 0.0% | -148.3% |
141 | 19.5 | Grieķija | Archontiko | 871km | 0 | 0.0% | 557 | 0.0% | -36.1% |
142 | 6.8 | Polija | ? | 872km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.1 | Polija | ? | 872km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.5 | Grieķija | Kremmydia Messinias | 875km | 0 | 0.0% | 1911 | 0.0% | -123.8% |
145 | 10.3 | Itālija | Teramo | 877km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.5 | Polija | ? | 878km | 0 | 0.0% | 6137 | 0.0% | -397.7% |
147 | 19.5 | Itālija | Bandeirantes | 878km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.3 | Polija | Kalin | 879km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.5 | Polija | Warsaw | 879km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 10.4 | Austrija | Ebensee | 879km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 10.4 | Čehija | near. | 882km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.3 | Turkey | Ankara | 882km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.5 | Polija | Bramki | 884km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 6.8 | Austrija | Desselbrunn | 888km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 10.3 | Austrija | Stroheim | 888km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.5 | Itālija | Caporciano (AQ) | 896km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 19.4 | Polija | Lochow | 898km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 19.5 | Polija | Legionowo | 898km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 10.4 | Čehija | Marsov u Upice | 899km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.5 | Polija | Wroclaw | 904km | 0 | 0.0% | 5319 | 0.0% | -344.7% |
161 | 19.3 | Itālija | Girifalco (CZ), Calabria | 913km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.5 | Itālija | L'Aquila | 917km | 0 | 0.0% | 4745 | 0.0% | -307.5% |
163 | 4.x | Vācija | Neureichenau | 918km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 10.3 | Itālija | Gabicce Mare | 919km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 10.3 | Austrija | Hof bei Salzburg | 920km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.5 | Itālija | Piano di Sorrento | 921km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.5 | Itālija | Roveredo in Piano (PN) | 923km | 0 | 0.0% | 5282 | 0.0% | -342.3% |
168 | 19.3 | Polija | Brzeg Dolny | 926km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.5 | Austrija | Reichersberg | 929km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 10.3 | Itālija | Bellaria Igea Marina (RN) | 939km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.5 | Polija | Jelenia Góra | 943km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.3 | Itālija | Silea (TV) | 944km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 6.8 | Vācija | Teisendorf | 951km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 10.4 | Čehija | Praha 4 - Hodkovi?ky | 953km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 10.3 | Itālija | Palestrina (RM) | 970km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.3 | Vācija | Regen / Wei | 972km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 10.4 | Itālija | Fontana Liri Superiore | 975km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 19.5 | Itālija | Due Carrare (PD) | 981km | 0 | 0.0% | 4903 | 0.0% | -317.8% |
179 | 10.3 | Itālija | Latina | 988km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.3 | Austrija | 6322 Kirchbichl | 991km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.5 | Polija | Czmon/Kornik | 994km | 0 | 0.0% | 2159 | 0.0% | -139.9% |
182 | Vācija | Viechtach | 996km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
183 | 10.3 | Polija | Warsaw | 997km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 19.5 | Itālija | Arezzo | 998km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 10.4 | Austrija | Breitenbach am Inn | 999km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 19.5 | Itālija | Monticello Conte Otto (VI) | 1,001km | 0 | 0.0% | 3562 | 0.0% | -230.8% |
187 | 19.4 | Čehija | Plze?-Rad?ice | 1,003km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 10.3 | Vācija | Vilsbiburg | 1,003km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 19.4 | Vācija | Vilsbiburg | 1,003km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 10.4 | Vācija | Geisenhausen / Reut | 1,007km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.5 | Polija | Mosina/Dymaczewo Stare | 1,007km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 19.3 | Turkey | Antalya | 1,018km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 19.3 | Itālija | Bologna | 1,020km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 19.5 | Itālija | Reggello (FI) | 1,020km | 0 | 0.0% | 4401 | 0.0% | -285.2% |
195 | 19.5 | Polija | Poznan, Lawica | 1,022km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 19.5 | Polija | Poznan WNGiG UAM | 1,023km | 0 | 0.0% | 1468 | 0.0% | -95.1% |
197 | 19.3 | Vācija | Carlsberg | 1,023km | 0 | 0.0% | 0 | 0.0% | 0.0% |
198 | 10.4 | Vācija | Landshut | 1,024km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 6.8 | Vācija | Siegertsbrunn | 1,033km | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | 19.3 | Belarus | Minsk | 1,034km | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 19.3 | Vācija | Moosburg | 1,034km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 10.4 | Vācija | Kirchheim b. M | 1,035km | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | 10.4 | Austrija | Innsbruck | 1,037km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | 19.4 | Čehija | Prague | 1,037km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 10.3 | Vācija | Ottobrunn (RED) | 1,038km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 19.3 | Grieķija | Roustika, Crete | 1,040km | 0 | 0.0% | 1946 | 0.0% | -126.1% |
207 | 19.5 | Itālija | Sesto Fiorentino | 1,044km | 0 | 0.0% | 5538 | 0.0% | -358.9% |
208 | 6.7 | Itālija | Barcellona Pozzo di Gotto ME | 1,044km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 10.4 | Vācija | Regensburg | 1,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 19.1 | Itālija | Sofignano Vaiano (PO) IK5NLA | 1,046km | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 19.3 | Itālija | Tavarnelle Val Di Pesa | 1,047km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 19.5 | Grieķija | Paleochora, Crete | 1,047km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 19.5 | Itālija | Verona | 1,049km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 19.4 | Itālija | Arbizzano di Negrar | 1,050km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 19.5 | Vācija | Unterschleissheim | 1,050km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 19.5 | Itālija | Montalto di Castro | 1,051km | 0 | 0.0% | 72 | 0.0% | -4.7% |
217 | 19.4 | ? | ? | 1,053km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 6.3 | Vācija | Dresden | 1,055km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 19.5 | Itālija | Modena | 1,055km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.4 | Polija | Wynki, gmina ?ukta | 1,060km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 19.5 | Vācija | Joehstadt | 1,060km | 0 | 0.0% | 5304 | 0.0% | -343.7% |
222 | 10.3 | Itālija | Candeglia (PT) | 1,061km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 19.1 | Vācija | Hoyerswerda | 1,062km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 10.4 | Vācija | Murnau - - - Werdenfels | 1,063km | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 6.8 | Vācija | Lauta | 1,068km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 6.6 | Vācija | Radebeul | 1,070km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 10.4 | Itālija | Rivalta sul Mincio (MN) - CML | 1,071km | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 19.3 | Vācija | ? | 1,073km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 19.3 | Ukraina | Kharkiv | 1,075km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 19.4 | Vācija | Drebach | 1,076km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 6.7 | Vācija | Drebach | 1,076km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 6.8 | Vācija | Ruhland2 | 1,081km | 0 | 0.0% | 0 | 0.0% | 0.0% |
233 | 10.3 | Vācija | Ruhland RED | 1,081km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 19.1 | Itālija | Aussersulden | 1,085km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 19.5 | Itālija | Carpineti (RE) | 1,092km | 0 | 0.0% | 9491 | 0.0% | -615.1% |
236 | 6.8 | Vācija | Schwangau-Horn | 1,093km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 19.3 | Vācija | Schwangau-Horn | 1,093km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 19.3 | Itālija | Stazione Meteo Pedara (CT) - System Blue | 1,097km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 19.5 | Itālija | Pedara (CT) - System Blue 2791 | 1,097km | 0 | 0.0% | 8292 | 0.0% | -537.4% |
240 | 19.3 | Vācija | Kastl (bei Kemnath) SYS BLUE | 1,097km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 10.3 | Vācija | Kastl (bei Kemnath) SYS RED | 1,097km | 0 | 0.0% | 0 | 0.0% | 0.0% |
242 | 19.5 | Čehija | AÅ¡ | 1,098km | 0 | 0.0% | 8361 | 0.0% | -541.9% |
243 | 10.3 | Vācija | Erlau | 1,106km | 0 | 0.0% | 0 | 0.0% | 0.0% |
244 | 19.5 | Vācija | Niederfrohna/Sachsen | 1,106km | 0 | 0.0% | 0 | 0.0% | 0.0% |
245 | 10.4 | Vācija | L | 1,107km | 0 | 0.0% | 0 | 0.0% | 0.0% |
246 | 19.3 | Vācija | G | 1,113km | 0 | 0.0% | 0 | 0.0% | 0.0% |
247 | 19.5 | Polija | Strzelce Krajenskie | 1,115km | 0 | 0.0% | 0 | 0.0% | 0.0% |
248 | 19.3 | Šveice | Bos-cha, GR (BLUE) | 1,119km | 0 | 0.0% | 0 | 0.0% | 0.0% |
249 | 19.5 | Šveice | Bos-cha, GR (BLUE - RDCU) | 1,119km | 0 | 0.0% | 493 | 0.0% | -32.0% |
250 | 10.4 | Vācija | Belgern-Schildau - DC0UB | 1,122km | 0 | 0.0% | 0 | 0.0% | 0.0% |
251 | 4.x | Vācija | Donauw | 1,125km | 0 | 0.0% | 0 | 0.0% | 0.0% |
