bo_stat_network_descr
Period: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Poz. | PCB | Country | City | Distance | Strokes/h | Jelek/h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Viszony | Count | Viszony | ||||||
1 | 19.3 | Japan | Kitami | 0km | 0 | 0,0% | 0 | 0,0% | 0,0% |
2 | 19.3 | Japan | Nayoro | 129km | 0 | 0,0% | 0 | 0,0% | 0,0% |
3 | 19.4 | Japan | Chitose | 216km | 0 | 0,0% | 0 | 0,0% | 0,0% |
4 | 19.3 | Japan | Sapporo | 223km | 0 | 0,0% | 0 | 0,0% | 0,0% |
5 | 19.3 | Japan | Tomakomai | 236km | 0 | 0,0% | 0 | 0,0% | 0,0% |
6 | 19.4 | Japan | Higashi-matsushima | 640km | 0 | 0,0% | 0 | 0,0% | 0,0% |
7 | 19.5 | Japan | Sendai | 670km | 0 | 0,0% | 11 | 0,0% | -0,5% |
8 | 19.3 | Japan | Niigata | 773km | 0 | 0,0% | 0 | 0,0% | 0,0% |
9 | 19.3 | Japan | Iwaki | 798km | 0 | 0,0% | 0 | 0,0% | 0,0% |
10 | 19.3 | Japan | Nasushiobara | 834km | 0 | 0,0% | 0 | 0,0% | 0,0% |
11 | 19.5 | Japan | Kashiwazaki | 839km | 14 | 0,7% | 5084 | 0,3% | 0,4% |
12 | 19.1 | Japan | Utsunomiya | 885km | 0 | 0,0% | 0 | 0,0% | 0,0% |
13 | 19.3 | Japan | Suzu | 898km | 0 | 0,0% | 0 | 0,0% | 0,0% |
14 | 19.5 | Japan | Ashikaga | 915km | 0 | 0,0% | 0 | 0,0% | 0,0% |
15 | 19.4 | Japan | Wajima | 937km | 0 | 0,0% | 0 | 0,0% | 0,0% |
16 | 19.3 | Japan | Shiraoka | 939km | 0 | 0,0% | 0 | 0,0% | 0,0% |
17 | 19.3 | Japan | Chiba | 943km | 0 | 0,0% | 0 | 0,0% | 0,0% |
18 | 19.3 | Japan | Chiba, Tomisato | 949km | 0 | 0,0% | 0 | 0,0% | 0,0% |
19 | 19.3 | Japan | Urawa | 954km | 0 | 0,0% | 0 | 0,0% | 0,0% |
20 | 19.3 | Japan | Komoro | 956km | 0 | 0,0% | 0 | 0,0% | 0,0% |
21 | 19.5 | Japan | Chiba city | 967km | 34 | 1,6% | 4685 | 0,7% | 1,1% |
22 | 19.3 | Japan | Higashimurayama | 973km | 0 | 0,0% | 0 | 0,0% | 0,0% |
23 | 19.1 | Japan | Tokyo | 974km | 0 | 0,0% | 0 | 0,0% | 0,0% |
24 | 10.4 | Japan | Kanazawa | 991km | 0 | 0,0% | 0 | 0,0% | 0,0% |
25 | 19.5 | Japan | Hida, Gifu | 996km | 1 | 0,0% | 77 | 1,3% | 0,2% |
26 | 10.4 | Japan | Yamato | 1.007km | 0 | 0,0% | 0 | 0,0% | 0,0% |
27 | 19.3 | Japan | Fujisawa | 1.019km | 0 | 0,0% | 0 | 0,0% | 0,0% |
28 | 19.4 | Japan | Komatsu | 1.039km | 0 | 0,0% | 0 | 0,0% | 0,0% |
29 | 19.4 | Japan | Mt. FUJI (TAROBO) | 1.040km | 0 | 0,0% | 0 | 0,0% | 0,0% |
30 | 19.1 | Japan | Yugawara | 1.048km | 0 | 0,0% | 0 | 0,0% | 0,0% |
31 | 19.4 | Japan | Shimizu | 1.085km | 0 | 0,0% | 0 | 0,0% | 0,0% |
32 | 19.5 | Japan | Nagoya | 1.142km | 9 | 0,4% | 436 | 2,1% | 0,9% |
33 | 19.3 | Japan | Kyoto | 1.208km | 0 | 0,0% | 0 | 0,0% | 0,0% |
34 | 19.5 | Japan | Kyotanabe | 1.220km | 34 | 1,6% | 3592 | 0,9% | 1,2% |
35 | 19.3 | Japan | Hyogo | 1.245km | 0 | 0,0% | 0 | 0,0% | 0,0% |
36 | 19.3 | Japan | Miki Hyogo | 1.262km | 0 | 0,0% | 0 | 0,0% | 0,0% |
37 | 19.5 | Japan | Kagawa | 1.353km | 0 | 0,0% | 0 | 0,0% | 0,0% |
38 | 19.3 | Japan | Mihara | 1.396km | 0 | 0,0% | 0 | 0,0% | 0,0% |
39 | 19.3 | Japan | Kitakyushu | 1.570km | 0 | 0,0% | 0 | 0,0% | 0,0% |
40 | 19.3 | Japan | Fukuoka | 1.648km | 0 | 0,0% | 0 | 0,0% | 0,0% |
41 | 19.3 | Japan | Kagoshima | 1.794km | 0 | 0,0% | 0 | 0,0% | 0,0% |
42 | 19.3 | Japan | Kikai-jima | 2.121km | 2 | 0,1% | 714 | 0,3% | 0,2% |
43 | 19.3 | Japan | Okinawa | 2.435km | 0 | 0,0% | 0 | 0,0% | 0,0% |
44 | 19.1 | Mongolia | Ulaanbaatar | 2.871km | 0 | 0,0% | 0 | 0,0% | 0,0% |
45 | 19.5 | Mongolia | Bayankhongor | 3.364km | 0 | 0,0% | 0 | 0,0% | 0,0% |
46 | 10.4 | China | Hong Kong | 3.624km | 0 | 0,0% | 0 | 0,0% | 0,0% |
47 | 10.4 | Philippines | Pagdalagan Sur Bauang | 3.755km | 0 | 0,0% | 0 | 0,0% | 0,0% |
48 | 19.5 | Philippines | Paranaque, Metro Manila | 3.919km | 9 | 0,4% | 862 | 1,0% | 0,7% |
49 | 19.3 | Philippines | Bantayan Island | 4.114km | 0 | 0,0% | 0 | 0,0% | 0,0% |
50 | 19.5 | Viet Nam | Ha Noi | 4.327km | 0 | 0,0% | 0 | 0,0% | 0,0% |
51 | 19.5 | Viet Nam | Da Nang | 4.562km | 0 | 0,0% | 0 | 0,0% | 0,0% |
52 | 19.3 | Thailand | Kanthararom | 4.895km | 0 | 0,0% | 0 | 0,0% | 0,0% |
53 | 10.4 | Kazakhstan | Jarkent | 4.985km | 0 | 0,0% | 0 | 0,0% | 0,0% |
54 | 19.5 | Malaysia | Lahad Datu | 4.987km | 0 | 0,0% | 0 | 0,0% | 0,0% |
55 | 19.3 | Malaysia | Kota Kinabalu | 5.008km | 0 | 0,0% | 0 | 0,0% | 0,0% |
56 | 19.5 | India | Guwahati | 5.043km | 0 | 0,0% | 0 | 0,0% | 0,0% |
57 | 19.3 | Malaysia | Tawau | 5.084km | 0 | 0,0% | 0 | 0,0% | 0,0% |
58 | 19.5 | Bangladesh | Sylhet | 5.118km | 35 | 1,7% | 10915 | 0,3% | 0,7% |
59 | 10.4 | Kazakhstan | Cosmo | 5.252km | 0 | 0,0% | 0 | 0,0% | 0,0% |
60 | 19.3 | Thailand | Pathumthani | 5.257km | 0 | 0,0% | 0 | 0,0% | 0,0% |
61 | 19.5 | Bangladesh | Rangpur | 5.273km | 2 | 0,1% | 1223 | 0,2% | 0,1% |
62 | 10.4 | Thailand | Bangkok | 5.294km | 0 | 0,0% | 0 | 0,0% | 0,0% |
63 | 19.3 | Bangladesh | Dhaka | 5.318km | 0 | 0,0% | 0 | 0,0% | 0,0% |
64 | 19.5 | Nepal | Kathmandu | 5.463km | 0 | 0,0% | 0 | 0,0% | 0,0% |
65 | 10.4 | United States / Hawaii | Maui, Hawaii | 6.020km | 5 | 0,2% | 4961 | 0,1% | 0,2% |
66 | 19.5 | United States / Hawaii | Haleakala | 6.035km | 0 | 0,0% | 0 | 0,0% | 0,0% |
67 | 19.5 | India | Delhi | 6.057km | 0 | 0,0% | 0 | 0,0% | 0,0% |
68 | 19.5 | India | Vishakhapatnam | 6.310km | 0 | 0,0% | 0 | 0,0% | 0,0% |
69 | 19.5 | Indonesia | Banda Aceh | 6.353km | 0 | 0,0% | 0 | 0,0% | 0,0% |
70 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 6.387km | 0 | 0,0% | 0 | 0,0% | 0,0% |
71 | 19.4 | Australia / Northern Territory | Darwin - Anula | 6.388km | 0 | 0,0% | 0 | 0,0% | 0,0% |
72 | 19.1 | Australia / Queensland | Cranbrook | 7.026km | 0 | 0,0% | 0 | 0,0% | 0,0% |
73 | 19.3 | India | Bengaluru | 7.122km | 0 | 0,0% | 0 | 0,0% | 0,0% |
74 | 19.1 | Estonia | Pärnu | 7.357km | 0 | 0,0% | 0 | 0,0% | 0,0% |
75 | 19.3 | Australia / Queensland | Bundaberg | 7.687km | 0 | 0,0% | 0 | 0,0% | 0,0% |
76 | 19.5 | ? | ? | 7.905km | 628 | 30,1% | 14143 | 4,4% | 11,6% |
77 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 7.908km | 0 | 0,0% | 0 | 0,0% | 0,0% |
78 | 19.3 | Australia / Queensland | Caboolture | 7.941km | 0 | 0,0% | 0 | 0,0% | 0,0% |
79 | 19.5 | Australia / Queensland | Excelsior Park, Morayfield, Brisbane | 7.944km | 1134 | 54,4% | 38952 | 2,9% | 12,6% |
80 | 19.5 | Australia / Queensland | Wavell Heights | 7.974km | 10 | 0,5% | 8804 | 0,1% | 0,2% |
81 | 10.4 | Australia / Queensland | Brisbane Nth 2 | 7.978km | 0 | 0,0% | 0 | 0,0% | 0,0% |
82 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 7.978km | 0 | 0,0% | 0 | 0,0% | 0,0% |
83 | 19.5 | Australia / Queensland | Chapel Hill, | 7.984km | 1361 | 65,3% | 14769 | 9,2% | 24,5% |
84 | 19.3 | Australia / Queensland | Carina | 7.984km | 0 | 0,0% | 0 | 0,0% | 0,0% |
85 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 7.985km | 0 | 0,0% | 0 | 0,0% | 0,0% |
86 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 7.989km | 742 | 35,6% | 14172 | 5,2% | 13,7% |
87 | 19.4 | Australia / Queensland | Mt Cotton | 7.992km | 0 | 0,0% | 0 | 0,0% | 0,0% |
88 | 19.4 | Australia / New South Wales | Federal, NSW | 8.117km | 0 | 0,0% | 0 | 0,0% | 0,0% |
89 | 19.5 | Australia / New South Wales | Lismore | 8.135km | 0 | 0,0% | 0 | 0,0% | 0,0% |
90 | 19.5 | Australia / New South Wales | Ballina | 8.142km | 0 | 0,0% | 0 | 0,0% | 0,0% |
91 | 19.3 | Australia / New South Wales | Inverell | 8.217km | 0 | 0,0% | 0 | 0,0% | 0,0% |
92 | 19.4 | Australia / New South Wales | Tamworth | 8.362km | 0 | 0,0% | 0 | 0,0% | 0,0% |
93 | 19.5 | Australia / South Australia | Whyalla | 8.569km | 901 | 43,2% | 6478 | 13,9% | 24,5% |
94 | 19.3 | Australia / New South Wales | Newcastle | 8.570km | 0 | 0,0% | 0 | 0,0% | 0,0% |
95 | 19.5 | Australia / New South Wales | Kulnura | 8.604km | 6 | 0,3% | 63 | 9,5% | 1,7% |
96 | 19.5 | Australia / New South Wales | Peats Ridge | 8.610km | 1690 | 81,1% | 36361 | 4,6% | 19,4% |
97 | 19.3 | Australia / New South Wales | Kurrajong Heights | 8.628km | 0 | 0,0% | 0 | 0,0% | 0,0% |
98 | 19.5 | Australia / New South Wales | Hornsby, NSW | 8.649km | 1710 | 82,1% | 18405 | 9,3% | 27,6% |
99 | 19.4 | Australia / New South Wales | Carlingford | 8.658km | 0 | 0,0% | 0 | 0,0% | 0,0% |
100 | 10.3 | Australia / New South Wales | Orchard Hills | 8.658km | 0 | 0,0% | 0 | 0,0% | 0,0% |
101 | 19.5 | Australia / New South Wales | Summer Hill | 8.672km | 3 | 0,1% | 1596 | 0,2% | 0,2% |
102 | 10.4 | Australia / New South Wales | Lewisham, NSW | 8.672km | 0 | 0,0% | 0 | 0,0% | 0,0% |
103 | 10.4 | Australia / South Australia | Paringa, South Australia | 8.679km | 0 | 0,0% | 0 | 0,0% | 0,0% |
104 | 19.5 | Australia / New South Wales | Maroubra | 8.679km | 861 | 41,3% | 20121 | 4,3% | 13,3% |
105 | 10.3 | Australia / New South Wales | South Sydney, NSW | 8.680km | 0 | 0,0% | 0 | 0,0% | 0,0% |
106 | 19.5 | Ausztria | Aflenz Kurort | 8.682km | 10 | 0,5% | 10320 | 0,1% | 0,2% |
107 | 10.4 | Australia / South Australia | Lyrup, South Australia | 8.689km | 0 | 0,0% | 0 | 0,0% | 0,0% |
108 | 19.3 | Australia / South Australia | Salisbury, South Australia | 8.755km | 0 | 0,0% | 0 | 0,0% | 0,0% |
109 | 19.5 | Australia / South Australia | Para Hills West | 8.759km | 31 | 1,5% | 27929 | 0,1% | 0,4% |
110 | 10.4 | Australia / South Australia | Ridgehaven | 8.760km | 0 | 0,0% | 0 | 0,0% | 0,0% |
111 | 19.4 | Australia / New South Wales | Gerringong | 8.766km | 0 | 0,0% | 0 | 0,0% | 0,0% |
112 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 8.767km | 1518 | 72,8% | 16150 | 9,4% | 26,2% |
113 | 19.3 | Australia / South Australia | Port Lincoln | 8.771km | 0 | 0,0% | 0 | 0,0% | 0,0% |
114 | 19.4 | Australia / South Australia | Ironbank | 8.785km | 0 | 0,0% | 0 | 0,0% | 0,0% |
115 | 19.4 | Australia / Australian Capital Territory | ? | 8.816km | 0 | 0,0% | 0 | 0,0% | 0,0% |
116 | 19.5 | Australia / Western Australia | The Vines, Perth | 8.869km | 299 | 14,3% | 3900 | 7,7% | 10,5% |
117 | 10.3 | Australia / New South Wales | Albury, NSW. | 8.884km | 0 | 0,0% | 0 | 0,0% | 0,0% |
118 | 19.5 | Australia / Western Australia | Morley, Perth | 8.885km | 1053 | 50,5% | 9064 | 11,6% | 24,2% |
119 | 10.4 | Australia / Western Australia | Willetton, Perth | 8.903km | 0 | 0,0% | 0 | 0,0% | 0,0% |
120 | 10.3 | Australia / Victoria | Corryong, Vic | 8.907km | 0 | 0,0% | 0 | 0,0% | 0,0% |
121 | 19.1 | Australia / Western Australia | Baldivis | 8.935km | 0 | 0,0% | 0 | 0,0% | 0,0% |
122 | 19.4 | Australia / Victoria | Heathcote | 8.966km | 1730 | 83,0% | 36982 | 4,7% | 19,7% |
123 | 19.3 | Australia / Victoria | Stawell | 8.993km | 0 | 0,0% | 0 | 0,0% | 0,0% |
124 | 10.4 | Australia / Victoria | Acheron | 9.020km | 0 | 0,0% | 0 | 0,0% | 0,0% |
125 | 19.4 | Australia / Victoria | Ensay | 9.037km | 0 | 0,0% | 0 | 0,0% | 0,0% |
126 | 19.3 | Australia / Victoria | Ballarat | 9.051km | 0 | 0,0% | 0 | 0,0% | 0,0% |
127 | 19.4 | Australia / Victoria | Keilor Park | 9.067km | 0 | 0,0% | 0 | 0,0% | 0,0% |
128 | 19.4 | Australia / Victoria | Croydon South | 9.079km | 0 | 0,0% | 0 | 0,0% | 0,0% |
129 | 19.4 | Australia / Victoria | Blackburn | 9.080km | 0 | 0,0% | 0 | 0,0% | 0,0% |
130 | 19.3 | Australia / Victoria | Heathmont | 9.080km | 0 | 0,0% | 0 | 0,0% | 0,0% |
131 | 19.5 | Australia / South Australia | Mil-Lel | 9.081km | 1368 | 65,6% | 19772 | 6,9% | 21,3% |
132 | 10.4 | Australia / Victoria | Silvan | 9.082km | 0 | 0,0% | 0 | 0,0% | 0,0% |
133 | 19.4 | Australia / Victoria | Neerim East | 9.095km | 0 | 0,0% | 0 | 0,0% | 0,0% |
134 | 19.4 | Australia / Victoria | Mordialloc | 9.099km | 0 | 0,0% | 0 | 0,0% | 0,0% |
135 | 19.3 | Australia / Victoria | Portarlington | 9.111km | 0 | 0,0% | 0 | 0,0% | 0,0% |
136 | 19.4 | Australia / Victoria | Dromana | 9.137km | 0 | 0,0% | 0 | 0,0% | 0,0% |
137 | 19.5 | Australia / Victoria | St Andrews Beach | 9.146km | 12 | 0,6% | 29 | 41,4% | 4,9% |
138 | 19.5 | Cook Islands | Arorangi | 9.224km | 5 | 0,2% | 1169 | 0,4% | 0,3% |
139 | 19.5 | New Zealand | Whanagrei | 9.259km | 0 | 0,0% | 0 | 0,0% | 0,0% |
140 | 10.4 | New Zealand | Kerikeri | 9.297km | 0 | 0,0% | 0 | 0,0% | 0,0% |
141 | 19.4 | Australia / Tasmania | Stowport | 9.448km | 0 | 0,0% | 0 | 0,0% | 0,0% |
142 | 10.4 | New Zealand | Auckland | 9.496km | 0 | 0,0% | 0 | 0,0% | 0,0% |
143 | 19.3 | New Zealand | Auckland East | 9.508km | 0 | 0,0% | 0 | 0,0% | 0,0% |
144 | 19.5 | New Zealand | Onewhero | 9.550km | 19 | 0,9% | 11866 | 0,2% | 0,4% |
145 | 19.4 | Australia / Tasmania | Orford | 9.614km | 0 | 0,0% | 0 | 0,0% | 0,0% |
146 | 19.5 | New Zealand | Te Pahu | 9.617km | 662 | 31,8% | 32955 | 2,0% | 8,0% |
147 | 6.8 | New Zealand | Tauranga | 9.626km | 0 | 0,0% | 0 | 0,0% | 0,0% |
148 | 19.5 | Australia / Tasmania | Sandy Bay | 9.650km | 0 | 0,0% | 0 | 0,0% | 0,0% |
149 | 10.4 | Australia / Tasmania | Kingston | 9.657km | 0 | 0,0% | 0 | 0,0% | 0,0% |
150 | 10.4 | Australia / Tasmania | Kingston | 9.663km | 0 | 0,0% | 0 | 0,0% | 0,0% |
151 | 19.4 | Australia / Tasmania | Cradoc | 9.673km | 0 | 0,0% | 0 | 0,0% | 0,0% |
152 | 19.3 | New Zealand | New Plymouth | 9.701km | 0 | 0,0% | 0 | 0,0% | 0,0% |
153 | 19.3 | New Zealand | Napier | 9.839km | 0 | 0,0% | 0 | 0,0% | 0,0% |
154 | 10.4 | New Zealand | Westport | 9.910km | 52 | 2,5% | 667 | 7,8% | 4,4% |
155 | 10.4 | New Zealand | Mt Frederick, Stockton | 9.911km | 0 | 0,0% | 0 | 0,0% | 0,0% |
156 | 19.4 | New Zealand | Wellington | 9.959km | 0 | 0,0% | 0 | 0,0% | 0,0% |
157 | 19.3 | New Zealand | Swannanoa | 10.102km | 0 | 0,0% | 0 | 0,0% | 0,0% |
158 | 6.8 | New Zealand | Christchurch | 10.121km | 0 | 0,0% | 0 | 0,0% | 0,0% |
159 | 10.4 | New Zealand | Dunedin | 10.315km | 0 | 0,0% | 0 | 0,0% | 0,0% |
160 | 19.4 | Reunion | Meteor O-I 'East' | 11.471km | 8 | 0,4% | 6049 | 0,1% | 0,2% |
161 | 19.4 | Reunion | Meteor O-I 'North' | 11.479km | 0 | 0,0% | 0 | 0,0% | 0,0% |
162 | 10.4 | Reunion | Meteor O-I 'North Center' | 11.483km | 0 | 0,0% | 0 | 0,0% | 0,0% |
163 | 10.4 | Reunion | Meteor O-I 'South Center' | 11.491km | 9 | 0,4% | 6737 | 0,1% | 0,2% |
164 | 19.4 | Reunion | Meteor O-I 'South' | 11.496km | 88 | 4,2% | 61882 | 0,1% | 0,8% |
165 | 19.5 | Ghana | Accra | 13.455km | 16 | 0,8% | 10002 | 0,2% | 0,4% |
Active stations are sending signales and participate actively in the lightning detection network. Available stations are currently offline, because of technical difficulties and so on.