Periode: 1h 2h 6h 12h 24h 48h 72h 96h
Her kan du se alle aktive stationer i netv?rket. Du kan sortere i tabellen ved at klikke p? linksene i f?rste r?kke.
Pos. | PCB | Land | By | Distance | Lyn/h | Signaler/h | Effektivitet | ||
---|---|---|---|---|---|---|---|---|---|
Antal | Forhold | Antal | Forhold | ||||||
1 | 19.4 | Reunion | Meteor O-I 'East' | 0km | 2 | 1.3% | 33484 | 0.0% | 0.1% |
2 | 10.4 | Reunion | Meteor O-I 'North Center' | 19km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 10.4 | Reunion | Meteor O-I 'South Center' | 20km | 8 | 5.1% | 28627 | 0.0% | 0.4% |
4 | 19.4 | Reunion | Meteor O-I 'North' | 34km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.4 | Reunion | Meteor O-I 'South' | 34km | 0 | 0.0% | 22154 | 0.0% | < -999% |
6 | 19.5 | Indonesia | Banda Aceh | 5,243km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 19.5 | India | Vishakhapatnam | 5,259km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.5 | India | Delhi | 5,977km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.1 | Australia / Western Australia | Baldivis | 6,027km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 10.4 | Australia / Western Australia | Willetton, Perth | 6,035km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.5 | Australia / Western Australia | Morley, Perth | 6,039km | 58 | 36.9% | 661 | 8.8% | 18.0% |
12 | 19.5 | Australia / Western Australia | The Vines, Perth | 6,048km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 19.3 | Bangladesh | Dhaka | 6,237km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 10.4 | Thailand | Bangkok | 6,242km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.3 | Thailand | Pathumthani | 6,277km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.5 | Nepal | Kathmandu | 6,284km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.5 | Bangladesh | Rangpur | 6,338km | 0 | 0.0% | 456 | 0.0% | -290.4% |
18 | 19.5 | Bangladesh | Sylhet | 6,435km | 3 | 1.9% | 6309 | 0.0% | 0.3% |
19 | 19.5 | India | Shillong | 6,495km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.5 | India | Guwahati | 6,534km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.3 | Thailand | Kanthararom | 6,679km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.5 | Ghana | Accra | 6,785km | 0 | 0.0% | 1989 | 0.0% | < -999% |
23 | 19.5 | Viet Nam | Da Nang | 7,055km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.5 | Viet Nam | Ha Noi | 7,173km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.3 | Malaysia | Kota Kinabalu | 7,237km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.3 | Malaysia | Tawau | 7,336km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.5 | Malaysia | Lahad Datu | 7,414km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 10.4 | Kazakhstan | Cosmo | 7,452km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 10.4 | Kazakhstan | Jarkent | 7,673km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.3 | Australia / South Australia | Port Lincoln | 7,826km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 10.4 | China | Hong Kong | 7,966km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 7,999km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.4 | Australia / Northern Territory | Darwin - Anula | 8,000km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.5 | Australia / South Australia | Whyalla | 8,023km | 18 | 11.5% | 1037 | 1.7% | 4.5% |
35 | 19.4 | Australia / South Australia | Ironbank | 8,069km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.5 | Australia / South Australia | Para Hills West | 8,073km | 3 | 1.9% | 24562 | 0.0% | 0.2% |
37 | 19.3 | Australia / South Australia | Salisbury, South Australia | 8,074km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 8,075km | 129 | 82.2% | 2489 | 5.2% | 20.6% |
39 | 10.4 | Australia / South Australia | Ridgehaven | 8,078km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.5 | Philippines | Paranaque, Metro Manila | 8,149km | 3 | 1.9% | 231 | 1.3% | 1.6% |
41 | 19.5 | Australia / South Australia | Mil-Lel | 8,182km | 51 | 32.5% | 1020 | 5.0% | 12.7% |
42 | 10.4 | Philippines | Pagdalagan Sur Bauang | 8,194km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.3 | Philippines | Bantayan Island | 8,253km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 10.4 | Australia / South Australia | Lyrup, South Australia | 8,265km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 10.4 | Australia / South Australia | Paringa, South Australia | 8,280km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.3 | Australia / Victoria | Stawell | 8,369km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.3 | Australia / Victoria | Portarlington | 8,496km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.5 | Australia / Victoria | St Andrews Beach | 8,501km | 5 | 3.2% | 24 | 20.8% | 8.1% |
49 | 19.4 | Australia / Tasmania | Stowport | 8,505km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.4 | Australia / Victoria | Dromana | 8,514km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.4 | Australia / Victoria | Keilor Park | 8,525km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.4 | Australia / Tasmania | Cradoc | 8,532km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.4 | Australia / Victoria | Mordialloc | 8,536km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.4 | Australia / Victoria | Heathcote | 8,539km | 124 | 79.0% | 5933 | 2.1% | 12.8% |
55 | 19.4 | Australia / Victoria | Blackburn | 8,547km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 10.4 | Australia / Tasmania | Kingston | 8,554km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 10.4 | Australia / Tasmania | Kingston | 8,556km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.3 | Australia / Victoria | Heathmont | 8,556km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.4 | Australia / Victoria | Croydon South | 8,558km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 19.5 | Australia / Tasmania | Sandy Bay | 8,561km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 10.4 | Australia / Victoria | Silvan | 8,570km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 10.4 | Australia / Victoria | Acheron | 8,613km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.4 | Australia / Victoria | Neerim East | 8,614km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.4 | Australia / Tasmania | Orford | 8,615km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.5 | ?strig | Aflenz Kurort | 8,631km | 0 | 0.0% | 1498 | 0.0% | -954.1% |
66 | 19.5 | Mongolia | Bayankhongor | 8,741km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 10.3 | Australia / New South Wales | Albury, NSW. | 8,759km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.4 | Australia / Victoria | Ensay | 8,785km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 10.3 | Australia / Victoria | Corryong, Vic | 8,834km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.4 | Australia / Australian Capital Territory | ? | 8,968km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.4 | Australia / New South Wales | Gerringong | 9,137km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 10.3 | Australia / New South Wales | Orchard Hills | 9,167km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.3 | Australia / New South Wales | Kurrajong Heights | 9,167km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 10.3 | Australia / New South Wales | South Sydney, NSW | 9,190km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 19.4 | Australia / New South Wales | Carlingford | 9,193km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.5 | Australia / New South Wales | Summer Hill | 9,198km | 0 | 0.0% | 3811 | 0.0% | < -999% |
77 | 10.4 | Australia / New South Wales | Lewisham, NSW | 9,198km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.5 | Australia / New South Wales | Hornsby, NSW | 9,202km | 114 | 72.6% | 10872 | 1.0% | 8.7% |
79 | 19.5 | Australia / New South Wales | Maroubra | 9,203km | 85 | 54.1% | 4562 | 1.9% | 10.0% |
80 | 19.1 | Mongolia | Ulaanbaatar | 9,209km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.5 | Australia / New South Wales | Peats Ridge | 9,228km | 134 | 85.4% | 9982 | 1.3% | 10.7% |
82 | 19.5 | Australia / New South Wales | Kulnura | 9,229km | 0 | 0.0% | 34 | 0.0% | -21.7% |
83 | 19.3 | Australia / New South Wales | Newcastle | 9,274km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.4 | Australia / New South Wales | Tamworth | 9,285km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 19.1 | Estland | Pärnu | 9,288km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.1 | Australia / Queensland | Cranbrook | 9,353km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.3 | Australia / New South Wales | Inverell | 9,358km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.3 | Japan | Okinawa | 9,377km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | ? | ? | 9,569km | 90 | 57.3% | 6892 | 1.3% | 8.7% |
90 | 19.5 | Australia / New South Wales | Lismore | 9,594km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.5 | Australia / New South Wales | Ballina | 9,614km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.4 | Australia / New South Wales | Federal, NSW | 9,614km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.5 | Australia / Queensland | Chapel Hill, | 9,616km | 11 | 7.0% | 244 | 4.5% | 5.6% |
94 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 9,623km | 9 | 5.7% | 5298 | 0.2% | 1.0% |
95 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 9,623km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 10.4 | Australia / Queensland | Brisbane Nth 2 | 9,629km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 9,629km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.5 | Australia / Queensland | Excelsior Park, Morayfield, Brisbane | 9,629km | 96 | 61.1% | 4381 | 2.2% | 11.6% |
99 | 19.5 | Australia / Queensland | Wavell Heights | 9,630km | 0 | 0.0% | 130 | 0.0% | -82.8% |
100 | 19.3 | Australia / Queensland | Carina | 9,630km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.3 | Australia / Queensland | Caboolture | 9,634km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 19.4 | Australia / Queensland | Mt Cotton | 9,638km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 9,663km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.3 | Australia / Queensland | Bundaberg | 9,669km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.3 | Japan | Kikai-jima | 9,678km | 0 | 0.0% | 159 | 0.0% | -101.3% |
106 | 19.3 | Japan | Kagoshima | 9,880km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.3 | Japan | Fukuoka | 9,963km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.3 | Japan | Kitakyushu | 10,027km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 10.4 | New Zealand | Dunedin | 10,103km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.3 | Japan | Kochi | 10,224km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.3 | Japan | Mihara | 10,234km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.5 | Japan | Kagawa | 10,307km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 6.8 | New Zealand | Christchurch | 10,372km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.3 | New Zealand | Swannanoa | 10,386km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.3 | Japan | Miki Hyogo | 10,408km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 10.4 | New Zealand | Westport | 10,422km | 5 | 3.2% | 59 | 8.5% | 5.2% |
117 | 19.3 | Japan | Hyogo | 10,441km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 10.4 | New Zealand | Mt Frederick, Stockton | 10,442km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.5 | Japan | Kyotanabe | 10,474km | 9 | 5.7% | 1006 | 0.9% | 2.3% |
120 | 19.3 | Japan | Kyoto | 10,480km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.5 | Japan | Nagoya | 10,580km | 1 | 0.6% | 56 | 1.8% | 1.1% |
122 | 19.4 | Japan | Komatsu | 10,599km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 10.4 | Japan | Kanazawa | 10,638km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.4 | Japan | Wajima | 10,666km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.5 | Japan | Hida, Gifu | 10,669km | 0 | 0.0% | 34 | 0.0% | -21.7% |
126 | 19.4 | New Zealand | Wellington | 10,671km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 19.4 | Japan | Shimizu | 10,712km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.3 | Japan | Suzu | 10,716km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.4 | Japan | Mt. FUJI (TAROBO) | 10,751km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.3 | Japan | Komoro | 10,761km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.3 | New Zealand | New Plymouth | 10,764km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.1 | Japan | Yugawara | 10,770km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.3 | Japan | Fujisawa | 10,805km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 10.4 | Japan | Yamato | 10,811km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.5 | Japan | Kashiwazaki | 10,819km | 8 | 5.1% | 420 | 1.9% | 3.1% |
136 | 19.3 | Japan | Higashimurayama | 10,824km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.5 | Japan | Ashikaga | 10,841km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.3 | Japan | Urawa | 10,845km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.1 | Japan | Tokyo | 10,846km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.3 | Japan | Shiraoka | 10,853km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.3 | Japan | Chiba | 10,871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 19.5 | Japan | Chiba city | 10,872km | 28 | 17.8% | 2597 | 1.1% | 4.4% |
143 | 19.3 | Japan | Niigata | 10,877km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.3 | Japan | Chiba, Tomisato | 10,897km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.5 | New Zealand | Te Pahu | 10,906km | 15 | 9.6% | 25587 | 0.1% | 0.7% |
146 | 19.3 | Japan | Nasushiobara | 10,915km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.5 | New Zealand | Onewhero | 10,930km | 4 | 2.5% | 8388 | 0.0% | 0.3% |
148 | 19.3 | New Zealand | Napier | 10,934km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 10.4 | New Zealand | Auckland | 10,947km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.5 | New Zealand | Whanagrei | 10,949km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.3 | New Zealand | Auckland East | 10,957km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 10.4 | New Zealand | Kerikeri | 10,992km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.3 | Japan | Iwaki | 10,994km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 6.8 | New Zealand | Tauranga | 10,998km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.5 | Japan | Sendai | 11,034km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.4 | Japan | Higashi-matsushima | 11,073km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 19.3 | Japan | Tomakomai | 11,245km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 19.3 | Japan | Sapporo | 11,248km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.4 | Japan | Chitose | 11,262km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.3 | Japan | Nayoro | 11,381km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.3 | Japan | Kitami | 11,471km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.5 | Cook Islands | Arorangi | 13,934km | 3 | 1.9% | 2905 | 0.1% | 0.4% |
163 | 10.4 | United States / Hawaii | Maui, Hawaii | 16,697km | 0 | 0.0% | 2231 | 0.0% | < -999% |
164 | 19.5 | United States / Hawaii | Haleakala | 16,701km | 0 | 0.0% | 0 | 0.0% | 0.0% |
Aktive stationer sender signaler og deltager aktivet i lyn netv?rket. Tilg?ngelig stationer er pt. offline p? grund af tekniske problemer mv.