Zeitraum: 1h 2h 6h 12h 24h 48h 72h 96h
Hier sind alle aktiven Stationen des Ortungsnetzwerks aufgelistet. Durch Anklicken der Spaltenüberschriften kann die Tabelle entsprechend sortiert werden.
Pos. | PCB | Land | Ort | Entfernung | Blitze/h | Signale/h | Effizienz | ||
---|---|---|---|---|---|---|---|---|---|
Anzahl | Quote | Anzahl | Quote | ||||||
1 | 19.3 | Australia / Victoria | Portarlington | 0km | 0 | 0,0% | 0 | 0,0% | 0,0% |
2 | 19.4 | Australia / Victoria | Dromana | 37km | 0 | 0,0% | 0 | 0,0% | 0,0% |
3 | 19.5 | Australia / Victoria | St Andrews Beach | 38km | 76 | 2,4% | 89 | 85,4% | 14,3% |
4 | 19.4 | Australia / Victoria | Mordialloc | 40km | 0 | 0,0% | 0 | 0,0% | 0,0% |
5 | 10.4 | Australia / Victoria | East Melbourne | 44km | 0 | 0,0% | 0 | 0,0% | 0,0% |
6 | 19.4 | Australia / Victoria | Keilor Park | 48km | 0 | 0,0% | 0 | 0,0% | 0,0% |
7 | 19.4 | Australia / Victoria | Blackburn | 54km | 0 | 0,0% | 0 | 0,0% | 0,0% |
8 | 19.3 | Australia / Victoria | Heathmont | 61km | 0 | 0,0% | 0 | 0,0% | 0,0% |
9 | 19.4 | Australia / Victoria | Croydon South | 64km | 0 | 0,0% | 0 | 0,0% | 0,0% |
10 | 10.4 | Australia / Victoria | Silvan | 74km | 0 | 0,0% | 0 | 0,0% | 0,0% |
11 | 19.3 | Australia / Victoria | Ballarat | 91km | 0 | 0,0% | 0 | 0,0% | 0,0% |
12 | 19.4 | Australia / Victoria | Neerim East | 119km | 0 | 0,0% | 0 | 0,0% | 0,0% |
13 | 10.4 | Australia / Victoria | Acheron | 132km | 0 | 0,0% | 0 | 0,0% | 0,0% |
14 | 19.4 | Australia / Victoria | Heathcote | 146km | 254 | 8,0% | 25304 | 1,0% | 2,8% |
15 | 19.3 | Australia / Victoria | Stawell | 204km | 0 | 0,0% | 0 | 0,0% | 0,0% |
16 | 19.4 | Australia / Victoria | Ensay | 289km | 0 | 0,0% | 0 | 0,0% | 0,0% |
17 | 10.3 | Australia / New South Wales | Albury, NSW. | 308km | 0 | 0,0% | 0 | 0,0% | 0,0% |
18 | 19.5 | Australia / South Australia | Mil-Lel | 338km | 1433 | 45,4% | 4571 | 31,3% | 37,7% |
19 | 19.4 | Australia / Tasmania | Stowport | 351km | 0 | 0,0% | 0 | 0,0% | 0,0% |
20 | 10.3 | Australia / Victoria | Corryong, Vic | 358km | 0 | 0,0% | 0 | 0,0% | 0,0% |
21 | 19.4 | Australia / Australian Capital Territory | ? | 503km | 0 | 0,0% | 0 | 0,0% | 0,0% |
22 | 10.4 | Australia / South Australia | Paringa, South Australia | 559km | 0 | 0,0% | 0 | 0,0% | 0,0% |
23 | 10.4 | Australia / South Australia | Lyrup, South Australia | 560km | 0 | 0,0% | 0 | 0,0% | 0,0% |
24 | 19.4 | Australia / Tasmania | Orford | 564km | 0 | 0,0% | 0 | 0,0% | 0,0% |
25 | 19.5 | Australia / Tasmania | Sandy Bay | 578km | 0 | 0,0% | 0 | 0,0% | 0,0% |
26 | 10.4 | Australia / Tasmania | Kingston | 583km | 0 | 0,0% | 0 | 0,0% | 0,0% |
27 | 10.4 | Australia / Tasmania | Kingston | 590km | 0 | 0,0% | 0 | 0,0% | 0,0% |
28 | 19.4 | Australia / Tasmania | Cradoc | 592km | 0 | 0,0% | 0 | 0,0% | 0,0% |
29 | 19.4 | Australia / South Australia | Ironbank | 634km | 0 | 0,0% | 0 | 0,0% | 0,0% |
30 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 644km | 2548 | 80,7% | 29726 | 8,6% | 26,3% |
31 | 10.4 | Australia / South Australia | Ridgehaven | 646km | 0 | 0,0% | 0 | 0,0% | 0,0% |
32 | 19.5 | Australia / South Australia | Para Hills West | 651km | 17 | 0,5% | 22289 | 0,1% | 0,2% |
33 | 19.3 | Australia / South Australia | Salisbury, South Australia | 653km | 0 | 0,0% | 0 | 0,0% | 0,0% |
34 | 19.4 | Australia / New South Wales | Gerringong | 665km | 0 | 0,0% | 0 | 0,0% | 0,0% |
35 | 10.3 | Australia / New South Wales | Orchard Hills | 728km | 0 | 0,0% | 0 | 0,0% | 0,0% |
36 | 10.3 | Australia / New South Wales | South Sydney, NSW | 739km | 0 | 0,0% | 0 | 0,0% | 0,0% |
37 | 19.3 | Australia / New South Wales | Kurrajong Heights | 741km | 0 | 0,0% | 0 | 0,0% | 0,0% |
38 | 19.5 | Australia / New South Wales | Summer Hill | 748km | 17 | 0,5% | 4834 | 0,4% | 0,4% |
39 | 10.4 | Australia / New South Wales | Lewisham, NSW | 749km | 0 | 0,0% | 0 | 0,0% | 0,0% |
40 | 19.4 | Australia / New South Wales | Carlingford | 750km | 0 | 0,0% | 0 | 0,0% | 0,0% |
41 | 19.5 | Australia / New South Wales | Maroubra | 750km | 2521 | 79,9% | 27559 | 9,1% | 27,0% |
42 | 19.5 | Australia / New South Wales | Hornsby, NSW | 760km | 1591 | 50,4% | 32864 | 4,8% | 15,6% |
43 | 19.5 | Australia / New South Wales | Peats Ridge | 797km | 1883 | 59,6% | 24018 | 7,8% | 21,6% |
44 | 19.5 | Australia / New South Wales | Kulnura | 800km | 37 | 1,2% | 1749 | 2,1% | 1,6% |
45 | 19.3 | Australia / New South Wales | Newcastle | 851km | 0 | 0,0% | 0 | 0,0% | 0,0% |
46 | 19.5 | Australia / South Australia | Whyalla | 856km | 2091 | 66,2% | 20607 | 10,1% | 25,9% |
47 | 19.3 | Australia / South Australia | Port Lincoln | 874km | 0 | 0,0% | 0 | 0,0% | 0,0% |
48 | 19.4 | Australia / New South Wales | Tamworth | 965km | 0 | 0,0% | 0 | 0,0% | 0,0% |
49 | 19.3 | Australia / New South Wales | Inverell | 1.102km | 0 | 0,0% | 0 | 0,0% | 0,0% |
50 | 19.5 | Australia / New South Wales | Ballina | 1.316km | 0 | 0,0% | 0 | 0,0% | 0,0% |
51 | 19.4 | Australia / New South Wales | Federal, NSW | 1.330km | 0 | 0,0% | 0 | 0,0% | 0,0% |
52 | 19.5 | Australia / Queensland | Chapel Hill, | 1.410km | 1038 | 32,9% | 14547 | 7,1% | 15,3% |
53 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 1.411km | 878 | 27,8% | 7606 | 11,5% | 17,9% |
54 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 1.414km | 0 | 0,0% | 0 | 0,0% | 0,0% |
55 | 19.3 | Australia / Queensland | Carina | 1.419km | 0 | 0,0% | 0 | 0,0% | 0,0% |
56 | 10.4 | Australia / Queensland | Brisbane Nth 2 | 1.422km | 0 | 0,0% | 0 | 0,0% | 0,0% |
57 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 1.422km | 0 | 0,0% | 0 | 0,0% | 0,0% |
58 | 19.5 | Australia / Queensland | Wavell Heights | 1.425km | 16 | 0,5% | 126 | 12,7% | 2,5% |
59 | 19.5 | ? | ? | 1.433km | 1134 | 35,9% | 20889 | 5,4% | 14,0% |
60 | 19.5 | Australia / Queensland | Excelsior Park, Morayfield, Brisbane | 1.444km | 2330 | 73,8% | 40462 | 5,8% | 20,6% |
61 | 19.3 | Australia / Queensland | Caboolture | 1.449km | 0 | 0,0% | 0 | 0,0% | 0,0% |
62 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 1.488km | 0 | 0,0% | 0 | 0,0% | 0,0% |
63 | 19.3 | Australia / Queensland | Bundaberg | 1.641km | 0 | 0,0% | 0 | 0,0% | 0,0% |
64 | 19.1 | Australia / Queensland | Cranbrook | 2.101km | 0 | 0,0% | 0 | 0,0% | 0,0% |
65 | 10.4 | Neuseeland | Dunedin | 2.294km | 0 | 0,0% | 0 | 0,0% | 0,0% |
66 | 10.4 | Neuseeland | Westport | 2.323km | 164 | 5,2% | 592 | 27,7% | 12,0% |
67 | 10.4 | Neuseeland | Mt Frederick, Stockton | 2.343km | 0 | 0,0% | 0 | 0,0% | 0,0% |
68 | 10.4 | Neuseeland | Mt Frederick, Stockton | 2.343km | 0 | 0,0% | 0 | 0,0% | 0,0% |
69 | 6.8 | Neuseeland | Christchurch | 2.404km | 0 | 0,0% | 0 | 0,0% | 0,0% |
70 | 19.3 | Neuseeland | Swannanoa | 2.405km | 0 | 0,0% | 0 | 0,0% | 0,0% |
71 | 19.3 | Neuseeland | New Plymouth | 2.550km | 0 | 0,0% | 0 | 0,0% | 0,0% |
72 | 19.4 | Neuseeland | Wellington | 2.591km | 0 | 0,0% | 0 | 0,0% | 0,0% |
73 | 10.4 | Neuseeland | Kerikeri | 2.621km | 0 | 0,0% | 0 | 0,0% | 0,0% |
74 | 19.5 | Neuseeland | Whanagrei | 2.645km | 0 | 0,0% | 0 | 0,0% | 0,0% |
75 | 10.4 | Neuseeland | Auckland | 2.646km | 0 | 0,0% | 0 | 0,0% | 0,0% |
76 | 19.5 | Neuseeland | Onewhero | 2.650km | 22 | 0,7% | 11856 | 0,2% | 0,4% |
77 | 19.5 | Neuseeland | Te Pahu | 2.654km | 1296 | 41,1% | 33380 | 3,9% | 12,6% |
78 | 10.4 | Neuseeland | Auckland - East | 2.661km | 0 | 0,0% | 0 | 0,0% | 0,0% |
79 | 19.3 | Neuseeland | Auckland East | 2.661km | 0 | 0,0% | 0 | 0,0% | 0,0% |
80 | 19.1 | Australia / Western Australia | Baldivis | 2.686km | 0 | 0,0% | 0 | 0,0% | 0,0% |
81 | 10.4 | Australia / Western Australia | Willetton, Perth | 2.692km | 0 | 0,0% | 0 | 0,0% | 0,0% |
82 | 19.5 | Australia / Western Australia | The Vines, Perth | 2.696km | 49 | 1,6% | 1401 | 3,5% | 2,3% |
83 | 19.5 | Australia / Western Australia | Morley, Perth | 2.697km | 75 | 2,4% | 994 | 7,5% | 4,2% |
84 | 6.8 | Neuseeland | Tauranga | 2.750km | 0 | 0,0% | 0 | 0,0% | 0,0% |
85 | 19.3 | Neuseeland | Napier | 2.784km | 0 | 0,0% | 0 | 0,0% | 0,0% |
86 | 10.3 | Australia / Northern Territory | Darwin - Humpty Doo | 3.137km | 0 | 0,0% | 0 | 0,0% | 0,0% |
87 | 19.4 | Australia / Northern Territory | Darwin - Anula | 3.169km | 0 | 0,0% | 0 | 0,0% | 0,0% |
88 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 3.171km | 0 | 0,0% | 0 | 0,0% | 0,0% |
89 | 19.5 | Malaysia | Lahad Datu | 5.514km | 0 | 0,0% | 0 | 0,0% | 0,0% |
90 | 19.5 | Cook Islands | Arorangi | 5.594km | 3 | 0,1% | 1006 | 0,3% | 0,2% |
91 | 19.3 | Malaysia | Kota Kinabalu | 5.721km | 0 | 0,0% | 0 | 0,0% | 0,0% |
92 | 19.3 | Guam | Bayview | 5.723km | 0 | 0,0% | 0 | 0,0% | 0,0% |
93 | 19.3 | Philippines | Bantayan Island | 5.892km | 0 | 0,0% | 0 | 0,0% | 0,0% |
94 | 19.3 | Singapore | Singapore (1612) | 6.057km | 0 | 0,0% | 0 | 0,0% | 0,0% |
95 | 19.5 | Philippines | Paranaque, Metro Manila | 6.348km | 5 | 0,2% | 257 | 1,9% | 0,6% |
96 | 10.4 | Philippines | Pagdalagan Sur Bauang | 6.590km | 0 | 0,0% | 0 | 0,0% | 0,0% |
97 | 19.5 | Viet Nam | Ho Chi Minh | 6.718km | 0 | 0,0% | 0 | 0,0% | 0,0% |
98 | 19.5 | Viet Nam | Da Nang | 7.128km | 0 | 0,0% | 0 | 0,0% | 0,0% |
99 | 19.3 | Thailand | Kanthararom | 7.243km | 0 | 0,0% | 0 | 0,0% | 0,0% |
100 | 10.4 | Thailand | Bangkok | 7.371km | 0 | 0,0% | 0 | 0,0% | 0,0% |
101 | 19.3 | Japan | Okinawa | 7.371km | 0 | 0,0% | 0 | 0,0% | 0,0% |
102 | 19.3 | Thailand | Pathumthani | 7.386km | 0 | 0,0% | 0 | 0,0% | 0,0% |
103 | 10.4 | China | Hong Kong | 7.436km | 0 | 0,0% | 0 | 0,0% | 0,0% |
104 | 19.5 | Hong Kong | Hong Kong - 2630 | 7.438km | 0 | 0,0% | 0 | 0,0% | 0,0% |
105 | 19.3 | Japan | Kikai-jima | 7.545km | 10 | 0,3% | 3151 | 0,3% | 0,3% |
106 | 19.5 | Viet Nam | Ha Noi | 7.733km | 0 | 0,0% | 0 | 0,0% | 0,0% |
107 | 19.3 | Japan | Kagoshima | 7.889km | 0 | 0,0% | 0 | 0,0% | 0,0% |
108 | 19.3 | Japan | Fukuoka | 8.069km | 0 | 0,0% | 0 | 0,0% | 0,0% |
109 | 19.5 | Japan | Kagawa | 8.131km | 0 | 0,0% | 0 | 0,0% | 0,0% |
110 | 19.3 | Japan | Kitakyushu | 8.133km | 0 | 0,0% | 0 | 0,0% | 0,0% |
111 | 19.3 | Japan | Mihara | 8.154km | 0 | 0,0% | 0 | 0,0% | 0,0% |
112 | 19.4 | Japan | Shimizu | 8.154km | 0 | 0,0% | 0 | 0,0% | 0,0% |
113 | 19.3 | Japan | Hyogo | 8.156km | 0 | 0,0% | 0 | 0,0% | 0,0% |
114 | 19.5 | Japan | Kyotanabe | 8.161km | 7 | 0,2% | 1082 | 0,6% | 0,4% |
115 | 19.3 | Japan | Miki Hyogo | 8.167km | 0 | 0,0% | 0 | 0,0% | 0,0% |
116 | 19.1 | Japan | Yugawara | 8.167km | 0 | 0,0% | 0 | 0,0% | 0,0% |
117 | 19.3 | Japan | Kyoto | 8.175km | 0 | 0,0% | 0 | 0,0% | 0,0% |
118 | 19.5 | Japan | Nagoya | 8.178km | 1 | 0,0% | 466 | 0,2% | 0,1% |
119 | 19.5 | Japan | Under construction | 8.184km | 0 | 0,0% | 0 | 0,0% | 0,0% |
120 | 19.3 | Japan | Fujisawa | 8.184km | 0 | 0,0% | 0 | 0,0% | 0,0% |
121 | 19.3 | Japan | Under construction | 8.184km | 0 | 0,0% | 0 | 0,0% | 0,0% |
122 | 10.4 | Japan | Under construction | 8.184km | 0 | 0,0% | 0 | 0,0% | 0,0% |
123 | 19.5 | Japan | Under construction | 8.184km | 0 | 0,0% | 0 | 0,0% | 0,0% |
124 | 19.4 | Japan | Mt. FUJI (TAROBO) | 8.189km | 0 | 0,0% | 0 | 0,0% | 0,0% |
125 | 10.4 | Japan | Yamato | 8.196km | 0 | 0,0% | 0 | 0,0% | 0,0% |
126 | 19.5 | Japan | Chiba city | 8.213km | 23 | 0,7% | 2471 | 0,9% | 0,8% |
127 | 19.1 | Japan | Tokyo | 8.218km | 0 | 0,0% | 0 | 0,0% | 0,0% |
128 | 19.3 | Japan | Chiba, Tomisato | 8.224km | 0 | 0,0% | 0 | 0,0% | 0,0% |
129 | 19.3 | Japan | Higashimurayama | 8.232km | 0 | 0,0% | 0 | 0,0% | 0,0% |
130 | 19.3 | Japan | Chiba | 8.243km | 0 | 0,0% | 0 | 0,0% | 0,0% |
131 | 19.3 | Japan | Urawa | 8.244km | 0 | 0,0% | 0 | 0,0% | 0,0% |
132 | 19.3 | Japan | Shiraoka | 8.259km | 0 | 0,0% | 0 | 0,0% | 0,0% |
133 | 19.5 | Japan | Ashikaga | 8.298km | 0 | 0,0% | 0 | 0,0% | 0,0% |
134 | 19.3 | Japan | Komoro | 8.299km | 0 | 0,0% | 0 | 0,0% | 0,0% |
135 | 19.3 | Japan | Takayama | 8.302km | 0 | 0,0% | 0 | 0,0% | 0,0% |
136 | 19.1 | Japan | Utsunomiya | 8.310km | 0 | 0,0% | 0 | 0,0% | 0,0% |
137 | 19.5 | Japan | Hida, Gifu | 8.321km | 1 | 0,0% | 52 | 1,9% | 0,2% |
138 | 19.4 | Japan | Komatsu | 8.327km | 0 | 0,0% | 0 | 0,0% | 0,0% |
139 | 19.3 | Japan | Nasushiobara | 8.358km | 0 | 0,0% | 0 | 0,0% | 0,0% |
140 | 19.3 | Japan | Iwaki | 8.363km | 0 | 0,0% | 0 | 0,0% | 0,0% |
141 | 10.4 | Japan | Kanazawa | 8.365km | 0 | 0,0% | 0 | 0,0% | 0,0% |
142 | 19.5 | Japan | Kashiwazaki | 8.423km | 6 | 0,2% | 671 | 0,9% | 0,4% |
143 | 19.4 | Japan | Wajima | 8.430km | 0 | 0,0% | 0 | 0,0% | 0,0% |
144 | 19.3 | Japan | Niigata | 8.471km | 0 | 0,0% | 0 | 0,0% | 0,0% |
145 | 19.4 | Reunion | Meteor O-I 'South' | 8.479km | 55 | 1,7% | 19843 | 0,3% | 0,7% |
146 | 19.4 | Reunion | Meteor O-I 'East' | 8.496km | 9 | 0,3% | 2117 | 0,4% | 0,3% |
147 | 10.4 | Reunion | Meteor O-I 'South Center' | 8.497km | 7 | 0,2% | 6067 | 0,1% | 0,2% |
148 | 19.5 | Japan | Sendai | 8.501km | 0 | 0,0% | 4 | 0,0% | -0,1% |
149 | 10.4 | Reunion | Meteor O-I 'North Center' | 8.513km | 0 | 0,0% | 0 | 0,0% | 0,0% |
150 | 19.4 | Japan | Higashi-matsushima | 8.518km | 0 | 0,0% | 0 | 0,0% | 0,0% |
151 | 19.4 | Reunion | Meteor O-I 'North' | 8.530km | 0 | 0,0% | 0 | 0,0% | 0,0% |
152 | 19.5 | United States / Hawaii | Kilauea | 8.888km | 0 | 0,0% | 0 | 0,0% | 0,0% |
153 | 19.3 | Bangladesh | Dhaka | 8.905km | 0 | 0,0% | 0 | 0,0% | 0,0% |
154 | 19.5 | Bangladesh | Sylhet | 8.908km | 28 | 0,9% | 5076 | 0,6% | 0,7% |
155 | 19.3 | India | Vishakhapatnam | 8.909km | 0 | 0,0% | 0 | 0,0% | 0,0% |
156 | 19.5 | India | Kolkata | 8.937km | 0 | 0,0% | 0 | 0,0% | 0,0% |
157 | 19.5 | India | Shillong | 8.968km | 0 | 0,0% | 0 | 0,0% | 0,0% |
158 | 19.3 | India | Bengaluru | 8.971km | 0 | 0,0% | 0 | 0,0% | 0,0% |
159 | 19.5 | United States / Hawaii | Haleakala | 8.984km | 0 | 0,0% | 0 | 0,0% | 0,0% |
160 | 10.4 | United States / Hawaii | Maui, Hawaii | 8.992km | 12 | 0,4% | 5428 | 0,2% | 0,3% |
161 | 19.4 | Japan | Chitose | 9.005km | 0 | 0,0% | 0 | 0,0% | 0,0% |
162 | 19.5 | India | Guwahati | 9.027km | 0 | 0,0% | 0 | 0,0% | 0,0% |
163 | 19.3 | Japan | Sapporo | 9.034km | 0 | 0,0% | 0 | 0,0% | 0,0% |
164 | 19.3 | Japan | Kitami | 9.111km | 0 | 0,0% | 0 | 0,0% | 0,0% |
165 | 19.5 | Bangladesh | Rangpur | 9.149km | 6 | 0,2% | 2076 | 0,3% | 0,2% |
166 | 19.3 | Japan | Nayoro | 9.175km | 0 | 0,0% | 0 | 0,0% | 0,0% |
167 | 19.5 | Nepal | Kathmandu | 9.573km | 0 | 0,0% | 0 | 0,0% | 0,0% |
168 | 19.5 | India | Delhi | 10.201km | 0 | 0,0% | 0 | 0,0% | 0,0% |
169 | 19.5 | India | Ajmer, Rajasthan | 10.210km | 0 | 0,0% | 0 | 0,0% | 0,0% |
170 | 19.1 | Mongolia | Ulaanbaatar | 10.270km | 0 | 0,0% | 0 | 0,0% | 0,0% |
171 | 19.5 | Mongolia | Bayankhongor | 10.346km | 0 | 0,0% | 0 | 0,0% | 0,0% |
172 | 10.4 | Kazakhstan | Cosmo | 11.312km | 0 | 0,0% | 0 | 0,0% | 0,0% |
173 | 10.4 | Kazakhstan | Kapal | 11.338km | 0 | 0,0% | 0 | 0,0% | 0,0% |
174 | 10.4 | Kazakhstan | Turar | 11.357km | 0 | 0,0% | 0 | 0,0% | 0,0% |
175 | 10.4 | Kazakhstan | Kastek | 11.371km | 0 | 0,0% | 0 | 0,0% | 0,0% |
176 | 10.4 | Kazakhstan | Taldykorgan | 11.372km | 0 | 0,0% | 0 | 0,0% | 0,0% |
177 | 19.5 | Ghana | Accra | 14.958km | 2 | 0,1% | 1581 | 0,1% | 0,1% |
178 | 19.1 | Estland | Pärnu | 15.246km | 0 | 0,0% | 0 | 0,0% | 0,0% |
179 | 19.5 | Österreich | Aflenz Kurort | 15.838km | 10 | 0,3% | 1762 | 0,6% | 0,4% |
Aktive Stationen senden Signale und nehmen somit an Blitzortungen teil. Verfügbare Stationen sind dagegen offline, z. B. wegen Wartungsarbeiten, Defekten.