Zeitraum: 1h 2h 6h 12h 24h 48h 72h 96h
Hier sind alle aktiven Stationen des Ortungsnetzwerks aufgelistet. Durch Anklicken der Spaltenüberschriften kann die Tabelle entsprechend sortiert werden.
Pos. | PCB | Land | Ort | Entfernung | Blitze/h | Signale/h | Effizienz | ||
---|---|---|---|---|---|---|---|---|---|
Anzahl | Quote | Anzahl | Quote | ||||||
1 | 19.5 | Australia / Victoria | Aspendale | 0km | 0 | 0,0% | 0 | 0,0% | 0,0% |
2 | 19.4 | Australia / Victoria | Mordialloc | 4km | 0 | 0,0% | 0 | 0,0% | 0,0% |
3 | 19.4 | Australia / Victoria | Blackburn | 22km | 0 | 0,0% | 0 | 0,0% | 0,0% |
4 | 10.4 | Australia / Victoria | East Melbourne | 26km | 0 | 0,0% | 0 | 0,0% | 0,0% |
5 | 19.3 | Australia / Victoria | Heathmont | 26km | 0 | 0,0% | 0 | 0,0% | 0,0% |
6 | 19.4 | Australia / Victoria | Croydon South | 28km | 0 | 0,0% | 0 | 0,0% | 0,0% |
7 | 19.4 | Australia / Victoria | Dromana | 38km | 0 | 0,0% | 0 | 0,0% | 0,0% |
8 | 19.3 | Australia / Victoria | Portarlington | 40km | 0 | 0,0% | 0 | 0,0% | 0,0% |
9 | 19.4 | Australia / Victoria | Keilor Park | 42km | 0 | 0,0% | 0 | 0,0% | 0,0% |
10 | 19.1 | Australia / Victoria | St Andrews Beach | 50km | 0 | 0,0% | 0 | 0,0% | 0,0% |
11 | 19.4 | Australia / Victoria | Neerim East | 79km | 0 | 0,0% | 0 | 0,0% | 0,0% |
12 | 10.4 | Australia / Victoria | Acheron | 99km | 0 | 0,0% | 0 | 0,0% | 0,0% |
13 | 19.3 | Australia / Victoria | Ballarat | 118km | 0 | 0,0% | 0 | 0,0% | 0,0% |
14 | 19.4 | Australia / Victoria | Heathcote | 141km | 1311 | 88,7% | 8781 | 14,9% | 36,4% |
15 | 19.3 | Australia / Victoria | Stawell | 232km | 0 | 0,0% | 0 | 0,0% | 0,0% |
16 | 19.4 | Australia / Victoria | Ensay | 249km | 0 | 0,0% | 0 | 0,0% | 0,0% |
17 | 10.3 | Australia / New South Wales | Albury, NSW. | 276km | 0 | 0,0% | 0 | 0,0% | 0,0% |
18 | 10.3 | Australia / Victoria | Corryong, Vic | 321km | 0 | 0,0% | 0 | 0,0% | 0,0% |
19 | 19.4 | Australia / Tasmania | Stowport | 351km | 0 | 0,0% | 0 | 0,0% | 0,0% |
20 | 19.5 | Australia / South Australia | Mil-Lel | 376km | 596 | 40,3% | 10658 | 5,6% | 15,0% |
21 | 19.4 | Australia / Australian Capital Territory | ? | 466km | 0 | 0,0% | 0 | 0,0% | 0,0% |
22 | 19.4 | Australia / Tasmania | Orford | 556km | 0 | 0,0% | 0 | 0,0% | 0,0% |
23 | 19.5 | Australia / Tasmania | Sandy Bay | 574km | 0 | 0,0% | 0 | 0,0% | 0,0% |
24 | 10.4 | Australia / South Australia | Paringa, South Australia | 578km | 0 | 0,0% | 0 | 0,0% | 0,0% |
25 | 10.4 | Australia / South Australia | Lyrup, South Australia | 579km | 0 | 0,0% | 0 | 0,0% | 0,0% |
26 | 10.4 | Australia / Tasmania | Kingston | 579km | 0 | 0,0% | 0 | 0,0% | 0,0% |
27 | 10.4 | Australia / Tasmania | Kingston | 586km | 0 | 0,0% | 0 | 0,0% | 0,0% |
28 | 19.4 | Australia / Tasmania | Cradoc | 590km | 0 | 0,0% | 0 | 0,0% | 0,0% |
29 | 19.4 | Australia / New South Wales | Gerringong | 627km | 0 | 0,0% | 0 | 0,0% | 0,0% |
30 | 19.4 | Australia / South Australia | Ironbank | 663km | 0 | 0,0% | 0 | 0,0% | 0,0% |
31 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 672km | 1260 | 85,3% | 7055 | 17,9% | 39,0% |
32 | 10.4 | Australia / South Australia | Ridgehaven | 674km | 0 | 0,0% | 0 | 0,0% | 0,0% |
33 | 19.5 | Australia / South Australia | Para Hills West | 680km | 16 | 1,1% | 19417 | 0,1% | 0,3% |
34 | 19.3 | Australia / South Australia | Salisbury, South Australia | 681km | 0 | 0,0% | 0 | 0,0% | 0,0% |
35 | 10.3 | Australia / New South Wales | Orchard Hills | 692km | 0 | 0,0% | 0 | 0,0% | 0,0% |
36 | 10.3 | Australia / New South Wales | South Sydney, NSW | 702km | 0 | 0,0% | 0 | 0,0% | 0,0% |
37 | 19.3 | Australia / New South Wales | Kurrajong Heights | 705km | 0 | 0,0% | 0 | 0,0% | 0,0% |
38 | 19.5 | Australia / New South Wales | Summer Hill | 711km | 8 | 0,5% | 3453 | 0,2% | 0,4% |
39 | 10.4 | Australia / New South Wales | Lewisham, NSW | 712km | 0 | 0,0% | 0 | 0,0% | 0,0% |
40 | 19.5 | Australia / New South Wales | Maroubra | 713km | 511 | 34,6% | 19177 | 2,7% | 9,6% |
41 | 19.5 | Australia / New South Wales | Hornsby, NSW | 724km | 542 | 36,7% | 9368 | 5,8% | 14,6% |
42 | 19.5 | Australia / New South Wales | Peats Ridge | 761km | 0 | 0,0% | 0 | 0,0% | 0,0% |
43 | 19.5 | Australia / New South Wales | Kulnura | 765km | 15 | 1,0% | 1197 | 1,3% | 1,1% |
44 | 19.3 | Australia / New South Wales | Newcastle | 815km | 0 | 0,0% | 0 | 0,0% | 0,0% |
45 | 19.5 | Australia / South Australia | Whyalla | 881km | 619 | 41,9% | 3096 | 20,0% | 28,9% |
46 | 19.4 | Australia / New South Wales | Tamworth | 934km | 0 | 0,0% | 0 | 0,0% | 0,0% |
47 | 19.3 | Australia / New South Wales | Inverell | 1.072km | 0 | 0,0% | 0 | 0,0% | 0,0% |
48 | 19.5 | Australia / New South Wales | Ballina | 1.283km | 0 | 0,0% | 0 | 0,0% | 0,0% |
49 | 19.4 | Australia / New South Wales | Federal, NSW | 1.298km | 0 | 0,0% | 0 | 0,0% | 0,0% |
50 | 19.5 | Australia / Queensland | Chapel Hill, | 1.380km | 931 | 63,0% | 9997 | 9,3% | 24,2% |
51 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 1.381km | 84 | 5,7% | 11469 | 0,7% | 2,0% |
52 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 1.384km | 0 | 0,0% | 0 | 0,0% | 0,0% |
53 | 19.3 | Australia / Queensland | Carina | 1.389km | 0 | 0,0% | 0 | 0,0% | 0,0% |
54 | 19.4 | Australia / Queensland | Mt Cotton | 1.389km | 0 | 0,0% | 0 | 0,0% | 0,0% |
55 | 10.4 | Australia / Queensland | Brisbane Nth 2 | 1.391km | 0 | 0,0% | 0 | 0,0% | 0,0% |
56 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 1.391km | 0 | 0,0% | 0 | 0,0% | 0,0% |
57 | 19.5 | Australia / Queensland | Wavell Heights | 1.394km | 33 | 2,2% | 4582 | 0,7% | 1,3% |
58 | 19.5 | ? | ? | 1.405km | 779 | 52,7% | 11328 | 6,9% | 19,0% |
59 | 19.5 | Australia / Queensland | Excelsior Park, Morayfield, Brisbane | 1.414km | 693 | 46,9% | 4437 | 15,6% | 27,1% |
60 | 19.3 | Australia / Queensland | Caboolture | 1.419km | 0 | 0,0% | 0 | 0,0% | 0,0% |
61 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 1.458km | 0 | 0,0% | 0 | 0,0% | 0,0% |
62 | 19.3 | Australia / Queensland | Bundaberg | 1.614km | 0 | 0,0% | 0 | 0,0% | 0,0% |
63 | 19.1 | Australia / Queensland | Cranbrook | 2.088km | 0 | 0,0% | 0 | 0,0% | 0,0% |
64 | 10.4 | Neuseeland | Dunedin | 2.265km | 0 | 0,0% | 0 | 0,0% | 0,0% |
65 | 10.4 | Neuseeland | Westport | 2.290km | 286 | 19,4% | 565 | 50,6% | 31,3% |
66 | 10.4 | Neuseeland | Mt Frederick, Stockton | 2.309km | 0 | 0,0% | 0 | 0,0% | 0,0% |
67 | 10.4 | Neuseeland | Mt Frederick, Stockton | 2.309km | 0 | 0,0% | 0 | 0,0% | 0,0% |
68 | 6.8 | Neuseeland | Christchurch | 2.372km | 0 | 0,0% | 0 | 0,0% | 0,0% |
69 | 19.3 | Neuseeland | Swannanoa | 2.373km | 0 | 0,0% | 0 | 0,0% | 0,0% |
70 | 19.3 | Neuseeland | New Plymouth | 2.514km | 0 | 0,0% | 0 | 0,0% | 0,0% |
71 | 19.4 | Neuseeland | Wellington | 2.556km | 0 | 0,0% | 0 | 0,0% | 0,0% |
72 | 10.4 | Neuseeland | Kerikeri | 2.582km | 0 | 0,0% | 0 | 0,0% | 0,0% |
73 | 6.8 | Neuseeland | Auckland | 2.591km | 0 | 0,0% | 0 | 0,0% | 0,0% |
74 | 19.5 | Neuseeland | Whanagrei | 2.607km | 0 | 0,0% | 0 | 0,0% | 0,0% |
75 | 10.4 | Neuseeland | Auckland | 2.608km | 0 | 0,0% | 0 | 0,0% | 0,0% |
76 | 19.5 | Neuseeland | Onewhero | 2.612km | 8 | 0,5% | 11423 | 0,1% | 0,2% |
77 | 19.5 | Neuseeland | Te Pahu | 2.617km | 697 | 47,2% | 26861 | 2,6% | 11,1% |
78 | 10.4 | Neuseeland | Auckland - East | 2.623km | 0 | 0,0% | 0 | 0,0% | 0,0% |
79 | 19.3 | Neuseeland | Auckland East | 2.623km | 0 | 0,0% | 0 | 0,0% | 0,0% |
80 | 6.8 | Neuseeland | Tauranga | 2.713km | 0 | 0,0% | 0 | 0,0% | 0,0% |
81 | 19.1 | Australia / Western Australia | Baldivis | 2.723km | 0 | 0,0% | 0 | 0,0% | 0,0% |
82 | 10.4 | Australia / Western Australia | Willetton, Perth | 2.730km | 0 | 0,0% | 0 | 0,0% | 0,0% |
83 | 19.5 | Australia / Western Australia | The Vines, Perth | 2.733km | 120 | 8,1% | 3902 | 3,1% | 5,0% |
84 | 19.5 | Australia / Western Australia | Morley, Perth | 2.735km | 135 | 9,1% | 5122 | 2,6% | 4,9% |
85 | 19.3 | Neuseeland | Napier | 2.749km | 0 | 0,0% | 0 | 0,0% | 0,0% |
86 | 10.3 | Australia / Northern Territory | Darwin - Humpty Doo | 3.147km | 0 | 0,0% | 0 | 0,0% | 0,0% |
87 | 19.4 | Australia / Northern Territory | Darwin - Anula | 3.179km | 0 | 0,0% | 0 | 0,0% | 0,0% |
88 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 3.181km | 0 | 0,0% | 0 | 0,0% | 0,0% |
89 | 19.5 | Cook Islands | Arorangi | 5.554km | 19 | 1,3% | 1411 | 1,3% | 1,3% |
90 | 19.3 | Guam | Bayview | 5.714km | 0 | 0,0% | 0 | 0,0% | 0,0% |
91 | 19.3 | Malaysia | Kota Kinabalu | 5.737km | 0 | 0,0% | 0 | 0,0% | 0,0% |
92 | 19.3 | Philippines | Bantayan Island | 5.901km | 0 | 0,0% | 0 | 0,0% | 0,0% |
93 | 19.3 | Singapore | Singapore (1673) | 6.079km | 0 | 0,0% | 0 | 0,0% | 0,0% |
94 | 19.3 | Singapore | Singapore (1612) | 6.083km | 0 | 0,0% | 0 | 0,0% | 0,0% |
95 | 19.5 | Philippines | Paranaque, Metro Manila | 6.358km | 0 | 0,0% | 151 | 0,0% | -10,2% |
96 | 10.4 | Philippines | Pagdalagan Sur Bauang | 6.600km | 0 | 0,0% | 0 | 0,0% | 0,0% |
97 | 19.5 | Viet Nam | Ho Chi Minh | 6.738km | 0 | 0,0% | 0 | 0,0% | 0,0% |
98 | 19.5 | Viet Nam | Da Nang | 7.145km | 0 | 0,0% | 0 | 0,0% | 0,0% |
99 | 19.3 | Thailand | Kanthararom | 7.262km | 0 | 0,0% | 0 | 0,0% | 0,0% |
100 | 19.3 | Japan | Okinawa | 7.373km | 0 | 0,0% | 0 | 0,0% | 0,0% |
101 | 10.4 | Thailand | Bangkok | 7.393km | 0 | 0,0% | 0 | 0,0% | 0,0% |
102 | 19.3 | Thailand | Pathumthani | 7.408km | 0 | 0,0% | 0 | 0,0% | 0,0% |
103 | 10.4 | China | Hong Kong | 7.447km | 0 | 0,0% | 0 | 0,0% | 0,0% |
104 | 19.5 | Hong Kong | Hong Kong - 2630 | 7.450km | 0 | 0,0% | 0 | 0,0% | 0,0% |
105 | 19.3 | Japan | Kikai-jima | 7.545km | 2 | 0,1% | 937 | 0,2% | 0,2% |
106 | 19.5 | Viet Nam | Ha Noi | 7.750km | 0 | 0,0% | 0 | 0,0% | 0,0% |
107 | 19.3 | Japan | Kagoshima | 7.888km | 0 | 0,0% | 0 | 0,0% | 0,0% |
108 | 19.5 | Myanmar | Yangon (Under construction) | 7.957km | 0 | 0,0% | 0 | 0,0% | 0,0% |
109 | 19.3 | Japan | Kochi | 8.049km | 0 | 0,0% | 0 | 0,0% | 0,0% |
110 | 19.3 | Japan | Fukuoka | 8.068km | 0 | 0,0% | 0 | 0,0% | 0,0% |
111 | 19.5 | Japan | Kagawa | 8.128km | 0 | 0,0% | 0 | 0,0% | 0,0% |
112 | 19.3 | Japan | Kitakyushu | 8.131km | 0 | 0,0% | 0 | 0,0% | 0,0% |
113 | 19.4 | Japan | Shimizu | 8.147km | 0 | 0,0% | 0 | 0,0% | 0,0% |
114 | 19.3 | Japan | Mihara | 8.151km | 0 | 0,0% | 0 | 0,0% | 0,0% |
115 | 19.3 | Japan | Hyogo | 8.152km | 0 | 0,0% | 0 | 0,0% | 0,0% |
116 | 19.5 | Japan | Kyotanabe | 8.157km | 20 | 1,4% | 2119 | 0,9% | 1,1% |
117 | 19.1 | Japan | Yugawara | 8.161km | 0 | 0,0% | 0 | 0,0% | 0,0% |
118 | 19.3 | Japan | Miki Hyogo | 8.163km | 0 | 0,0% | 0 | 0,0% | 0,0% |
119 | 19.3 | Japan | Kyoto | 8.171km | 0 | 0,0% | 0 | 0,0% | 0,0% |
120 | 19.5 | Japan | Nagoya | 8.173km | 17 | 1,2% | 201 | 8,5% | 3,1% |
121 | 19.5 | Japan | Under construction | 8.177km | 0 | 0,0% | 0 | 0,0% | 0,0% |
122 | 19.3 | Japan | Fujisawa | 8.177km | 0 | 0,0% | 0 | 0,0% | 0,0% |
123 | 19.3 | Japan | Takayama | 8.177km | 0 | 0,0% | 0 | 0,0% | 0,0% |
124 | 19.3 | Japan | Under construction | 8.177km | 0 | 0,0% | 0 | 0,0% | 0,0% |
125 | 10.4 | Japan | Under construction | 8.177km | 0 | 0,0% | 0 | 0,0% | 0,0% |
126 | 19.5 | Japan | Under construction | 8.177km | 0 | 0,0% | 0 | 0,0% | 0,0% |
127 | 19.4 | Japan | Mt. FUJI (TAROBO) | 8.183km | 0 | 0,0% | 0 | 0,0% | 0,0% |
128 | 10.4 | Japan | Yamato | 8.189km | 0 | 0,0% | 0 | 0,0% | 0,0% |
129 | 19.5 | Japan | Chiba city | 8.206km | 18 | 1,2% | 3108 | 0,6% | 0,8% |
130 | 19.1 | Japan | Tokyo | 8.211km | 0 | 0,0% | 0 | 0,0% | 0,0% |
131 | 19.3 | Japan | Chiba, Tomisato | 8.217km | 0 | 0,0% | 0 | 0,0% | 0,0% |
132 | 19.3 | Japan | Higashimurayama | 8.225km | 0 | 0,0% | 0 | 0,0% | 0,0% |
133 | 19.3 | Japan | Obyashi_Giken(akita) | 8.228km | 0 | 0,0% | 0 | 0,0% | 0,0% |
134 | 19.3 | Japan | Chiba | 8.236km | 0 | 0,0% | 0 | 0,0% | 0,0% |
135 | 19.3 | Japan | Urawa | 8.237km | 0 | 0,0% | 0 | 0,0% | 0,0% |
136 | 19.3 | Japan | Shiraoka | 8.252km | 0 | 0,0% | 0 | 0,0% | 0,0% |
137 | 19.5 | Japan | Ashikaga | 8.291km | 0 | 0,0% | 0 | 0,0% | 0,0% |
138 | 19.3 | Japan | Komoro | 8.292km | 0 | 0,0% | 0 | 0,0% | 0,0% |
139 | 19.1 | Japan | Utsunomiya | 8.303km | 0 | 0,0% | 0 | 0,0% | 0,0% |
140 | 19.5 | Japan | Hida, Gifu | 8.316km | 9 | 0,6% | 68 | 13,2% | 2,8% |
141 | 19.4 | Japan | Komatsu | 8.322km | 0 | 0,0% | 0 | 0,0% | 0,0% |
142 | 19.3 | Japan | Nasushiobara | 8.351km | 0 | 0,0% | 0 | 0,0% | 0,0% |
143 | 19.3 | Japan | Iwaki | 8.355km | 0 | 0,0% | 0 | 0,0% | 0,0% |
144 | 19.5 | Myanmar | Mandalay (Under construction) | 8.407km | 0 | 0,0% | 0 | 0,0% | 0,0% |
145 | 19.3 | Japan | Suzu | 8.430km | 0 | 0,0% | 0 | 0,0% | 0,0% |
146 | 19.3 | Japan | Niigata | 8.465km | 0 | 0,0% | 0 | 0,0% | 0,0% |
147 | 19.5 | Japan | Sendai | 8.494km | 10 | 0,7% | 104 | 9,6% | 2,6% |
148 | 19.4 | Japan | Higashi-matsushima | 8.510km | 0 | 0,0% | 0 | 0,0% | 0,0% |
149 | 19.4 | Reunion | Meteor O-I 'South' | 8.519km | 34 | 2,3% | 45348 | 0,1% | 0,4% |
150 | 19.4 | Reunion | Meteor O-I 'East' | 8.537km | 20 | 1,4% | 13180 | 0,2% | 0,5% |
151 | 10.4 | Reunion | Meteor O-I 'South Center' | 8.537km | 2 | 0,1% | 11105 | 0,0% | 0,0% |
152 | 10.4 | Reunion | Meteor O-I 'North Center' | 8.553km | 0 | 0,0% | 0 | 0,0% | 0,0% |
153 | 19.4 | Reunion | Meteor O-I 'North' | 8.570km | 17 | 1,2% | 13831 | 0,1% | 0,4% |
154 | 19.5 | United States / Hawaii | Kilauea | 8.852km | 0 | 0,0% | 0 | 0,0% | 0,0% |
155 | 19.5 | United States / Hawaii | Kilauea 3 | 8.852km | 0 | 0,0% | 0 | 0,0% | 0,0% |
156 | 19.3 | Bangladesh | Dhaka | 8.928km | 0 | 0,0% | 0 | 0,0% | 0,0% |
157 | 19.5 | Bangladesh | Sylhet | 8.930km | 8 | 0,5% | 3937 | 0,2% | 0,3% |
158 | 19.3 | India | Vishakhapatnam | 8.937km | 0 | 0,0% | 0 | 0,0% | 0,0% |
159 | 19.5 | India | Vishakhapatnam | 8.937km | 1 | 0,1% | 1392 | 0,1% | 0,1% |
160 | 19.5 | United States / Hawaii | Haleakala | 8.947km | 0 | 0,0% | 0 | 0,0% | 0,0% |
161 | 10.4 | United States / Hawaii | Maui, Hawaii | 8.955km | 15 | 1,0% | 5836 | 0,3% | 0,5% |
162 | 19.5 | India | Kolkata | 8.962km | 0 | 0,0% | 0 | 0,0% | 0,0% |
163 | 19.5 | India | Shillong | 8.989km | 0 | 0,0% | 0 | 0,0% | 0,0% |
164 | 19.4 | Japan | Chitose | 8.996km | 0 | 0,0% | 0 | 0,0% | 0,0% |
165 | 19.3 | India | Bengaluru | 9.003km | 0 | 0,0% | 0 | 0,0% | 0,0% |
166 | 19.3 | Japan | Sapporo | 9.026km | 0 | 0,0% | 0 | 0,0% | 0,0% |
167 | 19.5 | India | Guwahati | 9.048km | 0 | 0,0% | 0 | 0,0% | 0,0% |
168 | 19.3 | Japan | Kitami | 9.102km | 0 | 0,0% | 0 | 0,0% | 0,0% |
169 | 19.3 | Japan | Nayoro | 9.166km | 0 | 0,0% | 0 | 0,0% | 0,0% |
170 | 19.5 | Bangladesh | Rangpur | 9.172km | 0 | 0,0% | 294 | 0,0% | -19,9% |
171 | 19.5 | Nepal | Kathmandu | 9.596km | 0 | 0,0% | 0 | 0,0% | 0,0% |
172 | 19.5 | India | Delhi | 10.227km | 0 | 0,0% | 0 | 0,0% | 0,0% |
173 | 19.5 | India | Ajmer, Rajasthan | 10.238km | 0 | 0,0% | 0 | 0,0% | 0,0% |
174 | 19.5 | Mongolia | Bayankhongor | 10.357km | 0 | 0,0% | 0 | 0,0% | 0,0% |
175 | 10.4 | Kazakhstan | Cosmo | 11.331km | 0 | 0,0% | 0 | 0,0% | 0,0% |
176 | 10.4 | Kazakhstan | Kapal | 11.356km | 0 | 0,0% | 0 | 0,0% | 0,0% |
177 | 10.4 | Kazakhstan | Turar | 11.377km | 0 | 0,0% | 0 | 0,0% | 0,0% |
178 | 10.4 | Kazakhstan | Taldykorgan | 11.390km | 0 | 0,0% | 0 | 0,0% | 0,0% |
179 | 10.4 | Kazakhstan | Kastek | 11.391km | 0 | 0,0% | 0 | 0,0% | 0,0% |
180 | 19.5 | Ghana | Accra | 14.995km | 1 | 0,1% | 2646 | 0,0% | 0,1% |
181 | 19.5 | Österreich | Aflenz Kurort | 15.866km | 3 | 0,2% | 963 | 0,3% | 0,3% |
Aktive Stationen senden Signale und nehmen somit an Blitzortungen teil. Verfügbare Stationen sind dagegen offline, z. B. wegen Wartungsarbeiten, Defekten.