Period: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Land | Stad | Distance | Blixtar/h | Signaler/h | Effektivitet | ||
---|---|---|---|---|---|---|---|---|---|
Antal | Andel | Antal | Andel | ||||||
1 | 10.4 | Nya Zeeland | Westport | 10,437km | 32 | 13.2% | 80 | 40.0% | 23.0% |
2 | 19.5 | Australia / Queensland | Chapel Hill, | 9,633km | 53 | 21.9% | 465 | 11.4% | 15.8% |
3 | 19.5 | Australia / New South Wales | Sanctuary Point | 9,124km | 28 | 11.6% | 291 | 9.6% | 10.6% |
4 | 19.5 | Australia / South Australia | Whyalla | 8,040km | 58 | 24.0% | 632 | 9.2% | 14.8% |
5 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 8,092km | 75 | 31.0% | 1616 | 4.6% | 12.0% |
6 | 19.5 | Australia / Queensland | Excelsior Park, Morayfield, Brisbane | 9,647km | 87 | 36.0% | 2362 | 3.7% | 11.5% |
7 | 19.3 | Japan | Takayama | 10,698km | 4 | 1.7% | 149 | 2.7% | 2.1% |
8 | 19.5 | ? | ? | 9,587km | 72 | 29.8% | 4579 | 1.6% | 6.8% |
9 | 19.4 | Australia / Victoria | Heathcote | 8,556km | 84 | 34.7% | 6426 | 1.3% | 6.7% |
10 | 19.5 | Japan | Hida, Gifu | 10,683km | 1 | 0.4% | 78 | 1.3% | 0.7% |
11 | 19.5 | Australia / Victoria | St Andrews Beach | 8,518km | 27 | 11.2% | 2366 | 1.1% | 3.6% |
12 | 19.5 | Australia / South Australia | Mil-Lel | 8,199km | 36 | 14.9% | 4913 | 0.7% | 3.3% |
13 | 19.5 | Australia / New South Wales | Peats Ridge | 9,245km | 63 | 26.0% | 10105 | 0.6% | 4.0% |
14 | 19.5 | Australia / New South Wales | Maroubra | 9,220km | 45 | 18.6% | 8021 | 0.6% | 3.2% |
15 | 19.5 | Japan | Kashiwazaki | 17,165km | 1 | 0.4% | 236 | 0.4% | 0.4% |
16 | 19.5 | Japan | Kyotanabe | 10,487km | 5 | 2.1% | 1190 | 0.4% | 0.9% |
17 | 19.5 | Australia / New South Wales | Kulnura | 9,246km | 6 | 2.5% | 1744 | 0.3% | 0.9% |
18 | 19.5 | Australia / New South Wales | Hornsby, NSW | 9,219km | 39 | 16.1% | 12871 | 0.3% | 2.2% |
19 | 19.5 | Nya Zeeland | Te Pahu | 10,922km | 73 | 30.2% | 27430 | 0.3% | 2.8% |
20 | 19.5 | Philippines | Paranaque, Metro Manila | 8,165km | 2 | 0.8% | 840 | 0.2% | 0.4% |
21 | 19.5 | Japan | Chiba city | 10,886km | 6 | 2.5% | 3216 | 0.2% | 0.7% |
22 | 19.5 | Australia / Western Australia | The Vines, Perth | 6,066km | 11 | 4.5% | 7717 | 0.1% | 0.8% |
23 | 19.5 | Australia / Western Australia | Morley, Perth | 6,058km | 5 | 2.1% | 4297 | 0.1% | 0.5% |
24 | 19.5 | Cook Islands | Arorangi | 13,949km | 3 | 1.2% | 5369 | 0.1% | 0.3% |
25 | 19.4 | Reunion | Meteor O-I 'South' | 40km | 1 | 0.4% | 36546 | 0.0% | 0.0% |
26 | 19.5 | Austria | Aflenz Kurort | 8,620km | 1 | 0.4% | 37573 | 0.0% | 0.0% |
27 | 19.4 | Nya Zeeland | Wellington | 10,685km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.5 | Viet Nam | Ho Chi Minh | 6,611km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.4 | Australia / Queensland | Mt Cotton | 9,656km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.5 | Viet Nam | Da Nang | 7,070km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.5 | Viet Nam | Ha Noi | 7,186km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.5 | Malaysia | Lahad Datu | 7,431km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.5 | Mongolia | Bayankhongor | 8,748km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.5 | United States / Hawaii | Haleakala | 16,719km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.1 | Estland | Pärnu | 9,280km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.4 | Japan | Shimizu | 10,726km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.4 | Australia / South Australia | Ironbank | 8,087km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 19.4 | Australia / Victoria | Croydon South | 8,575km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.4 | Australia / Tasmania | Orford | 8,631km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.4 | Australia / Victoria | Mordialloc | 8,553km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 19.4 | Australia / Victoria | Dromana | 8,531km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.4 | Australia / Victoria | Ensay | 8,802km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.4 | Australia / New South Wales | Carlingford | 9,210km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.4 | Australia / Victoria | Neerim East | 8,631km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.4 | Australia / Victoria | Keilor Park | 8,542km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.4 | Australia / Tasmania | Cradoc | 8,548km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.3 | Thailand | Pathumthani | 6,291km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.3 | Australia / Victoria | Heathmont | 8,573km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.4 | Japan | Higashi-matsushima | 11,086km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.4 | Japan | Chitose | 11,274km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.4 | Japan | Mt. FUJI (TAROBO) | 10,764km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.4 | Japan | Komatsu | 10,613km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.4 | Australia / New South Wales | Federal, NSW | 9,632km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.5 | Japan | Kagawa | 10,320km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.3 | Japan | Higashimurayama | 10,837km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.4 | Australia / Australian Capital Territory | ? | 8,985km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.4 | Australia / Victoria | Blackburn | 8,564km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 6.8 | Nya Zeeland | Tauranga | 11,013km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.4 | Australia / Northern Territory | Darwin - Anula | 8,019km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 19.5 | Australia / New South Wales | Summer Hill | 9,215km | 0 | 0.0% | 3534 | 0.0% | < -999% |
61 | 19.3 | Australia / South Australia | Port Lincoln | 7,844km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.5 | Nya Zeeland | Onewhero | 10,945km | 0 | 0.0% | 9730 | 0.0% | < -999% |
63 | 19.5 | Ghana | Accra | 6,766km | 0 | 0.0% | 6184 | 0.0% | < -999% |
64 | 10.4 | Reunion | Meteor O-I 'South Center' | 20km | 0 | 0.0% | 11718 | 0.0% | < -999% |
65 | 19.5 | Australia / South Australia | Para Hills West | 8,090km | 0 | 0.0% | 5744 | 0.0% | < -999% |
66 | 19.5 | India | Ajmer, Rajasthan | 5,700km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.5 | India | Vishakhapatnam | 5,268km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.5 | Japan | Nagoya | 10,593km | 0 | 0.0% | 125 | 0.0% | -51.7% |
69 | 19.5 | Nya Zeeland | Whanagrei | 10,964km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.5 | Nya Zeeland | Whanagrei | 11,008km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.5 | Hong Kong | Hong Kong - 2630 | 7,993km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 9,641km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.5 | Bangladesh | Sylhet | 6,444km | 0 | 0.0% | 18764 | 0.0% | < -999% |
74 | 19.5 | Bangladesh | Rangpur | 6,347km | 0 | 0.0% | 6254 | 0.0% | < -999% |
75 | 19.5 | United States / Hawaii | Kilauea | 16,409km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.5 | Australia / New South Wales | Ballina | 9,631km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 19.5 | Japan | Sendai | 11,047km | 0 | 0.0% | 23 | 0.0% | -9.5% |
78 | 19.5 | Indonesia | Banda Aceh | 5,258km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.5 | Japan | Under construction | 10,819km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.5 | Japan | Under construction | 10,819km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.5 | Australia / Queensland | Wavell Heights | 9,647km | 0 | 0.0% | 3893 | 0.0% | < -999% |
82 | 19.5 | Australia / New South Wales | Lismore | 9,612km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.3 | India | Bengaluru | 4,479km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.3 | Japan | Kikai-jima | 9,693km | 0 | 0.0% | 7198 | 0.0% | < -999% |
85 | 19.5 | India | Kolkata | 6,010km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.5 | India | Guwahati | 6,543km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.5 | Nepal | Kathmandu | 6,291km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.5 | Japan | Ashikaga | 10,855km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.4 | Reunion | Meteor O-I 'North' | 19km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.4 | Reunion | Meteor O-I 'East' | 19km | 0 | 0.0% | 15159 | 0.0% | < -999% |
91 | 19.3 | Nya Zeeland | Napier | 10,948km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.4 | Australia / Tasmania | Stowport | 8,521km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 6.8 | Nya Zeeland | Christchurch | 10,386km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 10.4 | Japan | Kanazawa | 10,651km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 10.4 | Nya Zeeland | Dunedin | 10,118km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 10.4 | Australia / Queensland | Brisbane Nth 2 | 9,647km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 10.4 | China | Hong Kong | 7,980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 10.4 | Kazakhstan | Taldykorgan | 7,700km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 10.3 | Australia / New South Wales | South Sydney, NSW | 9,208km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 9,647km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 10.4 | Japan | Yamato | 10,825km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 10.4 | Reunion | Meteor O-I 'North Center' | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 10.4 | Japan | Under construction | 10,819km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 10.4 | Australia / Tasmania | Kingston | 8,572km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.1 | Australia / Western Australia | Baldivis | 6,046km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.1 | Mongolia | Ulaanbaatar | 9,216km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.1 | Japan | Tokyo | 10,859km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.1 | Japan | Utsunomiya | 10,897km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.1 | Australia / Queensland | Cranbrook | 9,372km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 10.4 | Kazakhstan | Kastek | 7,426km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 10.4 | Kazakhstan | Turar | 7,470km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 10.4 | Kazakhstan | Cosmo | 7,454km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.3 | Japan | Chiba, Tomisato | 10,911km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 10.4 | Australia / Victoria | Silvan | 8,587km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 6.8 | Nya Zeeland | Auckland | 10,936km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 10.4 | Kazakhstan | Kapal | 7,758km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 10.4 | United States / Hawaii | Maui, Hawaii | 16,715km | 0 | 0.0% | 214 | 0.0% | -88.4% |
118 | 10.3 | Australia / New South Wales | Albury, NSW. | 8,776km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 10.3 | Australia / Victoria | Corryong, Vic | 8,852km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 10.3 | Australia / New South Wales | Orchard Hills | 9,184km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 9,681km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 10.3 | Australia / Northern Territory | Darwin - Humpty Doo | 8,035km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 10.4 | Australia / Victoria | Acheron | 8,630km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 8,018km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 10.4 | Australia / Western Australia | Willetton, Perth | 6,054km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 10.4 | Australia / South Australia | Lyrup, South Australia | 8,283km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 9,641km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 10.4 | Australia / South Australia | Paringa, South Australia | 8,297km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 10.4 | Thailand | Bangkok | 6,256km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 10.4 | Australia / New South Wales | Lewisham, NSW | 9,215km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 10.4 | Nya Zeeland | Mt Frederick, Stockton | 10,457km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 10.4 | Nya Zeeland | Mt Frederick, Stockton | 10,457km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 10.4 | Nya Zeeland | Kerikeri | 11,008km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 10.4 | Nya Zeeland | Auckland - East | 10,973km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 10.4 | Australia / South Australia | aRidgehaven | 8,096km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 10.4 | Nya Zeeland | Auckland | 10,963km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 10.4 | Kazakhstan | Jarkent | 7,676km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.3 | Japan | Urawa | 10,858km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.4 | Australia / New South Wales | Gerringong | 9,154km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.3 | Japan | Kochi | 10,238km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.3 | Japan | Kitami | 11,483km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 19.3 | Japan | Nayoro | 11,392km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.3 | Japan | Komoro | 10,774km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.3 | Nya Zeeland | New Plymouth | 10,780km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.3 | Australia / New South Wales | Inverell | 9,376km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.3 | Thailand | Kanthararom | 6,693km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.3 | Japan | Mihara | 10,247km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.3 | Guam | Bayview | 10,459km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.3 | Japan | Shiraoka | 10,866km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.3 | Japan | Miki Hyogo | 10,421km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.3 | Japan | Nasushiobara | 10,929km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.3 | Malaysia | Kota Kinabalu | 7,254km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.3 | Bangladesh | Dhaka | 6,246km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.3 | Japan | Suzu | 10,729km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.3 | Japan | Kyoto | 10,493km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.3 | Philippines | Bantayan Island | 8,270km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 19.3 | India | Vishakhapatnam | 5,268km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 19.3 | Japan | Niigata | 10,890km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.4 | Australia / New South Wales | Tamworth | 9,303km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.3 | Japan | Tomakomai | 11,257km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.3 | Japan | Kitakyushu | 10,041km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.3 | Japan | Okinawa | 9,392km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.3 | Australia / Queensland | Bundaberg | 9,688km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.3 | Australia / Queensland | Caboolture | 9,652km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 19.3 | Australia / New South Wales | Newcastle | 9,291km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.3 | Australia / Victoria | Portarlington | 8,513km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.3 | Australia / Queensland | Carina | 9,648km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 19.3 | Japan | Hyogo | 10,454km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.3 | Japan | Sapporo | 11,260km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 19.3 | Australia / New South Wales | Kurrajong Heights | 9,184km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.3 | Nya Zeeland | Swannanoa | 10,400km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.3 | Australia / South Australia | Salisbury, South Australia | 8,091km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.3 | Japan | Fukuoka | 9,977km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 19.3 | Japan | Kagoshima | 9,894km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.3 | Japan | Under construction | 10,819km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.3 | Japan | Iwaki | 11,007km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.3 | Japan | Chiba | 10,885km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 10.4 | Philippines | Pagdalagan Sur Bauang | 8,209km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 10.4 | Australia / Tasmania | Kingston | 8,570km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.3 | Japan | Fujisawa | 10,819km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.1 | Japan | Yugawara | 10,783km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.3 | Nya Zeeland | Auckland East | 10,973km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 19.3 | Australia / Victoria | Stawell | 8,386km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 19.5 | Australia / New South Wales | Kembla Grange | 9,165km | 0 | 0.0% | 0 | 0.0% | 0.0% |
Active stations are sending signales and participate actively in the lightning detection network. Available stations are currently offline, because of technical difficulties and so on.