Period: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Country | City | Distance | Strokes/2h | Signals/2h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Ratio | Count | Ratio | ||||||
1 | 19.5 | - | Under construction | 13km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | ? | ? | 7,055km | 334 | 57.2% | 4071 | 8.2% | 21.7% |
3 | 19.4 | ? | ? | 7,158km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 19.4 | Australia / Australian Capital Territory | ? | 7,931km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.4 | Australia / New South Wales | Carlingford | 7,789km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.5 | Australia / New South Wales | Kulnura | 7,737km | 3 | 0.5% | 4135 | 0.1% | 0.2% |
7 | 19.5 | Australia / New South Wales | Peats Ridge | 7,743km | 5 | 0.9% | 417 | 1.2% | 1.0% |
8 | 19.5 | Australia / New South Wales | Hornsby, NSW | 7,781km | 263 | 45.1% | 21269 | 1.2% | 7.5% |
9 | 19.4 | Australia / New South Wales | Glenmore Park | 7,784km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 10.3 | Australia / New South Wales | South Sydney, NSW | 7,811km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.4 | Australia / New South Wales | Federal, NSW | 7,275km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.3 | Australia / New South Wales | Inverell | 7,353km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 19.3 | Australia / New South Wales | Kurrajong Heights | 7,756km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 10.4 | Australia / New South Wales | South Sydney 2 | 7,811km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.5 | Australia / New South Wales | Summer Hill | 7,804km | 7 | 1.1% | 7398 | 0.1% | 0.3% |
16 | 19.5 | Australia / New South Wales | Ballina | 7,301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 10.4 | Australia / New South Wales | Lewisham, NSW | 7,804km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.4 | Australia / New South Wales | Gerringong | 7,894km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 10.3 | Australia / New South Wales | Albury, NSW. | 7,984km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 10.3 | Australia / New South Wales | Orchard Hills | 7,787km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.4 | Australia / New South Wales | Tamworth | 7,496km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.4 | Australia / Northern Territory | Darwin - Anula | 5,394km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 10.3 | Australia / Northern Territory | Darwin - Humpty Doo | 5,415km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 5,393km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.3 | Australia / Queensland | Carina | 7,141km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.3 | Australia / Queensland | Caboolture | 7,097km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.5 | Australia / Queensland | Chapel Hill, | 7,140km | 141 | 24.1% | 1449 | 9.7% | 15.3% |
28 | 19.3 | Australia / Queensland | Bundaberg | 6,842km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.1 | Australia / Queensland | Cranbrook | 6,135km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.5 | Australia / Queensland | Wavell Heights | 7,131km | 68 | 11.7% | 2892 | 2.4% | 5.3% |
31 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 7,145km | 98 | 16.7% | 9897 | 1.0% | 4.1% |
32 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 7,067km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 10.4 | Australia / Queensland | Brisbane Nth (2) | 7,135km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 7,135km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 7,141km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 10.4 | Australia / South Australia | Ridgehaven | 7,812km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.5 | Australia / South Australia | Mil-Lel | 8,144km | 110 | 18.9% | 5840 | 1.9% | 6.0% |
38 | 19.5 | Australia / South Australia | Whyalla | 7,617km | 58 | 10.0% | 61664 | 0.1% | 1.0% |
39 | 19.3 | Australia / South Australia | Salisbury, South Australia | 7,807km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.5 | Australia / South Australia | Athelstone, Adelaide | 7,819km | 134 | 22.9% | 25499 | 0.5% | 3.5% |
41 | 19.4 | Australia / South Australia | Ironbank | 7,837km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 10.4 | Australia / South Australia | Lyrup, South Australia | 7,751km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 10.4 | Australia / South Australia | Paringa, South Australia | 7,742km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.4 | Australia / Tasmania | Orford | 8,715km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 10.4 | Australia / Tasmania | Kingston | 8,761km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 10.4 | Australia / Tasmania | Kingston | 8,754km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.4 | Australia / Tasmania | Cradoc | 8,769km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.4 | Australia / Tasmania | Stowport | 8,539km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.5 | Australia / Tasmania | Sandy Bay | 8,748km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.3 | Australia / Victoria | Ballarat | 8,131km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.4 | Australia / Victoria | Neerim East | 8,188km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.4 | Australia / Victoria | Blackburn | 8,168km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.4 | Australia / Victoria | Keilor Park | 8,153km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.3 | Australia / Victoria | Stawell | 8,067km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.4 | Australia / Victoria | Seaton | 8,192km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.4 | Australia / Victoria | Croydon South | 8,168km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.4 | Australia / Victoria | Ensay | 8,142km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.4 | Australia / Victoria | Dromana | 8,224km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.3 | Australia / Victoria | Heathmont | 8,169km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 19.4 | Australia / Victoria | Mordialloc | 8,186km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 10.4 | Australia / Victoria | Acheron | 8,112km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.5 | Australia / Victoria | Aspendale | 8,189km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 10.4 | Australia / Victoria | Silvan | 8,171km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 10.4 | Australia / Victoria | East Melbourne | 8,165km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 10.3 | Australia / Victoria | Corryong, Vic | 8,013km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.1 | Australia / Victoria | St Andrews Beach | 8,232km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.4 | Australia / Victoria | Heathcote | 8,051km | 349 | 59.9% | 46395 | 0.8% | 6.7% |
68 | 19.3 | Australia / Victoria | Portarlington | 8,196km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 10.4 | Australia / Western Australia | Willetton, Perth | 7,897km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 10.3 | Australia / Western Australia | Rockingham | 7,927km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.1 | Australia / Western Australia | Gidgegannup | 7,929km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.3 | Bangladesh | Dhaka | 4,869km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.3 | Cambodia | Krong Suong | 4,275km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.5 | China | Hong Kong - 2630 | 2,836km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 10.4 | China | Hong Kong | 2,849km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.5 | Cook Islands | Arorangi | 8,974km | 11 | 1.9% | 5665 | 0.2% | 0.6% |
77 | 19.1 | Estonia | Pärnu | 7,975km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.3 | Guam | Bayview | 2,509km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.4 | Guam | Nimitz Hill | 2,500km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.3 | India | Bengaluru | 6,640km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.3 | India | Vishakhapatnam | 5,836km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.5 | India | Uttarakhand | 5,706km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.5 | India | Delhi | 5,830km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.5 | Indonesia | Banda Aceh | 5,594km | 0 | 0.0% | 847 | 0.0% | -145.3% |
85 | 19.5 | Indonesia | Under construction | 5,751km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.5 | Japan | Sendai | 337km | 25 | 4.3% | 13278 | 0.2% | 0.9% |
87 | 19.5 | Japan | Under construction | 13km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.5 | Japan | Hida, Gifu | 222km | 42 | 7.2% | 8214 | 0.5% | 1.9% |
89 | 19.5 | Japan | Under construction | 13km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.4 | Japan | Mt. FUJI (Summit) | 68km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.4 | Japan | Higashi-matsushima | 368km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.5 | Japan | Fujisawa low gain | 13km | 27 | 4.7% | 153 | 17.8% | 9.1% |
93 | 19.3 | Japan | Under construction | 13km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.3 | Japan | Kikai-jima | 1,191km | 34 | 5.9% | 1930 | 1.8% | 3.2% |
95 | 19.3 | Japan | Chichijima 2 low gain | 963km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.5 | Japan | Chiba city | 61km | 21 | 3.5% | 20964 | 0.1% | 0.6% |
97 | 19.5 | Japan | Ashikaga low gain | 102km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.5 | Japan | Kyotanabe | 343km | 59 | 10.2% | 23406 | 0.3% | 1.6% |
99 | 19.3 | Japan | Fujioka | 97km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.4 | Japan | Chitose | 841km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.4 | Japan | Shimizu | 100km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 19.5 | Japan | Tokyo 2 low gain | 37km | 34 | 5.8% | 173 | 19.6% | 10.7% |
103 | 19.4 | Japan | Komatsu | 289km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.3 | Japan | Gotenba | 50km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.4 | Japan | Sakata | 388km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.4 | Japan | Wajima | 320km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.4 | Japan | Chichi-jima | 963km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.5 | Japan | Ashikaga | 102km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.3 | Japan | Kyoto | 339km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.3 | Japan | Hyogo | 376km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.3 | Japan | Sapporo | 864km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.3 | Japan | Obyashi_Giken(akita) | 40km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.1 | Japan | Yugawara | 45km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.3 | Japan | Fujisawa | 13km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.3 | Japan | Iwaki | 218km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.3 | Japan | Hongo Tokyo | 41km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.3 | Japan | Fukuoka | 853km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 10.4 | Japan | Yamato | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.3 | Japan | Niigata | 275km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.3 | Japan | Kitakyushu | 798km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 10.4 | Japan | Kanazawa | 285km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 10.4 | Japan | West Tokyo | 36km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.1 | Japan | Under construction | 13km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.1 | Japan | Chichijima | 963km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.3 | Japan | Okinawa | 1,511km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.1 | Japan | Tokyo | 37km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 19.3 | Japan | Chiba, Tomisato-shi | 86km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.3 | Japan | Kagoshima | 933km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.3 | Japan | Chiba | 68km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.3 | Japan | Miki Hyogo | 412km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.3 | Japan | Mihara | 589km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.3 | Japan | Kitami | 1,007km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.3 | Japan | Haha-jima2 | 100km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.3 | Japan | Nayoro | 1,026km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.3 | Japan | Komoro | 131km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.3 | Japan | Suzu | 293km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.3 | Japan | Nasushiobara | 173km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.3 | Japan | Shiraoka | 68km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.3 | Japan | Kochi | 587km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.3 | Japan | Tomakomai | 818km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 10.4 | Kazakhstan | Cosmo | 5,326km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 10.4 | Kazakhstan | Jarkent | 5,073km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 10.4 | Kazakhstan | Kurty | 5,352km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 10.4 | Kazakhstan | Kapal | 5,088km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 10.4 | Kazakhstan | ????? | 5,352km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 10.4 | Kazakhstan | Taldykorgan | 5,167km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 10.4 | Kazakhstan | Kastek | 5,403km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 10.4 | Kazakhstan | ??? | 5,327km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.3 | Malaysia | Tawau | 4,113km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.5 | Malaysia | Lahad Datu | 4,016km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.3 | Malaysia | Kota Kinabalu | 4,057km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.1 | Mongolia | Ulaanbaatar | 3,007km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.5 | Mongolia | (Mongolia Under construction) | 3,433km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.5 | Myanmar | Under construction | 13km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.5 | Myanmar | Under construction | 13km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.5 | Myanmar | Under construction | 13km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 19.5 | Myanmar | NayPyiTaw | 4,567km | 0 | 0.0% | 3927 | 0.0% | -673.3% |
158 | 19.5 | Nepal | Kathmandu | 5,142km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 10.4 | New Zealand | Dunedin | 9,565km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 10.4 | New Zealand | Auckland | 8,826km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.5 | New Zealand | Whanagrei | 8,704km | 16 | 2.8% | 483 | 3.4% | 3.1% |
162 | 10.4 | New Zealand | Westport | 9,187km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 10.4 | New Zealand | Kerikeri | 8,629km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.5 | New Zealand | Whanagrei | 8,586km | 25 | 4.3% | 11562 | 0.2% | 1.0% |
165 | 6.8 | New Zealand | Auckland | 8,847km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 10.4 | New Zealand | Mt Frederick, Stockton | 9,190km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 10.4 | New Zealand | Auckland - East | 8,840km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 19.3 | New Zealand | Napier | 9,174km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.5 | New Zealand | Te Pahu | 8,945km | 108 | 18.4% | 13665 | 0.8% | 3.8% |
170 | 19.3 | New Zealand | Swannanoa | 9,379km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 6.8 | New Zealand | Christchurch | 9,396km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.3 | New Zealand | New Plymouth | 9,014km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.3 | New Zealand | Auckland East | 8,840km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 19.4 | New Zealand | Wellington | 9,265km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.4 | New Zealand | Palmerston North. NZ | 9,203km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 6.8 | New Zealand | Tauranga | 8,965km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 10.4 | Philippines | Pagdalagan Sur Bauang | 2,828km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 19.5 | Philippines | Paranaque, Metro Manila | 2,970km | 27 | 4.7% | 38338 | 0.1% | 0.6% |
179 | 19.3 | Philippines | Bantayan Island | 3,128km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.3 | Philippines | Manila | 2,951km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 10.4 | Reunion | MeteoR O-I 'C' | 10,825km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.4 | Reunion | MeteoR O-I 'N' | 10,822km | 1 | 0.1% | 16431 | 0.0% | 0.0% |
183 | 19.4 | Reunion | MeteoR O-I 'S' | 10,833km | 10 | 1.7% | 54697 | 0.0% | 0.2% |
184 | 19.4 | Reunion | MeteoR O-I 'E' | 10,811km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 19.3 | Singapore | Singapore (1673) | 5,287km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 19.3 | Singapore | Singapore (1612) | 5,280km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 19.3 | Thailand | Pathumthani | 4,535km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 10.4 | Thailand | Bangkok | 4,570km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 19.3 | Thailand | Kanthararom | 4,140km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 19.5 | United States / Hawaii | Haleakala | 6,405km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 10.4 | United States / Hawaii | Maui, Hawaii | 6,392km | 0 | 0.0% | 1476 | 0.0% | -253.1% |
192 | 19.5 | United States / Hawaii | Kurtistown | 6,576km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 19.5 | Viet Nam | Da Nang | 3,777km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 19.5 | Viet Nam | Ha Noi | 3,646km | 0 | 0.0% | 0 | 0.0% | 0.0% |
Active stations are sending signales and participate actively in the lightning detection network. Available stations are currently offline, because of technical difficulties and so on.