Periode: 1h 2h 6h 12h 24h 48h 72h 96h
Her kan du se alle aktive stationer i netv?rket. Du kan sortere i tabellen ved at klikke p? linksene i f?rste r?kke.
Pos. | PCB | Land | By | Distance | Lyn/h | Signaler/h | Effektivitet | ||
---|---|---|---|---|---|---|---|---|---|
Antal | Forhold | Antal | Forhold | ||||||
1 | 19.5 | United States / Hawaii | Kilauea | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | United States / Hawaii | Kilauea 3 | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 10.4 | United States / Hawaii | Maui, Hawaii | 355km | 3 | 1.5% | 1296 | 0.2% | 0.6% |
4 | 19.5 | United States / Hawaii | Haleakala | 368km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.5 | Cook Islands | Arorangi | 4,831km | 4 | 2.0% | 2371 | 0.2% | 0.6% |
6 | 19.3 | Japan | Kitami | 5,675km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 19.3 | Japan | Nayoro | 5,794km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.4 | Japan | Chitose | 5,850km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.3 | Japan | Tomakomai | 5,859km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.4 | Japan | Higashi-matsushima | 5,869km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.3 | Japan | Sapporo | 5,875km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.3 | Japan | Iwaki | 5,900km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 19.5 | Japan | Sendai | 5,904km | 0 | 0.0% | 4 | 0.0% | -2.0% |
14 | 19.3 | Japan | Chiba, Tomisato | 5,956km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.3 | Guam | Bayview | 5,961km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.5 | Japan | Chiba city | 5,978km | 6 | 3.0% | 2266 | 0.3% | 0.9% |
17 | 19.3 | Japan | Nasushiobara | 5,980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.3 | Japan | Chiba | 5,989km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.1 | Japan | Utsunomiya | 5,997km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.1 | Japan | Tokyo | 6,008km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.3 | Japan | Shiraoka | 6,014km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.3 | Japan | Urawa | 6,017km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.3 | Japan | Obyashi_Giken(akita) | 6,029km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.3 | Japan | Higashimurayama | 6,035km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 10.4 | Japan | Yamato | 6,037km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.5 | Japan | Ashikaga | 6,038km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.3 | Japan | Fujisawa | 6,039km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.3 | Japan | Under construction | 6,039km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.5 | Japan | Under construction | 6,039km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 10.4 | Japan | Under construction | 6,039km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.5 | Japan | Under construction | 6,039km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.5 | Japan | Under construction | 6,039km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.3 | Japan | Niigata | 6,057km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.1 | Japan | Yugawara | 6,071km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.4 | Japan | Mt. FUJI (TAROBO) | 6,098km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.3 | Japan | Komoro | 6,122km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.4 | Japan | Shimizu | 6,127km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 19.3 | Japan | Suzu | 6,212km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | Japan | Hida, Gifu | 6,224km | 0 | 0.0% | 31 | 0.0% | -15.3% |
40 | 19.4 | Japan | Wajima | 6,263km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 10.4 | Japan | Kanazawa | 6,271km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.5 | Japan | Nagoya | 6,272km | 0 | 0.0% | 84 | 0.0% | -41.4% |
43 | 19.4 | Japan | Komatsu | 6,299km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.3 | Japan | Kyoto | 6,375km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.5 | Japan | Kyotanabe | 6,378km | 7 | 3.4% | 1929 | 0.4% | 1.1% |
46 | 19.3 | Japan | Hyogo | 6,410km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.3 | Japan | Miki Hyogo | 6,447km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.5 | Japan | Kagawa | 6,541km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.3 | Japan | Kochi | 6,603km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.3 | Japan | Mihara | 6,623km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.3 | Japan | Kitakyushu | 6,830km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.3 | Japan | Fukuoka | 6,877km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.3 | Japan | Kagoshima | 6,913km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 10.4 | New Zealand | Kerikeri | 6,974km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.5 | New Zealand | Whanagrei | 6,989km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.5 | New Zealand | Whanagrei | 7,010km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.3 | Japan | Kikai-jima | 7,030km | 0 | 0.0% | 153 | 0.0% | -75.4% |
58 | 19.3 | New Zealand | Auckland East | 7,105km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 10.4 | New Zealand | Auckland - East | 7,105km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 10.4 | New Zealand | Auckland | 7,106km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 6.8 | New Zealand | Tauranga | 7,132km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 6.8 | New Zealand | Auckland | 7,138km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.5 | New Zealand | Onewhero | 7,146km | 3 | 1.5% | 7815 | 0.0% | 0.2% |
64 | 19.5 | New Zealand | Te Pahu | 7,198km | 54 | 26.6% | 31378 | 0.2% | 2.1% |
65 | 19.3 | New Zealand | Napier | 7,289km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.3 | Japan | Okinawa | 7,298km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.3 | New Zealand | New Plymouth | 7,348km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.3 | Australia / Queensland | Bundaberg | 7,383km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.1 | Australia / Queensland | Cranbrook | 7,450km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 7,465km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.3 | Australia / Queensland | Caboolture | 7,501km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.5 | Australia / Queensland | Excelsior Park, Morayfield, Brisbane | 7,507km | 105 | 51.7% | 33423 | 0.3% | 4.0% |
73 | 19.5 | Australia / Queensland | Wavell Heights | 7,518km | 1 | 0.5% | 3134 | 0.0% | 0.1% |
74 | 10.4 | Australia / Queensland | Brisbane Nth 2 | 7,519km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 7,519km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.3 | Australia / Queensland | Carina | 7,520km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 7,526km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 7,528km | 29 | 14.3% | 11053 | 0.3% | 1.9% |
79 | 19.5 | Australia / Queensland | Chapel Hill, | 7,533km | 44 | 21.7% | 1267 | 3.5% | 8.7% |
80 | 19.5 | ? | ? | 7,544km | 74 | 36.5% | 11998 | 0.6% | 4.7% |
81 | 19.4 | New Zealand | Wellington | 7,548km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.4 | Australia / New South Wales | Federal, NSW | 7,583km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.5 | Australia / New South Wales | Ballina | 7,592km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.5 | Australia / New South Wales | Lismore | 7,606km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 10.4 | New Zealand | Mt Frederick, Stockton | 7,699km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 10.4 | New Zealand | Mt Frederick, Stockton | 7,699km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 10.4 | New Zealand | Westport | 7,713km | 12 | 5.9% | 164 | 7.3% | 6.6% |
88 | 19.3 | Australia / New South Wales | Inverell | 7,834km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.3 | New Zealand | Swannanoa | 7,836km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 6.8 | New Zealand | Christchurch | 7,856km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.4 | Australia / New South Wales | Tamworth | 7,949km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.3 | Australia / New South Wales | Newcastle | 8,038km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.5 | Australia / New South Wales | Kulnura | 8,088km | 2 | 1.0% | 47 | 4.3% | 2.0% |
94 | 19.5 | Australia / New South Wales | Hornsby, NSW | 8,128km | 26 | 12.8% | 9589 | 0.3% | 1.9% |
95 | 19.5 | Australia / New South Wales | Maroubra | 8,138km | 151 | 74.4% | 7310 | 2.1% | 12.4% |
96 | 19.4 | Australia / New South Wales | Carlingford | 8,138km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 10.4 | Australia / New South Wales | Lewisham, NSW | 8,140km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.5 | Australia / New South Wales | Summer Hill | 8,140km | 0 | 0.0% | 3862 | 0.0% | < -999% |
99 | 19.3 | Australia / New South Wales | Kurrajong Heights | 8,148km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 10.3 | Australia / New South Wales | South Sydney, NSW | 8,149km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 10.4 | New Zealand | Dunedin | 8,157km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 10.3 | Australia / New South Wales | Orchard Hills | 8,160km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.3 | Philippines | Bantayan Island | 8,193km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.4 | Australia / New South Wales | Gerringong | 8,227km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 10.4 | Philippines | Pagdalagan Sur Bauang | 8,345km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.5 | Philippines | Paranaque, Metro Manila | 8,353km | 0 | 0.0% | 451 | 0.0% | -222.2% |
107 | 19.4 | Australia / Australian Capital Territory | ? | 8,386km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.1 | Mongolia | Ulaanbaatar | 8,456km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 10.3 | Australia / Northern Territory | Darwin - Humpty Doo | 8,499km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.4 | Australia / Northern Territory | Darwin - Anula | 8,510km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 8,511km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 10.3 | Australia / Victoria | Corryong, Vic | 8,531km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 10.3 | Australia / New South Wales | Albury, NSW. | 8,584km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.4 | Australia / Victoria | Ensay | 8,623km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.5 | Hong Kong | Hong Kong - 2630 | 8,730km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 10.4 | China | Hong Kong | 8,742km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 10.4 | Australia / Victoria | Acheron | 8,757km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.4 | Australia / Victoria | Neerim East | 8,786km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.4 | Australia / Victoria | Heathcote | 8,796km | 174 | 85.7% | 18926 | 0.9% | 8.9% |
120 | 10.4 | Australia / Victoria | Silvan | 8,816km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.4 | Australia / Victoria | Croydon South | 8,825km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.3 | Australia / Victoria | Heathmont | 8,827km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.4 | Australia / Victoria | Blackburn | 8,834km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 10.4 | Australia / Victoria | East Melbourne | 8,845km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.4 | Australia / Victoria | Keilor Park | 8,847km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.4 | Australia / Victoria | Mordialloc | 8,850km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 19.4 | Australia / Victoria | Dromana | 8,884km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.3 | Australia / Victoria | Portarlington | 8,888km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 10.4 | Australia / South Australia | Paringa, South Australia | 8,900km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.3 | Australia / Victoria | Ballarat | 8,904km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 10.4 | Australia / South Australia | Lyrup, South Australia | 8,916km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.3 | Australia / Victoria | Stawell | 8,945km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.5 | Mongolia | Bayankhongor | 8,964km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.4 | Australia / Tasmania | Orford | 9,000km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.4 | Australia / Tasmania | Stowport | 9,019km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.5 | Australia / Tasmania | Sandy Bay | 9,059km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 10.4 | Australia / Tasmania | Kingston | 9,068km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 10.4 | Australia / Tasmania | Kingston | 9,069km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.5 | Australia / South Australia | Whyalla | 9,073km | 99 | 48.8% | 6010 | 1.6% | 9.0% |
140 | 19.3 | Malaysia | Tawau | 9,074km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.4 | Australia / Tasmania | Cradoc | 9,093km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 10.4 | Australia / South Australia | Ridgehaven | 9,096km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.3 | Australia / South Australia | Salisbury, South Australia | 9,098km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.5 | Australia / South Australia | Para Hills West | 9,101km | 10 | 4.9% | 26808 | 0.0% | 0.4% |
145 | 19.5 | Australia / South Australia | Athelstone (IADELA729) | 9,101km | 134 | 66.0% | 10647 | 1.3% | 9.1% |
146 | 19.4 | Australia / South Australia | Ironbank | 9,113km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.5 | Australia / South Australia | Mil-Lel | 9,133km | 107 | 52.7% | 7820 | 1.4% | 8.5% |
148 | 19.3 | Malaysia | Kota Kinabalu | 9,191km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.5 | Viet Nam | Da Nang | 9,580km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.5 | Viet Nam | Ha Noi | 9,606km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.5 | Viet Nam | Ho Chi Minh | 9,953km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.3 | Thailand | Kanthararom | 9,976km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.3 | Thailand | Pathumthani | 10,402km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 10.4 | Thailand | Bangkok | 10,432km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 10.4 | Kazakhstan | Kapal | 10,447km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.5 | Myanmar | Mandalay (Under construction) | 10,474km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 10.4 | Kazakhstan | Jarkent | 10,484km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 10.4 | Kazakhstan | Taldykorgan | 10,525km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.3 | Singapore | Singapore (1612) | 10,641km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.3 | Singapore | Singapore (1673) | 10,646km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.5 | India | Guwahati | 10,654km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.5 | India | Shillong | 10,671km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.5 | Bangladesh | Sylhet | 10,709km | 1 | 0.5% | 3146 | 0.0% | 0.1% |
164 | 19.5 | Myanmar | Yangon (Under construction) | 10,716km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 10.4 | Kazakhstan | Cosmo | 10,753km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 10.4 | Kazakhstan | Turar | 10,760km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.5 | Australia / Western Australia | The Vines, Perth | 10,804km | 43 | 21.2% | 14406 | 0.3% | 2.5% |
168 | 10.4 | Kazakhstan | Kastek | 10,814km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.5 | Australia / Western Australia | Morley, Perth | 10,816km | 77 | 37.9% | 14420 | 0.5% | 4.5% |
170 | 10.4 | Australia / Western Australia | Willetton, Perth | 10,825km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.1 | Australia / Western Australia | Baldivis | 10,843km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.5 | Bangladesh | Rangpur | 10,897km | 0 | 0.0% | 382 | 0.0% | -188.2% |
173 | 19.3 | Bangladesh | Dhaka | 10,904km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 19.1 | Estland | Pärnu | 11,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.5 | Nepal | Kathmandu | 11,125km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.5 | India | Kolkata | 11,151km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.5 | Indonesia | Banda Aceh | 11,323km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 19.5 | India | Delhi | 11,731km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 19.5 | India | Vishakhapatnam | 11,873km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.3 | India | Vishakhapatnam | 11,873km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.5 | India | Ajmer, Rajasthan | 12,027km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.5 | ?strig | Aflenz Kurort | 12,240km | 1 | 0.5% | 1069 | 0.1% | 0.2% |
183 | 19.3 | India | Bengaluru | 12,673km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 19.5 | Ghana | Accra | 16,179km | 0 | 0.0% | 5736 | 0.0% | < -999% |
185 | 19.4 | Reunion | Meteor O-I 'East' | 16,391km | 6 | 3.0% | 13777 | 0.0% | 0.4% |
186 | 19.4 | Reunion | Meteor O-I 'South' | 16,399km | 15 | 7.4% | 61314 | 0.0% | 0.4% |
187 | 10.4 | Reunion | Meteor O-I 'South Center' | 16,405km | 0 | 0.0% | 6569 | 0.0% | < -999% |
188 | 10.4 | Reunion | Meteor O-I 'North Center' | 16,409km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 19.4 | Reunion | Meteor O-I 'North' | 16,415km | 6 | 3.0% | 17212 | 0.0% | 0.3% |
Aktive stationer sender signaler og deltager aktivet i lyn netv?rket. Tilg?ngelig stationer er pt. offline p? grund af tekniske problemer mv.