Periode: 1h 2h 6h 12h 24h 48h 72h 96h
Hier zijn alle actieve stations van het bliksemdetectie netwerk zichtbaar. De tabel kan gerangschikt worden door te klikken op de link in de eerste rij.
Pos. | PCB | Land | Stad | Afstand | Inslagen/96h | Signalen/96h | Efficientie | ||
---|---|---|---|---|---|---|---|---|---|
Aantal | Ratio | Aantal | Ratio | ||||||
1 | 19.4 | Australia / New South Wales | Glenmore Park | 0km | 0 | 0,0% | 0 | 0,0% | 0,0% |
2 | 10.3 | Australia / New South Wales | Orchard Hills | 6km | 0 | 0,0% | 0 | 0,0% | 0,0% |
3 | 19.3 | Australia / New South Wales | Kurrajong Heights | 28km | 0 | 0,0% | 0 | 0,0% | 0,0% |
4 | 19.4 | Australia / New South Wales | Carlingford | 34km | 0 | 0,0% | 0 | 0,0% | 0,0% |
5 | 10.3 | Australia / New South Wales | South Sydney, NSW | 44km | 0 | 0,0% | 0 | 0,0% | 0,0% |
6 | 19.5 | Australia / New South Wales | Summer Hill | 45km | 244 | 0,4% | 385499 | 0,1% | 0,2% |
7 | 10.4 | Australia / New South Wales | Lewisham, NSW | 45km | 0 | 0,0% | 0 | 0,0% | 0,0% |
8 | 19.5 | Australia / New South Wales | Peats Ridge | 73km | 25798 | 40,6% | 2626332 | 1,0% | 6,3% |
9 | 19.5 | Australia / New South Wales | Kulnura | 76km | 2130 | 3,4% | 71593 | 3,0% | 3,2% |
10 | 19.4 | Australia / New South Wales | Gerringong | 109km | 0 | 0,0% | 0 | 0,0% | 0,0% |
11 | 19.4 | Australia / Australian Capital Territory | ? | 224km | 0 | 0,0% | 0 | 0,0% | 0,0% |
12 | 19.4 | Australia / New South Wales | Tamworth | 298km | 0 | 0,0% | 0 | 0,0% | 0,0% |
13 | 10.3 | Australia / Victoria | Corryong, Vic | 368km | 0 | 0,0% | 0 | 0,0% | 0,0% |
14 | 10.3 | Australia / New South Wales | Albury, NSW. | 421km | 0 | 0,0% | 0 | 0,0% | 0,0% |
15 | 19.3 | Australia / New South Wales | Inverell | 447km | 0 | 0,0% | 0 | 0,0% | 0,0% |
16 | 19.4 | Australia / Victoria | Ensay | 476km | 0 | 0,0% | 0 | 0,0% | 0,0% |
17 | 19.4 | Australia / Victoria | Seaton | 588km | 0 | 0,0% | 0 | 0,0% | 0,0% |
18 | 10.4 | Australia / Victoria | Acheron | 593km | 0 | 0,0% | 0 | 0,0% | 0,0% |
19 | 19.5 | Australia / New South Wales | Lismore | 605km | 20971 | 33,0% | 602835 | 3,5% | 10,7% |
20 | 19.5 | Australia / New South Wales | Ballina | 611km | 0 | 0,0% | 0 | 0,0% | 0,0% |
21 | 19.4 | Australia / Victoria | Neerim East | 626km | 0 | 0,0% | 0 | 0,0% | 0,0% |
22 | 19.4 | Australia / New South Wales | Federal, NSW | 629km | 0 | 0,0% | 0 | 0,0% | 0,0% |
23 | 19.4 | Australia / Victoria | Heathcote | 640km | 50867 | 80,1% | 2445819 | 2,1% | 12,9% |
24 | 10.4 | Australia / Victoria | Silvan | 653km | 0 | 0,0% | 0 | 0,0% | 0,0% |
25 | 19.4 | Australia / Victoria | Croydon South | 662km | 0 | 0,0% | 0 | 0,0% | 0,0% |
26 | 19.3 | Australia / Victoria | Heathmont | 664km | 0 | 0,0% | 0 | 0,0% | 0,0% |
27 | 19.4 | Australia / Victoria | Blackburn | 670km | 0 | 0,0% | 0 | 0,0% | 0,0% |
28 | 10.4 | Australia / Victoria | East Melbourne | 681km | 0 | 0,0% | 0 | 0,0% | 0,0% |
29 | 19.4 | Australia / Victoria | Keilor Park | 683km | 0 | 0,0% | 0 | 0,0% | 0,0% |
30 | 19.4 | Australia / Victoria | Mordialloc | 687km | 0 | 0,0% | 0 | 0,0% | 0,0% |
31 | 19.5 | Australia / Victoria | Aspendale | 688km | 0 | 0,0% | 0 | 0,0% | 0,0% |
32 | 19.3 | Australia / Victoria | Portarlington | 724km | 0 | 0,0% | 0 | 0,0% | 0,0% |
33 | 19.4 | ? | ? | 727km | 0 | 0,0% | 0 | 0,0% | 0,0% |
34 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 730km | 10432 | 16,4% | 856310 | 1,2% | 4,5% |
35 | 19.5 | Australia / Queensland | Chapel Hill, | 731km | 19704 | 31,0% | 512006 | 3,8% | 10,9% |
36 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 734km | 0 | 0,0% | 0 | 0,0% | 0,0% |
37 | 19.1 | Australia / Victoria | St Andrews Beach | 736km | 0 | 0,0% | 0 | 0,0% | 0,0% |
38 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 741km | 0 | 0,0% | 0 | 0,0% | 0,0% |
39 | 10.4 | Australia / Queensland | Brisbane Nth (2) | 741km | 0 | 0,0% | 0 | 0,0% | 0,0% |
40 | 19.5 | Australia / Queensland | Wavell Heights | 745km | 17101 | 26,9% | 893683 | 1,9% | 7,2% |
41 | 19.3 | Australia / Queensland | Caboolture | 774km | 0 | 0,0% | 0 | 0,0% | 0,0% |
42 | 19.3 | Australia / Victoria | Stawell | 802km | 0 | 0,0% | 0 | 0,0% | 0,0% |
43 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 813km | 0 | 0,0% | 0 | 0,0% | 0,0% |
44 | 10.4 | Australia / South Australia | Paringa, South Australia | 913km | 0 | 0,0% | 0 | 0,0% | 0,0% |
45 | 19.4 | Australia / Tasmania | Stowport | 918km | 0 | 0,0% | 0 | 0,0% | 0,0% |
46 | 10.4 | Australia / South Australia | Lyrup, South Australia | 925km | 0 | 0,0% | 0 | 0,0% | 0,0% |
47 | 19.5 | Australia / South Australia | Mil-Lel | 993km | 29685 | 46,8% | 502224 | 5,9% | 16,6% |
48 | 19.3 | Australia / Queensland | Bundaberg | 1.004km | 0 | 0,0% | 0 | 0,0% | 0,0% |
49 | 19.4 | Australia / Tasmania | Orford | 1.006km | 0 | 0,0% | 0 | 0,0% | 0,0% |
50 | 10.4 | Australia / Tasmania | Kingston | 1.064km | 0 | 0,0% | 0 | 0,0% | 0,0% |
51 | 10.4 | Australia / Tasmania | Kingston | 1.069km | 0 | 0,0% | 0 | 0,0% | 0,0% |
52 | 19.4 | Australia / Tasmania | Cradoc | 1.086km | 0 | 0,0% | 0 | 0,0% | 0,0% |
53 | 10.4 | Australia / South Australia | Ridgehaven | 1.104km | 0 | 0,0% | 0 | 0,0% | 0,0% |
54 | 19.5 | Australia / South Australia | Athelstone, Adelaide | 1.106km | 35756 | 56,3% | 1118548 | 3,2% | 13,4% |
55 | 19.4 | Australia / South Australia | Ironbank | 1.108km | 0 | 0,0% | 0 | 0,0% | 0,0% |
56 | 19.3 | Australia / South Australia | Salisbury, South Australia | 1.109km | 0 | 0,0% | 0 | 0,0% | 0,0% |
57 | 19.5 | Australia / South Australia | Whyalla | 1.218km | 15326 | 24,1% | 323251 | 4,7% | 10,7% |
58 | 19.1 | Australia / Queensland | Cranbrook | 1.656km | 0 | 0,0% | 0 | 0,0% | 0,0% |
59 | 10.4 | Nieuw Zealand | Westport | 2.036km | 0 | 0,0% | 0 | 0,0% | 0,0% |
60 | 10.4 | Nieuw Zealand | Mt Frederick, Stockton | 2.052km | 0 | 0,0% | 0 | 0,0% | 0,0% |
61 | 19.5 | Nieuw Zealand | Whanagrei | 2.072km | 6241 | 9,8% | 893147 | 0,7% | 2,6% |
62 | 10.4 | Nieuw Zealand | Kerikeri | 2.133km | 0 | 0,0% | 0 | 0,0% | 0,0% |
63 | 10.4 | Nieuw Zealand | Dunedin | 2.155km | 0 | 0,0% | 0 | 0,0% | 0,0% |
64 | 19.3 | Nieuw Zealand | Swannanoa | 2.167km | 0 | 0,0% | 0 | 0,0% | 0,0% |
65 | 19.3 | Nieuw Zealand | New Plymouth | 2.170km | 0 | 0,0% | 0 | 0,0% | 0,0% |
66 | 6.8 | Nieuw Zealand | Christchurch | 2.172km | 0 | 0,0% | 0 | 0,0% | 0,0% |
67 | 19.5 | Nieuw Zealand | Whanagrei | 2.174km | 8423 | 13,3% | 155077 | 5,4% | 8,5% |
68 | 6.8 | Nieuw Zealand | Auckland | 2.194km | 0 | 0,0% | 0 | 0,0% | 0,0% |
69 | 10.4 | Nieuw Zealand | Auckland | 2.204km | 0 | 0,0% | 0 | 0,0% | 0,0% |
70 | 10.4 | Nieuw Zealand | Auckland - East | 2.221km | 0 | 0,0% | 0 | 0,0% | 0,0% |
71 | 19.3 | Nieuw Zealand | Auckland East | 2.221km | 0 | 0,0% | 0 | 0,0% | 0,0% |
72 | 19.5 | Nieuw Zealand | Te Pahu | 2.242km | 22807 | 35,9% | 1042997 | 2,2% | 8,9% |
73 | 19.4 | Nieuw Zealand | Wellington | 2.278km | 0 | 0,0% | 0 | 0,0% | 0,0% |
74 | 19.4 | Nieuw Zealand | Palmerston North. NZ | 2.320km | 0 | 0,0% | 0 | 0,0% | 0,0% |
75 | 6.8 | Nieuw Zealand | Tauranga | 2.332km | 0 | 0,0% | 0 | 0,0% | 0,0% |
76 | 19.3 | Nieuw Zealand | Napier | 2.417km | 0 | 0,0% | 0 | 0,0% | 0,0% |
77 | 10.3 | Australia / Northern Territory | Darwin - Humpty Doo | 3.075km | 0 | 0,0% | 0 | 0,0% | 0,0% |
78 | 19.4 | Australia / Northern Territory | Darwin - Anula | 3.109km | 0 | 0,0% | 0 | 0,0% | 0,0% |
79 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 3.112km | 0 | 0,0% | 0 | 0,0% | 0,0% |
80 | 19.1 | Australia / Western Australia | Gidgegannup | 3.236km | 0 | 0,0% | 0 | 0,0% | 0,0% |
81 | 10.4 | Australia / Western Australia | Willetton, Perth | 3.238km | 0 | 0,0% | 0 | 0,0% | 0,0% |
82 | 19.5 | Cook Islands | Arorangi | 5.028km | 8949 | 14,1% | 886778 | 1,0% | 3,8% |
83 | 19.4 | Guam | Nimitz Hill | 5.290km | 0 | 0,0% | 0 | 0,0% | 0,0% |
84 | 19.5 | Indonesia | Under construction | 5.450km | 0 | 0,0% | 0 | 0,0% | 0,0% |
85 | 19.3 | Malaysia | Tawau | 5.451km | 0 | 0,0% | 0 | 0,0% | 0,0% |
86 | 19.5 | Malaysia | Lahad Datu | 5.494km | 0 | 0,0% | 0 | 0,0% | 0,0% |
87 | 19.3 | Malaysia | Kota Kinabalu | 5.724km | 0 | 0,0% | 0 | 0,0% | 0,0% |
88 | 19.5 | Philippines | Paranaque, Metro Manila | 6.220km | 411 | 0,6% | 258260 | 0,2% | 0,3% |
89 | 19.3 | Philippines | Manila | 6.231km | 0 | 0,0% | 0 | 0,0% | 0,0% |
90 | 19.3 | Singapore | Singapore (1612) | 6.253km | 0 | 0,0% | 0 | 0,0% | 0,0% |
91 | 10.4 | Philippines | Pagdalagan Sur Bauang | 6.457km | 0 | 0,0% | 0 | 0,0% | 0,0% |
92 | 19.5 | Viet Nam | Ho Chi Minh | 6.794km | 0 | 0,0% | 0 | 0,0% | 0,0% |
93 | 19.1 | Japan | Chichijima | 6.828km | 0 | 0,0% | 0 | 0,0% | 0,0% |
94 | 19.4 | Japan | Chichi-jima | 6.828km | 0 | 0,0% | 0 | 0,0% | 0,0% |
95 | 19.3 | Japan | Chichijima 2 low gain | 6.828km | 0 | 0,0% | 0 | 0,0% | 0,0% |
96 | 19.3 | Cambodia | Krong Suong | 6.971km | 0 | 0,0% | 0 | 0,0% | 0,0% |
97 | 19.3 | Japan | Okinawa | 7.100km | 0 | 0,0% | 0 | 0,0% | 0,0% |
98 | 19.5 | Viet Nam | Da Nang | 7.143km | 0 | 0,0% | 0 | 0,0% | 0,0% |
99 | 19.3 | Japan | Kikai-jima | 7.242km | 551 | 0,9% | 90128 | 0,6% | 0,7% |
100 | 19.5 | Indonesia | Banda Aceh | 7.268km | 22 | 0,0% | 163594 | 0,0% | 0,0% |
101 | 19.3 | Thailand | Kanthararom | 7.304km | 0 | 0,0% | 0 | 0,0% | 0,0% |
102 | 10.4 | China | Hong Kong | 7.337km | 0 | 0,0% | 0 | 0,0% | 0,0% |
103 | 19.5 | China | Hong Kong - 2630 | 7.338km | 3045 | 4,8% | 1100428 | 0,3% | 1,2% |
104 | 19.3 | Thailand | Pathumthani | 7.496km | 0 | 0,0% | 0 | 0,0% | 0,0% |
105 | 19.3 | Japan | Kagoshima | 7.571km | 0 | 0,0% | 0 | 0,0% | 0,0% |
106 | 19.3 | Japan | Kochi | 7.699km | 0 | 0,0% | 0 | 0,0% | 0,0% |
107 | 19.5 | Viet Nam | Ha Noi | 7.734km | 0 | 0,0% | 0 | 0,0% | 0,0% |
108 | 19.3 | Japan | Fukuoka | 7.745km | 0 | 0,0% | 0 | 0,0% | 0,0% |
109 | 19.4 | Japan | Shimizu | 7.751km | 0 | 0,0% | 0 | 0,0% | 0,0% |
110 | 19.3 | Japan | Haha-jima2 | 7.751km | 0 | 0,0% | 0 | 0,0% | 0,0% |
111 | 19.1 | Japan | Yugawara | 7.759km | 0 | 0,0% | 0 | 0,0% | 0,0% |
112 | 19.5 | Japan | Fujisawa low gain | 7.772km | 517 | 0,8% | 6661 | 7,8% | 2,5% |
113 | 19.3 | Japan | Fujisawa | 7.772km | 0 | 0,0% | 0 | 0,0% | 0,0% |
114 | 19.5 | - | Under construction | 7.772km | 0 | 0,0% | 0 | 0,0% | 0,0% |
115 | 19.5 | Myanmar | Under construction | 7.772km | 0 | 0,0% | 0 | 0,0% | 0,0% |
116 | 19.5 | India | Under construction(India) | 7.772km | 0 | 0,0% | 0 | 0,0% | 0,0% |
117 | 19.5 | Myanmar | Under construction | 7.772km | 0 | 0,0% | 0 | 0,0% | 0,0% |
118 | 19.5 | India | Under construction(India) | 7.772km | 0 | 0,0% | 0 | 0,0% | 0,0% |
119 | 19.5 | Myanmar | Under construction | 7.772km | 0 | 0,0% | 0 | 0,0% | 0,0% |
120 | 19.3 | Japan | Hyogo | 7.782km | 0 | 0,0% | 0 | 0,0% | 0,0% |
121 | 19.5 | Japan | Kyotanabe | 7.784km | 1571 | 2,5% | 684006 | 0,2% | 0,8% |
122 | 10.4 | Japan | Yamato | 7.784km | 0 | 0,0% | 0 | 0,0% | 0,0% |
123 | 19.4 | Japan | Mt. FUJI (Summit) | 7.788km | 0 | 0,0% | 0 | 0,0% | 0,0% |
124 | 19.5 | Japan | Chiba city | 7.796km | 1160 | 1,8% | 931893 | 0,1% | 0,5% |
125 | 19.3 | Japan | Miki Hyogo | 7.797km | 0 | 0,0% | 0 | 0,0% | 0,0% |
126 | 19.3 | Japan | Kyoto | 7.797km | 0 | 0,0% | 0 | 0,0% | 0,0% |
127 | 19.3 | Japan | Mihara | 7.802km | 0 | 0,0% | 0 | 0,0% | 0,0% |
128 | 19.3 | Japan | Kitakyushu | 7.803km | 0 | 0,0% | 0 | 0,0% | 0,0% |
129 | 19.5 | Japan | Tokyo 2 low gain | 7.803km | 306 | 0,5% | 3429 | 8,9% | 2,1% |
130 | 19.1 | Japan | Tokyo | 7.803km | 0 | 0,0% | 0 | 0,0% | 0,0% |
131 | 19.3 | Japan | Chiba, Tomisato-shi | 7.805km | 0 | 0,0% | 0 | 0,0% | 0,0% |
132 | 19.3 | Japan | Hongo Tokyo | 7.810km | 0 | 0,0% | 0 | 0,0% | 0,0% |
133 | 10.4 | Japan | West Tokyo | 7.820km | 0 | 0,0% | 0 | 0,0% | 0,0% |
134 | 19.3 | Japan | Obyashi_Giken(akita) | 7.822km | 0 | 0,0% | 0 | 0,0% | 0,0% |
135 | 19.3 | Japan | Chiba | 7.827km | 0 | 0,0% | 0 | 0,0% | 0,0% |
136 | 19.3 | Japan | Urawa | 7.830km | 0 | 0,0% | 0 | 0,0% | 0,0% |
137 | 19.3 | Japan | Shiraoka | 7.845km | 0 | 0,0% | 0 | 0,0% | 0,0% |
138 | 19.3 | Japan | Fujioka | 7.880km | 0 | 0,0% | 0 | 0,0% | 0,0% |
139 | 19.5 | Japan | Ashikaga | 7.886km | 0 | 0,0% | 0 | 0,0% | 0,0% |
140 | 19.1 | Japan | Utsunomiya | 7.894km | 0 | 0,0% | 0 | 0,0% | 0,0% |
141 | 19.3 | Japan | Komoro | 7.895km | 0 | 0,0% | 0 | 0,0% | 0,0% |
142 | 19.5 | Japan | Hida, Gifu | 7.927km | 945 | 1,5% | 390417 | 0,2% | 0,6% |
143 | 19.3 | Japan | Iwaki | 7.937km | 0 | 0,0% | 0 | 0,0% | 0,0% |
144 | 19.3 | Japan | Nasushiobara | 7.940km | 0 | 0,0% | 0 | 0,0% | 0,0% |
145 | 19.4 | Japan | Komatsu | 7.941km | 0 | 0,0% | 0 | 0,0% | 0,0% |
146 | 19.4 | Japan | Wajima | 8.039km | 0 | 0,0% | 0 | 0,0% | 0,0% |
147 | 19.3 | Japan | Suzu | 8.040km | 0 | 0,0% | 0 | 0,0% | 0,0% |
148 | 19.3 | Japan | Niigata | 8.059km | 0 | 0,0% | 0 | 0,0% | 0,0% |
149 | 19.5 | Japan | Sendai | 8.075km | 730 | 1,2% | 540865 | 0,1% | 0,4% |
150 | 19.4 | Japan | Higashi-matsushima | 8.088km | 0 | 0,0% | 0 | 0,0% | 0,0% |
151 | 19.4 | Japan | Sakata | 8.159km | 0 | 0,0% | 0 | 0,0% | 0,0% |
152 | 19.5 | United States / Hawaii | Kilauea 3 | 8.164km | 55 | 0,1% | 23613 | 0,2% | 0,1% |
153 | 19.5 | United States / Hawaii | Kilauea | 8.164km | 151 | 0,2% | 90548 | 0,2% | 0,2% |
154 | 19.5 | United States / Hawaii | Haleakala | 8.262km | 0 | 0,0% | 0 | 0,0% | 0,0% |
155 | 10.4 | United States / Hawaii | Maui, Hawaii | 8.270km | 291 | 0,5% | 440933 | 0,1% | 0,2% |
156 | 19.5 | Myanmar | NayPyiTaw | 8.295km | 8 | 0,0% | 143688 | 0,0% | 0,0% |
157 | 19.3 | Japan | Tomakomai | 8.547km | 0 | 0,0% | 0 | 0,0% | 0,0% |
158 | 19.4 | Japan | Chitose | 8.567km | 0 | 0,0% | 0 | 0,0% | 0,0% |
159 | 19.3 | Japan | Sapporo | 8.598km | 0 | 0,0% | 0 | 0,0% | 0,0% |
160 | 19.3 | Japan | Kitami | 8.656km | 0 | 0,0% | 0 | 0,0% | 0,0% |
161 | 19.3 | Japan | Nayoro | 8.730km | 0 | 0,0% | 0 | 0,0% | 0,0% |
162 | 19.3 | Bangladesh | Dhaka | 9.026km | 0 | 0,0% | 0 | 0,0% | 0,0% |
163 | 19.3 | India | Vishakhapatnam | 9.141km | 0 | 0,0% | 0 | 0,0% | 0,0% |
164 | 19.4 | Reunion | MeteoR O-I 'S' | 9.145km | 2443 | 3,8% | 3700895 | 0,1% | 0,5% |
165 | 19.4 | Reunion | MeteoR O-I 'E' | 9.161km | 387 | 0,6% | 385077 | 0,1% | 0,2% |
166 | 10.4 | Reunion | MeteoR O-I 'C' | 9.179km | 0 | 0,0% | 0 | 0,0% | 0,0% |
167 | 19.4 | Reunion | MeteoR O-I 'N' | 9.195km | 1335 | 2,1% | 1530344 | 0,1% | 0,4% |
168 | 19.3 | India | Bengaluru | 9.289km | 0 | 0,0% | 0 | 0,0% | 0,0% |
169 | 19.5 | Nepal | Kathmandu | 9.700km | 0 | 0,0% | 0 | 0,0% | 0,0% |
170 | 19.5 | Mongolia | (Mongolia Under construction) | 10.205km | 0 | 0,0% | 0 | 0,0% | 0,0% |
171 | 19.5 | India | Delhi | 10.379km | 0 | 0,0% | 0 | 0,0% | 0,0% |
172 | 10.4 | Kazakhstan | Jarkent | 11.250km | 0 | 0,0% | 0 | 0,0% | 0,0% |
173 | 10.4 | Kazakhstan | Cosmo | 11.351km | 0 | 0,0% | 0 | 0,0% | 0,0% |
174 | 10.4 | Kazakhstan | ??? | 11.370km | 0 | 0,0% | 0 | 0,0% | 0,0% |
175 | 10.4 | Kazakhstan | ????? | 11.396km | 0 | 0,0% | 0 | 0,0% | 0,0% |
176 | 10.4 | Kazakhstan | Kastek | 11.416km | 0 | 0,0% | 0 | 0,0% | 0,0% |
177 | 10.4 | Kazakhstan | Kurty | 11.445km | 0 | 0,0% | 0 | 0,0% | 0,0% |
178 | 19.1 | Estland | Pärnu | 15.226km | 0 | 0,0% | 0 | 0,0% | 0,0% |
Actieve stations versturen signalen en nemen deel aan het bliksemdetectie netwerk. Beschikbare stations zijn momenteel offline, wegens technische problemen, enzo....