Aikajakso: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Maa | Kaupunki | Distance | Salamaniskut/h | Signaalit/h | Tehokkuus | ||
---|---|---|---|---|---|---|---|---|---|
Count | Suhde | Count | Suhde | ||||||
1 | 19.4 | Australia / Tasmania | Orford | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | Australia / Tasmania | Sandy Bay | 59km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 10.4 | Australia / Tasmania | Kingston | 67km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 10.4 | Australia / Tasmania | Kingston | 69km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.4 | Australia / Tasmania | Cradoc | 92km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.4 | Australia / Tasmania | Stowport | 228km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 19.1 | Australia / Victoria | St Andrews Beach | 527km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.4 | Australia / Victoria | Dromana | 529km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.4 | Australia / Victoria | Neerim East | 537km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.4 | Australia / Victoria | Mordialloc | 560km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 10.4 | Australia / Victoria | Silvan | 564km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.3 | Australia / Victoria | Portarlington | 564km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 19.3 | Australia / Victoria | Heathmont | 571km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.4 | Australia / Victoria | Croydon South | 571km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.4 | Australia / Victoria | Blackburn | 574km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.4 | Australia / Victoria | Ensay | 577km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 10.4 | Australia / Victoria | East Melbourne | 582km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.4 | Australia / Victoria | Keilor Park | 597km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.3 | Australia / Victoria | Ballarat | 650km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.4 | Australia / Victoria | Heathcote | 696km | 460 | 87.3% | 25828 | 1.8% | 12.5% |
21 | 10.3 | Australia / Victoria | Corryong, Vic | 708km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 10.3 | Australia / New South Wales | Albury, NSW. | 731km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.3 | Australia / Victoria | Stawell | 751km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.5 | Australia / South Australia | Mil-Lel | 799km | 188 | 35.7% | 11181 | 1.7% | 7.7% |
25 | 19.4 | Australia / Australian Capital Territory | ? | 812km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.4 | Australia / New South Wales | Gerringong | 905km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 10.4 | Australia / New South Wales | South Sydney 2 | 996km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 10.4 | Australia / New South Wales | Lewisham, NSW | 1,005km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.5 | Australia / New South Wales | Summer Hill | 1,005km | 0 | 0.0% | 1042 | 0.0% | -197.7% |
30 | 10.3 | Australia / New South Wales | Orchard Hills | 1,006km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.4 | Australia / New South Wales | Carlingford | 1,015km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.5 | Australia / New South Wales | Hornsby, NSW | 1,026km | 172 | 32.6% | 10908 | 1.6% | 7.2% |
33 | 19.3 | Australia / New South Wales | Kurrajong Heights | 1,033km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.5 | Australia / New South Wales | Peats Ridge | 1,068km | 434 | 82.4% | 35784 | 1.2% | 10.0% |
35 | 19.5 | Australia / New South Wales | Kulnura | 1,074km | 6 | 1.1% | 66 | 9.1% | 3.2% |
36 | 10.4 | Australia / South Australia | Lyrup, South Australia | 1,116km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 10.4 | Australia / South Australia | Paringa, South Australia | 1,117km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 19.4 | Australia / South Australia | Ironbank | 1,154km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | Australia / South Australia | Athelstone, Adelaide | 1,167km | 234 | 44.4% | 19271 | 1.2% | 7.3% |
40 | 10.4 | Australia / South Australia | Ridgehaven | 1,170km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 19.3 | Australia / South Australia | Salisbury, South Australia | 1,178km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.4 | Australia / New South Wales | Tamworth | 1,301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.5 | Australia / South Australia | Whyalla | 1,390km | 72 | 13.7% | 1826 | 3.9% | 7.3% |
44 | 19.3 | Australia / New South Wales | Inverell | 1,451km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.5 | Australia / New South Wales | Lismore | 1,603km | 276 | 52.4% | 3327 | 8.3% | 20.8% |
46 | 19.5 | Australia / New South Wales | Ballina | 1,606km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.4 | Australia / New South Wales | Federal, NSW | 1,626km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.4 | ? | ? | 1,730km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.5 | Australia / Queensland | Moorooka, Brisbane | 1,735km | 2 | 0.4% | 11752 | 0.0% | 0.1% |
50 | 19.5 | Australia / Queensland | Chapel Hill, | 1,736km | 18 | 3.4% | 1172 | 1.5% | 2.3% |
51 | 10.4 | Australia / Queensland | Dutton Park, Brisbane | 1,739km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.3 | Australia / Queensland | Carina | 1,742km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 10.3 | Australia / Queensland | Brisbane Nth 1 | 1,746km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.5 | Australia / Queensland | Wavell Heights | 1,750km | 91 | 17.3% | 9535 | 1.0% | 4.1% |
55 | 19.3 | Australia / Queensland | Caboolture | 1,779km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.5 | ? | ? | 1,788km | 55 | 10.4% | 1056 | 5.2% | 7.4% |
57 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 1,818km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 10.4 | Uusi Seelanti | Dunedin | 1,837km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 10.4 | Uusi Seelanti | Mt Frederick, Stockton | 1,973km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 6.8 | Uusi Seelanti | Christchurch | 1,994km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.3 | Uusi Seelanti | Swannanoa | 1,999km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.3 | Australia / Queensland | Bundaberg | 2,009km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.4 | Uusi Seelanti | Wellington | 2,224km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.3 | Uusi Seelanti | New Plymouth | 2,233km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 6.8 | Uusi Seelanti | Auckland | 2,350km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.5 | Uusi Seelanti | Te Pahu | 2,357km | 360 | 68.3% | 8079 | 4.5% | 17.4% |
67 | 10.4 | Uusi Seelanti | Auckland | 2,373km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 10.4 | Uusi Seelanti | Auckland - East | 2,385km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.3 | Uusi Seelanti | Auckland East | 2,385km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 10.4 | Uusi Seelanti | Kerikeri | 2,389km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.5 | Uusi Seelanti | Whanagrei | 2,393km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.5 | Uusi Seelanti | Whanagrei | 2,398km | 31 | 5.9% | 1111 | 2.8% | 4.1% |
73 | 19.3 | Uusi Seelanti | Napier | 2,448km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 6.8 | Uusi Seelanti | Tauranga | 2,453km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 19.1 | Australia / Queensland | Cranbrook | 2,588km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.1 | Australia / Western Australia | Gidgegannup | 3,027km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 10.4 | Australia / Western Australia | Willetton, Perth | 3,038km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 10.3 | Australia / Western Australia | Rockingham | 3,039km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 10.3 | Australia / Northern Territory | Darwin - Humpty Doo | 3,701km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.4 | Australia / Northern Territory | Darwin - Anula | 3,733km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 3,735km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.5 | Cook Islands | Arorangi | 5,375km | 13 | 2.5% | 1713 | 0.8% | 1.4% |
83 | 19.3 | Malaysia | Tawau | 6,017km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.5 | Malaysia | Lahad Datu | 6,074km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 19.3 | Guam | Bayview | 6,229km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.3 | Malaysia | Kota Kinabalu | 6,278km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.3 | Philippines | Bantayan Island | 6,456km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.3 | Singapore | Singapore (1612) | 6,569km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.3 | Singapore | Singapore (1673) | 6,571km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.5 | Philippines | Paranaque, Metro Manila | 6,912km | 6 | 1.1% | 5809 | 0.1% | 0.3% |
91 | 10.4 | Philippines | Pagdalagan Sur Bauang | 7,155km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.5 | Viet Nam | Ho Chi Minh | 7,261km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.5 | Indonesia | Banda Aceh | 7,520km | 12 | 2.3% | 6092 | 0.2% | 0.7% |
94 | 19.5 | Viet Nam | Da Nang | 7,681km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.3 | Thailand | Kanthararom | 7,787km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 10.4 | Thailand | Bangkok | 7,903km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 19.3 | Thailand | Pathumthani | 7,919km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.3 | Japan | Okinawa | 7,925km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 10.4 | China | Hong Kong | 7,999km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.5 | China | Hong Kong - 2630 | 8,002km | 33 | 6.3% | 18054 | 0.2% | 1.1% |
101 | 19.3 | Japan | Kikai-jima | 8,093km | 7 | 1.3% | 336 | 2.1% | 1.7% |
102 | 19.5 | Viet Nam | Ha Noi | 8,287km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.3 | Japan | Kagoshima | 8,435km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.3 | Japan | Kochi | 8,589km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.4 | Reunion | MeteoR O-I 'S' | 8,595km | 30 | 5.7% | 39923 | 0.1% | 0.7% |
106 | 19.3 | Japan | Fukuoka | 8,613km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.4 | Reunion | MeteoR O-I 'E' | 8,615km | 3 | 0.6% | 9380 | 0.0% | 0.1% |
108 | 10.4 | Reunion | MeteoR O-I 'C' | 8,631km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.4 | Reunion | MeteoR O-I 'N' | 8,649km | 9 | 1.7% | 10569 | 0.1% | 0.4% |
110 | 19.4 | Japan | Shimizu | 8,676km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.3 | Japan | Haha-jima2 | 8,676km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.3 | Japan | Kitakyushu | 8,676km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.1 | Japan | Yugawara | 8,687km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.3 | Japan | Hyogo | 8,688km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.3 | Japan | Mihara | 8,691km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.5 | Japan | Kyotanabe | 8,692km | 18 | 3.4% | 12267 | 0.1% | 0.7% |
117 | 19.3 | Japan | Miki Hyogo | 8,699km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.5 | Japan | Fujisawa low gain | 8,703km | 0 | 0.0% | 3 | 0.0% | -0.6% |
119 | 19.3 | Japan | Fujisawa | 8,703km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.1 | Japan | Under construction | 8,703km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.5 | Japan | Under construction | 8,703km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.3 | Japan | Under construction | 8,703km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.5 | Myanmar | Under construction | 8,703km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.5 | Japan | Under construction | 8,703km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.3 | Japan | Gotenba | 8,704km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.3 | Japan | Kyoto | 8,705km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 10.4 | Japan | Yamato | 8,715km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.5 | Japan | Chiba city | 8,730km | 10 | 1.9% | 9868 | 0.1% | 0.4% |
129 | 19.1 | Japan | Tokyo | 8,736km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.3 | Japan | Chiba, Tomisato-shi | 8,740km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.3 | Japan | Hongo Tokyo | 8,743km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 10.4 | Japan | West Tokyo | 8,750km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.3 | Japan | Chiba | 8,760km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.3 | Japan | Urawa | 8,762km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.3 | Japan | Shiraoka | 8,777km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.3 | Japan | Fujioka | 8,809km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.5 | Japan | Ashikaga | 8,817km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.5 | Japan | Ashikaga low gain | 8,817km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.3 | Japan | Komoro | 8,820km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.1 | Japan | Utsunomiya | 8,827km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.5 | Japan | Hida, Gifu | 8,846km | 0 | 0.0% | 3420 | 0.0% | -649.0% |
142 | 19.4 | Japan | Komatsu | 8,855km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.3 | Japan | Nasushiobara | 8,875km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.3 | Japan | Iwaki | 8,876km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 10.4 | Japan | Kanazawa | 8,892km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.4 | Japan | Wajima | 8,956km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.3 | Japan | Suzu | 8,960km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.3 | Japan | Niigata | 8,990km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.5 | United States / Hawaii | Kilauea | 9,000km | 0 | 0.0% | 328 | 0.0% | -62.2% |
150 | 19.5 | United States / Hawaii | Kilauea 3 | 9,000km | 0 | 0.0% | 120 | 0.0% | -22.8% |
151 | 19.5 | Japan | Sendai | 9,015km | 5 | 0.9% | 6318 | 0.1% | 0.3% |
152 | 19.4 | Japan | Higashi-matsushima | 9,030km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.5 | United States / Hawaii | Kurtistown | 9,043km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.5 | United States / Hawaii | Haleakala | 9,065km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 10.4 | United States / Hawaii | Maui, Hawaii | 9,074km | 15 | 2.8% | 17379 | 0.1% | 0.5% |
156 | 19.4 | Japan | Sakata | 9,095km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 19.3 | India | Vishakhapatnam | 9,398km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 19.3 | Bangladesh | Dhaka | 9,431km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.3 | Japan | Tomakomai | 9,493km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.4 | Japan | Chitose | 9,514km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.3 | Japan | Sapporo | 9,544km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.3 | Japan | Kitami | 9,614km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.3 | Japan | Nayoro | 9,682km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.5 | Nepal | Kathmandu | 10,096km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 19.5 | India | Uttarakhand | 10,762km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.1 | Mongolia | Ulaanbaatar | 10,833km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.5 | Mongolia | (Mongolia Under construction) | 10,911km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 10.4 | Kazakhstan | Jarkent | 11,789km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 10.4 | Kazakhstan | Cosmo | 11,854km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 10.4 | Kazakhstan | Kapal | 11,888km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 10.4 | Kazakhstan | Taldykorgan | 11,920km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 10.4 | Kazakhstan | Kurty | 11,954km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.1 | Eesti | Pärnu | 15,792km | 0 | 0.0% | 0 | 0.0% | 0.0% |
Active stations are sending signales and participate actively in the lightning detection network. Available stations are currently offline, because of technical difficulties and so on.