bo_stat_network_descr
Okres: 1h 2h 6h 12h 24h 48h 72h 96h
Tutaj można zobaczyć wszystkie aktywne stacje z sieci detektorów wyładowań atmosferycznych. Można sortować tabelę klikając linki w pierwszym wierszu.
Poz. | PCB | Kraj | Miasto | Odległość | Uderzenia/24h | Sygnały/24h | Efektywność | ||
---|---|---|---|---|---|---|---|---|---|
Zliczeń | Stosunek | Zliczeń | Stosunek | ||||||
1 | 19.3 | Turkey | Adana | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | Cyprus | Pano Arodes | 349km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.3 | Turkey | Ankara | 382km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 19.4 | Israel | tel aviv | 555km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.3 | Turkey | Izmir | 737km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.5 | Grecja | Island of Syros2 | 919km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 6.8 | Grecja | Island | 919km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 10.4 | Grecja | Oinoi Viotias | 997km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.3 | Grecja | Roustika, Crete | 998km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.3 | Rosja | Nalchik | 1,004km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.5 | Grecja | Penteli, Attica | 1,006km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.5 | Grecja | Pikermi-East Attica | 1,008km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | Rosja | Armavir | 1,013km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
14 | 19.5 | Bułgaria | Rozhen NAO, Rhodope Mount. | 1,044km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.5 | Bułgaria | Sadovo | 1,052km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.5 | Grecja | Paleochora, Crete | 1,065km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.5 | Bułgaria | Sarnegor, Sredna Gora Mount. | 1,071km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 10.4 | Grecja | Kastro Viotias | 1,078km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.5 | Grecja | Levadia Greece | 1,102km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.3 | Rumunia | Bucharest | 1,128km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.5 | Grecja | Kolchiko | 1,130km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.4 | Grecja | Diavata / Thessaloniki | 1,150km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.5 | Grecja | Voutsaras/Arkadias | 1,159km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 10.3 | Grecja | Makrigialos / Pieria | 1,162km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.5 | Grecja | Archontiko | 1,167km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.5 | Grecja | Kalamata Greece | 1,169km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.5 | Rumunia | Focsani | 1,178km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 10.3 | Bułgaria | G.Lozen | 1,182km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.5 | Bułgaria | Plana | 1,183km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.5 | Bułgaria | Ogoya | 1,195km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.5 | Grecja | Kremmydia Messinias | 1,198km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.5 | Rumunia | Barlad | 1,203km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.5 | Grecja | Pyrgos Ileias | 1,226km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 19.5 | Rumunia | Dragasani | 1,253km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.1 | Grecja | Zakynthos Island-1 | 1,278km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.3 | Grecja | Katsikas-Ioannina | 1,288km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.3 | Grecja | Zakynthos Island-2 | 1,292km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 10.4 | Grecja | Igoumenitsa | 1,338km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | Saudi Arabia | Riyadh | 1,347km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.5 | Serbia | ? | 1,377km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 10.4 | Rumunia | Resita | 1,393km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 10.4 | Rumunia | Cluj-Napoca | 1,449km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.3 | Serbia | Dobri Do | 1,462km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 10.4 | Ukraina | Vinnytsia | 1,465km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.5 | Montenegro | Sutomore | 1,499km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.5 | Rumunia | Szilágycseh | 1,523km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.5 | Ukraina | Kyiv | 1,534km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.5 | Ukraina | Kyiv | 1,538km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.5 | Węgry | Garbolc | 1,581km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.4 | Węgry | B | 1,584km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 10.4 | Węgry | Szeghalom | 1,608km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.5 | Węgry | Mátészalka | 1,611km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.5 | Ukraina | Berezhany | 1,612km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.3 | Węgry | Szeged | 1,619km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.5 | Węgry | Balkány | 1,622km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.5 | Węgry | Bordany | 1,632km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.5 | Węgry | Szentes | 1,636km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.5 | Węgry | NyÃrtura | 1,641km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.5 | Serbia | Subotica | 1,644km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 19.3 | Włochy | Girifalco (CZ), Calabria | 1,674km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.3 | Węgry | Baja | 1,688km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.5 | Węgry | Füzér | 1,702km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 19.5 | Węgry | Sopron | 1,707km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.5 | Węgry | Old | 1,711km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.5 | Węgry | Szedres | 1,727km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.4 | Węgry | Szentes | 1,727km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.4 | Węgry | J | 1,730km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.3 | Chorwacja | Pozega | 1,732km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.5 | Węgry | Dunaföldvár | 1,732km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.3 | Węgry | Kisterenye | 1,754km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.5 | - | Budapest | 1,772km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.5 | ? | ? | 1,772km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.5 | Węgry | Magyaratád | 1,778km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 10.4 | Węgry | Barcs | 1,780km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 19.3 | Slovakia (Slovak Republic) | Lucenec | 1,782km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.4 | Węgry | Balassagyarmat | 1,790km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 10.4 | Polska | Rzeszow-Milocin | 1,799km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 10.4 | Węgry | Annav | 1,803km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.5 | Węgry | Nagy-Hideg hegy | 1,803km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 1,805km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.5 | Węgry | Bodajk | 1,807km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.5 | Slovakia (Slovak Republic) | Poprad - Slavkov | 1,807km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.5 | Chorwacja | Dvor | 1,815km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.3 | Slovakia (Slovak Republic) | Brezno | 1,821km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 19.5 | Węgry | Budapest | 1,829km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.5 | Węgry | Bakonyszombathely | 1,832km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 19.5 | Polska | Leonow [Chelm] | 1,833km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.4 | Węgry | Ajka | 1,835km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.3 | Węgry | Nagykanizsa | 1,839km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.3 | Slovakia (Slovak Republic) | Banská Bystrica | 1,846km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.5 | Chorwacja | Starigrad | 1,852km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.4 | Włochy | Caserta | 1,858km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.5 | Chorwacja | Zadar | 1,862km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.5 | Węgry | GyÅrszentiván | 1,862km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 10.4 | Malta | Rabat | 1,869km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.3 | Chorwacja | Ka | 1,871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 19.4 | Węgry | Kisbodak | 1,892km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 10.4 | Węgry | Kercaszomor | 1,899km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 10.4 | Polska | Krakow | 1,899km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 10.3 | Polska | ? | 1,900km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.5 | Chorwacja | Ostarije | 1,900km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 19.3 | Slovakia (Slovak Republic) | Velka Paka | 1,903km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.5 | Slovakia (Slovak Republic) | Dunajska Luzna JN88PC | 1,913km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.5 | Węgry | FelsÅszölnök | 1,917km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.3 | Slovakia (Slovak Republic) | Bratislava | 1,930km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 10.4 | Węgry | Sopron | 1,933km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 19.5 | Węgry | Sopron | 1,934km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.5 | Słowenia | Maribor | 1,935km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 10.3 | Włochy | Teramo | 1,940km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.5 | Polska | Pszczyna | 1,945km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | H0 | Bel21251 city97ro | S120440-01-5;33.000000 b6.191864;1600:00 | 1,946km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.5 | Polska | Sosnowiec | 1,953km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.5 | Rosja | Penza | 1,953km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 10.3 | Austria | Steinbrunn See | 1,954km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.3 | Austria | Kitzeck im Sausal | 1,959km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 6.5 | Austria | Wiener Neustadt | 1,962km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.5 | Włochy | L'Aquila | 1,966km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.5 | Polska | Jankowice | 1,969km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.5 | Polska | Hajnowka | 1,969km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.5 | Słowenia | Predstruge | 1,971km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.3 | Austria | Guntramsdorf2 | 1,971km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 10.4 | Austria | Graz - Ragnitz | 1,971km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.3 | Austria | Gro | 1,972km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 6.6 | Austria | Dobl | 1,973km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.3 | Austria | Wien 22 JN88gg | 1,973km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 10.4 | Austria | Wien AT | 1,975km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 6.6 | Austria | Graz | 1,977km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 10.4 | Austria | Wien-Mauer JN88DD45at | 1,979km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 19.5 | Polska | Zabrze | 1,980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.3 | Austria | Passail | 1,980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 19.1 | Austria | Ulrichskirchen (B) | 1,981km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.5 | Słowenia | Ravne na KoroÅ¡kem | 1,984km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.5 | Węgry | Komor | 1,988km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.4 | Austria | Leobendorf | 1,990km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 10.4 | Włochy | Fontana Liri Superiore | 1,991km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 10.4 | Chorwacja | Pula | 1,993km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 6.8 | Austria | Stockerau | 1,995km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 10.4 | Austria | Stockerau | 1,998km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.5 | Polska | KoszÄcin | 1,998km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 10.4 | Republika Czeska | Iva? okr. Prost?jov (RED) | 2,000km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 10.4 | Polska | Cz?stochowa dz.P | 2,000km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 10.4 | Austria | Kreuth | 2,001km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 22.2 | Włochy | Fonni(NU) - Sardinia | 2,002km | 0 | 0.0% | 1763907 | 0.0% | < -999% |
144 | 6.8 | Włochy | Ariccia | 2,006km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.5 | Austria | Aflenz Kurort | 2,012km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.5 | Słowenia | Lokev | 2,017km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.3 | Austria | Sankt P | 2,022km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.4 | Polska | Lochow | 2,023km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.5 | Polska | ? | 2,024km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | Włochy | Roma | 2,027km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
151 | 19.5 | Polska | Kuklowka Radziejowicka | 2,028km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.5 | Polska | Warsaw | 2,029km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 10.4 | Polska | Jaworzno Bankowe | 2,038km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.5 | Polska | Budykierz | 2,039km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.3 | ? | ? | 2,042km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.5 | Polska | Bramki | 2,044km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 19.5 | Polska | Legionowo | 2,044km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 19.3 | Rosja | Naro-Fominsk | 2,046km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 10.3 | Włochy | Gabicce Mare | 2,048km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 10.3 | Austria | Ybbs an der Donau | 2,057km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.3 | Polska | Kalin | 2,060km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.3 | Rosja | Mozhaisk | 2,060km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 6.8 | Polska | ? | 2,061km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.1 | Polska | ? | 2,061km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 19.3 | Austria | Amstetten | 2,069km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 10.3 | Włochy | Bellaria Igea Marina (RN) | 2,076km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 6.8 | Austria | Feistritz / Drau | 2,079km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 19.5 | Włochy | Bandeirantes | 2,081km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.5 | Polska | Poddebice - Baldrzychow - Elewator | 2,091km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 19.1 | Włochy | Bertiolo (UD) | 2,092km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.3 | Austria | Schrems | 2,092km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.3 | Austria | Heidenreichstein - JN78NV | 2,093km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 10.3 | Republika Czeska | Hem | 2,097km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 19.3 | Włochy | Acquaviva di Montepulciano | 2,097km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.3 | Rosja | Istra | 2,099km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.5 | Włochy | Montalto di Castro | 2,102km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.5 | Włochy | Arezzo | 2,102km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 19.5 | Polska | Strzelin | 2,104km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 10.4 | Rosja | Moscow | 2,109km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 10.4 | Austria | Ebensee | 2,122km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.5 | Włochy | Roveredo in Piano (PN) | 2,125km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 10.4 | Republika Czeska | near. | 2,132km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 10.4 | Polska | Smolec | 2,134km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 19.3 | Włochy | Silea (TV) | 2,135km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 19.3 | Austria | Rohrbach | 2,135km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 19.5 | Włochy | Reggello (FI) | 2,136km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 10.3 | Austria | Stroheim | 2,137km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 19.3 | Włochy | Mira VE | 2,140km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 10.4 | Republika Czeska | Marsov u Upice | 2,144km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 19.3 | Polska | Brzeg Dolny | 2,156km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.5 | ? | ? | 2,158km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 19.5 | Włochy | Due Carrare (PD) | 2,159km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 10.3 | Austria | Hof bei Salzburg | 2,161km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 19.5 | Włochy | Sesto Fiorentino | 2,165km | 0 | 0.0% | 0 | 0.0% | 0.0% |
195 | 19.3 | Włochy | Bologna | 2,168km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 19.1 | Włochy | Sofignano Vaiano (PO) IK5NLA | 2,173km | 0 | 0.0% | 0 | 0.0% | 0.0% |
197 | 19.5 | Austria | Reichersberg | 2,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
198 | 19.5 | Polska | Jelenia Góra | 2,184km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 10.3 | Włochy | Candeglia (PT) | 2,188km | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | 19.5 | Polska | ToruÅ | 2,195km | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 19.5 | Rosja | Tver 2 | 2,204km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 19.3 | Rosja | Tver | 2,204km | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | 10.4 | Republika Czeska | Praha 4 - Hodkovi?ky | 2,205km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | 22.2 | Włochy | Pontedera | 2,205km | 0 | 0.0% | 138112 | 0.0% | -370.9% |
205 | 19.5 | Polska | Czmon/Kornik | 2,207km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 19.5 | Włochy | Modena | 2,209km | 0 | 0.0% | 0 | 0.0% | 0.0% |
207 | 19.5 | Włochy | Bruneck | 2,212km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 10.3 | Polska | Warsaw | 2,217km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 19.5 | Ghana | Abetifi E/R | 2,219km | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 19.3 | Niemcy | Regen / Wei | 2,223km | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 19.5 | Polska | Mosina/Dymaczewo Stare | 2,224km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 19.3 | Republika Czeska | Fr | 2,224km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 19.5 | Włochy | Verona | 2,229km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 10.4 | Austria | Breitenbach am Inn | 2,231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 19.5 | Polska | Poznan WNGiG UAM | 2,233km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 19.5 | Włochy | S. Anna D'Alfaedo (VR) | 2,235km | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | 19.5 | Polska | Poznan, Lawica | 2,235km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 10.4 | Włochy | Rivalta sul Mincio (MN) - CML | 2,241km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | Niemcy | Viechtach | 2,247km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
220 | 19.4 | Niemcy | Vilsbiburg | 2,249km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 10.3 | Niemcy | Vilsbiburg | 2,249km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 6.6 | Niemcy | Bruckmuehl | 2,250km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 19.3 | Niemcy | Carlsberg | 2,269km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 10.4 | Niemcy | Landshut | 2,270km | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 19.4 | Republika Czeska | Prague | 2,288km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.5 | Rosja | Demyansk | 2,289km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 19.5 | Włochy | Varsi (PR) | 2,292km | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 19.5 | Niemcy | Unterschleissheim | 2,292km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 19.4 | ? | ? | 2,293km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 19.1 | Włochy | Aussersulden | 2,295km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 10.4 | Niemcy | Murnau - - - Werdenfels | 2,295km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 10.4 | Niemcy | Regensburg | 2,295km | 0 | 0.0% | 0 | 0.0% | 0.0% |
233 | 10.4 | Francja | Zicavo | 2,301km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 6.3 | Niemcy | Dresden | 2,304km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 19.1 | Niemcy | Hoyerswerda | 2,306km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 10.3 | Polska | Gda?sk | 2,308km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 19.5 | Niemcy | Joehstadt | 2,312km | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 6.8 | Niemcy | Lauta | 2,313km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 6.6 | Niemcy | Radebeul | 2,319km | 0 | 0.0% | 0 | 0.0% | 0.0% |
240 | 19.3 | Niemcy | Schwangau-Horn | 2,322km | 0 | 0.0% | 0 | 0.0% | 0.0% |
241 | 19.4 | Republika Czeska | Nejdek | 2,326km | 0 | 0.0% | 0 | 0.0% | 0.0% |
242 | 10.3 | Niemcy | Ruhland RED | 2,327km | 0 | 0.0% | 0 | 0.0% | 0.0% |
243 | 19.4 | Niemcy | Drebach | 2,328km | 0 | 0.0% | 0 | 0.0% | 0.0% |
244 | 19.3 | Szwajcaria | Bos-cha, GR (BLUE) | 2,331km | 0 | 0.0% | 0 | 0.0% | 0.0% |
245 | 19.5 | Szwajcaria | Bos-cha, GR (BLUE - RDCU) | 2,331km | 0 | 0.0% | 0 | 0.0% | 0.0% |
246 | 19.5 | Polska | Strzelce Krajenskie | 2,334km | 0 | 0.0% | 0 | 0.0% | 0.0% |
247 | 19.5 | ? | ? | 2,334km | 0 | 0.0% | 0 | 0.0% | 0.0% |
248 | 10.4 | Włochy | Monte Penice (PV) - CML+IW2MIL | 2,335km | 0 | 0.0% | 0 | 0.0% | 0.0% |
