Periode: 1h 2h 6h 12h 24h 48h 72h 96h
Hier zijn alle actieve stations van het bliksemdetectie netwerk zichtbaar. De tabel kan gerangschikt worden door te klikken op de link in de eerste rij.
Pos. | PCB | Land | Stad | Afstand | Inslagen/h | Signalen/h | Efficientie | ||
---|---|---|---|---|---|---|---|---|---|
Aantal | Ratio | Aantal | Ratio | ||||||
1 | 19.3 | Japan | Kitami | 0km | 0 | 0,0% | 0 | 0,0% | 0,0% |
2 | 19.3 | Japan | Kitami | 0km | 0 | 0,0% | 0 | 0,0% | 0,0% |
3 | 19.5 | Japan | Teshikaga | 58km | 0 | 0,0% | 0 | 0,0% | 0,0% |
4 | 19.5 | Japan | Asahikawa | 120km | 0 | 0,0% | 0 | 0,0% | 0,0% |
5 | 19.3 | Japan | Nayoro | 129km | 0 | 0,0% | 0 | 0,0% | 0,0% |
6 | 19.4 | Japan | Chitose | 216km | 0 | 0,0% | 0 | 0,0% | 0,0% |
7 | 19.3 | Japan | Sapporo | 223km | 0 | 0,0% | 0 | 0,0% | 0,0% |
8 | 19.3 | Japan | Tomakomai | 236km | 0 | 0,0% | 0 | 0,0% | 0,0% |
9 | 19.5 | Japan | Hakodate | 342km | 0 | 0,0% | 0 | 0,0% | 0,0% |
10 | 19.5 | Japan | Hirosaki | 457km | 0 | 0,0% | 0 | 0,0% | 0,0% |
11 | 19.4 | Japan | Higashi-matsushima | 640km | 0 | 0,0% | 0 | 0,0% | 0,0% |
12 | 19.5 | Japan | Sakata | 643km | 0 | 0,0% | 0 | 0,0% | 0,0% |
13 | 19.5 | Japan | Sendai | 670km | 0 | 0,0% | 0 | 0,0% | 0,0% |
14 | 19.0 | Japan | Under construction | 713km | 0 | 0,0% | 0 | 0,0% | 0,0% |
15 | 19.4 | Japan | Fukushima | 742km | 0 | 0,0% | 0 | 0,0% | 0,0% |
16 | 19.5 | Japan | Shibata-city | 761km | 0 | 0,0% | 0 | 0,0% | 0,0% |
17 | 19.3 | Japan | Niigata | 773km | 0 | 0,0% | 0 | 0,0% | 0,0% |
18 | 19.5 | Japan | niigata-city | 786km | 0 | 0,0% | 0 | 0,0% | 0,0% |
19 | 19.3 | Japan | Iwaki | 798km | 0 | 0,0% | 0 | 0,0% | 0,0% |
20 | 19.5 | Japan | Kashiwazaki | 839km | 0 | 0,0% | 0 | 0,0% | 0,0% |
21 | 19.3 | Samoa | oze | 867km | 0 | 0,0% | 0 | 0,0% | 0,0% |
22 | 19.5 | Japan | Suzu | 898km | 0 | 0,0% | 0 | 0,0% | 0,0% |
23 | HOmske:9.2 | city; | Shiraoka | 939km | 0 | 0,0% | 0 | 0,0% | 0,0% |
24 | 19.3 | Japan | Chiba | 943km | 0 | 0,0% | 0 | 0,0% | 0,0% |
25 | 19.3 | Japan | Tomisato-Shi, Chiba-Ken | 949km | 0 | 0,0% | 0 | 0,0% | 0,0% |
26 | 19.5 | Japan | Urawa | 954km | 0 | 0,0% | 0 | 0,0% | 0,0% |
27 | 19.3 | Japan | Uozu, Toyama | 955km | 0 | 0,0% | 0 | 0,0% | 0,0% |
28 | 19.3 | Japan | Komoro | 956km | 0 | 0,0% | 0 | 0,0% | 0,0% |
29 | 19.5 | Japan | Chiba | 967km | 0 | 0,0% | 0 | 0,0% | 0,0% |
30 | 19.5 | Japan | Hongo Tokyo | 968km | 0 | 0,0% | 0 | 0,0% | 0,0% |
31 | 19.3 | Japan | Haha-jima2 | 971km | 0 | 0,0% | 0 | 0,0% | 0,0% |
32 | 19.1 | Japan | Tokyo | 974km | 0 | 0,0% | 0 | 0,0% | 0,0% |
33 | 19.5 | Japan | Koganei | 978km | 0 | 0,0% | 0 | 0,0% | 0,0% |
34 | 10.4 | Japan | Kanazawa | 991km | 0 | 0,0% | 0 | 0,0% | 0,0% |
35 | 19.5 | Japan | Hida, Gifu | 996km | 0 | 0,0% | 0 | 0,0% | 0,0% |
36 | 19.3 | Japan | Takayama | 998km | 0 | 0,0% | 0 | 0,0% | 0,0% |
37 | 19.5 | Japan | Uchinada | 1.005km | 0 | 0,0% | 0 | 0,0% | 0,0% |
38 | 10.4 | Japan | Yamato | 1.007km | 0 | 0,0% | 0 | 0,0% | 0,0% |
39 | 19.3 | Japan | Fujisawa | 1.019km | 0 | 0,0% | 0 | 0,0% | 0,0% |
40 | 19.0 | Japan | under construction | 1.019km | 0 | 0,0% | 0 | 0,0% | 0,0% |
41 | 19.4 | Japan | Fujigamine | 1.037km | 0 | 0,0% | 0 | 0,0% | 0,0% |
42 | 19.3 | Japan | Gotenba | 1.039km | 0 | 0,0% | 0 | 0,0% | 0,0% |
43 | 19.4 | Japan | Komatsu | 1.039km | 0 | 0,0% | 0 | 0,0% | 0,0% |
44 | 19.1 | Japan | Yugawara | 1.048km | 0 | 0,0% | 0 | 0,0% | 0,0% |
45 | 19.3 | Japan | Tsuruga | 1.130km | 0 | 0,0% | 0 | 0,0% | 0,0% |
46 | 19.5 | Japan | Nagoya | 1.142km | 0 | 0,0% | 0 | 0,0% | 0,0% |
47 | 19.3 | Japan | Kyoto | 1.208km | 0 | 0,0% | 0 | 0,0% | 0,0% |
48 | 19.5 | Japan | Kyotanabe | 1.220km | 0 | 0,0% | 0 | 0,0% | 0,0% |
49 | 19.3 | Japan | Amagasaki | 1.245km | 0 | 0,0% | 0 | 0,0% | 0,0% |
50 | 19.3 | Japan | Miki Hyogo | 1.262km | 0 | 0,0% | 0 | 0,0% | 0,0% |
51 | 19.4 | Japan | Shimane | 1.309km | 0 | 0,0% | 0 | 0,0% | 0,0% |
52 | 19.5 | Japan | Shirahama | 1.347km | 0 | 0,0% | 0 | 0,0% | 0,0% |
53 | 19.5 | Japan | Shionomisaki | 1.352km | 0 | 0,0% | 0 | 0,0% | 0,0% |
54 | 19.5 | Japan | Kagawa | 1.353km | 0 | 0,0% | 0 | 0,0% | 0,0% |
55 | 19.3 | Japan | Matsuyama | 1.474km | 0 | 0,0% | 0 | 0,0% | 0,0% |
56 | 19.5 | Japan | Kitakyushu | 1.570km | 0 | 0,0% | 0 | 0,0% | 0,0% |
57 | 19.5 | Korea, Republic of | Seoul | 1.594km | 0 | 0,0% | 0 | 0,0% | 0,0% |
58 | 19.1 | Japan | Yame city | 1.648km | 0 | 0,0% | 0 | 0,0% | 0,0% |
59 | 19.5 | Japan | Minami aso | 1.654km | 27 | 3,1% | 3610 | 0,7% | 1,5% |
60 | 19.5 | Japan | Kumamoto | 1.681km | 0 | 0,0% | 0 | 0,0% | 0,0% |
61 | 19.3 | Japan | Miyazaki | 1.723km | 0 | 0,0% | 0 | 0,0% | 0,0% |
62 | 19.4 | Japan | Chichi-jima | 1.866km | 0 | 0,0% | 0 | 0,0% | 0,0% |
63 | 19.5 | Japan | Chichi-jima | 1.866km | 0 | 0,0% | 0 | 0,0% | 0,0% |
64 | 19.0 | Japan | Chichijima-Island | 1.866km | 0 | 0,0% | 0 | 0,0% | 0,0% |
65 | 19.3 | Japan | Kikai-jima | 2.121km | 0 | 0,0% | 0 | 0,0% | 0,0% |
66 | 19.5 | Japan | naha | 2.435km | 80 | 9,2% | 34781 | 0,2% | 1,5% |
67 | 19.5 | Mongolia | Khentii | 2.596km | 0 | 0,0% | 0 | 0,0% | 0,0% |
68 | 5nsrm | Mongolia | ulan | 2.871km | 0 | 0,0% | 0 | 0,0% | 0,0% |
69 | 19.5 | Mongolia | Erdenet | 3.066km | 0 | 0,0% | 0 | 0,0% | 0,0% |
70 | 19.5 | Mongolia | Bayankhongor | 3.364km | 0 | 0,0% | 0 | 0,0% | 0,0% |
71 | 19.5 | Philippines | Caloocan City | 3.905km | 0 | 0,0% | 0 | 0,0% | 0,0% |
72 | 19.5 | Philippines | Paranaque, Metro Manila | 3.919km | 0 | 0,0% | 0 | 0,0% | 0,0% |
73 | 19.5 | Philippines | Brgy Dalipdip Altavas | 4.140km | 0 | 0,0% | 0 | 0,0% | 0,0% |
74 | 19.5 | Viet Nam | Da Nang | 4.562km | 0 | 0,0% | 0 | 0,0% | 0,0% |
75 | 19.3 | Thailand | Kanthararom | 4.895km | 0 | 0,0% | 0 | 0,0% | 0,0% |
76 | 19.5 | Malaysia | Lahad Datu | 4.987km | 0 | 0,0% | 0 | 0,0% | 0,0% |
77 | 19.3 | Malaysia | Kota Kinabalu | 5.005km | 0 | 0,0% | 0 | 0,0% | 0,0% |
78 | 19.5 | Russland | Omsk | 5.022km | 0 | 0,0% | 0 | 0,0% | 0,0% |
79 | 19.3 | Russland | Khanty-Mansiisk | 5.095km | 0 | 0,0% | 0 | 0,0% | 0,0% |
80 | 19.3 | Bangladesh | Dhaka | 5.318km | 0 | 0,0% | 0 | 0,0% | 0,0% |
81 | 19.3 | Russland | Ekaterinburg | 5.683km | 0 | 0,0% | 0 | 0,0% | 0,0% |
82 | 10.4 | United States / Hawaii | Maui, Hawaii | 6.020km | 0 | 0,0% | 0 | 0,0% | 0,0% |
83 | 19.5 | United States / Hawaii | Haleakala | 6.035km | 0 | 0,0% | 0 | 0,0% | 0,0% |
84 | 22.2 | Singapore | Singapore | 6.156km | 0 | 0,0% | 0 | 0,0% | 0,0% |
85 | 19.5 | Canada | Calvert Island, BC | 6.229km | 0 | 0,0% | 0 | 0,0% | 0,0% |
86 | 19.5 | Russland | Lovozero | 6.262km | 0 | 0,0% | 0 | 0,0% | 0,0% |
87 | 19.5 | Australia / Western Australia | Kingsport (Blue) | 6.310km | 0 | 0,0% | 0 | 0,0% | 0,0% |
88 | 19.5 | Russland | Apatity | 6.346km | 0 | 0,0% | 0 | 0,0% | 0,0% |
89 | 10.4 | Australia / Northern Territory | Darwin - Alawa | 6.388km | 0 | 0,0% | 0 | 0,0% | 0,0% |
90 | 6.8 | Finland | Inari, | 6.469km | 0 | 0,0% | 0 | 0,0% | 0,0% |
91 | 19.3 | Canada | Cumberland, BC | 6.478km | 0 | 0,0% | 0 | 0,0% | 0,0% |
92 | 19.5 | Finland | Rovaniemi (Blue) | 6.672km | 0 | 0,0% | 0 | 0,0% | 0,0% |
93 | 19.3 | Canada | North Saanich | 6.690km | 0 | 0,0% | 12119 | 0,0% | < -999% |
94 | 19.3 | Zweden | Pajala | 6.698km | 0 | 0,0% | 0 | 0,0% | 0,0% |
95 | 19.3 | Canada | Barriere, BC | 6.718km | 0 | 0,0% | 0 | 0,0% | 0,0% |
96 | 19.3 | Zweden | Kiruna | 6.741km | 0 | 0,0% | 0 | 0,0% | 0,0% |
97 | 19.5 | Russland | Penza | 6.763km | 0 | 0,0% | 0 | 0,0% | 0,0% |
98 | 10.4 | United States / Washington | Port Townsend | 6.763km | 0 | 0,0% | 0 | 0,0% | 0,0% |
99 | 19.5 | Finland | Paltamo | 6.763km | 0 | 0,0% | 0 | 0,0% | 0,0% |
100 | 19.5 | Finland | Kivilahti, Lake Koitere | 6.768km | 0 | 0,0% | 0 | 0,0% | 0,0% |
101 | 6.6 | Finland | Kiviniemi, | 6.796km | 0 | 0,0% | 0 | 0,0% | 0,0% |
102 | 19.3 | Zweden | Kalix | 6.811km | 0 | 0,0% | 0 | 0,0% | 0,0% |
103 | 19.4 | United States / Washington | Seattle | 6.814km | 0 | 0,0% | 0 | 0,0% | 0,0% |
104 | 10.4 | Finland | Joensuu / Mulo (RED) | 6.828km | 0 | 0,0% | 0 | 0,0% | 0,0% |
105 | 6.8 | Finland | Haapavesi (Leppiojanpera) | 6.862km | 0 | 0,0% | 0 | 0,0% | 0,0% |
106 | 19.3 | Finland | Haapavesi (Leppiojanpera) | 6.862km | 0 | 0,0% | 0 | 0,0% | 0,0% |
107 | 6.8 | Finland | Lapinlahti (Alapitk | 6.862km | 0 | 0,0% | 0 | 0,0% | 0,0% |
108 | 19.1 | United States / Oregon | Lincoln City | 6.882km | 0 | 0,0% | 0 | 0,0% | 0,0% |
109 | 19.3 | Finland | Nivala | 6.902km | 0 | 0,0% | 0 | 0,0% | 0,0% |
110 | 10.4 | Noorwegen | Valnesfjord | 6.905km | 0 | 0,0% | 0 | 0,0% | 0,0% |
111 | 19.5 | United States / Oregon | Tigard, OR | 6.932km | 0 | 0,0% | 0 | 0,0% | 0,0% |
112 | 19.5 | United States / Oregon | Sherwood | 6.935km | 0 | 0,0% | 0 | 0,0% | 0,0% |
113 | 10.4 | Russland | Moscow | 6.949km | 0 | 0,0% | 0 | 0,0% | 0,0% |
114 | 19.4 | Noorwegen | Bod | 6.954km | 0 | 0,0% | 0 | 0,0% | 0,0% |
115 | 19.3 | United States / Washington | Wenatchee | 6.957km | 0 | 0,0% | 0 | 0,0% | 0,0% |
116 | 19.5 | Zweden | Skellefteå | 6.973km | 0 | 0,0% | 0 | 0,0% | 0,0% |
117 | 19.5 | ? | ? | 6.973km | 0 | 0,0% | 0 | 0,0% | 0,0% |
118 | 19.5 | Russland | Tver 2 | 6.981km | 0 | 0,0% | 0 | 0,0% | 0,0% |
119 | 19.3 | Russland | Tver | 6.981km | 0 | 0,0% | 0 | 0,0% | 0,0% |
120 | 19.5 | Russland | Saint-Petersburg | 6.983km | 0 | 0,0% | 0 | 0,0% | 0,0% |
121 | 19.3 | Russland | Saint-Petersburg | 6.983km | 0 | 0,0% | 0 | 0,0% | 0,0% |
122 | 19.5 | Russland | Saint-Petersburg | 6.983km | 0 | 0,0% | 0 | 0,0% | 0,0% |
123 | 19.5 | Russland | Apatity | 6.984km | 0 | 0,0% | 0 | 0,0% | 0,0% |
124 | 19.5 | Russland | Saint Petersburg | 6.998km | 0 | 0,0% | 0 | 0,0% | 0,0% |
125 | 19.3 | Zweden | Burtrask | 6.999km | 0 | 0,0% | 0 | 0,0% | 0,0% |
126 | 19.3 | Russland | Istra | 6.999km | 0 | 0,0% | 0 | 0,0% | 0,0% |
127 | 19.5 | ? | ? | 6.999km | 0 | 0,0% | 0 | 0,0% | 0,0% |
128 | 10.3 | Finland | Jyv | 7.006km | 0 | 0,0% | 0 | 0,0% | 0,0% |
129 | 10.4 | Canada | Red Deer, Alberta | 7.011km | 0 | 0,0% | 0 | 0,0% | 0,0% |
130 | 19.5 | Finland | Lemi | 7.011km | 0 | 0,0% | 0 | 0,0% | 0,0% |
131 | 19.5 | United States / Washington | Rice | 7.021km | 0 | 0,0% | 0 | 0,0% | 0,0% |
132 | 19.1 | Australia / Queensland | Cranbrook | 7.026km | 0 | 0,0% | 0 | 0,0% | 0,0% |
133 | 19.5 | Canada | Alix Alberta | 7.031km | 0 | 0,0% | 0 | 0,0% | 0,0% |
134 | 19.3 | Russland | Naro-Fominsk | 7.041km | 0 | 0,0% | 0 | 0,0% | 0,0% |
135 | 22.2 | Finland | Luum | 7.043km | 0 | 0,0% | 0 | 0,0% | 0,0% |
136 | 19.5 | Zweden | Kattisavan | 7.057km | 0 | 0,0% | 0 | 0,0% | 0,0% |
137 | 10.4 | Canada | Calgary, Alberta | 7.065km | 0 | 0,0% | 0 | 0,0% | 0,0% |
138 | 19.5 | Finland | Seinäjoki BLUE | 7.065km | 0 | 0,0% | 0 | 0,0% | 0,0% |
139 | 19.3 | Russland | Mozhaisk | 7.067km | 0 | 0,0% | 0 | 0,0% | 0,0% |
140 | 19.5 | Canada | Calgary | 7.072km | 0 | 0,0% | 0 | 0,0% | 0,0% |
141 | 10.4 | Finland | Vaasa | 7.078km | 0 | 0,0% | 0 | 0,0% | 0,0% |
142 | 19.5 | Finland | Söderudden | 7.084km | 0 | 0,0% | 0 | 0,0% | 0,0% |
143 | 10.4 | Canada | Calgary | 7.086km | 0 | 0,0% | 0 | 0,0% | 0,0% |
144 | 19.5 | Russland | Demyansk | 7.089km | 0 | 0,0% | 0 | 0,0% | 0,0% |
145 | 19.5 | Zweden | Gräsmyr | 7.093km | 0 | 0,0% | 0 | 0,0% | 0,0% |
146 | 19.5 | United States / Oregon | Powell Butte | 7.119km | 0 | 0,0% | 0 | 0,0% | 0,0% |
147 | 19.3 | India | Bengaluru | 7.122km | 0 | 0,0% | 0 | 0,0% | 0,0% |
148 | 10.4 | United States / Washington | Spokane | 7.132km | 0 | 0,0% | 0 | 0,0% | 0,0% |
149 | 19.5 | United States / Oregon | Medford | 7.132km | 0 | 0,0% | 0 | 0,0% | 0,0% |
150 | 10.4 | United States / Idaho | Athol Idaho USA | 7.136km | 0 | 0,0% | 0 | 0,0% | 0,0% |
151 | 19.5 | Finland | Tampere | 7.140km | 0 | 0,0% | 0 | 0,0% | 0,0% |
152 | 6.6 | Finland | Pernaja | 7.143km | 0 | 0,0% | 0 | 0,0% | 0,0% |
153 | 19.5 | Finland | Hämeenlinna | 7.147km | 0 | 0,0% | 0 | 0,0% | 0,0% |
154 | 19.5 | Estland | Johvi | 7.163km | 0 | 0,0% | 0 | 0,0% | 0,0% |
155 | 6.8 | Finland | Jarvenpaa | 7.167km | 0 | 0,0% | 0 | 0,0% | 0,0% |
156 | 19.3 | Finland | Kerava | 7.172km | 0 | 0,0% | 0 | 0,0% | 0,0% |
157 | 19.5 | Zweden | Ornskoldsvik / Sidensjo | 7.175km | 0 | 0,0% | 0 | 0,0% | 0,0% |
158 | 19.5 | Zweden | Ornskoldsvik/Bjasta | 7.182km | 0 | 0,0% | 0 | 0,0% | 0,0% |
159 | 19.4 | Finland | ? | 7.189km | 0 | 0,0% | 0 | 0,0% | 0,0% |
160 | 6.8 | Finland | Pori | 7.214km | 0 | 0,0% | 0 | 0,0% | 0,0% |
161 | 19.5 | Zweden | Strömsund | 7.216km | 0 | 0,0% | 0 | 0,0% | 0,0% |
162 | 19.3 | United States / Oregon | Klamath Falls | 7.216km | 0 | 0,0% | 0 | 0,0% | 0,0% |
163 | 19.5 | Finland | LOHJA | 7.229km | 0 | 0,0% | 0 | 0,0% | 0,0% |
164 | 19.5 | Finland | Siuntio | 7.230km | 0 | 0,0% | 0 | 0,0% | 0,0% |
165 | 19.4 | Estland | Alatskivi | 7.234km | 0 | 0,0% | 0 | 0,0% | 0,0% |
166 | 19.5 | United States / Oregon | John Day | 7.241km | 0 | 0,0% | 0 | 0,0% | 0,0% |
167 | alipdip | Un.com | Weaverville | 7.248km | 0 | 0,0% | 0 | 0,0% | 0,0% |
168 | 19.5 | Estland | Räpina, Production, custom preamp | 7.260km | 0 | 0,0% | 0 | 0,0% | 0,0% |
169 | 19.3 | Estland | Tallinn, Kalevi Panorama | 7.264km | 0 | 0,0% | 0 | 0,0% | 0,0% |
170 | 19.3 | Estland | Tallinn | 7.268km | 0 | 0,0% | 0 | 0,0% | 0,0% |
171 | 10.3 | Estland | Tallinn | 7.274km | 0 | 0,0% | 0 | 0,0% | 0,0% |
172 | 19.5 | Russland | Kursk (Kosorzha) | 7.276km | 0 | 0,0% | 0 | 0,0% | 0,0% |
173 | 19.4 | Estland | Kaiu | 7.286km | 0 | 0,0% | 0 | 0,0% | 0,0% |
174 | 19.5 | Estland | Laupa | 7.293km | 0 | 0,0% | 0 | 0,0% | 0,0% |
175 | 19.3 | Estland | Suure-Jaani | 7.307km | 0 | 0,0% | 0 | 0,0% | 0,0% |
176 | 10.4 | Noorwegen | Steinkjer | 7.319km | 0 | 0,0% | 0 | 0,0% | 0,0% |
177 | 19.5 | Estland | Krabi | 7.327km | 0 | 0,0% | 0 | 0,0% | 0,0% |
178 | 10.3 | Noorwegen | Sparbu | 7.329km | 0 | 0,0% | 0 | 0,0% | 0,0% |
179 | 19.5 | Noorwegen | Sparbu II | 7.329km | 0 | 0,0% | 0 | 0,0% | 0,0% |
180 | 19.5 | Zweden | Krokom | 7.332km | 0 | 0,0% | 0 | 0,0% | 0,0% |
181 | 19.1 | Estland | Valga | 7.344km | 0 | 0,0% | 0 | 0,0% | 0,0% |
182 | 19.4 | Estland | Metsaküla | 7.358km | 0 | 0,0% | 0 | 0,0% | 0,0% |
183 | 19.3 | Estland | Karuse | 7.372km | 0 | 0,0% | 0 | 0,0% | 0,0% |
184 | 19.3 | Estland | Kuke | 7.374km | 0 | 0,0% | 0 | 0,0% | 0,0% |
185 | 19.5 | Latvia | Inciems | 7.434km | 0 | 0,0% | 0 | 0,0% | 0,0% |
186 | 19.4 | Estland | Ruhnu | 7.457km | 0 | 0,0% | 0 | 0,0% | 0,0% |
187 | 6.8 | Latvia | Sunta | 7.460km | 0 | 0,0% | 0 | 0,0% | 0,0% |
188 | 19.5 | United States / New Jersey | Rockaway | 7.478km | 0 | 0,0% | 0 | 0,0% | 0,0% |
189 | 19.1 | Zweden | Bon | 7.481km | 0 | 0,0% | 0 | 0,0% | 0,0% |
190 | 19.3 | United States / Montana | Great Falls | 7.482km | 0 | 0,0% | 0 | 0,0% | 0,0% |
191 | 19.5 | United States / California | Auburn | 7.483km | 0 | 0,0% | 0 | 0,0% | 0,0% |
192 | 19.5 | Latvia | Ikskile | 7.485km | 0 | 0,0% | 0 | 0,0% | 0,0% |
193 | 19.5 | Zweden | Uppsala | 7.490km | 0 | 0,0% | 0 | 0,0% | 0,0% |
194 | 10.3 | United States / California | El Dorado Hills | 7.502km | 0 | 0,0% | 0 | 0,0% | 0,0% |
195 | 19.3 | Noorwegen | Oppdal | 7.503km | 0 | 0,0% | 0 | 0,0% | 0,0% |
196 | 19.3 | Russland | Nalchik | 7.506km | 0 | 0,0% | 0 | 0,0% | 0,0% |
197 | 19.5 | United States / California | San Ramon | 7.507km | 0 | 0,0% | 0 | 0,0% | 0,0% |
198 | 10.4 | Zweden | Stockholm / V | 7.508km | 0 | 0,0% | 0 | 0,0% | 0,0% |
199 | 19.5 | United States / California | Dublin | 7.510km | 0 | 0,0% | 0 | 0,0% | 0,0% |
200 | 10.4 | Zweden | Stockholm / V | 7.511km | 0 | 0,0% | 0 | 0,0% | 0,0% |
201 | 19.4 | Noorwegen | Kristiansund | 7.512km | 0 | 0,0% | 0 | 0,0% | 0,0% |
202 | 19.1 | Zweden | Stockholm / Upplands V | 7.515km | 0 | 0,0% | 0 | 0,0% | 0,0% |
203 | 10.4 | Zweden | Stockholm/Norrtull | 7.519km | 0 | 0,0% | 0 | 0,0% | 0,0% |
204 | 19.5 | Zweden | Avesta | 7.520km | 0 | 0,0% | 0 | 0,0% | 0,0% |
205 | 19.5 | Zweden | Stockholm / Tyreso | 7.522km | 0 | 0,0% | 0 | 0,0% | 0,0% |
206 | 10.4 | Zweden | Kr | 7.523km | 0 | 0,0% | 0 | 0,0% | 0,0% |
207 | 19.5 | Zweden | Norberg | 7.532km | 0 | 0,0% | 0 | 0,0% | 0,0% |
208 | 10.3 | United States / California | Saratoga | 7.534km | 0 | 0,0% | 0 | 0,0% | 0,0% |
209 | 19.3 | Zweden | Kvarn | 7.543km | 0 | 0,0% | 0 | 0,0% | 0,0% |
210 | Russland | Armavir | 7.546km | 0 | 0,0% | 0 | 0,0% | 0,0% | |
211 | 19.5 | Zweden | Stockholm / Sorunda | 7.555km | 0 | 0,0% | 0 | 0,0% | 0,0% |
212 | H0 | Bel21251 city97ro | S120440-01-5;33.000000 b6.191864;1600:00 | 7.605km | 0 | 0,0% | 0 | 0,0% | 0,0% |
213 | 19.4 | Noorwegen | Oslo | 7.608km | 0 | 0,0% | 0 | 0,0% | 0,0% |
214 | 19.3 | Duitsland | Konzer T | 7.616km | 0 | 0,0% | 0 | 0,0% | 0,0% |
215 | 19.5 | Canada | Regina, Saskatchewan | 7.616km | 0 | 0,0% | 0 | 0,0% | 0,0% |
216 | 19.3 | Zweden | Grythyttan | 7.618km | 0 | 0,0% | 0 | 0,0% | 0,0% |
217 | 19.5 | Greenland | Kangerlussuaq | 7.628km | 0 | 0,0% | 0 | 0,0% | 0,0% |
218 | 19.5 | Zweden | Ãrebro | 7.629km | 0 | 0,0% | 0 | 0,0% | 0,0% |
219 | 10.3 | Zweden | Gotland Endre | 7.657km | 0 | 0,0% | 0 | 0,0% | 0,0% |
220 | 19.3 | Australia / Queensland | Bundaberg | 7.687km | 0 | 0,0% | 0 | 0,0% | 0,0% |
221 | 19.3 | Zweden | Link | 7.702km | 0 | 0,0% | 0 | 0,0% | 0,0% |
222 | 10.4 | Noorwegen | Naustedalen | 7.709km | 0 | 0,0% | 0 | 0,0% | 0,0% |
223 | 10.3 | Noorwegen | H | 7.710km | 0 | 0,0% | 0 | 0,0% | 0,0% |
224 | 19.5 | Zweden | Ãngafallet | 7.715km | 0 | 0,0% | 0 | 0,0% | 0,0% |
225 | 19.5 | Ukraine | Kyiv | 7.716km | 0 | 0,0% | 0 | 0,0% | 0,0% |
226 | 19.5 | Ukraine | Kyiv | 7.729km | 0 | 0,0% | 0 | 0,0% | 0,0% |
227 | 19.5 | Zweden | ? | 7.749km | 0 | 0,0% | 0 | 0,0% | 0,0% |
228 | 19.3 | Noorwegen | Moss | 7.764km | 0 | 0,0% | 0 | 0,0% | 0,0% |
229 | 19.3 | Noorwegen | Halden | 7.768km | 0 | 0,0% | 0 | 0,0% | 0,0% |
230 | 19.5 | Zweden | Falköping | 7.774km | 0 | 0,0% | 0 | 0,0% | 0,0% |
231 | 19.1 | Noorwegen | Kongsberg | 7.775km | 0 | 0,0% | 0 | 0,0% | 0,0% |
232 | 19.5 | Zweden | Monsteras | 7.784km | 0 | 0,0% | 0 | 0,0% | 0,0% |
233 | 19.5 | Zweden | Lidköping/Häggesled | 7.785km | 0 | 0,0% | 0 | 0,0% | 0,0% |
234 | 19.5 | Zweden | Lekeryd | 7.790km | 0 | 0,0% | 0 | 0,0% | 0,0% |
235 | 19.5 | Zweden | Jönköping | 7.799km | 0 | 0,0% | 0 | 0,0% | 0,0% |
236 | 6.6 | Noorwegen | Skien | 7.822km | 0 | 0,0% | 0 | 0,0% | 0,0% |
237 | 19.3 | Samoa | APIA | 7.825km | 0 | 0,0% | 0 | 0,0% | 0,0% |
238 | 19.3 | Zweden | Bergkvara:3 | 7.827km | 0 | 0,0% | 0 | 0,0% | 0,0% |
239 | 22.2 | - | ? | 7.839km | 0 | 0,0% | 141 | 0,0% | -16,3% |
240 | 19.5 | Zweden | Dalsjöfors | 7.840km | 0 | 0,0% | 0 | 0,0% | 0,0% |
241 | 19.5 | Zweden | Boraas | 7.841km | 0 | 0,0% | 0 | 0,0% | 0,0% |
242 | 6.8 | Zweden | Stenungsund | 7.847km | 0 | 0,0% | 0 | 0,0% | 0,0% |
243 | 19.5 | Zweden | Stenungsund | 7.847km | 0 | 0,0% | 0 | 0,0% | 0,0% |
244 | 19.3 | Zweden | Bergkvara:2 | 7.854km | 0 | 0,0% | 0 | 0,0% | 0,0% |
245 | 6.8 | Zweden | Bergkvara:3 | 7.854km | 0 | 0,0% | 0 | 0,0% | 0,0% |
246 | 10.3 | Zweden | V | 7.860km | 0 | 0,0% | 0 | 0,0% | 0,0% |
247 | 10.4 | Zweden | Lerum | 7.864km | 0 | 0,0% | 0 | 0,0% | 0,0% |
248 | 19.5 | Polen | Hajnowka | 7.864km | 0 | 0,0% | 0 | 0,0% | 0,0% |
249 | 19.5 | Zweden | BOHUS | 7.865km | 0 | 0,0% | 0 | 0,0% | 0,0% |
250 | 19.3 | Zweden | Gothenburg, Slaettadamm | 7.879km | 0 | 0,0% | 0 | 0,0% | 0,0% |
251 | 19.5 | Zweden | Frolunda Gothenburg | 7.887km | 0 | 0,0% | 0 | 0,0% | 0,0% |
252 | 19.5 | Zweden | Ljungby | 7.892km | 0 | 0,0% | 0 | 0,0% | 0,0% |
253 | 19.5 | United States / Utah | Plain City | 7.893km | 0 | 0,0% | 0 | 0,0% | 0,0% |
254 | 10.2 | Zweden | Särö/Budskär (Göteborg) | 7.898km | 0 | 0,0% | 0 | 0,0% | 0,0% |
255 | 19.5 | Australia / Queensland | Brisbane | 7.905km | 0 | 0,0% | 0 | 0,0% | 0,0% |
256 | 10.3 | Australia / Queensland | Moffat Beach, Sunshine Coast | 7.908km | 0 | 0,0% | 0 | 0,0% | 0,0% |
