bo_stat_network_descr
Period: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Poz. | PCB | Country | City | Distance | Strokes/72h | Jelek/72h | Efficiency | ||
---|---|---|---|---|---|---|---|---|---|
Count | Viszony | Count | Viszony | ||||||
1 | 10.4 | Greece | Kastro Viotias | 0km | 786 | 1,0% | 421576 | 0,2% | 0,4% |
2 | 10.4 | Greece | Kastro Viotias | 0km | 0 | 0,0% | 0 | 0,0% | 0,0% |
3 | 19.5 | Greece | Levadia Greece | 25km | 0 | 0,0% | 0 | 0,0% | 0,0% |
4 | 19.5 | Ghana | ? | 85km | 0 | 0,0% | 0 | 0,0% | 0,0% |
5 | 19.5 | Greece | Penteli, Attica | 85km | 0 | 0,0% | 0 | 0,0% | 0,0% |
6 | 10.4 | Greece | Lavrio Attica | 115km | 0 | 0,0% | 0 | 0,0% | 0,0% |
7 | 19.5 | Greece | Voutsaras/Arkadias | 155km | 0 | 0,0% | 0 | 0,0% | 0,0% |
8 | 19.5 | United States / Virginia | Pyrgos Ileias | 177km | 0 | 0,0% | 0 | 0,0% | 0,0% |
9 | 19.5 | Greece | Kalamata Greece | 186km | 0 | 0,0% | 0 | 0,0% | 0,0% |
10 | 19.5 | Greece | Archontiko | 192km | 0 | 0,0% | 0 | 0,0% | 0,0% |
11 | 19.5 | Greece | Island of Syros2 | 196km | 0 | 0,0% | 0 | 0,0% | 0,0% |
12 | 6.8 | Greece | Syros GR | 196km | 6893 | 8,5% | 301636 | 2,3% | 4,4% |
13 | 19.5 | Greece | Kremmydia Messinias | 206km | 0 | 0,0% | 0 | 0,0% | 0,0% |
14 | 10.3 | Greece | Makrigialos / Pieria | 219km | 0 | 0,0% | 0 | 0,0% | 0,0% |
15 | 19.1 | Greece | Zakynthos Island-1 | 220km | 0 | 0,0% | 0 | 0,0% | 0,0% |
16 | 19.3 | Greece | Zakynthos Island-2 | 227km | 0 | 0,0% | 0 | 0,0% | 0,0% |
17 | 19.3 | Greece | Pamvotis-Ioannina | 233km | 0 | 0,0% | 0 | 0,0% | 0,0% |
18 | 19.4 | Greece | Diavata / Thessaloniki | 245km | 0 | 0,0% | 0 | 0,0% | 0,0% |
19 | 19.5 | Greece | Kolchiko | 251km | 0 | 0,0% | 0 | 0,0% | 0,0% |
20 | 10.4 | Greece | Igoumenitsa | 275km | 0 | 0,0% | 0 | 0,0% | 0,0% |
21 | 19.3 | Turkey | Izmir | 342km | 0 | 0,0% | 0 | 0,0% | 0,0% |
22 | 19.4 | France | Paleochora, Crete | 365km | 0 | 0,0% | 0 | 0,0% | 0,0% |
23 | 19.3 | Greece | Roustika, Crete | 373km | 0 | 0,0% | 0 | 0,0% | 0,0% |
24 | 19.5 | Bulgaria | Rozhen NAO, Rhodope Mount. | 380km | 0 | 0,0% | 0 | 0,0% | 0,0% |
25 | 19.5 | Bulgaria | Sadovo | 431km | 0 | 0,0% | 0 | 0,0% | 0,0% |
26 | 19.5 | Bulgaria | Plana | 445km | 0 | 0,0% | 0 | 0,0% | 0,0% |
27 | 10.3 | Bulgaria | G.Lozen | 457km | 0 | 0,0% | 0 | 0,0% | 0,0% |
28 | 19.5 | Bulgaria | Sarnegor, Sredna Gora Mount. | 466km | 0 | 0,0% | 0 | 0,0% | 0,0% |
29 | 19.5 | Bulgaria | Ogoya | 492km | 0 | 0,0% | 0 | 0,0% | 0,0% |
30 | 19.5 | ? | ? | 533km | 0 | 0,0% | 0 | 0,0% | 0,0% |
31 | 19.5 | Serbia | ? | 569km | 0 | 0,0% | 0 | 0,0% | 0,0% |
32 | 19.3 | Italy | Lamezia Terme (CZ), Calabria | 597km | 0 | 0,0% | 0 | 0,0% | 0,0% |
33 | 19.5 | Romania | Dragasani | 689km | 0 | 0,0% | 0 | 0,0% | 0,0% |
34 | 19.3 | Serbia | Dobri Do | 691km | 0 | 0,0% | 0 | 0,0% | 0,0% |
35 | 19.3 | Romania | Magurele IF | 694km | 0 | 0,0% | 0 | 0,0% | 0,0% |
36 | 19.5 | Hungary | Sopron | 741km | 0 | 0,0% | 0 | 0,0% | 0,0% |
37 | 19.4 | Croatia | Stari Grad | 759km | 0 | 0,0% | 0 | 0,0% | 0,0% |
38 | 19.5 | Hungary | Kamanc | 794km | 0 | 0,0% | 0 | 0,0% | 0,0% |
39 | 19.5 | Italy | Caserta | 804km | 0 | 0,0% | 0 | 0,0% | 0,0% |
40 | 10.4 | Malta | Rabat | 829km | 0 | 0,0% | 0 | 0,0% | 0,0% |
41 | 19.3 | Turkey | Ankara | 851km | 0 | 0,0% | 0 | 0,0% | 0,0% |
42 | 19.5 | Romania | Focsani | 868km | 0 | 0,0% | 0 | 0,0% | 0,0% |
43 | 19.3 | Croatia | Pozega | 884km | 0 | 0,0% | 0 | 0,0% | 0,0% |
44 | 19.3 | Hungary | Szeged | 894km | 0 | 0,0% | 0 | 0,0% | 0,0% |
45 | 19.5 | Serbia | Subotica | 897km | 0 | 0,0% | 0 | 0,0% | 0,0% |
46 | 19.5 | Hungary | Old | 902km | 0 | 0,0% | 0 | 0,0% | 0,0% |
47 | 19.5 | Hungary | Bordany | 906km | 0 | 0,0% | 0 | 0,0% | 0,0% |
48 | 19.5 | Croatia | Zadar | 910km | 0 | 0,0% | 0 | 0,0% | 0,0% |
49 | 10.4 | Croatia | Starigrad | 910km | 0 | 0,0% | 0 | 0,0% | 0,0% |
50 | 19.5 | Cyprus | Pano Arodes | 914km | 0 | 0,0% | 0 | 0,0% | 0,0% |
51 | 19.3 | Hungary | Baja | 920km | 0 | 0,0% | 0 | 0,0% | 0,0% |
52 | 10.4 | Romania | Cluj-Napoca | 921km | 0 | 0,0% | 0 | 0,0% | 0,0% |
53 | 10.3 | Italy | Teramo | 922km | 0 | 0,0% | 0 | 0,0% | 0,0% |
54 | 19.4 | Hungary | Békéscsaba | 924km | 0 | 0,0% | 0 | 0,0% | 0,0% |
55 | 19.5 | Croatia | Dvor | 925km | 0 | 0,0% | 0 | 0,0% | 0,0% |
56 | 10.3 | Italy | Latina | 934km | 0 | 0,0% | 0 | 0,0% | 0,0% |
57 | 19.5 | Hungary | Szentes | 936km | 0 | 0,0% | 0 | 0,0% | 0,0% |
58 | 19.5 | Romania | Barlad | 937km | 0 | 0,0% | 0 | 0,0% | 0,0% |
59 | 19.5 | Italy | L'Aquila | 938km | 0 | 0,0% | 0 | 0,0% | 0,0% |
60 | 10.4 | Italy | Labico, Rome | 948km | 0 | 0,0% | 0 | 0,0% | 0,0% |
61 | 10.4 | Hungary | Barcs | 953km | 0 | 0,0% | 0 | 0,0% | 0,0% |
62 | 6.8 | Italy | Ariccia | 960km | 0 | 0,0% | 0 | 0,0% | 0,0% |
63 | 10.4 | Hungary | Szeghalom | 963km | 0 | 0,0% | 0 | 0,0% | 0,0% |
64 | 19.5 | Hungary | Magyaratád | 987km | 0 | 0,0% | 0 | 0,0% | 0,0% |
65 | 34.46242596.pos | ? | O | 991km | 0 | 0,0% | 0 | 0,0% | 0,0% |
66 | 19.5 | Romania | Szilágycseh | 992km | 0 | 0,0% | 0 | 0,0% | 0,0% |
67 | H1 | Croatia | Zagreb | 1.006km | 0 | 0,0% | 0 | 0,0% | 0,0% |
68 | 19.3 | Croatia | Kašina | 1.007km | 0 | 0,0% | 0 | 0,0% | 0,0% |
69 | 19.3 | Hungary | Nagykanizsa | 1.018km | 0 | 0,0% | 0 | 0,0% | 0,0% |
70 | 19.5 | Hungary | Balkány | 1.037km | 0 | 0,0% | 0 | 0,0% | 0,0% |
71 | 19.5 | Croatia | Medulin | 1.043km | 0 | 0,0% | 0 | 0,0% | 0,0% |
72 | 19.4 | Hungary | Jászfényszaru_ | 1.047km | 0 | 0,0% | 0 | 0,0% | 0,0% |
73 | 10.4 | Croatia | Pula | 1.048km | 0 | 0,0% | 0 | 0,0% | 0,0% |
74 | 19.5 | Hungary | Mátészalka | 1.053km | 0 | 0,0% | 0 | 0,0% | 0,0% |
75 | 19.4 | Hungary | Ajka | 1.059km | 0 | 0,0% | 0 | 0,0% | 0,0% |
76 | 19.5 | Hungary | Bodajk | 1.060km | 0 | 0,0% | 0 | 0,0% | 0,0% |
77 | 10.3 | Italy | Gabicce Mare | 1.061km | 0 | 0,0% | 0 | 0,0% | 0,0% |
78 | 19.5 | Hungary | NyÃrtura | 1.064km | 0 | 0,0% | 0 | 0,0% | 0,0% |
79 | 19.5 | Italy | Montalto di Castro | 1.065km | 0 | 0,0% | 0 | 0,0% | 0,0% |
80 | 19.5 | Slovenien | Predstruge | 1.075km | 0 | 0,0% | 0 | 0,0% | 0,0% |
81 | 10.4 | Hungary | Kercaszomor | 1.077km | 0 | 0,0% | 0 | 0,0% | 0,0% |
82 | 10.4 | German E1A Cu wiros1ip5k3 SG1.3523 | Acquaviva di;s4588506-1 input;200,15;;g0 | 1.080km | 0 | 0,0% | 0 | 0,0% | 0,0% |
83 | 19.5 | Hungary | Bakonyszombathely | 1.083km | 0 | 0,0% | 0 | 0,0% | 0,0% |
84 | 10.4 | Hungary | Annavölgy | 1.086km | 0 | 0,0% | 0 | 0,0% | 0,0% |
85 | 19.5 | Slovenien | Maribor | 1.087km | 0 | 0,0% | 0 | 0,0% | 0,0% |
86 | 10.3 | Italy | Bellaria Igea Marina (RN) | 1.091km | 0 | 0,0% | 0 | 0,0% | 0,0% |
87 | 19.3 | Hungary | Kisterenye | 1.091km | 0 | 0,0% | 0 | 0,0% | 0,0% |
88 | 19.5 | Italy | Arezzo | 1.093km | 0 | 0,0% | 0 | 0,0% | 0,0% |
89 | 10.4 | Romania | Sirbi, Botosani | 1.093km | 0 | 0,0% | 0 | 0,0% | 0,0% |
90 | 19.5 | Hungary | FelsÅszölnök | 1.094km | 0 | 0,0% | 0 | 0,0% | 0,0% |
91 | 19.5 | Slovenien | Lokev | 1.101km | 0 | 0,0% | 0 | 0,0% | 0,0% |
92 | 19.5 | Hungary | Nagy-Hideg hegy | 1.104km | 0 | 0,0% | 0 | 0,0% | 0,0% |
93 | 19.5 | Ukraine | ? | 1.105km | 0 | 0,0% | 0 | 0,0% | 0,0% |
94 | 19.4 | Hungary | Balassagyarmat | 1.110km | 0 | 0,0% | 0 | 0,0% | 0,0% |
95 | 19.3 | Ausztria | Kitzeck im Sausal | 1.115km | 0 | 0,0% | 0 | 0,0% | 0,0% |
96 | 19.5 | Slovenien | Ravne na Koroškem | 1.121km | 0 | 0,0% | 0 | 0,0% | 0,0% |
97 | 19.5 | Hungary | Füzér | 1.125km | 0 | 0,0% | 0 | 0,0% | 0,0% |
98 | 19.3 | - | Sesljan - Devin Nabrezina - Trst - STO - FTT | 1.126km | 0 | 0,0% | 0 | 0,0% | 0,0% |
99 | 19.3 | Slovakia (Slovak Republic) | Lucenec | 1.129km | 0 | 0,0% | 0 | 0,0% | 0,0% |
100 | 19.5 | Italy | Reggello (FI) | 1.131km | 0 | 0,0% | 0 | 0,0% | 0,0% |
101 | 6.6 | Ausztria | Dobl | 1.134km | 5 | 0,0% | 864 | 0,6% | 0,1% |
102 | 10.4 | Ausztria | Graz - Ragnitz | 1.140km | 0 | 0,0% | 0 | 0,0% | 0,0% |
103 | 19.4 | Hungary | Kisbodak | 1.143km | 0 | 0,0% | 0 | 0,0% | 0,0% |
104 | 6.6 | Ausztria | Graz | 1.145km | 19 | 0,0% | 511 | 3,7% | 0,3% |
105 | 10.4 | Hungary | Sopron | 1.152km | 0 | 0,0% | 0 | 0,0% | 0,0% |
106 | 19.3 | Ausztria | Passail | 1.157km | 0 | 0,0% | 0 | 0,0% | 0,0% |
107 | 19.3 | Slovakia (Slovak Republic) | Velka Paka | 1.158km | 0 | 0,0% | 0 | 0,0% | 0,0% |
108 | 19.5 | Italy | Sesto Fiorentino | 1.162km | 0 | 0,0% | 0 | 0,0% | 0,0% |
109 | 19.5 | Italy | Bandeirantes | 1.163km | 0 | 0,0% | 0 | 0,0% | 0,0% |
110 | 19.5 | Slovakia (Slovak Republic) | Dunajska Luzna JN88PC | 1.167km | 0 | 0,0% | 0 | 0,0% | 0,0% |
111 | 19.1 | Italy | Sofignano Vaiano (PO) IK5NLA | 1.173km | 0 | 0,0% | 0 | 0,0% | 0,0% |
112 | H0 | United KiOul07;78.004~oT | ? | 1.173km | 0 | 0,0% | 0 | 0,0% | 0,0% |
113 | 10.3 | Ausztria | Steinbrunn See | 1.174km | 0 | 0,0% | 0 | 0,0% | 0,0% |
114 | 19.3 | Slovakia (Slovak Republic) | Brezno | 1.180km | 0 | 0,0% | 0 | 0,0% | 0,0% |
115 | 19.3 | Slovakia (Slovak Republic) | Bratislava | 1.181km | 0 | 0,0% | 0 | 0,0% | 0,0% |
116 | 19.3 | Italy | Bologna | 1.184km | 0 | 0,0% | 0 | 0,0% | 0,0% |
117 | 10.3 | Italy | Candeglia (PT) | 1.186km | 0 | 0,0% | 0 | 0,0% | 0,0% |
118 | 19.3 | Slovakia (Slovak Republic) | Banská Bystrica | 1.186km | 0 | 0,0% | 0 | 0,0% | 0,0% |
119 | 19.3 | Italy | Mira VE | 1.192km | 0 | 0,0% | 0 | 0,0% | 0,0% |
120 | 19.5 | Ausztria | Aflenz Kurort | 1.193km | 0 | 0,0% | 0 | 0,0% | 0,0% |
121 | 19.3 | Italy | Silea (TV) | 1.196km | 0 | 0,0% | 0 | 0,0% | 0,0% |
122 | 6.8 | Ausztria | Feistritz / Drau | 1.197km | 457 | 0,6% | 13492 | 3,4% | 1,4% |
123 | 19.3 | Ausztria | Guntramsdorf2 | 1.198km | 0 | 0,0% | 0 | 0,0% | 0,0% |
124 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 1.198km | 0 | 0,0% | 0 | 0,0% | 0,0% |
125 | 19.5 | Slovakia (Slovak Republic) | Poprad - Slavkov | 1.201km | 0 | 0,0% | 0 | 0,0% | 0,0% |
126 | 19.5 | Italy | Roveredo in Piano (PN) | 1.203km | 0 | 0,0% | 0 | 0,0% | 0,0% |
127 | 19.5 | Italy | Due Carrare (PD) | 1.204km | 0 | 0,0% | 0 | 0,0% | 0,0% |
128 | 10.4 | Ausztria | Wien-Mauer JN88DD45at | 1.208km | 0 | 0,0% | 0 | 0,0% | 0,0% |
129 | 10.4 | France | Wien AT | 1.209km | 0 | 0,0% | 0 | 0,0% | 0,0% |
130 | 19.3 | Ausztria | Wien 22 JN88gg | 1.214km | 0 | 0,0% | 0 | 0,0% | 0,0% |
131 | 19.3 | Ausztria | Groà Schweinbarth | 1.221km | 0 | 0,0% | 0 | 0,0% | 0,0% |
132 | 19.5 | Ukraine | Berezhany | 1.225km | 0 | 0,0% | 0 | 0,0% | 0,0% |
133 | 19.1 | Ausztria | Ulrichskirchen (B) | 1.226km | 0 | 0,0% | 0 | 0,0% | 0,0% |
134 | 10.4 | Ausztria | Kreuth | 1.226km | 0 | 0,0% | 0 | 0,0% | 0,0% |
135 | 19.5 | Italy | Modena | 1.228km | 0 | 0,0% | 0 | 0,0% | 0,0% |
136 | 19.4 | Ausztria | Leobendorf | 1.229km | 0 | 0,0% | 0 | 0,0% | 0,0% |
137 | 6.8 | Ausztria | Stockerau | 1.233km | 5 | 0,0% | 1285 | 0,4% | 0,0% |
138 | 10.4 | Ausztria | Spillern | 1.234km | 0 | 0,0% | 0 | 0,0% | 0,0% |
139 | 19.3 | Ausztria | Sankt Pölten | 1.239km | 0 | 0,0% | 0 | 0,0% | 0,0% |
140 | 10.4 | France | Zicavo | 1.249km | 0 | 0,0% | 0 | 0,0% | 0,0% |
141 | 10.3 | Ausztria | Ybbs an der Donau | 1.257km | 0 | 0,0% | 0 | 0,0% | 0,0% |
142 | 19.3 | Ausztria | Amstetten | 1.262km | 0 | 0,0% | 0 | 0,0% | 0,0% |
143 | 10.4 | Ukraine | Vinnytsia / RRMN1 | 1.265km | 0 | 0,0% | 0 | 0,0% | 0,0% |
144 | 19.5 | Italy | Verona | 1.269km | 0 | 0,0% | 0 | 0,0% | 0,0% |
145 | 10.4 | Italy | Rivalta sul Mincio (MN) - CML | 1.271km | 0 | 0,0% | 0 | 0,0% | 0,0% |
146 | 19.4 | Israel | tel aviv | 1.273km | 0 | 0,0% | 0 | 0,0% | 0,0% |
147 | 10.4 | Ausztria | Ebensee | 1.283km | 0 | 0,0% | 0 | 0,0% | 0,0% |
148 | 10.4 | Poland | Rzeszow-Milocin | 1.290km | 0 | 0,0% | 0 | 0,0% | 0,0% |
149 | 19.5 | Italy | Varsi (PR) | 1.300km | 0 | 0,0% | 0 | 0,0% | 0,0% |
150 | 10.4 | Czech Republic | Ivan okr. Prostejov (RED) | 1.303km | 0 | 0,0% | 0 | 0,0% | 0,0% |
151 | 19.5 | Italy | Bruneck | 1.306km | 0 | 0,0% | 0 | 0,0% | 0,0% |
152 | 10.3 | Ausztria | Hof bei Salzburg | 1.312km | 0 | 0,0% | 0 | 0,0% | 0,0% |
153 | 10.4 | Poland | Krakow-Pradnik | 1.314km | 0 | 0,0% | 0 | 0,0% | 0,0% |
154 | 19.3 | Ausztria | Schrems | 1.316km | 0 | 0,0% | 0 | 0,0% | 0,0% |
155 | 10.3 | Ausztria | Stroheim | 1.319km | 0 | 0,0% | 0 | 0,0% | 0,0% |
156 | 19.3 | Ausztria | Heidenreichstein - JN78NV | 1.321km | 0 | 0,0% | 0 | 0,0% | 0,0% |
157 | 19.5 | Poland | Pszczyna | 1.321km | 0 | 0,0% | 0 | 0,0% | 0,0% |
158 | 19.3 | Ausztria | Rohrbach | 1.327km | 0 | 0,0% | 0 | 0,0% | 0,0% |
159 | 19.5 | Poland | Jankowice | 1.334km | 0 | 0,0% | 0 | 0,0% | 0,0% |
160 | 6.8 | Germany | Teisendorf | 1.335km | 499 | 0,6% | 15626 | 3,2% | 1,4% |
161 | 10.4 | Italy | Monte Penice (PV) - CML+IW2MIL | 1.344km | 0 | 0,0% | 0 | 0,0% | 0,0% |
162 | 19.5 | Poland | Sosnowiec | 1.345km | 0 | 0,0% | 0 | 0,0% | 0,0% |
163 | 19.5 | Ausztria | Reichersberg | 1.347km | 0 | 0,0% | 0 | 0,0% | 0,0% |
164 | 10.4 | Ausztria | Breitenbach am Inn | 1.349km | 0 | 0,0% | 0 | 0,0% | 0,0% |
165 | 19.5 | Poland | Zabrze | 1.361km | 0 | 0,0% | 0 | 0,0% | 0,0% |
166 | 19.1 | Italy | Suedtirol | 1.367km | 0 | 0,0% | 0 | 0,0% | 0,0% |
167 | 19.5 | Ghana | Abetifi E/R | 1.374km | 0 | 0,0% | 0 | 0,0% | 0,0% |
168 | 6.6 | Germany | Bruckmuehl | 1.381km | 293 | 0,4% | 3176 | 9,2% | 1,8% |
169 | 19.5 | Italy | Albisola Superiore | 1.381km | 0 | 0,0% | 0 | 0,0% | 0,0% |
170 | 19.5 | Italy | Savona | 1.382km | 0 | 0,0% | 0 | 0,0% | 0,0% |
171 | 19.5 | Poland | KoszÄcin | 1.391km | 0 | 0,0% | 0 | 0,0% | 0,0% |
172 | 10.3 | Czech Republic | Hemze, near Chocen (RED) | 1.392km | 0 | 0,0% | 0 | 0,0% | 0,0% |
173 | 19.3 | Switzerland | Bos-cha, GR (BLUE - Haus) | 1.403km | 0 | 0,0% | 0 | 0,0% | 0,0% |
174 | 19.5 | Switzerland | Bos-cha, GR (BLUE - RDCU) | 1.403km | 0 | 0,0% | 0 | 0,0% | 0,0% |
175 | 19.4 | Germany | Vilsbiburg | 1.407km | 0 | 0,0% | 0 | 0,0% | 0,0% |
176 | 10.3 | Germany | Vilsbiburg | 1.407km | 0 | 0,0% | 0 | 0,0% | 0,0% |
177 | 19.5 | Poland | Leonow [Chelm] | 1.407km | 0 | 0,0% | 0 | 0,0% | 0,0% |
178 | 10.4 | Germany | Murnau - - - Werdenfels | 1.408km | 0 | 0,0% | 0 | 0,0% | 0,0% |
179 | 10.4 | Poland | CzÄstochowa dz.PóÅnoc | 1.409km | 0 | 0,0% | 0 | 0,0% | 0,0% |
180 | 19.3 | Czech Republic | Rychnov | 1.410km | 0 | 0,0% | 0 | 0,0% | 0,0% |
181 | 10.4 | Czech Republic | near. Pardubice | 1.411km | 0 | 0,0% | 0 | 0,0% | 0,0% |
182 | 10.3 | Germany | Ottobrunn (RED) | 1.411km | 0 | 0,0% | 0 | 0,0% | 0,0% |
183 | 19.3 | Germany | Regen / WeiÃenstein | 1.411km | 0 | 0,0% | 0 | 0,0% | 0,0% |
184 | 10.3 | Italy | Castano Primo (MI) - CML | 1.420km | 0 | 0,0% | 0 | 0,0% | 0,0% |
185 | 19.4 | ? | ? | 1.423km | 0 | 0,0% | 0 | 0,0% | 0,0% |
186 | 6.8 | Germany | Schwangau-Horn | 1.426km | 27 | 0,0% | 533 | 5,0% | 0,4% |
187 | 19.3 | Germany | Schwangau-Horn | 1.426km | 0 | 0,0% | 0 | 0,0% | 0,0% |
188 | 10.4 | Germany | Landshut | 1.426km | 0 | 0,0% | 0 | 0,0% | 0,0% |
189 | 19.4 | Germany | Unterschleissheim | 1.430km | 0 | 0,0% | 0 | 0,0% | 0,0% |
190 | Germany | Viechtach | 1.435km | 0 | 0,0% | 0 | 0,0% | 0,0% | |
191 | 10.4 | Poland | Jaworzno Bankowe | 1.437km | 0 | 0,0% | 0 | 0,0% | 0,0% |
192 | 19.5 | Ukraine | Kyiv | 1.441km | 0 | 0,0% | 0 | 0,0% | 0,0% |
193 | 19.5 | Poland | Strzelin | 1.448km | 0 | 0,0% | 0 | 0,0% | 0,0% |
194 | 10.4 | Czech Republic | Marsov u Upice | 1.448km | 0 | 0,0% | 0 | 0,0% | 0,0% |
195 | 19.5 | Ukraine | Kyiv | 1.450km | 0 | 0,0% | 0 | 0,0% | 0,0% |
196 | 10.4 | Czech Republic | Praha 4 - HodkoviÄky | 1.457km | 0 | 0,0% | 0 | 0,0% | 0,0% |
197 | 10.4 | Italy | Sostegno | 1.461km | 0 | 0,0% | 0 | 0,0% | 0,0% |
198 | 19.1 | France | Valbonne | 1.466km | 0 | 0,0% | 0 | 0,0% | 0,0% |
199 | 19.3 | Switzerland | Oberschan, SG | 1.467km | 0 | 0,0% | 0 | 0,0% | 0,0% |
200 | 10.4 | Germany | Regensburg | 1.469km | 0 | 0,0% | 0 | 0,0% | 0,0% |
201 | 10.3 | Ausztria | Dornbirn | 1.471km | 0 | 0,0% | 0 | 0,0% | 0,0% |
202 | 19.3 | Switzerland | Buchs St. Galllen (Buchserberg HB9BB) | 1.473km | 0 | 0,0% | 0 | 0,0% | 0,0% |
203 | 19.4 | Czech Republic | PlzeÅ-RadÄice | 1.476km | 0 | 0,0% | 0 | 0,0% | 0,0% |
204 | 6.8 | Italy | Rivalta di Torino | 1.483km | 0 | 0,0% | 0 | 0,0% | 0,0% |
205 | 10.4 | Poland | Smolec | 1.483km | 0 | 0,0% | 0 | 0,0% | 0,0% |
206 | 10.3 | Switzerland | Sedrun, GR | 1.484km | 0 | 0,0% | 0 | 0,0% | 0,0% |
207 | 19.5 | Italy | Almese | 1.497km | 0 | 0,0% | 0 | 0,0% | 0,0% |
208 | 19.5 | Poland | Jelenia Góra | 1.497km | 0 | 0,0% | 0 | 0,0% | 0,0% |
209 | 19.1 | Poland | Åódź, Nowe ZÅotno (Blue) | 1.506km | 0 | 0,0% | 0 | 0,0% | 0,0% |
210 | 19.3 | Poland | Brzeg Dolny | 1.507km | 0 | 0,0% | 0 | 0,0% | 0,0% |
211 | H0 | Switzerland | Niederuzwil | 1.510km | 0 | 0,0% | 0 | 0,0% | 0,0% |
212 | 19.5 | Italy | Promiod (AO) | 1.514km | 0 | 0,0% | 0 | 0,0% | 0,0% |
213 | 19.5 | Switzerland | Moerel VS | 1.514km | 0 | 0,0% | 0 | 0,0% | 0,0% |
214 | 19.3 | Poland | Kalinów [PL.LDZ] | 1.519km | 0 | 0,0% | 0 | 0,0% | 0,0% |
215 | 19.5 | Poland | Kuklowka Radziejowicka | 1.520km | 0 | 0,0% | 0 | 0,0% | 0,0% |
216 | 19.3 | Czech Republic | Frýdlant | 1.521km | 0 | 0,0% | 0 | 0,0% | 0,0% |
217 | 19.5 | Poland | Poddebice - Baldrzychow - Elewator | 1.524km | 0 | 0,0% | 0 | 0,0% | 0,0% |
218 | 10.3 | Switzerland | Waengi/TG, HB9CMI | 1.524km | 0 | 0,0% | 0 | 0,0% | 0,0% |
219 | 19.3 | Switzerland | Cham/Zug (BLUE) | 1.535km | 0 | 0,0% | 0 | 0,0% | 0,0% |
220 | 10.4 | Germany | Blaustein | 1.536km | 0 | 0,0% | 0 | 0,0% | 0,0% |
221 | H1 | Poland | Warsaw | 1.537km | 0 | 0,0% | 0 | 0,0% | 0,0% |
222 | 19.5 | Poland | Bramki | 1.537km | 0 | 0,0% | 0 | 0,0% | 0,0% |
223 | 19.3 | Switzerland | Wiesendangen | 1.537km | 0 | 0,0% | 0 | 0,0% | 0,0% |
224 | 19.5 | Poland | ? | 1.538km | 0 | 0,0% | 0 | 0,0% | 0,0% |
225 | 19.3 | Germany | Heidenheim | 1.538km | 0 | 0,0% | 0 | 0,0% | 0,0% |
226 | Germany | Seifhennersdorf | 1.538km | 0 | 0,0% | 0 | 0,0% | 0,0% | |
227 | 10.3 | Switzerland | Iseltwald 1 BE, Brienzersee | 1.539km | 0 | 0,0% | 0 | 0,0% | 0,0% |
228 | 10.4 | Switzerland | Iseltwald 2 BE, Brienzersee | 1.539km | 0 | 0,0% | 0 | 0,0% | 0,0% |
229 | 10.4 | France | La Seyne sur mer 83 | 1.540km | 0 | 0,0% | 0 | 0,0% | 0,0% |
230 | 6.8 | Switzerland | Bassersdorf | 1.542km | 0 | 0,0% | 0 | 0,0% | 0,0% |
231 | 19.4 | Czech Republic | Dlouha Louka | 1.544km | 0 | 0,0% | 0 | 0,0% | 0,0% |
232 | 19.3 | Germany | Kastl (bei Kemnath) SYS BLUE | 1.545km | 0 | 0,0% | 0 | 0,0% | 0,0% |
233 | 10.3 | Germany | Kastl (bei Kemnath) SYS RED | 1.545km | 0 | 0,0% | 0 | 0,0% | 0,0% |
234 | 10.3 | Germany | Steisslingen (RED) | 1.546km | 0 | 0,0% | 0 | 0,0% | 0,0% |
235 | 19.4 | Czech Republic | Nejdek | 1.553km | 0 | 0,0% | 0 | 0,0% | 0,0% |
236 | 19.5 | Germany | Joehstadt | 1.555km | 0 | 0,0% | 0 | 0,0% | 0,0% |
237 | 22.0 | Germany | RoÃtal | 1.556km | 0 | 0,0% | 0 | 0,0% | 0,0% |
238 | 19.3 | Germany | Jestetten-Altenburg | 1.556km | 0 | 0,0% | 0 | 0,0% | 0,0% |
239 | 19.5 | Unit3input_gain;60 in;,T01-000us;,T01-000us;,T0M;t | Champs-sur-Tarentain Nh sigVrsrtennas still indoor | 1.557km | 0 | 0,0% | 0 | 0,0% | 0,0% |
240 | 19.5 | Poland | Legionowo | 1.557km | 0 | 0,0% | 0 | 0,0% | 0,0% |
241 | 19.3 | Germany | Carlsberg | 1.557km | 0 | 0,0% | 0 | 0,0% | 0,0% |
242 | 19.3 | Germany | Mühlheim an der Donau | 1.563km | 0 | 0,0% | 0 | 0,0% | 0,0% |
243 | 19.4 | Poland | Lochow | 1.565km | 0 | 0,0% | 0 | 0,0% | 0,0% |
