Період: 1h 2h 6h 12h 24h 48h 72h 96h
Тут можна побачити усі активні станції мережі виявлення блискавок. Ви можете сортувати таблицю, натиснувши на посилання в першому ряду.
Поз. | PCB | Країна | Місто | Відстань | Розряди/12h | Сигнали/12h | Ефективність | ||
---|---|---|---|---|---|---|---|---|---|
Кількість | Пропорція | Кількість | Пропорція | ||||||
1 | 19.3 | United States / Virginia | Mountain Lake Bio. Sta. | 0км | 0 | 0.0% | 293137 | 0.0% | < -999% |
2 | 19.3 | United States / North Carolina | Hillsborough | 195км | 0 | 0.0% | 375376 | 0.0% | < -999% |
3 | 19.3 | United States / Virginia | Palmyra | 204км | 0 | 0.0% | 192027 | 0.0% | < -999% |
4 | 19.3 | United States / North Carolina | Bear Creek | 217км | 0 | 0.0% | 411570 | 0.0% | < -999% |
5 | 19.5 | United States / North Carolina | Fuquay Varina | 251км | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 10.4 | United States / Virginia | Clifton (Red) | 315км | 0 | 0.0% | 111779 | 0.0% | -606.4% |
7 | 19.1 | United States / Virginia | Clifton (Blue) | 315км | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19. | ? | ? | 325км | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.3 | United States / Ohio | Orient (Blue) | 348км | 0 | 0.0% | 121261 | 0.0% | -657.8% |
10 | 10.3 | United States / Kentucky | Frankfort RxF | 389км | 8741 | 47.4% | 158646 | 5.5% | 16.2% |
11 | 10.3 | United States / Kentucky | Frankfort RxL | 389км | 8705 | 47.2% | 278776 | 3.1% | 12.1% |
12 | 19.1 | United States / Kentucky | Frankfort BxL | 389км | 9001 | 48.8% | 195300 | 4.6% | 15.0% |
13 | 19.5 | United States / Virginia | New Canton | 406км | 400 | 2.2% | 3264 | 12.3% | 5.2% |
14 | 10.4 | United States / North Carolina | Leland | 414км | 0 | 0.0% | 2002 | 0.0% | -10.9% |
15 | 10.4 | United States / Tennessee | Riceville | 437км | 0 | 0.0% | 133652 | 0.0% | -725.0% |
16 | 10.4 | United States / Georgia | Buford | 477км | 3763 | 20.4% | 155550 | 2.4% | 7.0% |
17 | 19.5 | United States / Ohio | Bluffton | 487км | 0 | 0.0% | 80021 | 0.0% | -434.1% |
18 | 19.5 | United States / Ohio | Waterville | 534км | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 10.4 | United States / Michigan | Taylor | 590км | 0 | 0.0% | 5147 | 0.0% | -27.9% |
20 | 10.3 | United States / Tennessee | Spring Hill | 597км | 0 | 0.0% | 484133 | 0.0% | < -999% |
21 | 10.4 | United States / Michigan | Southfield | 616км | 2 | 0.0% | 9305 | 0.0% | 0.0% |
22 | 19.3 | United States / Alabama | Huntsville (Green Mtn) | 622км | 6403 | 34.7% | 412458 | 1.6% | 7.3% |
23 | 19.3 | United States / New Jersey | Westfield | 646км | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 10.4 | United States / Michigan | Port Huron | 646км | 1575 | 8.5% | 42479 | 3.7% | 5.6% |
25 | 10.4 | United States / New York | Naples-1 | 648км | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 19.3 | United States / Pennsylvania | Milford | 652км | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 10.4 | Canada | Toronto | 720км | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.5 | United States / Indiana | Valparaiso | 725км | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.3 | United States / New York | Manlius | 737км | 0 | 0.0% | 193431 | 0.0% | < -999% |
30 | 10.4 | United States / New York | Lake Katrine | 758км | 0 | 0.0% | 97804 | 0.0% | -530.5% |
31 | 19.3 | United States / Michigan | Rockford (1737B) | 762км | 0 | 0.0% | 232142 | 0.0% | < -999% |
32 | 10.4 | United States / Connecticut | Sherman | 764км | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.3 | United States / Illinois | Joliet | 801км | 0 | 0.0% | 37809 | 0.0% | -205.1% |
34 | 10.4 | Canada | Bobcaygeon | 809км | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.3 | United States / New York | Albany | 819км | 0 | 0.0% | 17686 | 0.0% | -95.9% |
36 | 10.4 | United States / Illinois | Mundelein | 840км | 45 | 0.2% | 20944 | 0.2% | 0.2% |
37 | 19.3 | United States / Connecticut | Colchester | 846км | 2079 | 11.3% | 25428 | 8.2% | 9.6% |
38 | 19.3 | United States / Florida | Graceville, FL | 858км | 0 | 0.0% | 265064 | 0.0% | < -999% |
39 | 19.3 | United States / Illinois | Peoria | 873км | 0 | 0.0% | 35731 | 0.0% | -193.8% |
40 | 19.5 | United States / Rhode Island | North Kingstown | 905км | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 19.3 | United States / Michigan | Rogers City-BLUE | 935км | 0 | 0.0% | 176952 | 0.0% | -959.9% |
42 | 10.3 | United States / Michigan | Rogers City-RED | 935км | 1391 | 7.5% | 184523 | 0.8% | 2.4% |
43 | 19.1 | United States / Illinois | Macomb | 944км | 5804 | 31.5% | 49275 | 11.8% | 19.3% |
44 | 19.1 | United States / New York | Bennies Corners | 946км | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.3 | United States / Missouri | Louisiana | 946км | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 19.3 | United States / Wisconsin | Watertown | 950км | 0 | 0.0% | 4319 | 0.0% | -23.4% |
47 | 19.5 | United States / New York | Wilmington, NY | 955км | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.3 | United States / Massachusetts | Pepperell | 959км | 0 | 0.0% | 48672 | 0.0% | -264.0% |
49 | 19.3 | Canada | Ottawa | 977км | 0 | 0.0% | 1731 | 0.0% | -9.4% |
50 | 19.3 | Canada | Callander, ON | 985км | 4635 | 25.1% | 238922 | 1.9% | 7.0% |
51 | 19.3 | United States / Massachusetts | Beverly | 1,002км | 0 | 0.0% | 25286 | 0.0% | -137.2% |
52 | 10.4 | United States / Vermont | Colchester | 1,006км | 0 | 0.0% | 38284 | 0.0% | -207.7% |
53 | 19.5 | United States / Massachusetts | West Harwich | 1,011км | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.3 | United States / New Hampshire | Newton | 1,013км | 0 | 0.0% | 21497 | 0.0% | -116.6% |
55 | 10.4 | United States / Wisconsin | Appleton | 1,019км | 0 | 0.0% | 7331 | 0.0% | -39.8% |
56 | 10.4 | United States / Vermont | Worcester | 1,024км | 0 | 0.0% | 442484 | 0.0% | < -999% |
57 | 19.3 | United States / Florida | Trinity | 1,040км | 0 | 0.0% | 137459 | 0.0% | -745.7% |
58 | 10.4 | Canada | Saint-Jean sur le richelieu | 1,072км | 0 | 0.0% | 1462 | 0.0% | -7.9% |
59 | 10.4 | United States / Wisconsin | Athelstane | 1,093км | 0 | 0.0% | 428667 | 0.0% | < -999% |
60 | 10.4 | Canada | Saint-Hyacinthe, Quebec | 1,111км | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 10.4 | United States / Iowa | Independence | 1,121км | 0 | 0.0% | 91923 | 0.0% | -498.6% |
62 | 19.3 | United States / Wisconsin | Town of Russell | 1,158км | 0 | 0.0% | 187816 | 0.0% | < -999% |
63 | 19.3 | United States / Florida | Jupiter | 1,158км | 7600 | 41.2% | 93384 | 8.1% | 18.3% |
64 | H0 | Швеція | Kvarnberget | 1,165км | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 10.4 | United States / Arkansas | Hot Springs-1 | 1,165км | 0 | 0.0% | 220177 | 0.0% | < -999% |
66 | 10.4 | United States / Arkansas | Hot Springs-2 | 1,165км | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.5 | United States / Missouri | Lawrence-Dade2 | 1,175км | 0 | 0.0% | 336657 | 0.0% | < -999% |
68 | 19.5 | United States / Wisconsin | Eagle River | 1,190км | 7408 | 40.2% | 120618 | 6.1% | 15.7% |
69 | 19.5 | United States / Wisconsin | Eagle River | 1,190км | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.5 | United States / Maine | St. George | 1,199км | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.3 | United States / Florida | Boynton Beach | 1,208км | 0 | 0.0% | 88681 | 0.0% | -481.1% |
72 | 19.1 | United States / Wisconsin | Eau Claire | 1,234км | 0 | 0.0% | 28225 | 0.0% | -153.1% |
73 | 19.3 | United States / Minnesota | Rochester | 1,246км | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 10.4 | United States / Florida | Pembroke Pines | 1,262км | 0 | 0.0% | 249598 | 0.0% | < -999% |
75 | 19.3 | Canada | Quebec QC | 1,289км | 0 | 0.0% | 80830 | 0.0% | -438.5% |
76 | 19.5 | United States / Minnesota | Cambridge | 1,392км | 0 | 0.0% | 1152898 | 0.0% | < -999% |
77 | 19.3 | Canada | Matagami QC | 1,396км | 6877 | 37.3% | 94199 | 7.3% | 16.5% |
78 | 19.3 | Canada | Roberval QC | 1,408км | 2104 | 11.4% | 26061 | 8.1% | 9.6% |
79 | 19.5 | United States / Minnesota | Lutsen | 1,426км | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 10.4 | Canada | Clementsport, Nova Scotia | 1,488км | 0 | 0.0% | 2303 | 0.0% | -12.5% |
81 | 10.4 | Canada | Fredericton | 1,494км | 0 | 0.0% | 551246 | 0.0% | < -999% |
82 | 19.4 | United States / Texas | Imperial Oaks. | 1,591км | 0 | 0.0% | 510384 | 0.0% | < -999% |
83 | 10.4 | United States / Texas | Spring | 1,604км | 0 | 0.0% | 400258 | 0.0% | < -999% |
84 | 10.4 | United States / Texas | Houston | 1,624км | 0 | 0.0% | 90615 | 0.0% | -491.5% |
85 | 10.3 | United States / Texas | Houston (Royal Oaks) | 1,631км | 0 | 0.0% | 326249 | 0.0% | < -999% |
86 | 19.3 | Canada | Baie-Comeau QC | 1,641км | 4265 | 23.1% | 38931 | 11.0% | 15.9% |
87 | 19.3 | United States / Texas | New Ulm | 1,698км | 0 | 0.0% | 461345 | 0.0% | < -999% |
88 | 19.3 | United States / Texas | Weimar | 1,734км | 3478 | 18.9% | 410281 | 0.8% | 4.0% |
89 | 19.3 | Canada | Manic V QC | 1,744км | 917 | 5.0% | 25305 | 3.6% | 4.2% |
90 | 19.3 | United States / Texas | Austin, TX | 1,767км | 0 | 0.0% | 227667 | 0.0% | < -999% |
91 | 19.3 | United States / Texas | Oakhill | 1,785км | 0 | 0.0% | 388316 | 0.0% | < -999% |
92 | 19.3 | United States / Texas | Oakhill2 | 1,785км | 6328 | 34.3% | 397639 | 1.6% | 7.4% |
93 | 19.3 | United States / Texas | Oakhill3 | 1,785км | 0 | 0.0% | 405139 | 0.0% | < -999% |
94 | 19.3 | Canada | Sept-Iles QC | 1,861км | 0 | 0.0% | 7835 | 0.0% | -42.5% |
95 | 10.4 | United States / North Dakota | Bismarck | 1,969км | 0 | 0.0% | 660834 | 0.0% | < -999% |
96 | 19.3 | Canada | Natashquan QC | 2,059км | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 19.3 | United States / Colorado | SE Aurora | 2,116км | 0 | 0.0% | 80320 | 0.0% | -435.7% |
98 | 10.4 | United States / Colorado | Colorado Springs | 2,128км | 0 | 0.0% | 93404 | 0.0% | -506.7% |
99 | 19.5 | United States / Colorado | Conifer | 2,170км | 0 | 0.0% | 36393 | 0.0% | -197.4% |
100 | 10.4 | United States / Colorado | Paonia | 2,364км | 0 | 0.0% | 30936 | 0.0% | -167.8% |
101 | 19.3 | Canada | Regina, Saskatchewan | 2,404км | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 10.4 | United States / Colorado | Grand Junction | 2,442км | 0 | 0.0% | 149781 | 0.0% | -812.5% |
103 | 19.3 | United States / Montana | Great Falls | 2,741км | 0 | 0.0% | 2174 | 0.0% | -11.8% |
104 | 19.4 | Mexico | Cuernavaca | 2,743км | 2191 | 11.9% | 87398 | 2.5% | 5.5% |
105 | 10.4 | United States / Arizona | Flagstaff | 2,794км | 0 | 0.0% | 16838 | 0.0% | -91.3% |
106 | 19.3 | United States / Arizona | Tucson / Rita Ranch | 2,813км | 167 | 0.9% | 77007 | 0.2% | 0.4% |
107 | 10.4 | United States / Arizona | Tucson Foothills | 2,818км | 0 | 0.0% | 968 | 0.0% | -5.2% |
108 | 10.4 | United States / Arizona | Oro Valley | 2,821км | 0 | 0.0% | 60855 | 0.0% | -330.1% |
109 | 10.4 | United States / Arizona | Mesa, AZ | 2,838км | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 10.4 | United States / Arizona | Prescott (Red) | 2,876км | 0 | 0.0% | 7189 | 0.0% | -39.0% |
111 | 19.3 | United States / Arizona | Prescott | 2,881км | 0 | 0.0% | 60013 | 0.0% | -325.5% |
112 | 10.4 | Mexico | Hermosillo | 2,965км | 0 | 0.0% | 124567 | 0.0% | -675.7% |
113 | 10.4 | Canada | Calgary | 3,032км | 0 | 0.0% | 44617 | 0.0% | -242.0% |
114 | 10.4 | Canada | Calgary, Alberta | 3,049км | 0 | 0.0% | 171577 | 0.0% | -930.7% |
115 | 10.4 | Canada | Red Deer, Alberta | 3,060км | 0 | 0.0% | 137018 | 0.0% | -743.3% |
116 | 19.5 | United States / Arizona | Yuma | 3,124км | 0 | 0.0% | 7107 | 0.0% | -38.6% |
117 | 10.4 | United States / Washington | Spokane | 3,177км | 0 | 0.0% | 120886 | 0.0% | -655.8% |
118 | 10.4 | Panama | Volcan | 3,190км | 1368 | 7.4% | 223064 | 0.6% | 2.1% |
119 | 19.5 | United States / Washington | Rice | 3,259км | 0 | 0.0% | 226896 | 0.0% | < -999% |
120 | 10.4 | United States / California | Santee | 3,335км | 0 | 0.0% | 293 | 0.0% | -1.6% |
121 | 19.3 | United States / Washington | Wenatchee | 3,408км | 803 | 4.4% | 101115 | 0.8% | 1.9% |
122 | 19.3 | Canada | Barriere, BC | 3,459км | 0 | 0.0% | 97843 | 0.0% | -530.8% |
123 | 19.3 | United States / Oregon | Klamath Falls | 3,526км | 16 | 0.1% | 58119 | 0.0% | 0.0% |
124 | 10.3 | United States / California | El Dorado Hills | 3,527км | 0 | 0.0% | 4846 | 0.0% | -26.3% |
125 | 19.4 | United States / Washington | Seattle | 3,568км | 0 | 0.0% | 6568 | 0.0% | -35.6% |
126 | 10.4 | United States / Washington | Port Townsend | 3,598км | 0 | 0.0% | 89845 | 0.0% | -487.4% |
127 | Canada | Yellowknife, NT | 3,613км | 0 | 0.0% | 11138 | 0.0% | -60.4% | |
128 | 19.5 | United States / California | San Ramon | 3,621км | 0 | 0.0% | 238540 | 0.0% | < -999% |
129 | 10.3 | United States / California | Saratoga | 3,639км | 0 | 0.0% | 41422 | 0.0% | -224.7% |
130 | 19.5 | United States / California | Oakland | 3,644км | 0 | 0.0% | 125745 | 0.0% | -682.1% |
131 | 19.3 | Canada | Quesnel, BC | 3,653км | 0 | 0.0% | 1639 | 0.0% | -8.9% |
132 | 19.1 | United States / Oregon | Lincoln City | 3,690км | 2205 | 12.0% | 86059 | 2.6% | 5.5% |
133 | 19.5 | Greenland | Kangerlussuaq | 3,790км | 0 | 0.0% | 3979 | 0.0% | -21.6% |
134 | 19.5 | Canada | Calvert Island, BC | 4,009км | 69 | 0.4% | 32543 | 0.2% | 0.3% |
135 | 19.3 | Португалія | Flores Island @ Azores | 4,254км | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.5 | Iceland | Kopavogur | 4,825км | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.3 | Ірландія | Castlemaine, Killarney | 5,581км | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.3 | Португалія | Calheta, Madeira | 5,682км | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 10.3 | Ірландія | Thurles | 5,698км | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | ae5384 | ? | ? | 5,708км | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.3 | Ірландія | Maynooth | 5,758км | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 10.4 | Великобританія | Belfast (Sydenham Red) * 30cm rod | 5,774км | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.5 | Великобританія | Belfast (Sydenham Blue) | 5,774км | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.5 | Великобританія | TIGHNABRUAICH, Scotland | 5,781км | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 19.5 | Ірландія | Churchtown Dublin 14 | 5,783км | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 10.4 | Великобританія | Conlig (RED) | 5,786км | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.3 | Ірландія | Barnawheel, Wexford | 5,806км | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.3 | Іспанія | El Paso | 5,815км | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.5 | Великобританія | Stirling | 5,853км | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 10.4 | Великобританія | Errol2, Perthshire | 5,887км | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 10.3 | Великобританія | Errol, Perthshire | 5,887км | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 10.4 | Великобританія | Dundee | 5,902км | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.3 | Великобританія | Edinburgh East | 5,908км | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.5 | Великобританія | ? | 5,945км | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.5 | Croat; | North Wales,2738;5-ign, 2FeoeFeast_stroke;;;; asc7 | 5,946км | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 10.3 | Великобританія | North Wales, Colwyn Bay | 5,946км | 259 | 1.4% | 75144 | 0.3% | 0.7% |
157 | 19.5 | Великобританія | Llwynhendy, Llanelli SA14 9** | 5,970км | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 19.5 | Великобританія | Berwick-upon-Tweed | 5,980км | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.3 | Великобританія | Alston, Cumbria | 5,984км | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 10.3 | Ірландія | Ballyhaunis | 5,987км | 433 | 2.3% | 44824 | 1.0% | 1.5% |
161 | 10.3 | Великобританія | St Helens, Lancs | 6,005км | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 10.4 | Великобританія | Warrington, Cheshire (RED) | 6,011км | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.1 | Великобританія | Warrington, Cheshire (BLUE) | 6,011км | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.3 | Великобританія | Newcastle | 6,016км | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 19.5 | Великобританія | Gilwern | 6,033км | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.5 | Великобританія | Manchester | 6,039км | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.5 | Великобританія | Wilmslow | 6,041км | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 19.5 | Великобританія | Cleadon | 6,041км | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.5 | Великобританія | Exeter | 6,041км | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 19.1 | Великобританія | Willand, Devon. UK | 6,046км | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.1 | Великобританія | Newport | 6,049км | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.3 | Португалія | Aveiro | 6,054км | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.3 | Іспанія | Monforte de Lemos | 6,055км | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 19.5 | Великобританія | Otter Valley, Devon, UK | 6,058км | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.5 | Великобританія | Billingham | 6,059км | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.5 | Великобританія | Yarm on Tees | 6,060км | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.5 | Великобританія | Weston super Mare | 6,060км | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 10.4 | Великобританія | Cheddleton Nr.Leek | 6,061км | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 19.5 | Великобританія | Sidmouth | 6,063км | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.5 | ? | ? | 6,066км | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.5 | Великобританія | Branscombe, Devon | 6,067км | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.5 | Великобританія | Penkridge, Staffordshire, UK | 6,068км | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 10.4 | Великобританія | Congresbury, Somerset | 6,068км | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | H1 | ? | Red0;0baldN input_fmlagsteut_fmlagsteut_fm800:01e; | 6,071км | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 19.3 | Великобританія | Stourbridge West Midlands | 6,073км | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 10.4 | Великобританія | Stourbridge | 6,073км | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 10.4 | Португалія | Cercal, Cadaval | 6,074км | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 19.3 | Німеччина | ? | 6,074км | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 19.5 | Греція | PoznaÅ | 6,075км | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 19.5 | Великобританія | Ellastone | 6,077км | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.5 | Великобританія | Oakhill | 6,091км | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 19.5 | Великобританія | Bristol / Bath | 6,092км | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 10.4 | Франція | Treffiagat | 6,092км | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 19.3 | Великобританія | Derby | 6,102км | 0 | 0.0% | 0 | 0.0% | 0.0% |
195 | 10.3 | Португалія | Tomar | 6,109км | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 10.4 | Великобританія | BARWELL | 6,122км | 0 | 0.0% | 0 | 0.0% | 0.0% |
197 | 19.5 | Великобританія | Leicester | 6,131км | 0 | 0.0% | 0 | 0.0% | 0.0% |
198 | 19.5 | Великобританія | Ashby Magna | 6,135км | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 19.3 | Португалія | Sines | 6,139км | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | H0 | ? | Priziac (56) (Bretagne) | 6,142км | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 19.5 | Великобританія | Lincoln | 6,151км | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 10.3 | Великобританія | Bicester | 6,157км | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | 19.3 | Великобританія | Astcote, Northamptonshire | 6,157км | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | 19.1 | Великобританія | Southampton, Hampshire | 6,173км | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 19.5 | Франція | Langueux | 6,176км | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 10.4.0 | Франція | Etrechet | 6,178км | 0 | 0.0% | 0 | 0.0% | 0.0% |
207 | 19.5 | Великобританія | Higham Ferrers | 6,180км | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 19.3 | Великобританія | Peterborough, Cambridgeshire | 6,189км | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 19.5 | Великобританія | ST HELIER | 6,193км | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 19.5 | Великобританія | Harlington | 6,199км | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 19.5 | Великобританія | ? | 6,199км | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 10.4 | Великобританія | Shanklin | 6,201км | 2 | 0.0% | 19756 | 0.0% | 0.0% |
213 | 19.5 | Великобританія | Farnham | 6,205км | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | H10.0 | Греція | Whitehill, Hampshire, GU35 | 6,205км | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 10.4 | Великобританія | Aldershot | 6,206км | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 10.3 | Великобританія | Deepcut | 6,208км | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | Mo88alto | ? | ? | 6,214км | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 19.3 | Великобританія | Eyeworth | 6,214км | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 10.3 | Великобританія | Chatteris, Cambridgeshire | 6,216км | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.5 | Великобританія | Guildford | 6,217км | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 19.5 | Великобританія | Hertfordshire, U.K. | 6,226км | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 19.5 | Великобританія | Cambridge | 6,230км | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 19.5 | Великобританія | Ely | 6,230км | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 19.3 | Великобританія | Kingston | 6,234км | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 10.4 | Норвегія | Naustedalen | 6,235км | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.5 | Великобританія | Billingshurst | 6,236км | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 19.5 | Великобританія | Enfield | 6,238км | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 19.4 | Норвегія | Sykkylven | 6,248км | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 19.5 | Великобританія | Stradishall, Suffolk | 6,260км | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 19.3 | Великобританія | Hassocks | 6,260км | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 10.4 | Франція | Cesson-Sévigné | 6,267км | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 19.5 | Великобританія | Braintree, Essex | 6,270км | 0 | 0.0% | 0 | 0.0% | 0.0% |
233 | 19.5 | Франція | ACIGNE 35690 | 6,271км | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 19.4 | Норвегія | Kristiansund | 6,280км | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 6.8 | Норвегія | Karmsund | 6,283км | 195 | 1.1% | 21068 | 0.9% | 1.0% |
236 | 19.5 | Великобританія | Norwich | 6,283км | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 19.3 | Іспанія | SANTANDER | 6,293км | 0 | 0.0% | 0 | 0.0% | 0.0% |
238 | 19.5 | Іспанія | Boecillo / Valladolid | 6,310км | 0 | 0.0% | 0 | 0.0% | 0.0% |
