Doba: 1h 2h 6h 12h 24h 48h 72h 96h
Tu môžete vidieť všetky aktívne stanice v detekčnej sieti bleskov. Kliknutím na odkazy v prvom riadku tabuľky je možné rôzne ich zoraďovať.
Poz. | PCB | Krajina | Mesto | Vzdialenosť | Blesky/72h | Signály/72h | Účinnosť | ||
---|---|---|---|---|---|---|---|---|---|
Počet | Pomer | Počet | Pomer | ||||||
1 | 19.5 | United States / Minnesota | Lutsen | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.5 | Canada | Thunder Bay | 122km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.5 | United States / Wisconsin | Eagle River | 240km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 19.5 | United States / Wisconsin | Eagle River | 240km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 19.3 | United States / Wisconsin | Town of Russell | 290km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.5 | United States / Minnesota | Cambridge | 316km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 10.4 | United States / Wisconsin | Athelstane | 332km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.1 | United States / Wisconsin | Eau Claire | 347km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 10.4 | United States / Wisconsin | Appleton | 427km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 19.3 | United States / Minnesota | Rochester | 441km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.5 | United States / Minnesota | Owatonna | 456km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 19.3 | United States / Wisconsin | Watertown | 537km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 10.3 | United States / Michigan | Rogers City-RED | 588km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.3 | United States / Michigan | Rogers City-BLUE | 588km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 10.4 | United States / Iowa | Independence | 602km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 10.4 | United States / Illinois | Mundelein | 650km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.3 | United States / Michigan | Rockford (1737B) | 664km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 19.5 | United States / Iowa | Ankeny | 714km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.3 | United States / Illinois | Joliet | 729km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.5 | United States / Indiana | Valparaiso | 764km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 10.4 | United States / North Dakota | Bismarck | 767km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.3 | United States / Illinois | Peoria | 782km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.1 | United States / Illinois | Macomb | 817km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 10.4 | United States / Michigan | Southfield | 831km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 10.4 | United States / Michigan | Port Huron | 835km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 10.4 | United States / Michigan | Taylor | 851km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.5 | United States / Missouri | Kirksville | 864km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.3 | Canada | Callander, ON | 874km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.5 | United States / Ohio | Waterville | 892km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.5 | United States / Nebraska | Boone County | 892km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.3 | United States / Missouri | Louisiana | 931km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 19.5 | United States / Ohio | Bluffton | 940km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 19.3 | Canada | Val-d'or QC | 980km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 10.4 | Canada | Toronto | 984km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.5 | Canada | Toronto | 993km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 10.4 | Canada | Bobcaygeon | 999km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.5 | Canada | Whitby, Ontario | 1,007km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 19.5 | United States / Missouri | Kansas City | 1,025km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.3 | Canada | Wemindji QC | 1,036km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 19.5 | Canada | Regina, Saskatchewan | 1,058km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 19.3 | Canada | Regina, Saskatchewan | 1,058km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.1 | United States / South Dakota | Spearfish | 1,070km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.3 | United States / Ohio | Orient (Blue) | 1,080km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 19.1 | Canada | Bennies Corners | 1,137km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 22.2 | United States / New York | Victor | 1,165km | 26743 | 11.4% | 142470 | 18.8% | 14.7% |
46 | 19.3 | United States / Kentucky | Frankfort BxL | 1,168km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 19.5 | United States / Kentucky | Frankfort BxLc* | 1,168km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 10.3 | United States / Kentucky | Frankfort RxF | 1,168km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 10.3 | United States / Kentucky | Frankfort RxL | 1,168km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.3 | Canada | Ottawa | 1,173km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.5 | Canada | Nepean | 1,176km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 10.4 | United States / New York | Naples-1 | 1,185km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.5 | United States / 7879;20.0000;1788 in;;; l0000 boar | Lawrence-Dade2 | 1,199km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.5 | United States / New York | Trumansburg | 1,241km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.3 | United States / New York | Manlius | 1,266km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.5 | United States / New York | Utica, NY | 1,305km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.5 | United States / Wyoming | Archer | 1,328km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 19.5 | Canada | Saint-Hubert | 1,340km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.5 | United States / New York | Wilmington, NY | 1,347km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 10.4 | Canada | Saint-Jean sur le richelieu | 1,352km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 19.3 | Canada | Roberval QC | 1,365km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 10.4 | Canada | Saint-Hyacinthe, Quebec | 1,371km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 10.3 | United States / Tennessee | Spring Hill | 1,380km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 19.5 | United States / Vermont | Milton | 1,388km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 10.4 | United States / Vermont | Colchester | 1,391km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.5 | United States / Tennessee | Kingsport (Blue) | 1,420km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.5 | United States / Tennessee | Manchester | 1,424km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.3 | United States / Virginia | Mountain Lake Bio. Sta. | 1,426km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.3 | United States / New York | Albany | 1,431km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.5 | United States / Virginia | Leesburg | 1,434km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.3 | United States / Pennsylvania | Milford | 1,438km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 10.4 | United States / Vermont | Worcester | 1,444km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 19.3 | United States / Colorado | SE Aurora | 1,446km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 19.3 | Canada | Quebec QC | 1,456km | 0 | 0.0% | 0 | 0.0% | 0.0% |
75 | 10.4 | United States / New York | Lake Katrine | 1,461km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.1 | United States / Virginia | Clifton (Blue) | 1,463km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 10.4 | United States / Virginia | Clifton (Red) | 1,463km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 10.4 | United States / Tennessee | Riceville | 1,472km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.5 | United States / Virginia | Charlottesville | 1,474km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 19.5 | United States / New York | Montgomery, NY | 1,477km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.5 | United States / New Jersey | ? | 1,485km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | H1 | United States / Colorado | Conifer | 1,490km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.3 | United States / Virginia | Palmyra | 1,490km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 19.5 | United States / Pennsylvania | Chadds Ford | 1,497km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 10.4 | United States / Arkansas | Hot Springs-1 | 1,497km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | 19.5 | United States / Arkansas | Hot Springs-3 | 1,497km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 10.4 | United States / Arkansas | Hot Springs-2 | 1,497km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.5 | United States / Pennsylvania | Oreland | 1,503km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | United States / New Hampshire | Claremont | 1,504km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.3 | United States / Alabama | Huntsville (Green Mtn) | 1,509km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 10.4 | United States / Colorado | Colorado Springs | 1,510km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 10.4 | United States / Connecticut | Sherman | 1,522km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.3 | United States / New Jersey | Westfield | 1,523km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.3 | United States / Montana | Great Falls | 1,537km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.5 | United States / Massachusetts | ? | 1,543km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.3 | United States / Massachusetts | Pepperell | 1,593km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 19.5 | United States / New Hampshire | Nashua | 1,598km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.3 | United States / Connecticut | Colchester | 1,601km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 19.3 | Canada | Manic V QC | 1,613km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 19.3 | United States / North Carolina | Hillsborough | 1,618km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 19.3 | United States / Colorado | Westcliffe | 1,619km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 10.4 | United States / Georgia | Buford | 1,626km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 19.3 | United States / New Hampshire | Newton | 1,628km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.5 | United States / Massachusetts | Natick | 1,633km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.5 | United States / North Carolina | Charlotte | 1,638km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.3 | United States / North Carolina | Bear Creek | 1,643km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 22.0 | United States / Massachusetts | NORFOLK | 1,644km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.5 | United States / Massachusetts | Cambridge | 1,646km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.3 | United States / Massachusetts | Beverly | 1,654km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 19.5 | United States / Massachusetts | Attleboro | 1,657km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.3 | Canada | Baie-Comeau QC | 1,658km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.5 | United States / Rhode Island | North Kingstown | 1,664km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 19.5 | United States / North Carolina | Fuquay Varina | 1,674km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.5 | Canada | Alix Alberta | 1,677km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.5 | United States / Texas | Amarillo | 1,679km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 10.4 | United States / Colorado | Paonia | 1,682km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 19.5 | United States / Virginia | Virginia Beach | 1,701km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 19.5 | United States / Louisiana | Monroe | 1,702km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.5 | United States / Maine | St. George | 1,706km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.5 | United States / Alabama | Hoover | 1,710km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 10.4 | Canada | Red Deer, Alberta | 1,712km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.5 | ? | ? | 1,717km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 10.4 | Canada | Calgary | 1,718km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.5 | Canada | Calgary | 1,721km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 10.4 | United States / Colorado | Grand Junction | 1,730km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 10.4 | Canada | Calgary, Alberta | 1,731km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | H1 | United States / Massachusetts | West Harwich | 1,756km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.3 | Canada | Le Domaine QC | 1,805km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 10.4 | Canada | Fredericton | 1,829km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.5 | United States / Utah | Plain City | 1,837km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 10.4 | United States / North Carolina | Leland | 1,839km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.5 | United States / New Mexico | Los Alamos | 1,843km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.5 | United States / Utah | West Jordan | 1,867km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.3 | Canada | Bonaventure QC | 1,871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 10.4 | United States / South Carolina | Goose Creek - 29445 | 1,876km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.5 | United States / New Mexico | Farmington | 1,891km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 19.5 | United States / Louisiana | Zachary | 1,914km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 19.5 | United States / Georgia | Savannah | 1,934km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 10.4 | United States / Idaho | Athol Idaho USA | 1,934km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.3 | United States / Florida | Graceville, FL | 1,936km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 10.4 | Canada | Clementsport, Nova Scotia | 1,955km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 10.4 | United States / Washington | Spokane | 1,970km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.4 | United States / Texas | Imperial Oaks. | 2,006km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 10.4 | United States / Texas | Imperial Oaks - Red | 2,006km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | 10.4 | United States / Texas | Spring | 2,017km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.5 | United States / Washington | Rice | 2,025km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.3 | United States / Texas | Austin, TX | 2,026km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 10.4 | United States / Texas | Houston | 2,049km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.3 | United States / Texas | Oakhill | 2,049km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 19.3 | United States / Texas | Oakhill2 | 2,049km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 19.3 | United States / Texas | Oakhill3 | 2,049km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 10.3 | United States / Texas | Houston (Royal Oaks) | 2,054km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.3 | United States / Texas | New Ulm | 2,059km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.3 | United States / Texas | Weimar | 2,085km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 19.3 | Canada | Sept-Iles QC | 2,109km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.3 | Canada | Barriere, BC | 2,149km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | Canada | Yellowknife, NT | 2,192km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
158 | 19.5 | United States / Oregon | John Day | 2,201km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 19.3 | United States / Washington | Wenatchee | 2,205km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.5 | United States / Utah | St George | 2,220km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 10.4 | United States / Arizona | Flagstaff | 2,238km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 19.3 | United States / Florida | Trinity | 2,288km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 19.3 | Canada | Quesnel, BC | 2,310km | 0 | 0.0% | 0 | 0.0% | 0.0% |
164 | 19.3 | United States / Arizona | Prescott | 2,326km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 10.4 | United States / Arizona | Prescott (Red) | 2,327km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.4 | United States / Washington | Seattle | 2,354km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.5 | United States / Oregon | Powell Butte | 2,360km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 10.4 | United States / Arizona | Mesa, AZ | 2,370km | 112677 | 48.2% | 812026 | 13.9% | 25.9% |
169 | 10.4 | United States / Washington | Port Townsend | 2,371km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 19.3 | Canada | North Saanich | 2,409km | 626 | 0.3% | 979004 | 0.1% | 0.1% |
171 | 10.4 | United States / Arizona | Oro Valley | 2,418km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.5 | United States / Arizona | Oro Valley 2 | 2,418km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 10.4 | United States / Arizona | Tucson Foothills | 2,422km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 19.3 | United States / Arizona | Tucson / Rita Ranch | 2,432km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.5 | United States / Oregon | Tigard, OR | 2,449km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 19.5 | United States / Oregon | Sherwood | 2,455km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.3 | United States / Florida | Jupiter | 2,494km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 19.3 | United States / Oregon | Klamath Falls | 2,501km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 19.5 | United States / Florida | Palm Beach Gardens | 2,506km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.5 | United States / Florida | Naples | 2,525km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 19.3 | United States / Florida | Boynton Beach | 2,540km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.1 | United States / Oregon | Lincoln City | 2,553km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 19.5 | United States / Oregon | Medford | 2,579km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 10.4 | United States / Florida | Pembroke Pines | 2,589km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 19.5 | United States / Arizona | Yuma | 2,616km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 19.5 | United States / California | Auburn | 2,626km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 10.3 | United States / California | El Dorado Hills | 2,643km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 19.5 | United States / California | Weaverville | 2,668km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 19.5 | Canada | Calvert Island, BC | 2,694km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 19.5 | United States / California | Palmdale | 2,707km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 10.4 | Mexico | Hermosillo | 2,719km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 10.4 | United States / California | Santee | 2,761km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 19.5 | United States / California | Dublin | 2,761km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 19.5 | United States / California | San Ramon | 2,762km | 0 | 0.0% | 0 | 0.0% | 0.0% |
195 | 19.5 | Bermuda | Bermuda - Temporarily offline | 2,776km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 19.5 | United States / California | Oakland | 2,777km | 0 | 0.0% | 0 | 0.0% | 0.0% |
197 | 10.3 | United States / California | Saratoga | 2,797km | 0 | 0.0% | 0 | 0.0% | 0.0% |
198 | 19.5 | Mexico | San Luis Potosi, San Luis Potosi | 3,000km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 19.5 | Greenland | Kangerlussuaq | 3,110km | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | 19.4 | Mexico | Cuernavaca | 3,307km | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 19.5 | Iceland | Kopavogur | 4,382km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 10.4 | Panama | Volcan | 4,410km | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | 19.3 | Portugal | Flores Island @ Azores | 4,761km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | 10.4 | Trinidad and Tobago | 9Y4R-Port-of-Spain | 4,947km | 0 | 0.0% | 0 | 0.0% | 0.0% |
205 | 19.5 | Trinidad and Tobago | 9Y4R-Chaguanas | 4,969km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 19.5 | Colombia | Bogota D.C. | 5,047km | 0 | 0.0% | 0 | 0.0% | 0.0% |
207 | 19.5 | Venezuela | Ciudad Guayana | 5,123km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 19.3 | Írsko | Castlemaine, Killarney | 5,496km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 19.5 | Veľká Británia | TIGHNABRUAICH, Scotland | 5,554km | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 10.3 | Írsko | Thurles | 5,584km | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 10.4 | Veľká Británia | Belfast (Sydenham Red) * 30cm rod | 5,590km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 19.5 | Veľká Británia | Belfast (Sydenham Blue) | 5,590km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 22.2 | Veľká Británia | Conlig (BLUE mini) | 5,599km | 0 | 0.0% | 355641 | 0.0% | -152.2% |
214 | 10.4 | Veľká Británia | Conlig (RED) | 5,599km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 19.5 | Veľká Británia | Stirling | 5,611km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 19.3 | Írsko | Maynooth | 5,615km | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | 19.3 | Írsko | Lucan, Dublin | 5,625km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 10.3 | Veľká Británia | Errol, Perthshire | 5,634km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 10.4 | Veľká Británia | Errol2, Perthshire | 5,634km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 19.5 | Írsko | Churchtown Dublin 14 | 5,640km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 10.4 | Veľká Británia | Dundee | 5,645km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 19.3 | Veľká Británia | Edinburgh East | 5,667km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 19.3 | Írsko | Barnawheel, Wexford | 5,696km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 19.5 | Veľká Británia | Berwick-upon-Tweed | 5,736km | 0 | 0.0% | 0 | 0.0% | 0.0% |
225 | 19.4 | Nórsko | Oslo | 5,770km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.3 | Veľká Británia | Alston, Cumbria | 5,770km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 19.4 | Nórsko | Kristiansund | 5,777km | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 19.4 | Nórsko | Bod | 5,778km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 19.5 | Veľká Británia | ? | 5,783km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 10.4 | Nórsko | Naustedalen | 5,783km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 10.2 | Veľká Británia | North Wales, Colwyn Bay | 5,785km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 10.3 | Veľká Británia | North Wales, Colwyn Bay | 5,785km | 0 | 0.0% | 0 | 0.0% | 0.0% |
233 | 19.3 | Veľká Británia | Newcastle | 5,793km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 10.4 | Nórsko | Valnesfjord | 5,809km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 19.5 | Veľká Británia | Cleadon | 5,816km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 22.2 | Veľká Británia | Liverpool | 5,825km | 0 | 0.0% | 133824 | 0.0% | -57.3% |
237 | 22.2 | - | ? | 5,829km | 0 | 0.0% | 11149 | 0.0% | -4.8% |
238 | 10.3 | Veľká Británia | St Helens, Lancs | 5,832km | 0 | 0.0% | 0 | 0.0% | 0.0% |
239 | 19.1 | Veľká Británia | Warrington, Cheshire (BLUE) | 5,838km | 0 | 0.0% | 0 | 0.0% | 0.0% |
