Aikajakso: 1h 2h 6h 12h 24h 48h 72h 96h
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
Pos. | PCB | Maa | Kaupunki | Distance | Salamaniskut/6h | Signaalit/6h | Tehokkuus | ||
---|---|---|---|---|---|---|---|---|---|
Count | Suhde | Count | Suhde | ||||||
1 | 19.3 | United States / Florida | Jupiter | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
2 | 19.3 | United States / Florida | Jupiter | 0km | 0 | 0.0% | 0 | 0.0% | 0.0% |
3 | 19.5 | United States / Florida | Palm Beach Gardens | 13km | 0 | 0.0% | 0 | 0.0% | 0.0% |
4 | 19.3 | United States / Florida | Boynton Beach | 51km | 0 | 0.0% | 0 | 0.0% | 0.0% |
5 | 10.4 | United States / Florida | Pembroke Pines | 106km | 0 | 0.0% | 0 | 0.0% | 0.0% |
6 | 19.5 | United States / Florida | Naples | 184km | 0 | 0.0% | 0 | 0.0% | 0.0% |
7 | 19.3 | United States / Florida | Trinity | 289km | 0 | 0.0% | 0 | 0.0% | 0.0% |
8 | 19.5 | United States / Florida | Palatka | 335km | 0 | 0.0% | 0 | 0.0% | 0.0% |
9 | 19.5 | United States / Georgia | Savannah | 570km | 0 | 0.0% | 0 | 0.0% | 0.0% |
10 | 10.4 | United States / South Carolina | Goose Creek - 29445 | 669km | 0 | 0.0% | 0 | 0.0% | 0.0% |
11 | 19.3 | United States / Florida | Graceville, FL | 682km | 0 | 0.0% | 0 | 0.0% | 0.0% |
12 | 10.4 | United States / North Carolina | Leland | 833km | 0 | 0.0% | 0 | 0.0% | 0.0% |
13 | 10.4 | United States / Georgia | Buford | 873km | 0 | 0.0% | 0 | 0.0% | 0.0% |
14 | 19.5 | United States / North Carolina | Charlotte | 900km | 0 | 0.0% | 0 | 0.0% | 0.0% |
15 | 19.3 | United States / North Carolina | Bear Creek | 969km | 0 | 0.0% | 0 | 0.0% | 0.0% |
16 | 19.5 | United States / North Carolina | Fuquay Varina | 971km | 0 | 0.0% | 0 | 0.0% | 0.0% |
17 | 19.3 | United States / North Carolina | Hillsborough | 1,014km | 0 | 0.0% | 0 | 0.0% | 0.0% |
18 | 10.4 | United States / Tennessee | Riceville | 1,029km | 0 | 0.0% | 0 | 0.0% | 0.0% |
19 | 19.3 | United States / Alabama | Huntsville (Green Mtn) | 1,047km | 0 | 0.0% | 0 | 0.0% | 0.0% |
20 | 19.5 | United States / Tennessee | Kingsport (Blue) | 1,090km | 0 | 0.0% | 0 | 0.0% | 0.0% |
21 | 19.5 | United States / Tennessee | Manchester | 1,106km | 0 | 0.0% | 0 | 0.0% | 0.0% |
22 | 19.5 | United States / Louisiana | Zachary | 1,141km | 0 | 0.0% | 0 | 0.0% | 0.0% |
23 | 19.5 | United States / Virginia | Virginia Beach | 1,156km | 0 | 0.0% | 0 | 0.0% | 0.0% |
24 | 19.3 | United States / Virginia | Mountain Lake Bio. Sta. | 1,158km | 0 | 0.0% | 0 | 0.0% | 0.0% |
25 | 19.5 | United States / Alabama | Hoover | 1,166km | 0 | 0.0% | 0 | 0.0% | 0.0% |
26 | 10.3 | United States / Tennessee | Spring Hill | 1,167km | 0 | 0.0% | 0 | 0.0% | 0.0% |
27 | 19.3 | United States / Virginia | Palmyra | 1,227km | 0 | 0.0% | 0 | 0.0% | 0.0% |
28 | 19.5 | United States / Virginia | Charlottesville | 1,231km | 0 | 0.0% | 0 | 0.0% | 0.0% |
29 | 19.5 | United States / Louisiana | Monroe | 1,305km | 0 | 0.0% | 0 | 0.0% | 0.0% |
30 | 19.3 | United States / Kentucky | Frankfort BxL | 1,327km | 0 | 0.0% | 0 | 0.0% | 0.0% |
31 | 19.5 | United States / Kentucky | Frankfort BxLc* | 1,327km | 0 | 0.0% | 0 | 0.0% | 0.0% |
32 | 10.3 | United States / Kentucky | Frankfort RxL | 1,327km | 0 | 0.0% | 0 | 0.0% | 0.0% |
33 | 10.3 | United States / Kentucky | Frankfort RxF | 1,327km | 0 | 0.0% | 0 | 0.0% | 0.0% |
34 | 10.4 | United States / Virginia | Clifton (Red) | 1,341km | 0 | 0.0% | 0 | 0.0% | 0.0% |
35 | 19.1 | United States / Virginia | Clifton (Blue) | 1,341km | 0 | 0.0% | 0 | 0.0% | 0.0% |
36 | 19.5 | United States / West Virginia | Old Fields | 1,361km | 0 | 0.0% | 0 | 0.0% | 0.0% |
37 | 19.5 | United States / Virginia | Leesburg | 1,370km | 0 | 0.0% | 0 | 0.0% | 0.0% |
38 | 19.3 | United States / Ohio | Orient (Blue) | 1,453km | 0 | 0.0% | 0 | 0.0% | 0.0% |
39 | 19.5 | United States / Arkansas | Hot Springs-3 | 1,483km | 0 | 0.0% | 0 | 0.0% | 0.0% |
40 | 10.4 | United States / Arkansas | Hot Springs-2 | 1,483km | 0 | 0.0% | 0 | 0.0% | 0.0% |
41 | 10.4 | United States / Arkansas | Hot Springs-1 | 1,483km | 0 | 0.0% | 0 | 0.0% | 0.0% |
42 | 19.5 | United States / Pennsylvania | Chadds Ford | 1,492km | 0 | 0.0% | 0 | 0.0% | 0.0% |
43 | 19.5 | United States / Pennsylvania | Oreland | 1,531km | 0 | 0.0% | 0 | 0.0% | 0.0% |
44 | 10.4 | United States / Texas | Imperial Oaks - Red | 1,536km | 0 | 0.0% | 0 | 0.0% | 0.0% |
45 | 19.4 | United States / Texas | Imperial Oaks. | 1,536km | 0 | 0.0% | 0 | 0.0% | 0.0% |
46 | 10.4 | United States / Texas | Spring | 1,542km | 0 | 0.0% | 0 | 0.0% | 0.0% |
47 | 10.3 | United States / Texas | Houston (Royal Oaks) | 1,545km | 0 | 0.0% | 0 | 0.0% | 0.0% |
48 | 19.5 | Bermuda | Bermuda - Temporarily offline | 1,586km | 0 | 0.0% | 0 | 0.0% | 0.0% |
49 | 19.5 | United States / Ohio | Bluffton | 1,586km | 0 | 0.0% | 0 | 0.0% | 0.0% |
50 | 19.5 | United States / New Jersey | ? | 1,595km | 0 | 0.0% | 0 | 0.0% | 0.0% |
51 | 19.3 | United States / New Jersey | Westfield | 1,610km | 0 | 0.0% | 0 | 0.0% | 0.0% |
52 | 19.3 | United States / Texas | New Ulm | 1,637km | 0 | 0.0% | 0 | 0.0% | 0.0% |
53 | 19.5 | United States / Ohio | Waterville | 1,649km | 0 | 0.0% | 0 | 0.0% | 0.0% |
54 | 19.3 | United States / Texas | Weimar | 1,664km | 0 | 0.0% | 0 | 0.0% | 0.0% |
55 | 19.3 | United States / Pennsylvania | Milford | 1,665km | 0 | 0.0% | 0 | 0.0% | 0.0% |
56 | 19.5 | United States / New York | Montgomery, NY | 1,706km | 0 | 0.0% | 0 | 0.0% | 0.0% |
57 | 19.3 | United States / Missouri | Louisiana | 1,719km | 0 | 0.0% | 0 | 0.0% | 0.0% |
58 | 10.4 | United States / Michigan | Taylor | 1,723km | 0 | 0.0% | 0 | 0.0% | 0.0% |
59 | 19.5 | United States / 7879;20.0000;1788 in;;; l0000 boar | Lawrence-Dade2 | 1,724km | 0 | 0.0% | 0 | 0.0% | 0.0% |
60 | 10.4 | United States / Connecticut | Sherman | 1,733km | 0 | 0.0% | 0 | 0.0% | 0.0% |
61 | 10.4 | United States / Michigan | Southfield | 1,752km | 0 | 0.0% | 0 | 0.0% | 0.0% |
62 | 19.5 | United States / New York | Trumansburg | 1,756km | 0 | 0.0% | 0 | 0.0% | 0.0% |
63 | 10.4 | United States / New York | Lake Katrine | 1,760km | 0 | 0.0% | 0 | 0.0% | 0.0% |
64 | 10.4 | United States / New York | Naples-1 | 1,765km | 0 | 0.0% | 0 | 0.0% | 0.0% |
65 | 19.3 | United States / Texas | Austin, TX | 1,766km | 0 | 0.0% | 0 | 0.0% | 0.0% |
66 | 19.3 | United States / Texas | Oakhill | 1,770km | 0 | 0.0% | 0 | 0.0% | 0.0% |
67 | 19.3 | United States / Texas | Oakhill3 | 1,770km | 0 | 0.0% | 0 | 0.0% | 0.0% |
68 | 19.3 | United States / Texas | Oakhill2 | 1,770km | 0 | 0.0% | 0 | 0.0% | 0.0% |
69 | 19.3 | United States / Illinois | Peoria | 1,771km | 0 | 0.0% | 0 | 0.0% | 0.0% |
70 | 19.3 | United States / Connecticut | Colchester | 1,776km | 0 | 0.0% | 0 | 0.0% | 0.0% |
71 | 19.3 | United States / Illinois | Joliet | 1,777km | 0 | 0.0% | 0 | 0.0% | 0.0% |
72 | 19.1 | United States / Illinois | Macomb | 1,790km | 0 | 0.0% | 0 | 0.0% | 0.0% |
73 | 10.4 | United States / Michigan | Port Huron | 1,795km | 0 | 0.0% | 0 | 0.0% | 0.0% |
74 | 22.2 | United States / New York | Victor | 1,796km | 4816 | 11.3% | 12762 | 37.7% | 20.7% |
75 | 19.5 | United States / Rhode Island | North Kingstown | 1,805km | 0 | 0.0% | 0 | 0.0% | 0.0% |
76 | 19.3 | United States / New York | Manlius | 1,823km | 0 | 0.0% | 0 | 0.0% | 0.0% |
77 | 19.3 | United States / New York | Albany | 1,838km | 0 | 0.0% | 0 | 0.0% | 0.0% |
78 | 19.5 | United States / Massachusetts | Attleboro | 1,848km | 0 | 0.0% | 0 | 0.0% | 0.0% |
79 | 19.5 | United States / New York | Utica, NY | 1,848km | 0 | 0.0% | 0 | 0.0% | 0.0% |
80 | 10.4 | United States / Illinois | Mundelein | 1,848km | 0 | 0.0% | 0 | 0.0% | 0.0% |
81 | 19.5 | United States / Massachusetts | ? | 1,849km | 0 | 0.0% | 0 | 0.0% | 0.0% |
82 | 19.3 | United States / Michigan | Rockford (1737B) | 1,858km | 0 | 0.0% | 0 | 0.0% | 0.0% |
83 | 19.5 | Canada | Toronto | 1,860km | 0 | 0.0% | 0 | 0.0% | 0.0% |
84 | 22.0 | United States / Massachusetts | NORFOLK | 1,863km | 0 | 0.0% | 0 | 0.0% | 0.0% |
85 | 19.5 | United States / Missouri | Kirksville | 1,865km | 0 | 0.0% | 0 | 0.0% | 0.0% |
86 | H1 | United States / Massachusetts | West Harwich | 1,871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
87 | 10.4 | Canada | Toronto | 1,871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
88 | 19.5 | United States / Massachusetts | Natick | 1,880km | 0 | 0.0% | 0 | 0.0% | 0.0% |
89 | 19.5 | Canada | Whitby, Ontario | 1,884km | 0 | 0.0% | 0 | 0.0% | 0.0% |
90 | 19.5 | United States / Massachusetts | Cambridge | 1,896km | 0 | 0.0% | 0 | 0.0% | 0.0% |
91 | 19.5 | United States / Missouri | Kansas City | 1,900km | 0 | 0.0% | 0 | 0.0% | 0.0% |
92 | 19.3 | United States / Massachusetts | Pepperell | 1,908km | 0 | 0.0% | 0 | 0.0% | 0.0% |
93 | 19.3 | United States / Massachusetts | Beverly | 1,923km | 0 | 0.0% | 0 | 0.0% | 0.0% |
94 | 19.5 | United States / New Hampshire | Nashua | 1,924km | 0 | 0.0% | 0 | 0.0% | 0.0% |
95 | 19.3 | United States / New Hampshire | Newton | 1,950km | 0 | 0.0% | 0 | 0.0% | 0.0% |
96 | 19.5 | United States / New Hampshire | Claremont | 1,953km | 0 | 0.0% | 0 | 0.0% | 0.0% |
97 | 10.4 | Canada | Bobcaygeon | 1,955km | 0 | 0.0% | 0 | 0.0% | 0.0% |
98 | 19.3 | United States / Wisconsin | Watertown | 1,964km | 0 | 0.0% | 0 | 0.0% | 0.0% |
99 | 19.5 | United States / New York | Wilmington, NY | 2,012km | 0 | 0.0% | 0 | 0.0% | 0.0% |
100 | 10.4 | United States / Iowa | Independence | 2,028km | 0 | 0.0% | 0 | 0.0% | 0.0% |
101 | 10.4 | Panama | Volcan | 2,043km | 0 | 0.0% | 0 | 0.0% | 0.0% |
102 | 10.4 | United States / Vermont | Worcester | 2,049km | 0 | 0.0% | 0 | 0.0% | 0.0% |
103 | 10.4 | United States / Vermont | Colchester | 2,049km | 0 | 0.0% | 0 | 0.0% | 0.0% |
104 | 19.5 | United States / Iowa | Ankeny | 2,052km | 0 | 0.0% | 0 | 0.0% | 0.0% |
105 | 19.5 | United States / Vermont | Milton | 2,058km | 0 | 0.0% | 0 | 0.0% | 0.0% |
106 | 19.1 | Canada | Bennies Corners | 2,062km | 0 | 0.0% | 0 | 0.0% | 0.0% |
107 | 10.4 | United States / Wisconsin | Appleton | 2,068km | 0 | 0.0% | 0 | 0.0% | 0.0% |
108 | 19.5 | Canada | Nepean | 2,077km | 0 | 0.0% | 0 | 0.0% | 0.0% |
109 | 19.3 | United States / Michigan | Rogers City-BLUE | 2,078km | 0 | 0.0% | 0 | 0.0% | 0.0% |
110 | 10.3 | United States / Michigan | Rogers City-RED | 2,078km | 0 | 0.0% | 0 | 0.0% | 0.0% |
111 | 19.3 | Canada | Ottawa | 2,086km | 0 | 0.0% | 0 | 0.0% | 0.0% |
112 | 19.5 | United States / Maine | St. George | 2,127km | 0 | 0.0% | 0 | 0.0% | 0.0% |
113 | 10.4 | Canada | Saint-Jean sur le richelieu | 2,133km | 0 | 0.0% | 0 | 0.0% | 0.0% |
114 | 19.3 | Canada | Callander, ON | 2,138km | 0 | 0.0% | 0 | 0.0% | 0.0% |
115 | 19.5 | Canada | Saint-Hubert | 2,145km | 0 | 0.0% | 0 | 0.0% | 0.0% |
116 | 19.4 | Mexico | Cuernavaca | 2,151km | 0 | 0.0% | 0 | 0.0% | 0.0% |
117 | 10.4 | Canada | Saint-Hyacinthe, Quebec | 2,168km | 0 | 0.0% | 0 | 0.0% | 0.0% |
118 | 10.4 | United States / Wisconsin | Athelstane | 2,169km | 0 | 0.0% | 0 | 0.0% | 0.0% |
119 | 19.5 | Mexico | San Luis Potosi, San Luis Potosi | 2,181km | 0 | 0.0% | 0 | 0.0% | 0.0% |
120 | 19.3 | United States / Minnesota | Rochester | 2,197km | 0 | 0.0% | 0 | 0.0% | 0.0% |
121 | 19.3 | United States / Wisconsin | Town of Russell | 2,206km | 0 | 0.0% | 0 | 0.0% | 0.0% |
122 | 19.1 | United States / Wisconsin | Eau Claire | 2,225km | 0 | 0.0% | 0 | 0.0% | 0.0% |
123 | 19.5 | United States / Minnesota | Owatonna | 2,239km | 0 | 0.0% | 0 | 0.0% | 0.0% |
124 | 19.5 | United States / Wisconsin | Eagle River | 2,255km | 0 | 0.0% | 0 | 0.0% | 0.0% |
125 | 19.5 | United States / Wisconsin | Eagle River | 2,255km | 0 | 0.0% | 0 | 0.0% | 0.0% |
126 | 19.5 | United States / Texas | Amarillo | 2,257km | 0 | 0.0% | 0 | 0.0% | 0.0% |
127 | 19.5 | United States / Nebraska | Boone County | 2,311km | 0 | 0.0% | 0 | 0.0% | 0.0% |
128 | 19.3 | Canada | Quebec QC | 2,334km | 0 | 0.0% | 0 | 0.0% | 0.0% |
129 | 10.4 | Canada | Clementsport, Nova Scotia | 2,352km | 0 | 0.0% | 0 | 0.0% | 0.0% |
130 | 19.5 | United States / Minnesota | Cambridge | 2,371km | 0 | 0.0% | 0 | 0.0% | 0.0% |
131 | 10.4 | Canada | Fredericton | 2,425km | 0 | 0.0% | 0 | 0.0% | 0.0% |
132 | 19.3 | Canada | Roberval QC | 2,491km | 0 | 0.0% | 0 | 0.0% | 0.0% |
133 | 19.5 | United States / Minnesota | Lutsen | 2,494km | 0 | 0.0% | 0 | 0.0% | 0.0% |
134 | 19.5 | Canada | Thunder Bay | 2,518km | 0 | 0.0% | 0 | 0.0% | 0.0% |
135 | 19.3 | Canada | Val-d'or QC | 2,542km | 0 | 0.0% | 0 | 0.0% | 0.0% |
136 | 19.5 | Colombia | Bogota D.C. | 2,555km | 0 | 0.0% | 0 | 0.0% | 0.0% |
137 | 10.4 | United States / Colorado | Colorado Springs | 2,651km | 0 | 0.0% | 0 | 0.0% | 0.0% |
138 | 10.4 | Trinidad and Tobago | 9Y4R-Port-of-Spain | 2,659km | 0 | 0.0% | 0 | 0.0% | 0.0% |
139 | 19.5 | United States / New Mexico | Los Alamos | 2,664km | 0 | 0.0% | 0 | 0.0% | 0.0% |
140 | 19.3 | Canada | Bonaventure QC | 2,668km | 0 | 0.0% | 0 | 0.0% | 0.0% |
141 | 19.3 | Canada | Baie-Comeau QC | 2,669km | 0 | 0.0% | 0 | 0.0% | 0.0% |
142 | 19.3 | United States / Colorado | SE Aurora | 2,675km | 0 | 0.0% | 0 | 0.0% | 0.0% |
143 | 19.3 | United States / Colorado | Westcliffe | 2,677km | 0 | 0.0% | 0 | 0.0% | 0.0% |
144 | 19.5 | Trinidad and Tobago | 9Y4R-Chaguanas | 2,681km | 0 | 0.0% | 0 | 0.0% | 0.0% |
145 | H1 | United States / Colorado | Conifer | 2,722km | 0 | 0.0% | 0 | 0.0% | 0.0% |
146 | 19.5 | United States / Wyoming | Archer | 2,741km | 0 | 0.0% | 0 | 0.0% | 0.0% |
147 | 19.5 | Venezuela | Ciudad Guayana | 2,768km | 0 | 0.0% | 0 | 0.0% | 0.0% |
148 | 19.3 | Canada | Manic V QC | 2,802km | 0 | 0.0% | 0 | 0.0% | 0.0% |
149 | 19.5 | United States / New Mexico | Farmington | 2,861km | 0 | 0.0% | 0 | 0.0% | 0.0% |
150 | 10.4 | United States / North Dakota | Bismarck | 2,862km | 0 | 0.0% | 0 | 0.0% | 0.0% |
151 | 10.4 | United States / Colorado | Paonia | 2,871km | 0 | 0.0% | 0 | 0.0% | 0.0% |
152 | 19.3 | Canada | Le Domaine QC | 2,881km | 0 | 0.0% | 0 | 0.0% | 0.0% |
153 | 19.1 | United States / South Dakota | Spearfish | 2,888km | 0 | 0.0% | 0 | 0.0% | 0.0% |
154 | 19.3 | Canada | Wemindji QC | 2,897km | 0 | 0.0% | 0 | 0.0% | 0.0% |
155 | 10.4 | United States / Colorado | Grand Junction | 2,953km | 0 | 0.0% | 0 | 0.0% | 0.0% |
156 | 19.3 | United States / Arizona | Tucson / Rita Ranch | 3,012km | 0 | 0.0% | 0 | 0.0% | 0.0% |
157 | 19.3 | Canada | Sept-Iles QC | 3,013km | 0 | 0.0% | 0 | 0.0% | 0.0% |
158 | 10.4 | United States / Arizona | Tucson Foothills | 3,028km | 0 | 0.0% | 0 | 0.0% | 0.0% |
159 | 10.4 | Mexico | Hermosillo | 3,029km | 0 | 0.0% | 0 | 0.0% | 0.0% |
160 | 19.3 | United States / Arizona | Tucson | 3,031km | 0 | 0.0% | 0 | 0.0% | 0.0% |
161 | 19.5 | United States / Arizona | Oro Valley 2 | 3,034km | 0 | 0.0% | 0 | 0.0% | 0.0% |
162 | 10.4 | United States / Arizona | Oro Valley | 3,035km | 0 | 0.0% | 0 | 0.0% | 0.0% |
163 | 10.4 | United States / Arizona | Mesa, AZ | 3,098km | 33226 | 78.1% | 111086 | 29.9% | 48.3% |
164 | 10.4 | United States / Arizona | Flagstaff | 3,128km | 0 | 0.0% | 0 | 0.0% | 0.0% |
165 | 10.4 | United States / Arizona | Prescott (Red) | 3,189km | 0 | 0.0% | 0 | 0.0% | 0.0% |
166 | 19.3 | United States / Arizona | Prescott | 3,198km | 0 | 0.0% | 0 | 0.0% | 0.0% |
167 | 19.5 | United States / Utah | West Jordan | 3,287km | 0 | 0.0% | 0 | 0.0% | 0.0% |
168 | 19.5 | United States / Utah | Plain City | 3,321km | 0 | 0.0% | 0 | 0.0% | 0.0% |
169 | 19.5 | United States / Utah | St George | 3,333km | 0 | 0.0% | 0 | 0.0% | 0.0% |
170 | 19.5 | Canada | Regina, Saskatchewan | 3,342km | 0 | 0.0% | 0 | 0.0% | 0.0% |
171 | 19.3 | Canada | Regina, Saskatchewan | 3,342km | 0 | 0.0% | 0 | 0.0% | 0.0% |
172 | 19.5 | United States / Arizona | Yuma | 3,366km | 0 | 0.0% | 0 | 0.0% | 0.0% |
173 | 19.3 | United States / Montana | Great Falls | 3,542km | 0 | 0.0% | 0 | 0.0% | 0.0% |
174 | 10.4 | United States / California | Santee | 3,598km | 0 | 0.0% | 0 | 0.0% | 0.0% |
175 | 19.5 | United States / California | Palmdale | 3,714km | 0 | 0.0% | 0 | 0.0% | 0.0% |
176 | 10.4 | Canada | Calgary | 3,903km | 0 | 0.0% | 0 | 0.0% | 0.0% |
177 | 19.5 | Canada | Calgary | 3,916km | 0 | 0.0% | 0 | 0.0% | 0.0% |
178 | 10.4 | Canada | Calgary, Alberta | 3,924km | 0 | 0.0% | 0 | 0.0% | 0.0% |
179 | 10.4 | United States / Idaho | Athol Idaho USA | 3,930km | 0 | 0.0% | 0 | 0.0% | 0.0% |
180 | 19.5 | Canada | Alix Alberta | 3,940km | 0 | 0.0% | 0 | 0.0% | 0.0% |
181 | 10.4 | United States / Washington | Spokane | 3,945km | 0 | 0.0% | 0 | 0.0% | 0.0% |
182 | 19.5 | United States / Oregon | John Day | 3,960km | 0 | 0.0% | 0 | 0.0% | 0.0% |
183 | 10.4 | Canada | Red Deer, Alberta | 3,963km | 0 | 0.0% | 0 | 0.0% | 0.0% |
184 | 19.5 | ? | ? | 3,974km | 0 | 0.0% | 0 | 0.0% | 0.0% |
185 | 10.3 | United States / California | El Dorado Hills | 4,007km | 0 | 0.0% | 0 | 0.0% | 0.0% |
186 | 19.5 | United States / California | Auburn | 4,010km | 0 | 0.0% | 0 | 0.0% | 0.0% |
187 | 19.5 | United States / Washington | Rice | 4,045km | 0 | 0.0% | 0 | 0.0% | 0.0% |
188 | 19.5 | United States / California | Dublin | 4,070km | 0 | 0.0% | 0 | 0.0% | 0.0% |
189 | 19.5 | United States / California | San Ramon | 4,072km | 0 | 0.0% | 0 | 0.0% | 0.0% |
190 | 10.3 | United States / California | Saratoga | 4,075km | 0 | 0.0% | 0 | 0.0% | 0.0% |
191 | 19.5 | United States / California | Oakland | 4,099km | 0 | 0.0% | 0 | 0.0% | 0.0% |
192 | 19.5 | United States / Oregon | Powell Butte | 4,115km | 0 | 0.0% | 0 | 0.0% | 0.0% |
193 | 19.3 | United States / Oregon | Klamath Falls | 4,119km | 0 | 0.0% | 0 | 0.0% | 0.0% |
194 | 19.3 | United States / Washington | Wenatchee | 4,158km | 0 | 0.0% | 0 | 0.0% | 0.0% |
195 | 19.5 | United States / California | Weaverville | 4,186km | 0 | 0.0% | 0 | 0.0% | 0.0% |
196 | 19.5 | United States / Oregon | Medford | 4,214km | 0 | 0.0% | 0 | 0.0% | 0.0% |
197 | 19.5 | United States / Oregon | Tigard, OR | 4,280km | 0 | 0.0% | 0 | 0.0% | 0.0% |
198 | 19.5 | United States / Oregon | Sherwood | 4,281km | 0 | 0.0% | 0 | 0.0% | 0.0% |
199 | 19.3 | Canada | Barriere, BC | 4,305km | 0 | 0.0% | 0 | 0.0% | 0.0% |
200 | 19.4 | United States / Washington | Seattle | 4,316km | 0 | 0.0% | 0 | 0.0% | 0.0% |
201 | 10.4 | United States / Washington | Port Townsend | 4,357km | 0 | 0.0% | 0 | 0.0% | 0.0% |
202 | 19.1 | United States / Oregon | Lincoln City | 4,362km | 0 | 0.0% | 0 | 0.0% | 0.0% |
203 | 19.3 | Canada | Quesnel, BC | 4,527km | 0 | 0.0% | 0 | 0.0% | 0.0% |
204 | Canada | Yellowknife, NT | 4,674km | 0 | 0.0% | 0 | 0.0% | 0.0% | |
205 | 19.3 | Portugal | Flores Island @ Azores | 4,697km | 0 | 0.0% | 0 | 0.0% | 0.0% |
206 | 19.5 | Canada | Calvert Island, BC | 4,837km | 0 | 0.0% | 0 | 0.0% | 0.0% |
207 | 19.5 | Greenland | Kangerlussuaq | 4,879km | 0 | 0.0% | 0 | 0.0% | 0.0% |
208 | 19.5 | Iceland | Kopavogur | 5,804km | 0 | 0.0% | 0 | 0.0% | 0.0% |
209 | 19.3 | Portugal | Calheta, Madeira | 6,016km | 0 | 0.0% | 0 | 0.0% | 0.0% |
210 | 19.5 | Portugal | Funchal | 6,042km | 0 | 0.0% | 0 | 0.0% | 0.0% |
211 | 19.3 | Espanja | El Paso | 6,049km | 0 | 0.0% | 0 | 0.0% | 0.0% |
212 | 19.3 | Irlanti | Castlemaine, Killarney | 6,356km | 0 | 0.0% | 0 | 0.0% | 0.0% |
213 | 10.3 | Irlanti | Thurles | 6,485km | 0 | 0.0% | 0 | 0.0% | 0.0% |
214 | 19.4 | Brazil | Pardinho - SP | 6,528km | 0 | 0.0% | 0 | 0.0% | 0.0% |
215 | 19.3 | Irlanti | Maynooth | 6,560km | 0 | 0.0% | 0 | 0.0% | 0.0% |
216 | 19.3 | Irlanti | Lucan, Dublin | 6,570km | 0 | 0.0% | 0 | 0.0% | 0.0% |
217 | 19.5 | Irlanti | Churchtown Dublin 14 | 6,584km | 0 | 0.0% | 0 | 0.0% | 0.0% |
218 | 19.5 | ? | ? | 6,587km | 0 | 0.0% | 0 | 0.0% | 0.0% |
219 | 19.3 | Irlanti | Barnawheel, Wexford | 6,587km | 0 | 0.0% | 0 | 0.0% | 0.0% |
220 | 10.4 | Portugal | Cercal, Cadaval | 6,595km | 0 | 0.0% | 0 | 0.0% | 0.0% |
221 | 19.5 | Yhdistynyt kuningaskunta | Belfast (Sydenham Blue) | 6,599km | 0 | 0.0% | 0 | 0.0% | 0.0% |
222 | 10.4 | Yhdistynyt kuningaskunta | Belfast (Sydenham Red) * 30cm rod | 6,599km | 0 | 0.0% | 0 | 0.0% | 0.0% |
223 | 19.3 | Portugal | Aveiro | 6,603km | 0 | 0.0% | 0 | 0.0% | 0.0% |
224 | 22.2 | Yhdistynyt kuningaskunta | Conlig (BLUE mini) | 6,610km | 0 | 0.0% | 8552 | 0.0% | -20.1% |
225 | 10.4 | Yhdistynyt kuningaskunta | Conlig (RED) | 6,610km | 0 | 0.0% | 0 | 0.0% | 0.0% |
226 | 19.5 | Yhdistynyt kuningaskunta | TIGHNABRUAICH, Scotland | 6,627km | 0 | 0.0% | 0 | 0.0% | 0.0% |
227 | 19.3 | Portugal | Sines | 6,634km | 0 | 0.0% | 0 | 0.0% | 0.0% |
228 | 10.3 | Portugal | Tomar | 6,640km | 0 | 0.0% | 0 | 0.0% | 0.0% |
229 | 19.3 | Espanja | Monforte de Lemos | 6,649km | 0 | 0.0% | 0 | 0.0% | 0.0% |
230 | 19.5 | Yhdistynyt kuningaskunta | Stirling | 6,705km | 0 | 0.0% | 0 | 0.0% | 0.0% |
231 | 10.3 | Irlanti | Ballyhaunis | 6,743km | 0 | 0.0% | 0 | 0.0% | 0.0% |
232 | 22.2 | Yhdistynyt kuningaskunta | Treovis, Cornwall | 6,743km | 0 | 0.0% | 7878 | 0.0% | -18.5% |
233 | 10.3 | Yhdistynyt kuningaskunta | Errol, Perthshire | 6,745km | 0 | 0.0% | 0 | 0.0% | 0.0% |
234 | 10.4 | Yhdistynyt kuningaskunta | Errol2, Perthshire | 6,745km | 0 | 0.0% | 0 | 0.0% | 0.0% |
235 | 19.5 | Yhdistynyt kuningaskunta | Llwynhendy, Llanelli SA14 9** | 6,747km | 0 | 0.0% | 0 | 0.0% | 0.0% |
236 | 19.5 | Yhdistynyt kuningaskunta | ? | 6,750km | 0 | 0.0% | 0 | 0.0% | 0.0% |
237 | 10.2 | Yhdistynyt kuningaskunta | North Wales, Colwyn Bay | 6,751km | 0 | 0.0% | 0 | 0.0% | 0.0% |
